List of Stations
Near KROPOTKIN
Browse Google Map of Stations
| Station Name | Months | Distance (km) | Earliest | Most Recent | 
|---|---|---|---|---|
| TIHORECK | 529 | 59.71 | Feb 1957 | Oct 2013 | 
| ARMAVIR U.S.S.R. | 966 | 66.01 | Jan 1932 | Oct 2013 | 
| UST-LABINSK | 7 | 73.17 | Jul 1975 | Sep 1977 | 
| MAYKOP | 95 | 94.49 | Mar 2005 | Apr 2013 | 
| MAJKOP | 109 | 98.39 | Jul 1980 | Oct 2013 | 
| STAVROPOL (AMSG) | 758 | 122.39 | Dec 1854 | Oct 2013 | 
| KRASNODAR U.S.S.R. | 1374 | 123.42 | Jan 1896 | Oct 2013 | 
| TIMASEVSKAJA | 166 | 129.20 | Nov 1960 | Feb 1995 | 
| GORODOVIKOVSK | 104 | 129.49 | Apr 1979 | Oct 2013 | 
| CELINA | 770 | 129.90 | Jan 1936 | Dec 2006 | 
| GIGANT | 851 | 134.88 | Jul 1939 | Oct 2013 | 
| NEVINNOMYSSK | 231 | 141.48 | Oct 1957 | Oct 2013 | 
| KUSCEVSKAJA | 95 | 142.65 | Apr 1979 | May 1995 | 
| KANEVSKAJA | 74 | 142.76 | Jul 1980 | Feb 1995 | 
| GORJACIJ KLJUC | 96 | 145.61 | Jul 1980 | Apr 1995 | 
| GIGANT | 47 | 152.85 | Apr 2000 | Jun 2013 | 
| GORNYIJ | 19 | 163.86 | Apr 1979 | Apr 1991 | 
| PROLETARSKAYA | 30 | 167.15 | Oct 1987 | Jan 1995 | 
| SVETLOGRAD | 461 | 178.50 | Feb 1937 | Sep 2013 | 
| CHERKESSK | 65 | 179.66 | Apr 1979 | Mar 1994 | 
| TUAPSE U.S.S.R. | 1304 | 189.71 | Feb 1903 | Oct 2013 | 
| DZHUGBA | 150 | 190.26 | Feb 1970 | Nov 1994 | 
| ZELENCHUKSKAJA | 617 | 191.06 | Jul 1959 | Sep 2011 | 
| SLAVJANSK-NA-KUBANI | 90 | 192.14 | Apr 1979 | May 1995 | 
| KRASNAYA POLYANA | 161 | 196.75 | Jan 2000 | Oct 2013 | 
| PRIMORSKO-AHTARSK | 1164 | 199.09 | Feb 1914 | Oct 2013 | 
| KRASNAJA POLJANA | 913 | 205.89 | Jan 1936 | Sep 2012 | 
| ROSTOV-NA-DONU U.S.S.R. | 1506 | 211.00 | Jul 1886 | Oct 2013 | 
| SOCI U.S.S.R. S | 1551 | 214.87 | Jan 1881 | Sep 2012 | 
| GELENDZHIK | 162 | 217.74 | Jan 1969 | Feb 1995 | 
| DIVNOE | 517 | 222.80 | Jan 1969 | Oct 2013 | 
| SOCHI (ADLER) | 518 | 228.60 | Jan 1959 | Oct 2013 | 
| BLAGODARNYJ | 71 | 228.62 | Jul 1975 | Sep 2013 | 
| NOVOROSSIJSK | 290 | 231.04 | Jan 1937 | Apr 1995 | 
| NOVOROSSISK USSR | 798 | 232.06 | Jan 1881 | Dec 1950 | 
| EJSK | 75 | 233.50 | Jan 1973 | Jan 1995 | 
| TAGANROG (LIGHTHOUSE) | 1117 | 233.57 | May 1916 | Oct 2013 | 
| MINERAL'NYE VODY U.S.S.R. | 734 | 238.03 | Jan 1951 | Oct 2013 | 
| TEBERDA | 21 | 239.15 | Aug 1936 | Oct 2013 | 
| KISLOVODSK | 1084 | 240.92 | Oct 1902 | Sep 2011 | 
| ZIMOVNIKI | 80 | 241.06 | Apr 1979 | Oct 2013 | 
| MINERAL-NYE-VODY | 837 | 242.29 | Oct 1938 | Sep 2012 | 
| KONSTANTINOVSK | 13 | 242.51 | Apr 1979 | Oct 2013 | 
| GAGBY | 83 | 243.90 | Feb 1970 | Aug 1991 | 
| PJATIGORSK U.S.S.R. | 1246 | 245.41 | Jan 1891 | Dec 1997 | 
| PICUNDA | 13 | 248.88 | Oct 1987 | Aug 1991 | 
| KUBANSKAYA (TEMRYUK) | 143 | 249.01 | Feb 1970 | Mar 1994 | 
| DOLZHANKA | 151 | 250.91 | Jan 1973 | Mar 1995 | 
| SHADZHATMAZ | 612 | 251.80 | Jul 1959 | Oct 2013 | 
| SAHTY | 92 | 253.11 | Apr 1979 | Mar 1995 | 
| GUDAUTA (BAY) | 74 | 259.46 | Feb 1970 | Aug 1991 | 
| KLUHORSKIJ PEREVAL | 621 | 262.72 | Jul 1959 | Sep 2012 | 
| ANAPA | 641 | 264.62 | Jan 1959 | Oct 2013 | 
| GEORGIEVSK | 10 | 269.55 | Aug 2012 | Oct 2013 | 
| REMONTNOE U.S.S.R. | 746 | 270.58 | Jan 1951 | Oct 2013 | 
| SUKHUMI (POINT) | 22 | 271.01 | Apr 1976 | Apr 1991 | 
| VOLGODONSK | 725 | 279.13 | Mar 1952 | Sep 2012 | 
| ARZGIR | 85 | 283.55 | Apr 1979 | Apr 1995 | 
| SUHUMI | 338 | 288.85 | Feb 1937 | Jul 1992 | 
| BUDENNOVSK | 1031 | 288.99 | Jan 1925 | Oct 2013 | 
| MARIUPOL' | 31 | 293.84 | Jan 2000 | May 2004 | 
| MARIUPOL' | 539 | 295.41 | Jan 1937 | Oct 2013 | 
| TAMAN (BAY) | 23 | 299.14 | Feb 1970 | Aug 1976 | 
| TKVARCHELI | 8 | 302.11 | Oct 1987 | Aug 1991 | 
| ELISTA | 1014 | 302.87 | Oct 1927 | Oct 2013 | 
| DARIVKA | 115 | 305.64 | Oct 1970 | Apr 2004 | 
| AMVROSIIVKA | 118 | 306.20 | Nov 1970 | Apr 2004 | 
| OCEMCIRI | 59 | 312.25 | Feb 1970 | Aug 1991 | 
| KOTEL'NIKOVO | 458 | 314.39 | May 1935 | Oct 2013 | 
| IKI-BURUL | 8 | 318.80 | Oct 2012 | Oct 2013 | 
| ZAVETNOE | 79 | 319.28 | Apr 1979 | Oct 1994 | 
| KAMENSK-SAHTINSKIJ | 205 | 319.41 | Oct 1970 | Oct 2013 | 
| NALCIK | 404 | 322.11 | Nov 1949 | Oct 2013 | 
| KERCH UKRAINE FORMER | 1646 | 323.90 | Jan 1874 | Oct 2013 | 
| GALI | 9 | 324.21 | Jul 1975 | Sep 1978 | 
| BERDYANSK | 197 | 326.41 | Aug 1957 | May 2004 | 
| PROHLADNAYA | 6 | 333.22 | Nov 2012 | Oct 2013 | 
| MOROZOVSK | 557 | 339.02 | Dec 1949 | Oct 2013 | 
| ZUGDIDI | 172 | 341.40 | Feb 1974 | Oct 2013 | 
| LUHANSK | 113 | 344.05 | Jun 2004 | Oct 2013 | 
| VOLNOVAKHA | 124 | 345.67 | Oct 1970 | Apr 2004 | 
| TSAGERI | 77 | 356.49 | Jun 1973 | Aug 1991 | 
| LUHANS'K | 94 | 362.33 | Feb 2001 | Dec 2011 | 
| LUGANSK | 1174 | 362.42 | Jan 1905 | Sep 2013 | 
| LUHANSK | 596 | 362.46 | Jan 1937 | Oct 2013 | 
| DONETSK FORMER | 650 | 363.01 | Sep 1949 | Oct 2013 | 
| LUGAN USSR | 522 | 364.96 | May 1837 | Dec 1880 | 
| CAPE KAZANTIP (LH) | 43 | 366.55 | Oct 1977 | Apr 2004 | 
| DEBAL'CEVO | 790 | 370.60 | Jan 1936 | Dec 2005 | 
| MOZDOK | 325 | 375.61 | Feb 1950 | Sep 2001 | 
| NIZHNY-CHIR | 230 | 376.12 | Jan 1969 | Oct 2013 | 
| POTI | 77 | 378.22 | Feb 1970 | Aug 1991 | 
| CULUKIDZE | 16 | 378.55 | Jun 1973 | Apr 1979 | 
| YASHKUL' | 932 | 379.97 | Jan 1928 | Oct 2013 | 
| AMBROLAURI | 141 | 383.38 | Jun 1973 | Oct 2013 | 
| MILLEROVO | 224 | 385.54 | Jan 1969 | Oct 2013 | 
| SAMTREDIA | 780 | 386.46 | Jan 1936 | Dec 2000 | 
| KYRYLIVKA | 332 | 387.31 | Jan 1969 | Oct 2013 | 
| ORPIRI | 54 | 388.93 | Jul 1975 | Nov 1981 | 
| BOTIEVE | 122 | 389.47 | Feb 1970 | May 2004 | 
| ONI | 69 | 391.82 | Jan 1959 | Apr 1991 | 
| KOPITNARI | 94 | 392.64 | Jul 2005 | Oct 2013 | 
| KUTAYSI FORMER | 543 | 393.79 | Mar 1955 | Oct 2013 | 
| TKIBULI | 73 | 395.28 | Jan 1959 | Aug 1991 | 
| ARTEMIVSK | 277 | 402.86 | Feb 1970 | Oct 2013 | 
| VLADISLAVOVKA | 36 | 406.40 | Jan 2000 | Apr 2004 | 
| KOBULETI | 26 | 407.79 | Jul 1975 | Aug 1991 | 
| KRASNOARMEJSK | 20 | 408.30 | Oct 1977 | Jan 1980 | 
| CHIATURA | 75 | 409.81 | Jan 1959 | Jan 2007 | 
| SACHKHERE | 68 | 411.05 | Jun 1973 | Jan 1991 | 
| GULYAYPOLE | 87 | 412.98 | Feb 1970 | Apr 2004 | 
| FEODOSIIA | 1363 | 413.93 | Jan 1881 | Oct 2013 | 
| SAKARA | 121 | 416.82 | Jan 1959 | Oct 2013 | 
| ZESTAFONT | 13 | 418.84 | Dec 2005 | Dec 2006 | 
| VLADIKAVKAS (ORDZHONIKIDZ | 98 | 419.38 | Feb 2001 | Aug 2013 | 
| MALYE DERBETY | 108 | 420.15 | Jul 1980 | Oct 2013 | 
| VLADIKAVKAZ | 872 | 420.70 | Feb 1910 | Oct 2013 | 
| KRASNOARMEYSKOE | 25 | 423.33 | Jan 2000 | Apr 2004 | 
| KOMSOMOLSKI | 11 | 426.88 | Feb 1995 | Oct 2013 | 
| BILOVODSK | 51 | 427.16 | Oct 1977 | Apr 2004 | 
| BOGUS SOVIET | 51 | 429.25 | Oct 1957 | Sep 1964 | 
| BATUMI GEORGIA SOVIET | 448 | 429.32 | Jan 1937 | Oct 2013 | 
| MELITOPOL' | 161 | 429.69 | Sep 1949 | Apr 2004 | 
| BOKOVSKAJA | 229 | 431.35 | Jan 1969 | Oct 2013 | 
| JUZHNO-SUHOKUMSK | 574 | 431.56 | Jan 1955 | Aug 2005 | 
| UTTA | 11 | 434.15 | Oct 2012 | Oct 2013 | 
| CERTKOVO | 844 | 440.17 | Jan 1941 | Sep 2012 | 
| STRELKOVOE | 36 | 443.23 | Jan 2000 | May 2004 | 
| KRASNY LIMAN | 24 | 443.79 | Jan 1959 | Sep 1979 | 
| TSIPA | 19 | 444.78 | Jun 1973 | May 1991 | 
| KHULO | 30 | 444.95 | May 1975 | Aug 1991 | 
| STAROBELSK | 221 | 445.66 | Jul 1961 | Sep 1989 | 
| CHOKRAK | 78 | 445.78 | Feb 1970 | Dec 1981 | 
| CHAPLYNE | 313 | 445.92 | Sep 1949 | Oct 2013 | 
| CHINVALY | 14 | 448.95 | May 1975 | Sep 1978 | 
| PRYSHYB | 285 | 450.30 | Jan 1959 | Oct 2013 | 
| ABASTUMANI | 20 | 451.63 | Nov 1975 | Nov 1981 | 
| KHASHURI | 8 | 452.77 | Jul 1975 | Aug 1976 | 
| GUENICHESK UKRAINE FORMER | 1418 | 452.98 | Jan 1883 | Oct 2013 | 
| HOPA | 520 | 454.97 | Jan 1962 | Oct 2013 | 
| NYZHNIOHIRSK | 116 | 454.97 | Feb 1970 | Apr 2004 | 
| SSAREPTA USSR | 207 | 457.99 | Jan 1838 | Mar 1855 | 
| BORZOMI | 32 | 459.86 | Nov 1937 | Aug 1991 | 
| VOLSHSKIY GMO | 761 | 464.64 | Mar 1938 | Sep 2011 | 
| AHALCIHE | 6 | 465.15 | Sep 1975 | Mar 1979 | 
| VOLGOGRAD U.S.S.R. | 1323 | 466.19 | Jan 1901 | Oct 2013 | 
| GROZNYJ | 1064 | 467.64 | Aug 1901 | Sep 2012 | 
| BELOGORSK | 30 | 468.23 | Mar 2000 | Apr 2004 | 
| AZOVSKOYE | 41 | 468.99 | Oct 1949 | Jul 1979 | 
| KRYMSKA | 86 | 469.06 | Nov 1970 | Nov 1981 | 
| POSOF | 213 | 469.90 | Oct 1968 | Jun 1986 | 
| ENISSALA USSR | 385 | 471.34 | Dec 1833 | Jun 1872 | 
| GROZNYJ | 424 | 475.85 | Oct 1949 | Oct 2013 | 
| PASANAURI GEORGIA FORMER | 420 | 475.99 | Jun 1971 | Oct 2013 | 
| GORI | 63 | 477.14 | Apr 1979 | Oct 2013 | 
| PAZAR RIZE | 1016 | 477.79 | Jul 1927 | Oct 2013 | 
| SVATOVE | 33 | 478.21 | Mar 2000 | Apr 2004 | 
| YUSTA | 90 | 479.85 | Apr 1979 | Oct 2013 | 
| DZANKOJ U.S.S.R. | 528 | 480.81 | Jan 1951 | Apr 2004 | 
| ASPINDZA | 142 | 481.13 | Mar 1975 | Oct 2013 | 
| IZIUM | 558 | 484.08 | Sep 1949 | Oct 2013 | 
| ARTVIN | 438 | 484.17 | Jan 1961 | Oct 2013 | 
| KOCUBEJ | 475 | 484.67 | Dec 1960 | Oct 2013 | 
| ZAPOROZ'E | 28 | 486.32 | Apr 2000 | Apr 2004 | 
| KAZANSKAJA U.S.S.R. | 131 | 487.45 | Jan 1961 | Oct 2013 | 
| SERAFIMOVIC | 600 | 487.55 | Sep 1949 | Oct 2013 | 
| ZAPOROZ'E U.S.S.R. | 732 | 487.93 | Jan 1951 | Oct 2013 | 
| ALUSHTA | 120 | 488.73 | Feb 1970 | May 2004 | 
| KLEPYNINE | 14 | 496.20 | May 1995 | Oct 2013 | 
| KLEPININO | 31 | 496.33 | Jan 2000 | Apr 2004 | 
| ANGARSKIY,PEREVAL | 18 | 496.54 | Mar 2000 | Apr 2004 | 
| TRABZON | 964 | 497.59 | Jan 1931 | Oct 2013 | 
| GUDERMES | 835 | 497.82 | Jan 1936 | Oct 2013 | 
| PAVLOGRAD | 54 | 498.70 | Nov 1977 | Apr 2004 | 
| DUSETI | 24 | 498.71 | Jun 1973 | Sep 1991 | 
| AKCAABAT | 316 | 498.98 | Mar 1964 | Dec 1990 | 
| BOGUCAR | 741 | 500.26 | Jan 1950 | Oct 2013 | 
| NIZHNI SIROHOZY | 131 | 500.30 | Jan 1959 | Apr 2004 | 
| ILOVLJA | 7 | 501.49 | Nov 2012 | Oct 2013 | 
| LOZOVA | 332 | 501.56 | Jul 1961 | Oct 2013 | 
| YALTA UKRAINE FORMER | 1474 | 503.37 | Jan 1881 | Oct 2013 | 
| NIKITSKIY_SAD | 36 | 503.58 | Jan 2000 | Apr 2004 | 
| AKHALQALAQI | 7 | 505.79 | Dec 1960 | Aug 1976 | 
| SINELNIKOVO | 32 | 506.59 | Jan 2000 | Apr 2004 | 
| ARDAHAN | 359 | 510.40 | Jan 1961 | Dec 1990 | 
| TIANETI | 16 | 510.40 | Jul 1975 | Aug 1991 | 
| TSALKA | 9 | 510.99 | Jun 1973 | Feb 1979 | 
| RADIONOVKA | 9 | 513.52 | Feb 1974 | Sep 1976 | 
| KUPIANSK | 289 | 514.00 | Jan 1969 | Oct 2013 | 
| CERNYJ JAR | 9 | 514.04 | Aug 2012 | Oct 2013 | 
| SIMFEROPOL USSR | 1687 | 515.30 | Aug 1821 | Oct 2013 | 
| MANGLISI | 6 | 516.33 | Jul 1975 | Mar 1976 | 
| KIZLJAR | 10 | 517.84 | Sep 1979 | Oct 2013 | 
| LIMAN | 9 | 518.53 | Aug 2012 | Oct 2013 | 
| AI-PETRI | 1199 | 522.11 | Nov 1899 | Nov 2004 | 
| AY PETRI / KRIM | 109 | 522.13 | Feb 2001 | Sep 2013 | 
| AY-PETRI MTN | 78 | 522.43 | Feb 1970 | Dec 1981 | 
| POSHTOVE | 33 | 523.05 | Jan 2000 | Apr 2004 | 
| NIKOPOL' | 156 | 525.30 | Sep 1949 | Apr 2004 | 
| KAPUSTIN JAR | 115 | 526.32 | Aug 1960 | Jul 1973 | 
| ISHUN' | 28 | 528.09 | Jan 2000 | Apr 2004 | 
| LAGAN' | 10 | 529.14 | Aug 2012 | Oct 2013 | 
| BAHCISARAJ | 43 | 531.11 | Oct 1977 | Dec 1981 | 
| AKHMETA | 4 | 531.22 | Aug 1989 | May 1991 | 
| GIRESUN | 827 | 531.82 | Jan 1931 | Oct 2013 | 
| KASPIYSKIY | 627 | 533.04 | Jul 1959 | Sep 2012 | 
| TETRI-TSKARO | 17 | 533.98 | Jun 1973 | Jul 1980 | 
| ASHKHANIYA-NOVA UKRAIN FORMER | 1127 | 534.71 | Jan 1910 | Oct 2013 | 
| FROLOVO | 902 | 538.05 | Aug 1936 | Oct 2013 | 
| TBILISI/LOCHINI A | 1968 | 538.37 | May 1844 | Oct 2013 | 
| ORDU | 375 | 539.73 | Jun 1963 | Oct 2013 | 
| P0DGORODNOYE | 13 | 542.95 | Jan 1959 | Jul 1961 | 
| GUBINIHA | 32 | 546.42 | Jan 2000 | Apr 2004 | 
| VORONKI | 64 | 546.71 | Feb 1970 | Aug 1979 | 
| BOLNISI | 107 | 546.95 | Jan 1959 | Oct 2013 | 
| HUBYNYKHA | 243 | 549.18 | Jan 1970 | Oct 2013 | 
| UNYE | 323 | 549.36 | Jan 1964 | Dec 1990 | 
| ISPIR | 307 | 549.54 | Jan 1965 | Dec 1990 | 
| OLTU | 228 | 549.75 | Aug 1967 | Dec 1990 | 
| RAZDOL'NOE | 26 | 550.81 | Mar 2000 | Apr 2004 | 
| TELAVI | 361 | 552.54 | Jun 1971 | Oct 2013 | 
| KOMSOMOL'SKOE | 36 | 554.60 | Jan 2000 | Apr 2004 | 
| T ULENIY-OSTROV | 619 | 554.86 | Jul 1959 | Sep 2012 | 
| KALACH | 649 | 555.19 | Jul 1959 | Oct 2013 | 
| SEVASTOPOL/BELBEK | 67 | 555.77 | Jan 1937 | Jun 1979 | 
| KHARABALI | 92 | 557.30 | Sep 1976 | Mar 1995 | 
| DNIPROPETROVS'K | 566 | 557.73 | Jan 1937 | Oct 2013 | 
| GUMUSHANE | 450 | 560.59 | Jan 1965 | Oct 2013 | 
| VERHNIJ BASKUNCAK | 900 | 561.61 | Jan 1936 | Oct 2013 | 
| VERHNIJ BASKUNCHAK | 71 | 561.62 | Dec 2005 | Dec 2011 | 
| SAGAREDZO | 19 | 562.36 | Sep 1975 | May 1991 | 
| VALUJKI | 901 | 562.68 | Jan 1936 | Oct 2013 | 
| SSEVASTOPOL USSR | 481 | 562.80 | Feb 1824 | Dec 1875 | 
| YEVPATORIIA | 111 | 563.38 | Feb 1970 | May 2004 | 
| SULAK MOUNTAIN | 936 | 565.85 | Sep 1930 | Sep 2012 | 
| CARSAMBA | 111 | 566.20 | Aug 2004 | Oct 2013 | 
| CARSAMBA/SAMSUN | 142 | 566.99 | Oct 2001 | Jul 2013 | 
| VELYKYI BURLUK | 120 | 567.30 | Feb 1970 | Apr 2004 | 
| KHORLY | 32 | 567.88 | Jan 2000 | Apr 2004 | 
| BAFRA | 335 | 568.19 | Jan 1963 | Dec 1990 | 
| HERSONSSKIY,MAYAK | 26 | 570.53 | Jun 2000 | Apr 2004 | 
| KVARELI | 21 | 572.09 | Jun 1973 | Aug 1991 | 
| STEREGUSCIJ | 85 | 572.61 | Jan 1973 | Sep 1984 | 
| GARDABANI GEORGIA FORMER | 17 | 573.94 | Jul 1975 | Aug 1991 | 
| SAMSUN/MEYDAN | 55 | 574.19 | Jun 1975 | Apr 1995 | 
| NOVA KAKHOVKA | 346 | 574.58 | Jul 1961 | Oct 2013 | 
| SINOP | 641 | 575.05 | Jul 1957 | Oct 2013 | 
| SAMSUN | 1060 | 575.22 | Jan 1819 | Oct 2013 | 
| LENINAKAN ARMENIA FORMER | 1142 | 575.78 | Sep 1895 | Jun 2002 | 
| KARS | 624 | 576.40 | Jan 1961 | Oct 2013 | 
| TORTUM | 333 | 576.81 | Feb 1963 | Dec 1990 | 
| BAYBURT | 360 | 576.82 | Jan 1961 | Dec 1990 | 
| AMASIA | 131 | 580.83 | Oct 1991 | Oct 2013 | 
| ASTRAKHAN | 42 | 580.89 | Feb 2000 | Sep 2013 | 
| STEPANAVAN | 7 | 581.62 | Oct 1987 | Aug 1991 | 
| ASTRAKHAN | 112 | 582.90 | Jun 2004 | Oct 2013 | 
| KRASNOHRAD | 274 | 583.65 | Nov 1970 | Oct 2013 | 
| ASTRAHAN' | 2067 | 583.86 | Feb 1837 | Oct 2013 | 
| SHIRAK | 77 | 584.74 | Nov 2004 | Oct 2013 | 
| GURDZHAANI | 10 | 587.22 | Jan 1959 | Sep 1978 | 
| NOVOANNENSKIJ | 9 | 588.29 | Aug 2012 | Oct 2013 | 
| DOSANG | 74 | 590.22 | Sep 1976 | Oct 2013 | 
| MESUDIYE | 267 | 592.67 | Jan 1962 | Apr 1984 | 
| HAR KOV | 1460 | 593.32 | Jan 1892 | Oct 2013 | 
| SARIKAMIS | 336 | 594.16 | Jan 1963 | Dec 1990 | 
| VELYKA OLEKSANDRIVKA | 286 | 596.29 | Jan 1959 | Oct 2013 | 
| SEBINKARAHISAR | 310 | 597.25 | Jan 1965 | Dec 1990 | 
| BUYNAKSK | 896 | 597.86 | Jan 1936 | Sep 2012 | 
| KOMISARIVKA | 270 | 605.69 | Feb 1970 | Oct 2013 | 
| URJUPINSK | 1059 | 605.94 | Jul 1914 | Oct 2013 | 
| TSNORI | 10 | 607.47 | Jun 1973 | Sep 1976 | 
| HORASAN | 226 | 607.61 | Feb 1972 | Dec 1990 | 
| DANILOVKA | 231 | 608.73 | Jan 1969 | Oct 2013 | 
| LAGODEHI | 11 | 611.56 | Jul 1975 | Mar 1979 | 
| MAHACHKALA | 691 | 612.56 | Feb 1934 | Oct 2013 | 
| CHORNOMORSKE | 551 | 613.00 | Feb 1955 | Oct 2013 | 
| GUNIB | 14 | 613.17 | Aug 2012 | Oct 2013 | 
| ERZURUM | 1017 | 614.88 | Jan 1929 | Oct 2013 | 
| ERZURUM (CIV/MIL) | 164 | 615.87 | Dec 1975 | Nov 1990 | 
| KRIVOJ ROG | 543 | 618.28 | Sep 1949 | Oct 2013 | 
| LISKI | 92 | 620.12 | Dec 1960 | Jul 2013 | 
| ARAGAC VISOKOGORNAYA | 794 | 622.86 | Dec 1929 | Sep 1996 | 
| MAHACHKALA | 1577 | 624.00 | Jan 1882 | Oct 2013 | 
| ARAGATS (MOUNTAIN) | 38 | 624.39 | Nov 2004 | Mar 2013 | 
| KAMENNAJA STEP' U.S.S.R. | 1380 | 624.70 | Mar 1893 | Jul 2013 | 
| TERCAN | 273 | 626.34 | Jan 1968 | Dec 1990 | 
| EL'TON | 332 | 626.98 | Oct 1962 | Oct 2013 | 
| EL-TON | 958 | 627.55 | Jan 1914 | Sep 2012 | 
| KAMYSIN | 550 | 628.46 | Jul 1957 | Oct 2013 | 
| KAZACH'YA_LOPAN' | 20 | 631.16 | Mar 2001 | Apr 2004 | 
| KHERSON | 625 | 631.27 | Jan 1937 | Oct 2013 | 
| KOLOMAK | 125 | 632.60 | Feb 1970 | May 2004 | 
| KOBELIAKY | 280 | 632.94 | Jan 1969 | Oct 2013 | 
| ARTEMOVKA | 21 | 633.68 | Oct 1977 | Aug 1979 | 
| UYTASH | 110 | 635.22 | Aug 2004 | Oct 2013 | 
| URDA | 176 | 637.72 | Mar 1975 | Apr 1997 | 
| SHIRAKI (STEPPE) | 47 | 639.82 | Jan 1959 | Oct 2013 | 
| ERZINCAN | 908 | 640.30 | May 1935 | Oct 2013 | 
| POLTAVA | 1956 | 646.18 | Feb 1824 | Oct 2013 | 
| BEKHTERY | 92 | 646.30 | Feb 1970 | Aug 1984 | 
| BEHTERY | 28 | 646.74 | Mar 2000 | Apr 2004 | 
| ZAKATALA | 528 | 648.57 | Jun 1955 | Oct 2013 | 
| BELGOROD | 142 | 649.18 | Jan 1969 | Jul 2013 | 
| BOHODUKHIV | 288 | 649.22 | Jan 1969 | Oct 2013 | 
| SEVAN ARMENIA FORMER | 464 | 649.22 | Jun 1971 | Oct 2013 | 
| MERZIFON | 689 | 650.02 | Jan 1950 | Oct 2013 | 
| ELAN' | 9 | 652.83 | Aug 2012 | Oct 2013 | 
| AMASYA | 423 | 655.07 | Jan 1961 | Oct 2013 | 
| ZARA | 275 | 655.20 | Jan 1968 | Dec 1990 | 
| TOKAT | 498 | 656.84 | Jan 1961 | Oct 2013 | 
| BASTANKA | 263 | 658.21 | Feb 1970 | Apr 2004 | 
| BOZKURT | 360 | 659.75 | Jan 1961 | Dec 1990 | 
| DOLINSKAYA | 32 | 661.04 | Jan 2000 | Apr 2004 | 
| PULUMUR | 213 | 661.77 | Aug 1968 | Jul 1986 | 
| IGDIR AIRPORT | 13 | 662.86 | Aug 2012 | Oct 2013 | 
| TCHAMBARAK | 5 | 662.98 | Oct 1987 | Aug 1991 | 
| YEREVAN ZVARTNOTS | 141 | 664.76 | Oct 2001 | Oct 2013 | 
| ZVARTNOTS | 111 | 665.07 | Aug 2004 | Oct 2013 | 
| INEBOLU | 613 | 666.05 | Jan 1961 | Oct 2013 | 
| AGRI | 427 | 666.16 | Jan 1961 | Oct 2013 | 
| YEREVAN/YEREVAN-ARABKIR | 1461 | 666.65 | Jun 1885 | Sep 2013 | 
| GOKHOYUK | 141 | 666.81 | Jan 1961 | Sep 1972 | 
| BORISOGLEBSK | 14 | 668.92 | Aug 2012 | Oct 2013 | 
| RUDNYA | 271 | 669.28 | Jul 1961 | Oct 2013 | 
| KREMENCUG | 280 | 670.33 | Jul 1961 | Nov 1994 | 
| ANNA | 90 | 672.52 | Jul 1961 | Oct 2013 | 
| IGDIR | 389 | 675.03 | Jan 1961 | Oct 2013 | 
| GAVAR | 828 | 675.79 | Jul 1932 | Apr 2005 | 
| HINIS | 330 | 677.02 | Jul 1963 | Dec 1990 | 
| GADABAY | 9 | 678.35 | Jul 2011 | Aug 2013 | 
| BOGORODITSKOE-FENINO | 95 | 680.07 | Jun 1992 | Oct 2013 | 
| BOGORODITSKOYE-FENINO | 1397 | 680.38 | Aug 1889 | Sep 2012 | 
| STARYJ OSKOL | 195 | 681.42 | Jan 1950 | Apr 1998 | 
| NIKOLAEV | 1070 | 681.59 | Jan 1900 | Apr 2004 | 
| KIGI | 270 | 681.87 | Jul 1968 | Dec 1990 | 
| SVETLOVODSK | 31 | 682.46 | Mar 2000 | Apr 2004 | 
| SVITLOVODSK | 222 | 682.47 | Apr 1995 | Oct 2013 | 
| GANJUSHKINO | 286 | 683.53 | Oct 1960 | Sep 2013 | 
| NOVYJ USHTOGAN | 531 | 684.73 | Feb 1960 | Oct 2013 | 
| ZILE | 324 | 685.32 | Jan 1964 | Dec 1990 | 
| NIKOLAIEV UKRAINE FORMER | 2018 | 685.51 | Oct 1808 | Oct 2013 | 
| MYKOLAIV | 110 | 688.36 | Aug 2004 | Oct 2013 | 
| GOTNJA | 876 | 693.47 | Jan 1936 | Oct 2013 | 
| SIVAS (CIV/MIL) | 1007 | 695.10 | Jul 1929 | Oct 2013 | 
| PALLASOVKA | 228 | 696.75 | Jan 1969 | Oct 2013 | 
| KURSK | 1 | 697.70 | Jun 1992 | Jun 1992 | 
| SIVAS | 319 | 698.39 | Jan 1901 | Dec 1950 | 
| SAMSUN | 192 | 699.10 | Jun 1911 | Jul 1950 | 
| ZNAMIANKA | 279 | 700.03 | Feb 1970 | Oct 2013 | 
| DIVRIGI | 322 | 700.40 | Jan 1964 | Dec 1990 | 
| VORONEZH | 1123 | 701.22 | Jun 1918 | Oct 2013 | 
| KIROVABAD | 1167 | 703.84 | Jan 1882 | Dec 2010 | 
| BOBRYNETS' | 274 | 704.15 | Feb 1970 | Oct 2013 | 
| GYANDZHA | 111 | 704.64 | Aug 2004 | Oct 2013 | 
| BALASOV | 617 | 705.85 | Sep 1949 | Jul 2013 | 
| BALASHOV | 650 | 706.16 | Jan 1958 | Sep 2013 | 
| GANDJA | 429 | 706.92 | Mar 1936 | Oct 2013 | 
| GANJA | 120 | 706.93 | Jan 1991 | Dec 2000 | 
| TUNCELI | 341 | 706.95 | Jan 1964 | Oct 2013 | 
