Temperature Monitoring Station:
BUFFALO RANGE
Monthly Mean Temperature Data
Raw Data relative to Expected Monthly Means
Difference from Regional Expectation
Breakpoint Adjusted Annual Average Comparison
Mean Rate of Change ( °C / Century )
Raw monthly anomalies | 2.00 | |
After quality control | 2.10 | |
After breakpoint alignment | 1.61 | |
Regional expectation during same months | 1.50 ± 0.29 | |
National average during same months | 1.77 ± 0.31 | |
Global land average during same months | 2.49 ± 0.12 |
Regional Consistency
Comparison of monthly mean station data to regional expectation
Typical Difference (°C, 95% range) |
Correlation (R value) |
|
Raw Monthly Anomalies | ± 1.7 | 0.81 |
After Quality Control | ± 1.4 | 0.86 |
After Breakpoint Adjustment | ± 1.1 | 0.89 |
Quality Control Summary
Months missing 10 or more days | 46 |
Serially repeated daily or monthly values | 5 |
Extreme local outliers | 2 |
Regional climatology outliers | 2 |
Abrupt jumps | 0 |
Marked as bad or manually changed by source | 0 |
Exceeds global climatological range | 0 |
Isolated observations | 0 |
Frame shift repetitions | 0 |
TMAX / TMIN inconsistency | 0 |
TAVG outside TMAX / TMIN range | 0 |
Total Observations Rejected by Quality Control | 46 |
Station ID Codes
GHCND | ZI000067977 |
GSOD | 679770-99999 |
ICAO | FVCZ |
USAF | 679770 |
WMO | 67977 |
ID codes may be repeated if the identification of the station changed during its history or if two different records were found to contain the same data, in which case the records would be merged.