List of Stations
Near PYAY
Browse Google Map of Stations
| Station Name | Months | Distance (km) | Earliest | Most Recent |
|---|---|---|---|---|
| PROME | 57 | 0.05 | Dec 1998 | Oct 2013 |
| SANDOWAY | 199 | 98.54 | Jan 1956 | Sep 2012 |
| HINTHADA | 14 | 127.75 | May 2012 | Oct 2013 |
| TOUNGOO | 168 | 132.21 | Jan 1961 | Oct 2013 |
| THARRAWADDY | 120 | 143.65 | Jan 1961 | Dec 1970 |
| GWA | 14 | 150.97 | May 2012 | Oct 2013 |
| KYAUKPYU | 166 | 188.07 | Jan 1961 | Oct 2013 |
| PATHEIN/PROME | 244 | 231.01 | Oct 1954 | Oct 2013 |
| LOIKAW | 14 | 231.82 | Apr 1965 | Aug 2013 |
| YANGON | 120 | 233.96 | Jan 1991 | Dec 2000 |
| MAUBIN | 119 | 234.36 | Jan 1961 | Dec 1970 |
| MINGALADON | 283 | 234.71 | Jul 1954 | Nov 1991 |
| MEIKTILA | 317 | 239.01 | Apr 1945 | Oct 2013 |
| RANGOON | 1504 | 248.09 | Jan 1876 | Oct 2013 |
| NYAUNG-U | 57 | 268.68 | Jul 2001 | Oct 2013 |
| MAE HONG SON | 676 | 280.54 | Nov 1941 | Oct 2013 |
| PHYAPON | 7 | 285.65 | May 2012 | Oct 2013 |
| MAE SARIANG | 749 | 289.39 | Aug 1940 | Oct 2013 |
| TAUNGGYI | 42 | 292.26 | Apr 1965 | Oct 2013 |
| SITTWE (AKYA | 1437 | 293.11 | Jan 1875 | Oct 2013 |
| MINDAT | 45 | 316.21 | Oct 1993 | Oct 2013 |
| MANDALAY INTL | 83 | 331.79 | Jun 2005 | Oct 2013 |
| DIAMOND ISLAND | 737 | 339.38 | Feb 1878 | Sep 1940 |
| HPAAN | 15 | 345.31 | May 2012 | Oct 2013 |
| MOULMEIN | 92 | 359.36 | Jan 1953 | Dec 1960 |
| MAWLAMYINE | 15 | 360.63 | Jul 1974 | Sep 2013 |
| MANDALAY | 1308 | 363.01 | Jan 1887 | Oct 2013 |
| MONYWA | 107 | 367.00 | Sep 1996 | Oct 2013 |
| TEKNAF | 120 | 381.89 | Jan 1991 | Dec 2000 |
| CHIANG MAI INTL | 9 | 394.77 | May 1975 | Apr 1976 |
| CHIANG MAI | 973 | 395.45 | Jan 1930 | Oct 2013 |
| LAMPHUN | 421 | 401.14 | Jan 1949 | Oct 2013 |
| DOI ANG KHANG | 38 | 419.99 | Jun 2010 | Oct 2013 |
| MAE SOT | 788 | 424.63 | Sep 1936 | Oct 2013 |
| LAMPANG AGROMET | 41 | 432.80 | Jan 2008 | Oct 2013 |
| BHUMIBOL DAM | 620 | 438.99 | Feb 1960 | Oct 2013 |
| THOEN | 54 | 444.04 | Mar 2008 | Oct 2013 |
| COX'S BAZAR | 795 | 449.40 | Jan 1931 | Sep 2013 |
| COXS BAZAR | 115 | 450.72 | Nov 1982 | Aug 2010 |
| DOI MU SOE AGROMET | 32 | 454.72 | Jan 2008 | Oct 2013 |
| LAMPANG | 758 | 456.05 | Jan 1949 | Oct 2013 |
| HAKHA | 13 | 458.89 | May 2012 | Oct 2013 |
| TAK | 713 | 466.43 | Mar 1954 | Oct 2013 |
| KUTUBDIA | 123 | 485.44 | Jan 1991 | Jul 2013 |
| CHAING RAI ARGOMET | 46 | 491.83 | Aug 2009 | Oct 2013 |
| PHAYAO | 389 | 493.30 | Jan 1981 | Oct 2013 |
| LUANG-PRABANG | 372 | 493.48 | Mar 1901 | Dec 1954 |
| UMPHANG | 143 | 495.05 | Aug 2001 | Oct 2013 |
| KALAWA | 118 | 498.30 | Jan 1991 | Dec 2000 |
| KALEWA | 86 | 498.30 | Apr 1994 | Oct 2013 |
| CHIANG RAI | 833 | 502.20 | Apr 1938 | Oct 2013 |
| CHIANG RAI INTL | 102 | 506.23 | May 2005 | Oct 2013 |
| SUKHOTHAI | 101 | 516.55 | Jun 2005 | Oct 2013 |
| SUKHOTHAI | 65 | 519.95 | Jan 2008 | Oct 2013 |
| CHITTAGONG (PATENGA) | 754 | 523.19 | Jan 1949 | Oct 2013 |
| SI SAMRONG AGROMET | 40 | 523.97 | Jan 2008 | Oct 2013 |
| PHRAE | 738 | 524.71 | Feb 1952 | Oct 2013 |
| CHITTAGONG (AMBAGAN) | 1240 | 529.35 | Jan 1875 | Dec 1982 |
| LASHIO | 72 | 529.45 | Nov 1991 | Oct 2013 |
| CHITTAGONG /AMBAGAN | 11 | 529.96 | Jun 1944 | May 1945 |
| RANGAMATI | 476 | 530.71 | Aug 1957 | Dec 2000 |
| VIENTIANE | 164 | 531.45 | Jan 1901 | Dec 1954 |
| UTTARADIT | 814 | 533.68 | May 1939 | Oct 2013 |
| KENG TUNG | 88 | 536.96 | Jan 1991 | Dec 2000 |
| KENGTUNG | 120 | 536.99 | Apr 1994 | Oct 2013 |
| KAM PAENG PHET | 388 | 541.35 | Jan 1981 | Oct 2013 |
| COCO ISLAND | 46 | 556.63 | Mar 1960 | Oct 2013 |
| SITAKUNDA | 120 | 561.42 | Jan 1991 | Dec 2000 |
| SANDWIP | 7 | 567.83 | Apr 2012 | Oct 2013 |
| SANDUIP | 119 | 567.83 | Jan 1991 | Dec 2000 |
| BAN HOUAY-XAY | 38 | 569.75 | Oct 1968 | Aug 1973 |
| HOUEI-SAI * | 83 | 569.76 | Jan 1972 | Oct 2013 |
| PHITSANULOK/SARIT | 869 | 573.75 | Sep 1936 | Oct 2013 |
| THONG PHA PHUM | 321 | 577.76 | Jan 1970 | Dec 1996 |
| THONG PHA PHUM | 304 | 579.04 | Aug 1974 | Oct 2013 |
| NAN AGROMET | 65 | 581.75 | Jan 2008 | Oct 2013 |
| NAN | 778 | 584.82 | Jan 1949 | Oct 2013 |
| HATIYA | 120 | 587.34 | Jan 1991 | Dec 2000 |
| THA WANG PHA | 524 | 588.20 | Jan 1970 | Oct 2013 |
| XIENG LOM | 4 | 595.33 | Jan 1973 | Jul 1973 |
| NAN/CHIANG KLANG | 3 | 596.24 | Feb 1973 | Nov 1973 |
| THUNG CHANG | 101 | 598.99 | Jan 1998 | Oct 2013 |
| KATHA | 99 | 607.62 | May 2001 | Oct 2013 |
| PHICHIT AGRO | 64 | 610.47 | Jan 2008 | Oct 2013 |
| DAWEI | 222 | 612.49 | Apr 1955 | Oct 2013 |
| FENI | 16 | 613.93 | Feb 2007 | Sep 2010 |
| TAVOY | 538 | 619.99 | Jan 1891 | Dec 1938 |
| MAIJDE COURT | 619 | 621.63 | Jan 1931 | Dec 1989 |
| MAIJDEE COURT | 119 | 622.16 | Jan 1991 | Dec 2000 |
| XIENG-KHOUANG | 136 | 623.49 | Jan 1902 | Dec 1952 |
| NAKHON SAWAN | 854 | 623.89 | Mar 1939 | Oct 2013 |
| BHAMO | 602 | 626.99 | Jan 1887 | Sep 1940 |
| KHEPUPARA | 120 | 628.21 | Jan 1991 | Dec 2000 |
| RUILI | 682 | 639.54 | Jan 1957 | Oct 2013 |
| BHAMO | 180 | 641.28 | Feb 1945 | Oct 2013 |
| BHOLA | 120 | 641.45 | Jan 1991 | Dec 2000 |
| PATUAKHALI | 119 | 642.14 | Jan 1991 | Aug 2013 |
| LANCANG | 717 | 644.79 | Jan 1954 | Oct 2013 |
| LANCANG | 433 | 655.25 | Dec 1954 | Dec 1990 |
| COMILLA | 743 | 663.26 | Oct 1932 | Dec 2000 |
| MENGDING | 229 | 664.20 | Jul 1962 | Dec 1989 |
| CHAINAT AGROMET | 87 | 665.70 | Aug 2001 | Oct 2013 |
| IMPHAL | 221 | 666.13 | Dec 1944 | Oct 2013 |
| BARISAL | 1293 | 667.07 | Jan 1891 | Sep 2013 |
| TA KHLI THAILAND AB | 129 | 667.59 | Apr 1959 | Apr 1976 |
| HOMALIN | 80 | 675.02 | Jun 1999 | Oct 2013 |
| LOM SAK | 372 | 675.70 | Jan 1970 | Dec 2000 |
| LOMSAK | 144 | 677.26 | Aug 2001 | Oct 2013 |
| PHETCHABUN | 752 | 680.51 | Jan 1951 | Oct 2013 |
| TAKFA AGROMET | 66 | 680.80 | Jan 2008 | Oct 2013 |
| CHANDPUR | 176 | 680.88 | Jan 1961 | Mar 2013 |
| JINGHONG | 722 | 681.80 | Aug 1953 | Oct 2013 |
| GENGMA | 286 | 683.07 | Jan 1990 | Oct 2013 |
| SAYABOURY | 398 | 686.37 | Dec 1969 | Oct 2013 |
| LOEI | 705 | 691.09 | May 1954 | Oct 2013 |
| KAILASHAHAR | 7 | 697.41 | Mar 1945 | Sep 1945 |
| AGARTALA | 467 | 698.27 | May 1945 | Oct 2013 |
| LUANG NAMTHA /M.SIN | 60 | 699.26 | Jan 2006 | Oct 2013 |
| KANCHANABURI | 737 | 702.97 | Nov 1949 | Oct 2013 |
| U THONG AGROMET | 65 | 703.64 | Jan 2008 | Oct 2013 |
| MONGLA | 120 | 703.98 | Jan 1991 | Dec 2000 |
| LOEI AGROMET | 63 | 705.42 | Jan 2008 | Oct 2013 |
| SRIMANGAL | 748 | 709.34 | Feb 1931 | Feb 2013 |
| SILCHAR | 1471 | 709.90 | Jan 1870 | Oct 2013 |
| SUPHAN BURI | 734 | 711.40 | Jul 1952 | Oct 2013 |
| MADARIPUR | 120 | 712.86 | Jan 1991 | Dec 2000 |
| BRAHMANBARIA | 375 | 714.81 | Jan 1931 | Dec 1968 |
| WICHIAN BURI | 264 | 717.19 | Jul 1974 | Oct 2013 |
| MANGSHIH CHINA AAB | 8 | 717.75 | Jan 1945 | Aug 1945 |
| WICHIAN BURI | 319 | 719.37 | Jan 1970 | Nov 1996 |
| KAMPHAENG SAEN | 7 | 723.63 | Jul 1975 | Mar 1976 |
| LOP BURI/KOKE KATHI | 25 | 724.86 | Jan 1973 | Mar 1976 |
| NARAYANJANJ | 443 | 724.93 | Jan 1931 | May 1970 |
| LUANG PRABANG | 659 | 725.98 | Jan 1951 | Oct 2013 |
| LOP BURI | 765 | 726.76 | Jan 1949 | Oct 2013 |
| MENGLA | 682 | 728.77 | Dec 1956 | Oct 2013 |
| LAEMCHABANG | 65 | 730.30 | Apr 1995 | Oct 2013 |
| NAKHONPATHOM AGROMET | 66 | 734.34 | Jan 2008 | Oct 2013 |
| MOUNG KHOM/CHANDY R | 6 | 735.39 | Oct 1973 | Jul 1974 |
| DACCA | 189 | 736.51 | Jan 1875 | Dec 1890 |
| KHULNA | 762 | 738.85 | Jan 1931 | Sep 2013 |
| LUANG PRABANG L 54 | 27 | 738.88 | Apr 1966 | Dec 1970 |
| OUDOMXAY | 64 | 739.71 | Mar 2005 | Oct 2013 |
| SIMAO | 757 | 743.76 | Jun 1944 | Oct 2013 |
| DACCA/TEZGAON | 108 | 744.97 | Jul 1957 | Dec 1981 |
| DACCA TEJGAON | 639 | 744.97 | Mar 1945 | Sep 2013 |
| BUA CHUM | 510 | 746.05 | Jan 1970 | Oct 2013 |
| KURMITOLA DIA | 197 | 750.56 | Aug 1943 | Oct 2013 |
| AYUTTHAYA AGROMET | 66 | 754.19 | Jan 2008 | Oct 2013 |
| PHONHONG | 37 | 757.30 | Nov 2009 | Sep 2013 |
| SYLHET | 573 | 760.00 | Feb 1944 | Sep 2013 |
| SIMAO | 127 | 760.34 | Jan 1961 | Dec 2010 |
| VANG VIENG | 6 | 762.54 | Jan 1973 | Jul 1973 |
| SANDHEADS | 221 | 763.01 | Jul 1957 | Aug 1996 |
| BOUNNEUA | 36 | 763.08 | Jun 2009 | Jun 2013 |
| MYITKYINA | 585 | 765.96 | Aug 1944 | Oct 2013 |
| RATCHA BURI AGROMET | 66 | 766.07 | Jan 2008 | Oct 2013 |
| TENGCHONG | 1060 | 769.32 | Jan 1916 | Oct 2013 |
| FARIDPUR | 747 | 770.80 | Oct 1932 | Dec 2000 |
| SARABURI | 64 | 771.10 | Jan 2008 | Oct 2013 |
| LINCANG | 48 | 771.46 | Apr 1955 | Nov 2011 |
| SATKHIRA | 754 | 772.35 | Jan 1931 | Dec 2000 |
| VIENTIANE | 848 | 773.99 | Jan 1941 | Oct 2013 |
| LAO-KAY | 354 | 774.47 | Jul 1898 | Sep 1950 |
| PATHUMTHANI AGROMET | 64 | 776.58 | Jan 2008 | Oct 2013 |
| NONGBUALAMPHU | 53 | 781.37 | Jan 2009 | Oct 2013 |
| THANGONE | 43 | 783.42 | Nov 2009 | Oct 2013 |
| DON MUANG AIRPORT | 120 | 789.74 | Jan 1991 | Dec 2000 |
| DON MUANG | 905 | 789.82 | Nov 1937 | Oct 2013 |
| BANGKOK METROPOLIS | 1555 | 790.29 | Jan 1840 | Oct 2013 |
| DON MUANG | 33 | 791.03 | Jan 1964 | Dec 1967 |
| BANGKOK/DON MUANG | 8 | 791.03 | May 1975 | Mar 1976 |
| WARAZUP BURMA | 15 | 791.69 | Jun 1944 | Aug 1945 |
| MERGUI | 490 | 792.93 | Jan 1931 | Oct 2013 |
| JESSORE | 867 | 793.28 | Jan 1931 | Sep 2013 |
| CHAIYAPHUM | 680 | 796.96 | Jan 1957 | Oct 2013 |
| PAKCHONG AGROMET | 66 | 797.30 | Jan 2008 | Oct 2013 |
| SAVANNAKHET | 286 | 798.22 | Jun 1901 | Dec 1954 |
| NONG KHAI | 548 | 799.29 | Jan 1968 | Oct 2013 |
| HKAMTI | 35 | 801.62 | Aug 2010 | Oct 2013 |
| TRAT | 101 | 803.16 | Apr 2005 | Oct 2013 |
| BANGKOK PORT | 64 | 803.93 | Apr 1995 | Oct 2013 |
| JIANGCHENG | 682 | 806.45 | Jan 1957 | Oct 2013 |
| SKYLINE/BAN SAN TON | 22 | 808.41 | Jan 1968 | Feb 1970 |
| SAUGOR ISLAND | 980 | 808.57 | Jan 1875 | Dec 1957 |
| UDORN AB (USAF) | 923 | 808.59 | Sep 1936 | Oct 2013 |
| BANG NA AGROMET | 66 | 809.27 | Jan 2008 | Oct 2013 |
| LONG TIENG | 4 | 810.01 | Jan 1973 | Jun 1973 |
| PHETCHABURI | 425 | 813.13 | Jan 1951 | Oct 2013 |
| BAOSHAN | 772 | 814.14 | Apr 1944 | Oct 2013 |
| TANGAIL | 120 | 815.29 | Jan 1991 | Dec 2000 |
| CHERRA POONJEE | 1264 | 819.78 | Jun 1902 | Oct 2013 |
| SUVARNABHUMI INTERNATIONAL AIRPORT | 74 | 820.62 | Aug 2007 | Oct 2013 |
| TINGKAWK SAKAN BURMA | 8 | 821.93 | Jun 1944 | Jan 1945 |
| CALCUTTA(DUM DUM) | 829 | 822.86 | Sep 1943 | Oct 2013 |
| MYMENSINGH | 1212 | 824.23 | Jan 1891 | Dec 2000 |
| CALCUTTA(ALIPORE) | 1896 | 824.59 | Mar 1816 | Oct 2013 |
| SHILLONG S06=03Z | 1132 | 826.45 | Jan 1903 | Dec 2000 |
| PRACHIN BURI | 775 | 828.69 | Jan 1949 | Oct 2013 |
| KHAO KHEO/GREEN HIL | 2 | 830.23 | Jan 1973 | Feb 1973 |
| BANGKOK PILOT | 39 | 832.26 | Feb 1999 | Oct 2013 |
| KHON KAEN | 766 | 832.50 | Jan 1949 | Oct 2013 |
| SAMUTPRAKAN AGROMET | 60 | 832.91 | Oct 2008 | Oct 2013 |
| PLAINE DES JARRES (XIENGKHOUANG) | 155 | 834.33 | Nov 1951 | Oct 2013 |
| PORT BLAIR ANDAMAN ISLANDS | 1700 | 836.05 | Jan 1868 | Oct 2013 |
| CALCUTTA/BARRACKS | 25 | 836.82 | Apr 1944 | May 1946 |
| PHU CUM | 14 | 837.22 | Sep 1967 | Dec 1968 |
| KO SICHANG | 656 | 838.11 | Jan 1959 | Oct 2013 |
| PHU CUM LS-50 | 7 | 838.92 | Oct 1967 | Dec 1968 |
| NONG PHLUB AGROMET | 67 | 842.59 | Jan 2008 | Oct 2013 |
| SIRAJGANI | 195 | 844.14 | Jan 1951 | Dec 1968 |
| KORAT AB (USAF) | 33 | 847.00 | Apr 1973 | Apr 1976 |
| NAKHON RATCHASIMA | 869 | 847.53 | Apr 1937 | Oct 2013 |
| PABNA | 344 | 848.23 | Jan 1933 | Dec 1968 |
| THA PHRA AGROMET | 65 | 850.42 | Jan 2008 | Oct 2013 |
| HUA HIN | 742 | 852.34 | Jul 1940 | Oct 2013 |
| CHUADANGA | 126 | 854.01 | Jan 1991 | Oct 2013 |
| KHON KAEN/NAM PHUNG | 12 | 854.25 | Mar 1973 | Nov 1974 |
| JING-DONG | 5 | 854.47 | Dec 1964 | Feb 1997 |
| NAM PHONG | 13 | 854.78 | Jul 1972 | Aug 1973 |
| VINH | 339 | 858.35 | Jan 1901 | Nov 1946 |
| LIU-KU | 31 | 861.13 | Aug 1962 | Feb 1997 |
| CHON BURI | 747 | 862.41 | Jan 1951 | Oct 2013 |
| THANH-HOA | 216 | 865.57 | Jan 1899 | Oct 1940 |
| CHOK CHAI | 489 | 866.75 | Jan 1970 | Oct 2013 |
| ISHURDI | 210 | 871.45 | Feb 1979 | Sep 2010 |
| KABINBURI | 129 | 873.86 | Aug 2001 | Oct 2013 |
| KABIN BURI | 360 | 874.04 | Jan 1970 | Dec 2000 |
| LAM CHABANG | 96 | 877.36 | Jan 1993 | Dec 2000 |
| KOSUM PHISAI | 369 | 879.07 | Jan 1970 | Dec 2000 |
| KOSUMPHISAI | 142 | 879.19 | Aug 2001 | Oct 2013 |
| YUANJIANG | 722 | 880.48 | Aug 1953 | Oct 2013 |
| SHINGBWIYANG BURMA AAB | 11 | 881.82 | Jun 1944 | Jul 1945 |
| CHACHOENGSAO AGROMET | 66 | 885.85 | Jan 2008 | Oct 2013 |
| YUNNAN-FOU | 273 | 888.55 | Jan 1905 | Dec 1939 |
| DERGAON INDIA AAF | 6 | 889.03 | Mar 1944 | May 1945 |
| PHATTHAYA | 273 | 889.37 | Dec 1981 | Oct 2013 |
| HAGIANG | 128 | 890.40 | Aug 1898 | Dec 1913 |
| PAKSANE | 45 | 890.87 | Aug 2009 | Oct 2013 |
| GAUHATI/BHORJHOR | 1308 | 892.61 | Jul 1902 | Oct 2013 |
| BOGRA | 751 | 902.94 | Jun 1936 | Sep 2013 |
| TEZPUR | 251 | 903.52 | May 1979 | Oct 2013 |
| PET JORHAT | 27 | 905.91 | May 1943 | Sep 1945 |
| KHARAGPUR INDIA AAB | 19 | 907.43 | Jan 1944 | Aug 1945 |
| SIBSAGAR | 956 | 911.10 | Jan 1875 | Dec 1957 |
| TEZPUR/BINDUKURI | 27 | 913.68 | Jun 1943 | Sep 1945 |
| RAJSHAHI | 248 | 913.89 | Jan 1971 | Oct 2013 |
| BALASORE | 423 | 914.96 | Feb 1977 | Oct 2013 |
| SRAKAEW | 66 | 915.42 | Jan 2008 | Oct 2013 |
| SRA KAEW | 32 | 915.74 | May 1998 | Dec 2000 |
| SATTAHIP | 849 | 916.24 | Nov 1937 | Oct 2013 |
| SATTAHIP | 9 | 917.77 | May 1975 | Apr 1976 |
| U-TAPHAO INTL(NAVY) | 244 | 919.49 | Jul 1966 | Jun 1991 |
| KALAIKUNDA | 13 | 919.80 | Mar 1944 | Nov 1945 |
| U-TAPAO AB (USAF) | 12 | 919.82 | Mar 1975 | Apr 1976 |
| PRACHUAP KHIRI KHAN | 823 | 920.81 | May 1938 | Oct 2013 |
| DALI | 886 | 920.98 | Dec 1939 | Oct 2013 |
| HUAI PONG AGROMET | 66 | 924.12 | Jan 2008 | Oct 2013 |
| BERHAMPORE | 984 | 927.66 | Jan 1875 | Dec 1957 |
| KAMALASAI | 144 | 927.70 | Aug 2001 | Oct 2013 |
| MISAMARI INDIA | 20 | 927.74 | Dec 1943 | Sep 1945 |
| NANG RONG | 489 | 927.92 | Jan 1970 | Oct 2013 |
| KAMALASAL | 36 | 928.01 | Jan 1998 | Dec 2000 |
| CHAWANG | 34 | 928.01 | Jan 1998 | Dec 2000 |
| MORAN INDIA | 6 | 928.23 | Aug 1944 | Jan 1945 |
| YUNNANYI CHINA AAB | 28 | 928.62 | Apr 1943 | Sep 1945 |
| ROI ET AGROMET | 66 | 940.02 | Jan 2008 | Oct 2013 |
| BURI-RAM | 65 | 940.70 | Jan 2008 | Oct 2013 |
| BURI RAM | 29 | 941.48 | Apr 1973 | Mar 1976 |
| PIARDOBA INDIA AAB | 15 | 942.80 | Mar 1944 | Aug 1945 |
| SON LA | 196 | 943.20 | Apr 1997 | Oct 2013 |
| SAM-NEUA | 67 | 943.39 | Jul 1960 | Oct 2013 |
| DONG-HOI | 380 | 943.50 | Jan 1901 | Dec 1953 |
| NORTH LAKHIMPUR | 218 | 943.56 | Apr 1981 | Oct 2013 |
| ROI ET | 727 | 946.85 | Jan 1949 | Oct 2013 |
| CHUXIONG | 541 | 947.78 | Feb 1944 | Oct 2013 |
| RAYONG | 393 | 947.97 | Jan 1981 | Oct 2013 |
| SAKON NAKHON AGROMET | 65 | 951.92 | Jan 2008 | Oct 2013 |
| ROI ET | 15 | 953.71 | May 2012 | Oct 2013 |
| DIGBOI | 13 | 954.38 | Sep 1944 | Oct 1945 |
| SAKON NAKHON | 45 | 957.28 | May 2005 | Apr 2013 |
| PANAGARH | 133 | 958.46 | Mar 1944 | Aug 1991 |
| VIENGSAY | 42 | 960.40 | Feb 1984 | Oct 2013 |
| SAKON NAKHON | 761 | 960.54 | Jan 1949 | Oct 2013 |
| DIBRUGARH /MOHANBARI | 1335 | 963.60 | Jul 1901 | Oct 2013 |
| ARANYA PRATHET | 813 | 965.90 | Apr 1938 | Oct 2013 |
| PURSAT | 176 | 970.33 | Jan 1901 | Jun 1940 |
| PHU-LIEN | 405 | 971.81 | Jun 1904 | Oct 1940 |
| CHAKULIA INDIA | 30 | 973.60 | Nov 1942 | Apr 1945 |
| PUTAO | 19 | 974.17 | Nov 1943 | Oct 2012 |
| DHUBRI | 1280 | 974.30 | Apr 1881 | Oct 2013 |
| DUM DOOMA /SOOKERATING AAB | 27 | 974.45 | May 1943 | Sep 1945 |
| MADHAIGANJ INDIA | 6 | 975.29 | Jan 1944 | Nov 1944 |
| SURIN AGROMET | 65 | 977.22 | Jan 2008 | Oct 2013 |
| SA PA | 68 | 977.35 | Jan 1961 | Oct 2013 |
| THA TUM | 510 | 977.83 | Jan 1970 | Oct 2013 |
| MENGZI | 814 | 979.27 | Jan 1928 | Oct 2013 |
| HAIPHONG | 163 | 979.49 | Jan 1890 | Dec 1914 |
| SURIN | 754 | 981.09 | Jan 1951 | Oct 2013 |
| LALMONIRHAT | 31 | 982.56 | Aug 1943 | Mar 1946 |
| BANKURA | 88 | 984.45 | Apr 2006 | Oct 2013 |
| YUXI | 6 | 984.64 | Sep 1993 | Feb 1997 |
| RANGPUR | 385 | 985.28 | May 1957 | Sep 2013 |
| GAO-BANG | 118 | 985.86 | Aug 1898 | Oct 1909 |
| PANDAVESWAR INDIA | 7 | 985.94 | Mar 1945 | Sep 1945 |
| ONDAL INDIA | 30 | 987.28 | Jun 1943 | Dec 1945 |
| PINBIAN | 120 | 993.76 | Jan 1991 | Dec 2000 |
| BHUBANESHWAR | 492 | 995.38 | Jul 1957 | Oct 2013 |
| QUANG-YEN | 173 | 995.53 | Jan 1890 | Dec 1912 |
| CUTTACK | 1499 | 995.60 | Jan 1875 | Dec 2000 |
| HE-KOU | 162 | 996.20 | Sep 1956 | Apr 1980 |
| HEKOU | 316 | 996.44 | Jan 1954 | Dec 1980 |
| THAKHEK | 242 | 997.56 | Aug 1981 | Oct 2013 |
| LAO CAI | 297 | 997.80 | Dec 1960 | Oct 2013 |


