List of Stations
Near ANKARA/CENTRA
Browse Google Map of Stations
| Station Name | Months | Distance (km) | Earliest | Most Recent | 
|---|---|---|---|---|
| ANKARA/CENTRAL | 1052 | 1.46 | Dec 1925 | Oct 2013 | 
| GUVERCINLIK | 185 | 12.00 | Feb 1995 | Oct 2013 | 
| ETIMESGUT | 606 | 16.80 | Feb 1945 | Oct 2013 | 
| ANKARA/ETIMES | 352 | 17.05 | Aug 1961 | Dec 1990 | 
| ANKARA/ESENBOGA | 634 | 20.70 | Jan 1961 | Oct 2013 | 
| CUBUK | 190 | 29.62 | Mar 1963 | Dec 1978 | 
| AKINCI | 153 | 29.67 | Jan 1973 | Mar 1990 | 
| MURTED (TUR-AFB) | 51 | 30.49 | May 1990 | Aug 1995 | 
| BALA DUC | 252 | 53.47 | Jan 1961 | Dec 1990 | 
| KIRIKKALE | 443 | 55.47 | Jan 1963 | Oct 2013 | 
| KIZILCAHAMAM | 359 | 63.05 | Jan 1961 | Dec 1990 | 
| IKIZCEHAYMANA | 157 | 69.28 | Jan 1965 | Dec 1978 | 
| POLATLI | 311 | 69.95 | Jan 1965 | Dec 1990 | 
| BEYPAZARI | 335 | 87.91 | Jan 1963 | Dec 1990 | 
| KAMAN | 303 | 93.10 | Jan 1965 | Dec 1990 | 
| CANKIRI | 542 | 95.58 | Jan 1951 | Oct 2013 | 
| KULU | 252 | 96.39 | Jan 1970 | Dec 1990 | 
| SIVRIHISAR | 335 | 128.21 | Jan 1963 | Dec 1990 | 
| CICEKDAG DUC | 194 | 135.62 | Jan 1961 | Dec 1985 | 
| CICEKDAG | 145 | 135.62 | Aug 1971 | Dec 1990 | 
| BOLU TURKEY B | 981 | 137.92 | Jan 1931 | Oct 2013 | 
| KARABUK | 282 | 140.56 | Jan 1965 | Oct 2013 | 
| SIVRIHISAR | 7 | 140.89 | Jan 2012 | Sep 2013 | 
| KIRSEHIR | 896 | 142.71 | Jan 1931 | Oct 2013 | 
| CIHANBEYLI | 322 | 144.58 | Jan 1964 | Dec 1990 | 
| CIHANBEYLI | 9 | 144.70 | Nov 2008 | Apr 2010 | 
| BAKLABOSTAN | 301 | 147.39 | May 1963 | Mar 1989 | 
| BUYUKDUZ | 60 | 147.40 | Aug 1963 | May 1972 | 
| TOSYA | 312 | 150.37 | Jan 1965 | Dec 1990 | 
| ALTINOVA DUC | 250 | 150.82 | Jan 1965 | Dec 1990 | 
| YOZGAT | 541 | 165.46 | Jan 1961 | Oct 2013 | 
| KASTAMONU | 1006 | 172.63 | Jan 1930 | Oct 2013 | 
| DUZCE | 380 | 175.18 | May 1962 | Oct 2013 | 
| EMIRDAG | 324 | 178.76 | Jan 1964 | Dec 1990 | 
| GOZLU DUC | 236 | 179.48 | Jan 1961 | Dec 1990 | 
| SAMSUN | 192 | 180.22 | Jun 1911 | Jul 1950 | 
| KONUKLAR DUC | 358 | 188.11 | Jan 1961 | Dec 1990 | 
| CORUM | 873 | 188.92 | Jan 1931 | Oct 2013 | 
| KOCAS DUC | 212 | 189.74 | Jan 1961 | Dec 1978 | 
| ZONGULDAK | 652 | 190.27 | Jul 1957 | Oct 2013 | 
| BARTIN | 403 | 192.73 | Nov 1952 | Oct 2013 | 
| KAPADOKYA | 102 | 193.67 | Jun 2004 | Oct 2013 | 
| EREGLI | 216 | 195.28 | Jan 1963 | Dec 1980 | 
| AKCAKOCA | 324 | 197.45 | Jan 1963 | Dec 1990 | 
| ESKISEHIR | 694 | 198.29 | Jan 1950 | Oct 2013 | 
| AKSARAY | 362 | 201.36 | Jan 1964 | Oct 2013 | 
| ESKISEHIR | 240 | 201.47 | Jan 1931 | Dec 1950 | 
| ILGIN | 272 | 202.03 | May 1968 | Dec 1990 | 
| ANADOLU | 57 | 202.18 | Oct 2005 | Oct 2013 | 
| BOLVADIN | 270 | 206.80 | Jul 1968 | Dec 1990 | 
| NEVSEHIR | 441 | 216.21 | Jan 1961 | Oct 2013 | 
| AKSEHIR | 360 | 218.09 | Jan 1961 | Dec 1990 | 
| BOGAZLIYAN | 328 | 223.56 | Jul 1963 | Dec 1990 | 
| ALIFUATPASA | 331 | 227.41 | Jun 1963 | Dec 1990 | 
| ADAPAZARI | 446 | 228.30 | Jan 1961 | Oct 2013 | 
| KONYA | 991 | 228.71 | Jan 1931 | Oct 2013 | 
| URGUP | 229 | 229.72 | Jan 1971 | Dec 1990 | 
| BOZKURT | 360 | 233.32 | Jan 1961 | Dec 1990 | 
| AFYONKARAHISAR/MEYDAN | 93 | 238.24 | Feb 2006 | Oct 2013 | 
| AFYON (MIL) | 60 | 238.24 | Jan 1950 | Dec 1954 | 
| INEBOLU | 613 | 238.44 | Jan 1961 | Oct 2013 | 
| AFYON | 994 | 241.93 | Jan 1931 | Oct 2013 | 
| BOZUYUK | 323 | 245.66 | Jan 1964 | Dec 1990 | 
| BILECIK | 563 | 248.95 | Jan 1961 | Oct 2013 | 
| MERZIFON | 689 | 249.81 | Jan 1950 | Oct 2013 | 
| GOKHOYUK | 141 | 249.92 | Jan 1961 | Sep 1972 | 
| TOPEL | 136 | 252.53 | Feb 2002 | Oct 2013 | 
| KUTAHYA(TAFB) | 719 | 253.95 | Jan 1931 | Oct 2013 | 
| KARAPINAR | 330 | 257.86 | Jun 1963 | Dec 1990 | 
| ZILE | 324 | 259.71 | Jan 1964 | Dec 1990 | 
| CUMRA | 304 | 261.42 | Jan 1965 | Dec 1990 | 
| AMASYA | 423 | 263.62 | Jan 1961 | Oct 2013 | 
| KAYSERI/CITY | 22 | 263.77 | Mar 1963 | Mar 1965 | 
| KAYSERI | 484 | 264.78 | Jan 1961 | Dec 2004 | 
| KAYSERI/ERKILET | 754 | 265.12 | Jan 1951 | Oct 2013 | 
| KOCAELI | 360 | 269.54 | Jan 1961 | Dec 1990 | 
| BEYSEHIR | 360 | 270.28 | Jan 1961 | Dec 1990 | 
| GOLCUK/DUMLUPINAR | 510 | 270.37 | Feb 1963 | Oct 2013 | 
| ULUKISLA | 686 | 284.09 | Jan 1951 | Oct 2013 | 
| DEVELI | 312 | 284.10 | Jan 1965 | Dec 1990 | 
| GEMEREK | 330 | 285.29 | Jul 1963 | Dec 1990 | 
| YENISEHIR | 113 | 285.64 | Jun 2004 | Oct 2013 | 
| EREGLI/KONYA | 154 | 290.73 | Jan 1973 | Oct 2013 | 
| KONYA/EREGLI | 312 | 291.34 | Jan 1965 | Dec 1990 | 
| TAVSANLI | 294 | 291.45 | Jul 1966 | Dec 1990 | 
| SEYDISEHIR | 277 | 298.66 | Oct 1967 | Dec 1990 | 
| TOMARZA | 299 | 298.77 | Jan 1966 | Dec 1990 | 
| SINOP | 641 | 300.79 | Jul 1957 | Oct 2013 | 
| ULUBORLU | 1018 | 302.37 | Jan 1929 | Oct 2013 | 
| USAK | 204 | 304.58 | Jan 1931 | Dec 1950 | 
| KARAMAN | 360 | 307.20 | Jan 1961 | Dec 1990 | 
| DINAR | 324 | 309.68 | Jan 1964 | Dec 1990 | 
| SILE | 359 | 309.90 | Jan 1961 | Dec 1990 | 
| GEDIZ | 221 | 313.07 | Aug 1972 | Dec 1990 | 
| BAFRA | 335 | 313.54 | Jan 1963 | Dec 1990 | 
| ULUDAG Y KONAK | 109 | 313.79 | Jan 1965 | Oct 1985 | 
| KELES | 300 | 313.85 | Jan 1966 | Dec 1990 | 
| YALOVA | 399 | 315.22 | Jan 1961 | Oct 2013 | 
| TOKAT | 498 | 315.87 | Jan 1961 | Oct 2013 | 
| ISPARTA/SULEYMAN DEMIREL | 98 | 319.07 | Sep 2004 | Oct 2013 | 
| SABIHA GOKCEN | 23 | 320.32 | Oct 2008 | Oct 2013 | 
| ULUDAG SARIALAN | 224 | 322.30 | Sep 1967 | Jul 1986 | 
| ULUDAG ZIRVE | 278 | 322.31 | Jan 1964 | Dec 1990 | 
| BURSA | 777 | 325.47 | Jan 1949 | Oct 2013 | 
| SAMSUN | 1060 | 325.60 | Jan 1819 | Oct 2013 | 
| SAMSUN/MEYDAN | 55 | 326.94 | Jun 1975 | Apr 1995 | 
| ADANA | 323 | 328.18 | Jan 1907 | Dec 1950 | 
| KARTAL | 309 | 328.88 | Apr 1965 | Dec 1990 | 
| HADIM | 322 | 329.71 | Jan 1964 | Dec 1990 | 
| USAK | 624 | 330.32 | Jan 1961 | Oct 2013 | 
| SAMANDIRA | 6 | 331.06 | Jan 2012 | Sep 2013 | 
| PINARBASI | 330 | 333.15 | Jul 1963 | Dec 1990 | 
| POZANTI | 262 | 333.37 | Jan 1965 | Nov 1986 | 
| BURDUR | 410 | 336.35 | Jan 1961 | Oct 2013 | 
| ISTANBUL (GOZTEPE) | 1794 | 338.73 | Dec 1839 | Oct 2013 | 
| CARSAMBA/SAMSUN | 142 | 341.85 | Oct 2001 | Jul 2013 | 
| CARSAMBA | 111 | 343.15 | Aug 2004 | Oct 2013 | 
| SIMAV | 348 | 345.92 | Jan 1961 | Dec 1990 | 
| SARIYER | 16 | 347.96 | Feb 2010 | Feb 2012 | 
| SARIYER | 360 | 348.14 | Jan 1961 | Dec 1990 | 
| BAHCEKOY ORMAN | 360 | 348.14 | Jan 1961 | Dec 1990 | 
| SIVAS | 319 | 350.89 | Jan 1901 | Dec 1950 | 
| KARAISALI | 308 | 352.13 | Jan 1965 | Dec 1990 | 
| SIVAS (CIV/MIL) | 1007 | 353.82 | Jul 1929 | Oct 2013 | 
| SARIZ | 266 | 356.46 | Sep 1968 | Dec 1990 | 
| ULAS DUC | 180 | 357.85 | Jan 1961 | Dec 1990 | 
| KUMKOY | 387 | 358.27 | Jan 1961 | Oct 2013 | 
| ISTANBUL/ATATURK | 774 | 361.81 | Jul 1945 | Oct 2013 | 
| MUT | 280 | 364.20 | Jan 1963 | Jul 1986 | 
| CARDAK | 43 | 365.82 | Jul 2006 | Oct 2013 | 
| DURSUNBEY | 311 | 367.79 | Feb 1965 | Dec 1990 | 
| KOZAN | 332 | 371.93 | Jan 1963 | Dec 1990 | 
| MANAVGAT | 336 | 373.23 | Jan 1963 | Dec 1990 | 
| GUNEY | 324 | 379.86 | Jan 1964 | Dec 1990 | 
| MERSIN | 626 | 380.19 | Jan 1961 | Oct 2013 | 
| GOKSUN | 331 | 380.67 | Jan 1963 | Dec 1990 | 
| MUSTAFAKEMALPAS | 283 | 381.72 | Jan 1964 | Jul 1987 | 
| ALANYA | 504 | 385.48 | Jan 1961 | Oct 2013 | 
| ADANA/BOLGE | 178 | 388.38 | Apr 1996 | Oct 2011 | 
| ADANA CIVIL | 76 | 390.59 | Mar 1974 | Feb 1987 | 
| ANTALYA-BOLGE | 59 | 391.86 | Aug 2008 | Oct 2013 | 
| ERDEMLI | 299 | 392.54 | Jan 1965 | Dec 1990 | 
| KORKUTELI | 270 | 393.37 | Jul 1968 | Dec 1990 | 
| ADANA/SAKIRPASA | 1018 | 393.40 | Jan 1929 | Oct 2013 | 
| UNYE | 323 | 394.78 | Jan 1964 | Dec 1990 | 
| KANGAL | 258 | 396.24 | Jun 1968 | Dec 1990 | 
| TEFENNI | 288 | 397.96 | Jan 1967 | Dec 1990 | 
| ANTALYA | 1004 | 398.79 | Jan 1930 | Oct 2013 | 
| SILIFKE | 625 | 408.02 | Jan 1961 | Oct 2013 | 
| DENIZLI | 533 | 408.19 | Jan 1961 | Oct 2013 | 
| HACIALI | 322 | 408.80 | Jun 1963 | Dec 1990 | 
| GAZIPASA | 233 | 408.98 | Aug 1971 | Dec 1990 | 
| ANTALYA/GAZIPASASA | 96 | 408.99 | Sep 2004 | Oct 2013 | 
| ACIPAYAM | 306 | 414.24 | Jan 1961 | Dec 1990 | 
| CEYHAN | 191 | 414.89 | Jan 1975 | Dec 1990 | 
| ZARA | 275 | 419.53 | Jan 1968 | Dec 1990 | 
| BANDIRMA | 694 | 419.56 | Jan 1950 | Oct 2013 | 
| ELBISTAN | 328 | 420.55 | Mar 1963 | Dec 1990 | 
| OSMANIYE | 24 | 421.14 | May 2011 | Oct 2013 | 
| MESUDIYE | 267 | 422.09 | Jan 1962 | Apr 1984 | 
| BALIKESIR | 692 | 425.60 | Jan 1950 | Oct 2013 | 
| ANAMUR | 493 | 428.77 | Jan 1961 | Oct 2013 | 
| KARATAS | 328 | 432.51 | Jun 1963 | Dec 1990 | 
| YUMURTALIK | 312 | 432.88 | Jan 1965 | Dec 1990 | 
| ELMALI | 360 | 436.00 | Jan 1961 | Dec 1990 | 
| KAHRAMANMARAS | 593 | 437.75 | Jan 1963 | Oct 2013 | 
| CORLU | 152 | 439.40 | Oct 1998 | Oct 2013 | 
| ORDU | 375 | 439.80 | Jun 1963 | Oct 2013 | 
| GONEN | 169 | 441.27 | Dec 1976 | Dec 1990 | 
| SALIHLI | 300 | 442.06 | Jan 1966 | Dec 1990 | 
| AKHISAR | 626 | 446.87 | Jan 1961 | Oct 2013 | 
| DORTYOL | 597 | 449.68 | Jan 1931 | Dec 1990 | 
| DIVRIGI | 322 | 450.85 | Jan 1964 | Dec 1990 | 
| CORLU | 360 | 450.87 | Jan 1961 | Dec 1990 | 
| NAZILLI | 330 | 456.94 | Jan 1961 | Dec 1990 | 
| TAHIROVA T A C | 269 | 458.95 | Jul 1962 | May 1985 | 
| LEFKE | 62 | 459.64 | Aug 2008 | Oct 2013 | 
| ISLAHIYE | 360 | 460.81 | Jan 1961 | Dec 1990 | 
| ODEMIS | 360 | 463.87 | Jan 1961 | Dec 1990 | 
| SULTANHISAR | 232 | 464.45 | Sep 1971 | Dec 1990 | 
| TEKIRDAG | 633 | 468.12 | Jan 1961 | Oct 2013 | 
| FINIKE | 636 | 470.22 | Sep 1960 | Oct 2013 | 
| SEBINKARAHISAR | 310 | 470.84 | Jan 1965 | Dec 1990 | 
| ISKENDERUN | 634 | 471.57 | Jan 1961 | Oct 2013 | 
| BIGA | 224 | 475.54 | Jan 1968 | Aug 1986 | 
| GIRESUN | 827 | 478.76 | Jan 1931 | Oct 2013 | 
| ACHTOPOL | 201 | 484.77 | Feb 1978 | Oct 2013 | 
| LULEBURGAZ | 360 | 489.27 | Jan 1961 | Dec 1990 | 
| KOYCEGIZ | 336 | 489.71 | Jan 1963 | Dec 1990 | 
| MALATYA BOLGE | 778 | 490.11 | Jan 1949 | Oct 2013 | 
| ARAPKIR | 311 | 491.08 | Jan 1965 | Dec 1990 | 
| MANISA | 653 | 492.02 | Jan 1931 | Oct 2013 | 
| TIRE | 288 | 492.30 | Jan 1964 | Dec 1987 | 
| AYDIN | 630 | 493.76 | Jan 1961 | Oct 2013 | 
| FETHIYE | 408 | 495.02 | Jan 1961 | Oct 2013 | 
| MUGLA | 941 | 495.47 | Jan 1935 | Oct 2013 | 
| BERGAMA | 335 | 496.08 | Jan 1963 | Dec 1990 | 
| MANISA ORGANIZE SANA | 5 | 497.83 | Mar 2013 | Sep 2013 | 
| HATAY | 36 | 498.61 | Jan 1977 | Oct 2013 | 
| YENIERENKOY | 57 | 501.12 | Aug 2008 | Oct 2013 | 
| YATAGAN | 282 | 502.38 | Jun 1967 | Dec 1990 | 
| EDREMIT | 394 | 502.59 | Aug 1961 | Jun 2013 | 
| DIPKARPAZ | 32 | 503.13 | Jul 2009 | Oct 2013 | 
| KAS | 10 | 503.62 | Oct 2008 | Feb 2010 | 
| GAZIANTEP | 740 | 503.83 | Jan 1951 | Oct 2013 | 
| EDREMIT KORFEZ | 34 | 504.47 | Oct 2010 | Oct 2013 | 
| ALPULLU SEKER F | 291 | 505.20 | Jan 1961 | Sep 1987 | 
| DALAMAN/MUGLA | 617 | 507.36 | Jan 1961 | Oct 2013 | 
| SAMANDAG | 312 | 507.71 | Jan 1965 | Dec 1990 | 
| BURHANIYE | 192 | 507.72 | Jan 1975 | Dec 1990 | 
| ANTAKYA | 358 | 508.07 | Jan 1961 | Dec 1990 | 
| AY PETRI / KRIM | 109 | 508.18 | Feb 2001 | Sep 2013 | 
| AY-PETRI MTN | 78 | 511.62 | Feb 1970 | Dec 1981 | 
| AI-PETRI | 1199 | 512.00 | Nov 1899 | Nov 2004 | 
| GIRNE | 89 | 512.95 | Apr 2005 | Oct 2013 | 
| KYRENIA | 383 | 513.90 | Jan 1887 | Dec 1991 | 
| BORNOVA | 333 | 514.94 | Jan 1963 | Dec 1990 | 
| KIRKLARELI | 335 | 515.08 | Jan 1963 | Dec 1990 | 
| KILIS | 374 | 515.37 | Jan 1961 | Oct 2013 | 
| IZMIR/GUZELYALI | 1365 | 516.18 | Jan 1843 | Oct 2013 | 
| AKDENIZ | 56 | 517.01 | Aug 2008 | Oct 2013 | 
| HERSONSSKIY,MAYAK | 26 | 518.71 | Jun 2000 | Apr 2004 | 
| NIKITSKIY_SAD | 36 | 519.15 | Jan 2000 | Apr 2004 | 
| SSEVASTOPOL USSR | 481 | 519.46 | Feb 1824 | Dec 1875 | 
| MENEMEN | 164 | 519.46 | Jan 1969 | May 1983 | 
| SELCUK | 324 | 520.75 | Jan 1964 | Dec 1990 | 
| SMYRNA (IZMIR) | 188 | 521.72 | Jan 1908 | Oct 1932 | 
| KEBAN | 336 | 524.48 | Jan 1963 | Dec 1990 | 
| DIKILI | 473 | 524.55 | Jan 1961 | Oct 2013 | 
| CEMISGEZEK | 271 | 524.73 | Jun 1968 | Dec 1990 | 
| GAZIEMIR | 7 | 525.48 | Apr 1974 | Sep 2013 | 
| ISKELE | 57 | 526.29 | Aug 2008 | Oct 2013 | 
| KALIAKPA | 256 | 527.72 | Oct 1975 | Oct 2013 | 
| ADIYAMAN | 379 | 527.74 | Oct 1962 | Oct 2013 | 
| IZMIR/A. MENDERES | 306 | 528.39 | May 1988 | Oct 2013 | 
| SEVASTOPOL/BELBEK | 67 | 529.19 | Jan 1937 | Jun 1979 | 
| IZMIR/CIGLI | 652 | 529.59 | Feb 1950 | Oct 2013 | 
| LEFKOSA | 91 | 529.69 | Dec 2005 | Oct 2013 | 
| GECITKALE | 145 | 529.74 | Jan 1949 | Oct 2013 | 
| GUZELYURT | 67 | 530.03 | Feb 2006 | Oct 2013 | 
| MARMARIS | 390 | 530.22 | Jan 1963 | Oct 2013 | 
| MILAS | 324 | 530.38 | Jan 1964 | Dec 1990 | 
| YESILIRMAK | 45 | 531.89 | Jul 2009 | Oct 2013 | 
| BOURGAS | 728 | 532.46 | Jan 1951 | Oct 2013 | 
| AYVALIK | 396 | 533.98 | Jan 1965 | Oct 2013 | 
| LEFKOSIA | 1382 | 534.29 | Aug 1881 | Dec 2000 | 
| NICOSIA AIRFIELD | 255 | 534.81 | Jan 1949 | Jun 1974 | 
| NICOSIA P.W.D. | 784 | 535.37 | Jan 1887 | Dec 1953 | 
| ATHALASSA RADIOSONDE | 324 | 535.82 | Jan 1983 | Dec 2009 | 
| ERCAN/TYMBOU | 182 | 536.41 | Dec 1993 | Oct 2013 | 
| SHABLA | 259 | 537.13 | May 1977 | Oct 2013 | 
| KUSADASI | 375 | 539.12 | Jan 1964 | Oct 2013 | 
| BAHCISARAJ | 43 | 539.74 | Oct 1977 | Dec 1981 | 
| ISTANBUL | 593 | 540.11 | Dec 1868 | Dec 1948 | 
| AGROS | 28 | 541.23 | Dec 1979 | Dec 2008 | 
| ALUSHTA | 120 | 541.40 | Feb 1970 | May 2004 | 
| UZUNKOPRU | 288 | 542.47 | Jan 1967 | Dec 1990 | 
| MILAS BODRUM | 172 | 543.19 | Apr 1999 | Oct 2013 | 
| GAZIMAGUSA | 77 | 543.47 | May 2006 | Oct 2013 | 
| BAYRAMIC | 272 | 544.46 | Jan 1964 | Aug 1986 | 
| FAMAGUSTA | 385 | 545.16 | Jan 1887 | Dec 1991 | 
| VARNA | 647 | 546.95 | Jul 1957 | Oct 2013 | 
| MYTILINI (AIRPORT) | 548 | 547.38 | Oct 1964 | Oct 2013 | 
| POLIS | 260 | 548.02 | Apr 1971 | Nov 2009 | 
| BALCHICK AB | 18 | 548.12 | Feb 2009 | Aug 2012 | 
| AYIOS NICOLAOS | 215 | 548.47 | Jan 1955 | Sep 1977 | 
| POSHTOVE | 33 | 549.89 | Jan 2000 | Apr 2004 | 
| HOZAT | 283 | 550.05 | Aug 1966 | Dec 1990 | 
| ANGARSKIY,PEREVAL | 18 | 551.64 | Mar 2000 | Apr 2004 | 
| CANAKKALE | 778 | 551.75 | Jan 1949 | Oct 2013 | 
| CANAKKALE | 221 | 551.77 | Jan 1931 | Dec 1950 | 
| BIRECIK | 302 | 553.12 | Jan 1964 | Dec 1990 | 
| AKHYRITOU | 408 | 554.00 | Jan 1920 | Dec 1953 | 
| SIMFEROPOL USSR | 1687 | 554.78 | Aug 1821 | Oct 2013 | 
| MANGALIA | 380 | 557.62 | Jan 1964 | Sep 2002 | 
| LATTAKIA | 738 | 557.67 | Jan 1952 | Oct 2013 | 
| AMIANDOS | 157 | 557.78 | Jun 1976 | Nov 2009 | 
| IPSALA | 311 | 558.32 | Jan 1964 | Dec 1990 | 
| SEFERIHISAR | 232 | 559.47 | Sep 1971 | Dec 1990 | 
| EDLEB | 497 | 560.19 | Jan 1957 | Dec 1998 | 
| ALEP (MEIDAN) | 171 | 560.87 | Jan 1935 | Dec 1953 | 
| GUMUSHANE | 450 | 561.11 | Jan 1965 | Oct 2013 | 
| LARNACA | 380 | 562.97 | Jan 1887 | Dec 1991 | 
| EDIRNE | 1016 | 563.72 | Jan 1929 | Oct 2013 | 
| ALEPPO INT. AEROPORT | 728 | 565.03 | Jan 1952 | Oct 2012 | 
| ERZINCAN | 908 | 565.23 | May 1935 | Oct 2013 | 
| JARABLUS | 41 | 565.85 | Jan 1957 | Dec 1975 | 
| LARNACA AIRPORT | 798 | 567.63 | Jan 1881 | Oct 2013 | 
| ENISSALA USSR | 385 | 568.07 | Dec 1833 | Jun 1872 | 
| YALTA UKRAINE FORMER | 1474 | 569.47 | Jan 1881 | Oct 2013 | 
| TUZLA | 33 | 569.85 | Jul 1987 | Oct 2013 | 
| BASEL ASSAD INT. AIRPORT | 216 | 572.61 | Jul 1957 | Oct 2013 | 
| ELAZIG | 753 | 574.14 | Jan 1951 | Oct 2013 | 
| RHODES/PARADISSI | 115 | 574.75 | Aug 1977 | Feb 1987 | 
| BODRUM | 616 | 574.90 | Jan 1961 | Oct 2013 | 
| SAMOS ISLAND | 104 | 574.99 | Aug 1964 | Mar 1978 | 
| RHODES (AIRPORT) | 588 | 575.57 | Jul 1957 | Oct 2013 | 
| PLATFORMA GLORIA | 147 | 576.18 | Jan 1986 | Sep 2002 | 
| KARNOBAT | 82 | 576.55 | Jul 1957 | Feb 1969 | 
| PAPHO | 430 | 578.44 | Jan 1881 | Dec 1991 | 
| TUNCELI | 341 | 579.23 | Jan 1964 | Oct 2013 | 
| AKCAABAT | 316 | 579.96 | Mar 1964 | Dec 1990 | 
| DATCA | 20 | 580.51 | Sep 2008 | Oct 2013 | 
| BOZCAADA | 277 | 581.10 | Jan 1967 | Dec 1990 | 
| PAPHOS AIRPORT | 684 | 582.78 | Jan 1949 | Oct 2013 | 
| PAFOS AIRPORT | 348 | 582.81 | Jan 1901 | Dec 2009 | 
| YEVPATORIIA | 111 | 583.08 | Feb 1970 | May 2004 | 
| KRYMSKA | 86 | 583.76 | Nov 1970 | Nov 1981 | 
| ELHOVO | 249 | 584.24 | Feb 1978 | Oct 2013 | 
| LIMASSOL | 770 | 586.03 | Jan 1887 | Dec 1991 | 
| LIMASSOL | 134 | 587.50 | Nov 1975 | Sep 2004 | 
| GAP/SANLIURFA | 51 | 588.42 | Jul 2009 | Oct 2013 | 
| LIMASSOL | 679 | 588.76 | Jan 1887 | Dec 1950 | 
| SAMOS I. AEGEAN IS. GREECE | 743 | 589.06 | Jan 1951 | Oct 2013 | 
| CONSTANTA RUMANIA | 754 | 589.50 | Jan 1951 | Oct 2013 | 
| BELOGORSK | 30 | 589.54 | Mar 2000 | Apr 2004 | 
| TRABZON | 964 | 589.64 | Jan 1931 | Oct 2013 | 
| GOKCEADA | 419 | 594.22 | Jan 1965 | Oct 2013 | 
| FEODOSIIA | 1363 | 595.78 | Jan 1881 | Oct 2013 | 
| CESME | 324 | 596.17 | Jan 1964 | Dec 1990 | 
| SVILENGRAD | 210 | 596.64 | Oct 1967 | Jan 2005 | 
| ALEXANDROUPOLI /AIR | 553 | 597.71 | Feb 1964 | Oct 2013 | 
| AKROTIRI | 589 | 598.44 | Jan 1960 | Oct 2013 | 
| SANLIURFA | 1028 | 599.86 | Jan 1900 | Oct 2013 | 
| PULUMUR | 213 | 602.18 | Aug 1968 | Jul 1986 | 
| SIVEREK | 319 | 604.66 | Jun 1963 | Dec 1990 | 
| CHIOS DODECANESE IS | 50 | 606.01 | Oct 1964 | Feb 1971 | 
| SANLIURFA/MEYDAN | 21 | 608.02 | Nov 2005 | Jul 2007 | 
| CHIOS | 328 | 608.64 | Feb 1974 | Nov 2004 | 
| CHIOS (AIRPORT) | 198 | 608.65 | Jan 1997 | Oct 2013 | 
| KOGALNICEANU | 447 | 609.49 | Jul 1975 | Oct 2013 | 
| MEDGIDIA | 177 | 610.83 | May 1983 | Sep 2002 | 
| SFANTU GHEORGHE DELTA | 207 | 612.21 | Nov 1977 | Sep 2002 | 
| KOS ISLAND | 12 | 613.24 | Feb 1968 | Jan 1971 | 
| VLADISLAVOVKA | 36 | 614.98 | Jan 2000 | Apr 2004 | 
| GURA PORTITEI | 167 | 615.37 | Nov 1985 | Sep 2002 | 
| KOS (AIRPORT) | 369 | 616.72 | Oct 1982 | Oct 2013 | 
| CHORNOMORSKE | 551 | 619.00 | Feb 1955 | Oct 2013 | 
| TARTOUS | 487 | 621.34 | Jan 1957 | Dec 1998 | 
| PALU | 309 | 622.27 | Mar 1965 | Dec 1990 | 
| ERGANI | 315 | 624.14 | Feb 1964 | Dec 1990 | 
| BAYBURT | 360 | 625.99 | Jan 1961 | Dec 1990 | 
| KLEPININO | 31 | 626.25 | Jan 2000 | Apr 2004 | 
| HAMA | 613 | 628.63 | Jan 1956 | Oct 2013 | 
| NYZHNIOHIRSK | 116 | 629.78 | Feb 1970 | Apr 2004 | 
| VORONKI | 64 | 630.41 | Feb 1970 | Aug 1979 | 
| AZOVSKOYE | 41 | 637.19 | Oct 1949 | Jul 1979 | 
| SAFITA | 581 | 638.72 | Jan 1959 | Oct 2013 | 
| TEL ABIADH | 262 | 640.62 | Aug 1963 | Nov 2011 | 
| TERCAN | 273 | 641.60 | Jan 1968 | Dec 1990 | 
| KLEPYNINE | 14 | 642.92 | May 1995 | Oct 2013 | 
| AKCAKALE | 256 | 644.22 | Jan 1965 | Apr 1986 | 
| KOMOTINI | 45 | 644.88 | Jan 1967 | Feb 1971 | 
| STEREGUSCIJ | 85 | 645.29 | Jan 1973 | Sep 1984 | 
| KIGI | 270 | 647.76 | Jul 1968 | Dec 1990 | 
| LIMNOS ISLAND ARPT | 85 | 650.05 | Oct 1964 | Jan 1977 | 
| RAZDOL'NOE | 26 | 652.21 | Mar 2000 | Apr 2004 | 
| DZANKOJ U.S.S.R. | 528 | 652.86 | Jan 1951 | Apr 2004 | 
| ANAPA | 641 | 656.42 | Jan 1959 | Oct 2013 | 
| TRIPOLI | 517 | 658.01 | Oct 1949 | Oct 2013 | 
| LIMNOS I. AEGEAN IS. GREECE | 754 | 659.44 | Jan 1951 | Oct 2013 | 
| CAPE KAZANTIP (LH) | 43 | 659.86 | Oct 1977 | Apr 2004 | 
| NOVOROSSISK USSR | 798 | 664.73 | Jan 1881 | Dec 1950 | 
| BINGOL | 542 | 665.23 | Jan 1961 | Oct 2013 | 
| ISHUN' | 28 | 665.57 | Jan 2000 | Apr 2004 | 
| NOVOROSSIJSK | 290 | 666.37 | Jan 1937 | Apr 1995 | 
| TAMAN (BAY) | 23 | 666.97 | Feb 1970 | Aug 1976 | 
