List of Stations
Near KABIN BURI
Browse Google Map of Stations
| Station Name | Months | Distance (km) | Earliest | Most Recent | 
|---|---|---|---|---|
| KABINBURI | 129 | 0.57 | Aug 2001 | Oct 2013 | 
| SRAKAEW | 66 | 41.76 | Jan 2008 | Oct 2013 | 
| SRA KAEW | 32 | 42.04 | May 1998 | Dec 2000 | 
| PRACHIN BURI | 775 | 49.22 | Jan 1949 | Oct 2013 | 
| KHAO KHEO/GREEN HIL | 2 | 51.39 | Jan 1973 | Feb 1973 | 
| CHACHOENGSAO AGROMET | 66 | 57.54 | Jan 2008 | Oct 2013 | 
| PAKCHONG AGROMET | 66 | 83.20 | Jan 2008 | Oct 2013 | 
| CHOK CHAI | 489 | 96.35 | Jan 1970 | Oct 2013 | 
| ARANYA PRATHET | 813 | 96.58 | Apr 1938 | Oct 2013 | 
| SARABURI | 64 | 103.39 | Jan 2008 | Oct 2013 | 
| CHON BURI | 747 | 104.42 | Jan 1951 | Oct 2013 | 
| SUVARNABHUMI INTERNATIONAL AIRPORT | 74 | 106.61 | Aug 2007 | Oct 2013 | 
| KO SICHANG | 656 | 111.97 | Jan 1959 | Oct 2013 | 
| KORAT AB (USAF) | 33 | 112.93 | Apr 1973 | Apr 1976 | 
| SAMUTPRAKAN AGROMET | 60 | 114.97 | Oct 2008 | Oct 2013 | 
| NAKHON RATCHASIMA | 869 | 116.19 | Apr 1937 | Oct 2013 | 
| BANGKOK/DON MUANG | 8 | 117.60 | May 1975 | Mar 1976 | 
| DON MUANG | 33 | 117.63 | Jan 1964 | Dec 1967 | 
| PATHUMTHANI AGROMET | 64 | 117.91 | Jan 2008 | Oct 2013 | 
| DON MUANG | 905 | 119.18 | Nov 1937 | Oct 2013 | 
| DON MUANG AIRPORT | 120 | 119.43 | Jan 1991 | Dec 2000 | 
| AYUTTHAYA AGROMET | 66 | 121.82 | Jan 2008 | Oct 2013 | 
| BANG NA AGROMET | 66 | 124.41 | Jan 2008 | Oct 2013 | 
| BANGKOK PORT | 64 | 126.72 | Apr 1995 | Oct 2013 | 
| BANGKOK METROPOLIS | 1555 | 127.63 | Jan 1840 | Oct 2013 | 
| NANG RONG | 489 | 133.12 | Jan 1970 | Oct 2013 | 
| LAM CHABANG | 96 | 136.56 | Jan 1993 | Dec 2000 | 
| BANGKOK PILOT | 39 | 137.02 | Feb 1999 | Oct 2013 | 
| MOUNG KHOM/CHANDY R | 6 | 145.55 | Oct 1973 | Jul 1974 | 
| LOP BURI | 765 | 147.57 | Jan 1949 | Oct 2013 | 
| PHATTHAYA | 273 | 149.20 | Dec 1981 | Oct 2013 | 
| LOP BURI/KOKE KATHI | 25 | 149.77 | Jan 1973 | Mar 1976 | 
| LAEMCHABANG | 65 | 150.67 | Apr 1995 | Oct 2013 | 
| BUA CHUM | 510 | 152.07 | Jan 1970 | Oct 2013 | 
| HUAI PONG AGROMET | 66 | 152.30 | Jan 2008 | Oct 2013 | 
| RAYONG | 393 | 156.50 | Jan 1981 | Oct 2013 | 
| PURSAT | 176 | 158.00 | Jan 1901 | Jun 1940 | 
| CHANTHA BURI | 866 | 160.45 | Dec 1937 | Oct 2013 | 
| U-TAPAO AB (USAF) | 12 | 162.84 | Mar 1975 | Apr 1976 | 
| U-TAPHAO INTL(NAVY) | 244 | 163.31 | Jul 1966 | Jun 1991 | 
| SATTAHIP | 849 | 167.70 | Nov 1937 | Oct 2013 | 
| SATTAHIP | 9 | 169.49 | May 1975 | Apr 1976 | 
| PHLIU AGROMET | 66 | 172.14 | Jan 2008 | Oct 2013 | 
| SUPHAN BURI | 734 | 176.13 | Jul 1952 | Oct 2013 | 
| NAKHONPATHOM AGROMET | 66 | 187.33 | Jan 2008 | Oct 2013 | 
| WICHIAN BURI | 319 | 192.26 | Jan 1970 | Nov 1996 | 
| KAMPHAENG SAEN | 7 | 193.23 | Jul 1975 | Mar 1976 | 
| WICHIAN BURI | 264 | 195.17 | Jul 1974 | Oct 2013 | 
| TAKFA AGROMET | 66 | 198.60 | Jan 2008 | Oct 2013 | 
| PHETCHABURI | 425 | 200.93 | Jan 1951 | Oct 2013 | 
| U THONG AGROMET | 65 | 201.30 | Jan 2008 | Oct 2013 | 
| CHAIYAPHUM | 680 | 202.37 | Jan 1957 | Oct 2013 | 
| TA KHLI THAILAND AB | 129 | 207.66 | Apr 1959 | Apr 1976 | 
| CHAINAT AGROMET | 87 | 208.72 | Aug 2001 | Oct 2013 | 
| SURIN AGROMET | 65 | 213.08 | Jan 2008 | Oct 2013 | 
| RATCHA BURI AGROMET | 66 | 214.24 | Jan 2008 | Oct 2013 | 
| BURI RAM | 29 | 215.40 | Apr 1973 | Mar 1976 | 
| SURIN | 754 | 216.21 | Jan 1951 | Oct 2013 | 
| BURI-RAM | 65 | 216.53 | Jan 2008 | Oct 2013 | 
| KANCHANABURI | 737 | 234.29 | Nov 1949 | Oct 2013 | 
| SIEMREAP | 448 | 241.82 | Jan 1929 | Oct 2013 | 
| HUA HIN | 742 | 252.68 | Jul 1940 | Oct 2013 | 
| NAKHON SAWAN | 854 | 256.76 | Mar 1939 | Oct 2013 | 
| THA TUM | 510 | 257.80 | Jan 1970 | Oct 2013 | 
| TRAT | 101 | 262.02 | Apr 2005 | Oct 2013 | 
| NONG PHLUB AGROMET | 67 | 264.04 | Jan 2008 | Oct 2013 | 
| KHLONG YAI | 726 | 276.98 | Apr 1952 | Oct 2013 | 
| PHETCHABUN | 752 | 277.91 | Jan 1951 | Oct 2013 | 
| KHON KAEN | 766 | 282.70 | Jan 1949 | Oct 2013 | 
| THA PHRA AGROMET | 65 | 286.89 | Jan 2008 | Oct 2013 | 
| KOSUMPHISAI | 142 | 289.51 | Aug 2001 | Oct 2013 | 
| KOSUM PHISAI | 369 | 289.70 | Jan 1970 | Dec 2000 | 
| SAVANNAKHET | 286 | 291.75 | Jun 1901 | Dec 1954 | 
| SI SAKET AGROMET | 65 | 297.71 | Jan 2008 | Oct 2013 | 
| PHICHIT AGRO | 64 | 298.32 | Jan 2008 | Oct 2013 | 
| ROI ET AGROMET | 66 | 309.32 | Jan 2008 | Oct 2013 | 
| ROI ET | 727 | 312.13 | Jan 1949 | Oct 2013 | 
| LOMSAK | 144 | 313.04 | Aug 2001 | Oct 2013 | 
| PRACHUAP KHIRI KHAN | 823 | 314.77 | May 1938 | Oct 2013 | 
| LOM SAK | 372 | 314.82 | Jan 1970 | Dec 2000 | 
| ATTOPEAU | 110 | 314.96 | May 1901 | Dec 1913 | 
| NAM PHONG | 13 | 323.99 | Jul 1972 | Aug 1973 | 
| ROI ET | 15 | 324.32 | May 2012 | Oct 2013 | 
| KHON KAEN/NAM PHUNG | 12 | 325.68 | Mar 1973 | Nov 1974 | 
| KAMALASAL | 36 | 328.35 | Jan 1998 | Dec 2000 | 
| CHAWANG | 34 | 328.35 | Jan 1998 | Dec 2000 | 
| KAMALASAI | 144 | 329.84 | Aug 2001 | Oct 2013 | 
| THONG PHA PHUM | 304 | 341.28 | Aug 1974 | Oct 2013 | 
| THONG PHA PHUM | 321 | 342.91 | Jan 1970 | Dec 1996 | 
| KAM PAENG PHET | 388 | 350.39 | Jan 1981 | Oct 2013 | 
| PHITSANULOK/SARIT | 869 | 351.27 | Sep 1936 | Oct 2013 | 
| TAVOY | 538 | 367.33 | Jan 1891 | Dec 1938 | 
| NONGBUALAMPHU | 53 | 368.20 | Jan 2009 | Oct 2013 | 
| UBON RATCHATHANI | 777 | 368.99 | Jan 1949 | Oct 2013 | 
| KAMPOT | 88 | 374.46 | Dec 1899 | Dec 1908 | 
| DAWEI | 222 | 376.35 | Apr 1955 | Oct 2013 | 
| MERGUI | 490 | 377.02 | Jan 1931 | Oct 2013 | 
| UMPHANG | 143 | 379.81 | Aug 2001 | Oct 2013 | 
| LOEI AGROMET | 63 | 380.11 | Jan 2008 | Oct 2013 | 
| LOEI | 705 | 389.96 | May 1954 | Oct 2013 | 
| PNOM-PENH | 383 | 390.95 | Jan 1903 | Dec 1954 | 
| UDORN AB (USAF) | 923 | 395.13 | Sep 1936 | Oct 2013 | 
| SUKHOTHAI | 65 | 402.48 | Jan 2008 | Oct 2013 | 
| SI SAMRONG AGROMET | 40 | 404.58 | Jan 2008 | Oct 2013 | 
| SUKHOTHAI | 101 | 413.71 | Jun 2005 | Oct 2013 | 
| ONG-YEM | 90 | 422.25 | Dec 1898 | Jul 1909 | 
| TAK | 713 | 422.89 | Mar 1954 | Oct 2013 | 
| PAKSE (BACK-UP) | 790 | 424.40 | Sep 1928 | Oct 2013 | 
| DOI MU SOE AGROMET | 32 | 427.43 | Jan 2008 | Oct 2013 | 
| SAVANNAKHET/TOWN/VILLE/ | 427 | 429.12 | Feb 1968 | Oct 2013 | 
| SAKON NAKHON AGROMET | 65 | 429.27 | Jan 2008 | Oct 2013 | 
| MUKDAHAN | 713 | 431.10 | Feb 1953 | Oct 2013 | 
| PHNOM PENH (KHMOUGN) | 297 | 433.46 | Oct 1952 | Oct 2013 | 
| PHNOM-PENH/POCHENTONG | 345 | 434.38 | Jan 1941 | Jun 2013 | 
| SAVANNAKHET L-39 | 10 | 434.87 | May 1969 | Dec 1970 | 
| UTTARADIT | 814 | 438.29 | May 1939 | Oct 2013 | 
| SAKON NAKHON | 761 | 439.23 | Jan 1949 | Oct 2013 | 
| SAKON NAKHON | 45 | 439.39 | May 2005 | Apr 2013 | 
| KHONG ISLAND | 4 | 445.48 | Jan 1973 | Jul 1973 | 
| NONG KHAI | 548 | 445.52 | Jan 1968 | Oct 2013 | 
| BAN DON TALAT | 5 | 448.05 | Jan 1973 | Jul 1973 | 
| MAE SOT | 788 | 451.43 | Sep 1936 | Oct 2013 | 
| QUANG-TRI | 276 | 452.49 | Jan 1905 | Sep 1940 | 
| VIENTIANE | 848 | 454.45 | Jan 1941 | Oct 2013 | 
| PAKSE L-11 | 29 | 457.04 | Apr 1966 | Dec 1970 | 
| XE BANG HAING | 4 | 457.13 | Jan 1973 | Jul 1973 | 
| BHUMIBOL DAM | 620 | 461.14 | Feb 1960 | Oct 2013 | 
| KOMPONG CHAM (VDKC) | 120 | 462.12 | Jan 1951 | Dec 1960 | 
| SENO | 620 | 462.24 | Jan 1951 | Oct 2013 | 
| KAMPOT | 218 | 462.96 | Jan 1951 | Oct 1970 | 
| STUNG TRENG | 347 | 463.30 | Jan 1930 | Feb 1970 | 
| VIENTIANE | 164 | 468.14 | Jan 1901 | Dec 1954 | 
| HUE | 376 | 468.89 | Jan 1898 | Dec 1954 | 
| CHUMPHON | 803 | 469.38 | Jul 1940 | Oct 2013 | 
| PHU QUOC | 29 | 478.54 | Jun 2008 | Sep 2011 | 
| DONG-HOI | 380 | 481.95 | Jan 1901 | Dec 1953 | 
| THOEN | 54 | 483.80 | Mar 2008 | Oct 2013 | 
| PHU QUOC | 471 | 485.80 | May 1957 | Oct 2013 | 
| THAKHEK | 242 | 486.62 | Aug 1981 | Oct 2013 | 
| THANGONE | 43 | 487.89 | Nov 2009 | Oct 2013 | 
| VINH | 339 | 491.29 | Jan 1901 | Nov 1946 | 
| XE BANG FAI | 4 | 491.75 | Jan 1973 | Jul 1973 | 
| PHRAE | 738 | 492.09 | Feb 1952 | Oct 2013 | 
| SAWI AGROMET | 65 | 495.27 | Jan 2008 | Oct 2013 | 
| PHONHONG | 37 | 503.66 | Nov 2009 | Sep 2013 | 
| THAKHEK WEST | 7 | 504.95 | Jan 1973 | Jul 1973 | 
| NAKHON PHANOM AGROMET | 65 | 505.32 | Jan 2008 | Oct 2013 | 
| MOUNG PHA LANE | 15 | 509.74 | Jun 1966 | Oct 1967 | 
| DALAT | 1 | 516.06 | Jan 1954 | Jan 1954 | 
| MAWLAMYINE | 15 | 519.86 | Jul 1974 | Sep 2013 | 
| MOULMEIN | 92 | 521.40 | Jan 1953 | Dec 1960 | 
| CAP SAINT-JACQUES | 413 | 524.08 | Jan 1899 | Dec 1954 | 
| SAMUI | 98 | 524.30 | Apr 2005 | Oct 2013 | 
| SOCTRANG | 145 | 527.28 | Jan 1901 | Dec 1954 | 
| LAMPANG | 758 | 530.36 | Jan 1949 | Oct 2013 | 
| QUANG-NGAI | 179 | 530.65 | Apr 1905 | May 1940 | 
| HPAAN | 15 | 530.71 | May 2012 | Oct 2013 | 
| FIXED SHIP OFF THAI | 11 | 533.04 | Jul 2009 | Nov 2011 | 
| PAKSANE | 45 | 533.53 | Aug 2009 | Oct 2013 | 
| KO SAMUI | 546 | 535.18 | Jan 1968 | Oct 2013 | 
| NAN | 778 | 541.62 | Jan 1949 | Oct 2013 | 
| SARAVANE L-44 | 199 | 541.82 | Apr 1966 | Sep 2013 | 
| LAMPANG AGROMET | 41 | 546.38 | Jan 2008 | Oct 2013 | 
| SVAY RIENG | 5 | 549.16 | Oct 1958 | Apr 1959 | 
| NAN AGROMET | 65 | 551.97 | Jan 2008 | Oct 2013 | 
| VANG VIENG | 6 | 554.15 | Jan 1973 | Jul 1973 | 
| SEKONG | 35 | 555.93 | Nov 2009 | Oct 2013 | 
| THO CHU | 150 | 556.86 | Nov 1997 | Oct 2013 | 
| RANONG | 767 | 557.56 | Jan 1949 | Oct 2013 | 
| ATTOPEU L 10 | 7 | 557.82 | Jun 1966 | Sep 1967 | 
| TAY NINH WEST | 40 | 558.43 | Dec 1966 | Jul 1970 | 
| QUI-NHON | 166 | 559.15 | Jan 1901 | Dec 1944 | 
| ATTOPEU | 67 | 559.55 | Jun 1966 | Oct 2013 | 
| VICTORIA POINT | 573 | 561.00 | Mar 1949 | Oct 2013 | 
| KHANOM | 9 | 563.14 | Apr 1996 | Jan 1999 | 
| RACH GIA | 352 | 575.49 | Dec 1956 | Oct 2013 | 
| THA WANG PHA | 524 | 577.36 | Jan 1970 | Oct 2013 | 
| SAYABOURY | 398 | 583.28 | Dec 1969 | Oct 2013 | 
| DAU TIENG | 40 | 584.46 | Aug 1966 | Feb 1970 | 
| LONG TIENG | 4 | 584.84 | Jan 1973 | Jun 1973 | 
| SURAT THANI AGROMET | 66 | 585.82 | Jan 2008 | Oct 2013 | 
| SKYLINE/BAN SAN TON | 22 | 589.89 | Jan 1968 | Feb 1970 | 
| QUAN LOI | 31 | 596.38 | Feb 1968 | Aug 1970 | 
| SURAT THANI | 8 | 596.42 | May 1975 | Mar 1976 | 
| NAN/CHIANG KLANG | 3 | 597.39 | Feb 1973 | Nov 1973 | 
| LAMPHUN | 421 | 600.20 | Jan 1949 | Oct 2013 | 
| XIENG-KHOUANG | 136 | 602.90 | Jan 1902 | Dec 1952 | 
| SURAT THANI | 750 | 603.68 | Jan 1951 | Oct 2013 | 
| PHAYAO | 389 | 605.97 | Jan 1981 | Oct 2013 | 
| CHIANG MAI INTL | 9 | 606.31 | May 1975 | Apr 1976 | 
| CHIANG MAI | 973 | 607.50 | Jan 1930 | Oct 2013 | 
| THUNG CHANG | 101 | 609.53 | Jan 1998 | Oct 2013 | 
| KHE SANH | 8 | 612.62 | Aug 1967 | May 1968 | 
| CAP PADARAN | 119 | 613.58 | Feb 1904 | Dec 1914 | 
| BINH THUY/PHONG DIN | 78 | 615.73 | Jan 1966 | Apr 1975 | 
| CU CHI | 52 | 618.72 | Apr 1966 | Oct 1970 | 
| MAE SARIANG | 749 | 618.96 | Aug 1940 | Oct 2013 | 
| PHUOC LONG/SONG BE | 16 | 619.01 | Aug 1969 | Dec 1970 | 
| VINH LONG | 102 | 620.65 | Jun 1963 | Dec 1971 | 
| PHONG DINH/CAN THO | 38 | 621.57 | Jun 1963 | Apr 1975 | 
| VANDERGRIF | 13 | 626.16 | Aug 1968 | Sep 1969 | 
| PLAINE DES JARRES (XIENGKHOUANG) | 155 | 627.96 | Nov 1951 | Oct 2013 | 
| PHUOC-VINH | 55 | 628.06 | Aug 1966 | Mar 1971 | 
| PHU LOI | 67 | 635.56 | May 1966 | Dec 1971 | 
| XIENG LOM | 4 | 636.63 | Jan 1973 | Jul 1973 | 
| TAN AN | 34 | 637.05 | Jul 1967 | Aug 1970 | 
| NAKHON SI THAMMARAT | 748 | 641.31 | Jun 1951 | Oct 2013 | 
| SAIGON | 8 | 642.03 | Jan 1966 | Nov 1967 | 
| HO CHI MINH/TANSONN | 44 | 643.56 | Jun 1978 | Dec 1982 | 
| TAN SON HOA (HO CHI MINH | 1368 | 643.56 | Jan 1897 | Oct 2013 | 
| CA MAU | 536 | 644.66 | Sep 1957 | Oct 2013 | 
| JACKSON HOLE ARMY INSTL | 6 | 645.24 | Apr 1967 | Sep 1967 | 
| DIAN | 44 | 646.10 | Nov 1966 | Feb 1971 | 
| DONG HOI | 517 | 646.85 | Jan 1941 | Oct 2013 | 
| SAIGON/BIEN/HOA | 135 | 648.32 | Jan 1962 | Mar 1975 | 
| BIEN-HOA AB | 40 | 648.33 | Jan 1962 | May 1965 | 
| SAIGON | 607 | 648.83 | Jan 1896 | Dec 1954 | 
| DONG HA | 24 | 656.58 | Jan 1966 | Jan 1968 | 
| DONG HA | 42 | 658.17 | Jan 1966 | Sep 1969 | 
| LUANG PRABANG | 659 | 658.33 | Jan 1951 | Oct 2013 | 
| PRASANG | 64 | 658.98 | Jan 2008 | Oct 2013 | 
| LUANG PRABANG L 54 | 27 | 659.18 | Apr 1966 | Dec 1970 | 
| HA TINH | 222 | 660.11 | Apr 1975 | Oct 2013 | 
| DAK TO VIETNAM AI | 14 | 660.77 | Nov 1967 | Dec 1968 | 
| QUANG TRI | 121 | 661.82 | Feb 1959 | Nov 1971 | 
| CHAWANG | 66 | 662.58 | Jan 2008 | Oct 2013 | 
| RANGOON | 1504 | 667.32 | Jan 1876 | Oct 2013 | 
| LONG THANH (NORTH) | 59 | 670.08 | Sep 1966 | Dec 1971 | 
| CAMP EVANS | 43 | 672.19 | Mar 1968 | Nov 1971 | 
| VINH | 439 | 672.23 | Mar 1975 | Oct 2013 | 
| BA-XUYEN/SOC TRANG | 229 | 673.38 | Jun 1953 | Dec 1978 | 
| THANH-HOA | 216 | 674.07 | Jan 1899 | Oct 1940 | 
| PHU CUM | 14 | 674.30 | Sep 1967 | Dec 1968 | 
| MINGALADON | 283 | 674.30 | Jul 1954 | Nov 1991 | 
| PHU CUM LS-50 | 7 | 674.70 | Oct 1967 | Dec 1968 | 
| YANGON | 120 | 675.84 | Jan 1991 | Dec 2000 | 
| L.Z. SALLY | 21 | 678.86 | Apr 1968 | Feb 1970 | 
| PLEIKU CITY | 355 | 678.99 | Apr 1959 | Oct 2013 | 
| PLEIKU | 42 | 680.76 | Apr 1963 | Dec 1967 | 
| PLEIKU AB/CU-HANH | 21 | 680.79 | Jan 1973 | Feb 1975 | 
| KONTUM | 21 | 681.46 | Apr 1968 | Mar 1970 | 
| TAKUA PA | 239 | 682.43 | Jan 1981 | Dec 2000 | 
| CAMP ENARI | 41 | 684.74 | Oct 1966 | Feb 1970 | 
| HUE | 435 | 685.14 | Jan 1957 | Oct 2013 | 
| CHAING RAI ARGOMET | 46 | 685.32 | Aug 2009 | Oct 2013 | 
| NAKHONSI THAMMARAT | 65 | 685.40 | Jan 2008 | Oct 2013 | 
| LUANG-PRABANG | 372 | 686.28 | Mar 1901 | Dec 1954 | 
| CHIANG RAI | 833 | 688.76 | Apr 1938 | Oct 2013 | 
| CAMP EAGLE | 40 | 690.10 | Apr 1968 | Aug 1971 | 
| CHIANG RAI INTL | 102 | 692.36 | May 2005 | Oct 2013 | 
| POULO-CONDORE | 271 | 693.21 | Jan 1901 | Dec 1954 | 
| LONG GIAO VIETNAM AB | 29 | 694.21 | Jan 1967 | Aug 1969 | 
| PHYAPON | 7 | 695.53 | May 2012 | Oct 2013 | 
| TAKUA PA | 239 | 699.14 | Sep 1978 | Oct 2013 | 
| BANMETHUOT | 423 | 704.82 | Jan 1954 | Oct 2013 | 
| VUNG TAU | 10 | 707.82 | Feb 1964 | Jan 1965 | 
| BAN ME THUOT | 18 | 708.78 | Mar 1966 | Dec 1967 | 
| BAN HOUAY-XAY | 38 | 709.17 | Oct 1968 | Aug 1973 | 
| HOUEI-SAI * | 83 | 709.20 | Jan 1972 | Oct 2013 | 
| AN HOA | 11 | 710.18 | Oct 1967 | Apr 1969 | 
| VUNG TAU | 92 | 710.79 | Dec 1962 | Jul 1970 | 
| VUNGTAU/PHARE | 62 | 711.44 | Jan 1958 | Dec 1978 | 
| AN HOA | 32 | 713.57 | Aug 1967 | Aug 1970 | 
| MAUBIN | 119 | 716.99 | Jan 1961 | Dec 1970 | 
| BAO-LOC (BLAO) | 67 | 717.62 | Jun 1961 | Dec 1978 | 
| KRABI | 100 | 718.28 | Apr 2005 | Oct 2013 | 
| KRABI | 69 | 718.28 | Apr 1995 | Oct 2013 | 
| DOI ANG KHANG | 38 | 718.30 | Jun 2010 | Oct 2013 | 
| MAE HONG SON | 676 | 720.14 | Nov 1941 | Oct 2013 | 
| PHATTHALUNG AGROMET | 62 | 731.20 | Jan 2008 | Oct 2013 | 
| MARBLE MOUNTAIN | 62 | 738.47 | Feb 1966 | Aug 1971 | 
| DA-NANG/TOURANE | 804 | 740.18 | Jan 1941 | Oct 2013 | 
| OUDOMXAY | 64 | 744.96 | Mar 2005 | Oct 2013 | 
| CAMP RADCLIFF/ANKHE | 7 | 749.01 | Apr 1970 | Oct 1970 | 
| PHUKET AIRPORT | 732 | 749.67 | Jan 1952 | Oct 2013 | 
| THARRAWADDY | 120 | 750.12 | Jan 1961 | Dec 1970 | 
| AN KHE | 58 | 750.82 | Dec 1965 | Nov 1970 | 
| TRANG AIRPORT | 754 | 754.30 | Jan 1951 | Oct 2013 | 
| SAM-NEUA | 67 | 757.43 | Jul 1960 | Oct 2013 | 
| DALAT/CAM LY | 50 | 761.36 | Nov 1966 | Jan 1971 | 
| VIENGSAY | 42 | 763.42 | Feb 1984 | Oct 2013 | 
| PHUKET | 837 | 763.50 | May 1938 | Oct 2013 | 
| SONGKHLA | 892 | 764.85 | Jan 1938 | Oct 2013 | 
| BECAME STN 488811 | 141 | 765.00 | Jan 1953 | Dec 1965 | 
| PHAN THIET | 525 | 766.77 | Jan 1957 | Oct 2013 | 
| CHU LAI | 67 | 768.53 | Jun 1965 | Dec 1970 | 
| KY HA | 25 | 769.61 | Oct 1965 | Oct 1967 | 
| QUANG NGAI | 275 | 771.91 | Jan 1958 | Oct 2013 | 
| KO LANTA | 429 | 774.17 | Jun 1954 | Oct 2013 | 
| THANH HOA | 303 | 774.35 | Mar 1975 | Oct 2013 | 
| TOUNGOO | 168 | 782.05 | Jan 1961 | Oct 2013 | 
| LUANG NAMTHA /M.SIN | 60 | 785.45 | Jan 2006 | Oct 2013 | 
| KHO HONG AGROMET | 64 | 785.63 | Jan 2008 | Oct 2013 | 
| HINTHADA | 14 | 786.75 | May 2012 | Oct 2013 | 
| DUC PHO | 37 | 787.09 | Dec 1967 | May 1971 | 
| L.Z. ENGLISH | 40 | 791.18 | Apr 1968 | Jul 1971 | 
| PHU CAT | 81 | 792.11 | Jan 1967 | Mar 1975 | 
| LOIKAW | 14 | 792.75 | Apr 1965 | Aug 2013 | 
| CON SON | 535 | 794.68 | Jan 1953 | Oct 2013 | 
| HAT YAI INTL (AFB) | 489 | 796.94 | Jan 1973 | Oct 2013 | 
| PATTANI AIRPORT | 579 | 803.38 | Mar 1964 | Oct 2013 | 
| PHU-LIEN | 405 | 804.52 | Jun 1904 | Oct 1940 | 
| PATHEIN/PROME | 244 | 804.88 | Oct 1954 | Oct 2013 | 
| QUI NHON | 23 | 810.73 | Dec 1965 | Dec 1967 | 
| QUY NHON | 623 | 810.76 | Jan 1957 | Oct 2013 | 
| SA-DAO | 65 | 811.10 | Jan 2008 | Oct 2013 | 
| HAIPHONG | 163 | 813.96 | Jan 1890 | Dec 1914 | 
| DIAMOND ISLAND | 737 | 819.96 | Feb 1878 | Sep 1940 | 
| TUY-HOA | 226 | 824.81 | Jan 1957 | Dec 1978 | 
| QUANG-YEN | 173 | 827.41 | Jan 1890 | Dec 1912 | 
| PHAN RANG | 93 | 827.66 | Jan 1966 | Mar 1975 | 
| TUY HOA | 8 | 830.70 | Mar 1967 | Dec 1967 | 
| YALA AGROMET | 65 | 831.29 | Jan 2008 | Oct 2013 | 
| NHA TRANG | 1345 | 834.71 | May 1898 | Oct 2013 | 
| MENGLA | 682 | 835.08 | Dec 1956 | Oct 2013 | 
| SATUN | 422 | 835.37 | Jan 1978 | Oct 2013 | 
| NARATHIWAT | 697 | 840.59 | Sep 1955 | Oct 2013 | 
| KENGTUNG | 120 | 842.23 | Apr 1994 | Oct 2013 | 
| KENG TUNG | 88 | 842.24 | Jan 1991 | Dec 2000 | 
| CAM RANH BAY | 72 | 844.03 | Nov 1965 | Dec 1971 | 
| SON LA | 196 | 845.64 | Apr 1997 | Oct 2013 | 
| BOUNNEUA | 36 | 849.98 | Jun 2009 | Jun 2013 | 
| NAM DINH | 258 | 857.60 | Jun 1976 | Oct 2013 | 
| GWA | 14 | 859.79 | May 2012 | Oct 2013 | 
| KOTA BHARU (KELANTAN) | 930 | 866.89 | Jan 1930 | Oct 2013 | 
| PROME | 57 | 874.01 | Dec 1998 | Oct 2013 | 
| PYAY | 120 | 874.04 | Jan 1991 | Dec 2000 | 
| ALOR STAR AERODROME | 557 | 876.38 | Jan 1930 | Dec 1980 | 
| ALOR STAR | 120 | 876.73 | Jan 1961 | Dec 1970 | 
| ALOR SETAR (KEDAH) | 120 | 876.73 | Jan 1991 | Dec 2000 | 
| LANGKAWI | 121 | 877.15 | Feb 2003 | Oct 2013 | 
| SULTAN ABDUL HALIM | 110 | 878.59 | Aug 2004 | Oct 2013 | 
| HA DONG | 11 | 886.95 | Oct 2012 | Oct 2013 | 
| NAM-DINH | 198 | 887.92 | Jan 1894 | Dec 1953 | 
| HA NOI | 1075 | 892.15 | Jan 1890 | Oct 2013 | 
| HANOI (CITY) | 21 | 896.70 | Aug 1952 | Aug 1954 | 
| JINGHONG | 722 | 896.97 | Aug 1953 | Oct 2013 | 
| HANOI/GIALAM | 15 | 897.58 | Aug 1985 | Nov 1987 | 
| COCO ISLAND | 46 | 898.67 | Mar 1960 | Oct 2013 | 
| TAUNGGYI | 42 | 902.02 | Apr 1965 | Oct 2013 | 
| PHU LIEN | 900 | 914.19 | Jan 1907 | Oct 2013 | 
| LANG-SON | 372 | 917.80 | Jan 1893 | Sep 1950 | 
| KROH | 18 | 921.57 | Jan 1932 | Jun 1933 | 
| HAIPHONG(CAT-B1) | 35 | 923.67 | Jan 1948 | Dec 1950 | 
| SANDOWAY | 199 | 928.89 | Jan 1956 | Sep 2012 | 
| DONGFANG | 732 | 929.65 | Oct 1952 | Oct 2013 | 
| BACH LONG VI | 391 | 934.68 | Sep 1975 | Oct 2013 | 
| LAO-KAY | 354 | 946.05 | Jul 1898 | Sep 1950 | 
| THAI NGUYEN | 18 | 951.76 | May 2012 | Oct 2013 | 
| SANYA FENGHUANG | 111 | 952.14 | Aug 2004 | Oct 2013 | 
| SA PA | 68 | 955.62 | Jan 1961 | Oct 2013 | 
| BUTTERWORTH | 143 | 957.34 | Mar 1965 | Oct 2013 | 
| SIMAO | 127 | 958.00 | Jan 1961 | Dec 2010 | 
| JIANGCHENG | 682 | 959.00 | Jan 1957 | Oct 2013 | 
| YAXIAN | 673 | 960.41 | Sep 1956 | Oct 2013 | 
| PENANG | 537 | 965.57 | Jan 1882 | Dec 1929 | 
| PROVINCE WELLESLEY | 481 | 966.15 | Jan 1884 | Dec 1957 | 
| KUALA TRENGGANU/CLIM | 661 | 970.81 | Jan 1930 | Oct 2013 | 
| LANCANG | 717 | 971.44 | Jan 1954 | Oct 2013 | 
