List of Stations
Near BUTTERCUP CALIFORNIA
Browse Google Map of Stations
| Station Name | Months | Distance (km) | Earliest | Most Recent |
|---|---|---|---|---|
| YUMA VALLEY | 675 | 15.85 | Nov 1930 | Dec 1992 |
| GOLD ROCK RANCH | 376 | 16.05 | Feb 1964 | Apr 1996 |
| YUMA DATE ORCHARD | 271 | 22.03 | Dec 1905 | Nov 1929 |
| YUMA-CITRUS | 835 | 23.19 | Sep 1920 | Dec 1990 |
| YUMA QUARTERMASTER DEPOT | 195 | 24.56 | Jan 1993 | Aug 2013 |
| YUMA CITRUS STATION | 928 | 26.08 | Sep 1920 | Sep 1998 |
| YUMA/YUMA INT., AZ. | 1536 | 26.50 | Jan 1878 | Oct 2007 |
| YUMA MCAS - COOP | 441 | 26.92 | Feb 1977 | Oct 2013 |
| PICACHO WASH CALIFORNIA | 103 | 27.34 | Mar 1988 | Nov 1996 |
| YUMA INTL AIRPORT | 449 | 28.14 | Feb 1942 | Dec 2006 |
| YUMA MCAS YUMA INTL | 83 | 29.00 | Aug 2004 | Jul 2013 |
| SOMERTON | 19 | 29.09 | Jul 2010 | Jan 2012 |
| GENERAL RODOLFO SAN | 478 | 35.55 | Jan 1973 | Oct 2013 |
| GLAMIS 6 ENE | 17 | 35.73 | Jun 1962 | Nov 1963 |
| HOLTVILLE CALIFORNIA NAS | 11 | 37.20 | Mar 1945 | Jan 1946 |
| HOLTVILLE NAAS | 10 | 37.27 | Apr 1945 | Jan 1946 |
| CAHUILLA CALIFORNIA | 148 | 37.53 | Dec 2000 | Oct 2013 |
| IMPERIAL SAND DUNES | 31 | 37.67 | Mar 1995 | Oct 1997 |
| SQUAW LAKE CALIFORNIA | 322 | 40.94 | May 1986 | Oct 2013 |
| YUMA SIG COR TEST U-A | 687 | 46.68 | Jan 1955 | Aug 2013 |
| EJIDO NUEVO LEON BC. | 130 | 47.04 | Jul 1995 | Oct 2013 |
| MEXICALI BAJA CALIF | 491 | 53.91 | Jan 1943 | Dec 1983 |
| CALEXICO 2 NE | 257 | 54.61 | Jan 1904 | Oct 1925 |
| MEXICALI | 456 | 58.79 | Feb 1930 | Dec 1998 |
| EL CENTRO 2 SSW | 968 | 63.46 | Mar 1932 | Oct 2013 |
| IMPERIAL | 1114 | 64.97 | Nov 1901 | Aug 2013 |
| IMPERIAL/FAA AIRPORT | 620 | 65.09 | Feb 1962 | Oct 2013 |
| YUMA 27 ENE | 66 | 65.88 | Apr 2008 | Oct 2013 |
| BRAWLEY 2 SW | 1144 | 67.35 | Jul 1909 | Sep 2007 |
| RIITO | 478 | 67.88 | Jul 1949 | Nov 1998 |
| BRAWLEY-2SW | 1005 | 72.87 | Jan 1909 | Nov 1996 |
| WELLTON 6 NE | 668 | 74.31 | Apr 1922 | Oct 1980 |
| EL CENTRO NAF, CA. | 515 | 74.42 | Feb 1945 | Oct 2013 |
| NILAND 4NE | 32 | 82.73 | Sep 1914 | Apr 2011 |
| TACNA 3 NE | 533 | 90.26 | Feb 1969 | Oct 2013 |
| BLYTHE RIVERSIDE CO ARPT | 874 | 99.07 | Nov 1940 | Oct 2013 |
| BLYTHE | 1182 | 101.32 | Jan 1909 | Oct 2013 |
| EHRENBERG 2 E | 788 | 102.50 | Nov 1941 | Apr 2013 |
| KOFA MINE | 673 | 104.26 | Jun 1952 | Aug 2013 |
| MOHAWK | 442 | 104.50 | Feb 1907 | May 1951 |
| FISH CREEK MTN CALIFORNIA | 232 | 113.95 | Mar 1988 | Oct 2013 |
| SANDY BEACH CALIFORNIA NAS | 23 | 116.08 | Jan 1966 | Dec 1969 |
| QUARTZSITE | 798 | 119.66 | Jun 1908 | Aug 2013 |
| DESERT CENTER CALIFORNIA AAF | 8 | 119.85 | Jun 1943 | Jan 1944 |
| DESERT CTR 2 NNE | 52 | 120.64 | Feb 2004 | Mar 2010 |
| HABITAT | 21 | 125.51 | Mar 1987 | Nov 1988 |
| DATELAND | 171 | 126.46 | Apr 1952 | Oct 1968 |
| OCOTILLO WELLS 2W | 118 | 126.85 | Mar 1932 | Sep 2013 |
| HAYFIELD PUMPING PLANT | 950 | 127.71 | Jul 1933 | Aug 2013 |
| CHIRIACO SUMMIT | 59 | 128.73 | Mar 2008 | Jul 2013 |
| EAGLE MOUNTAIN | 954 | 129.15 | Sep 1933 | Oct 2013 |
| DATELAND WHITEWING RANCH | 384 | 132.02 | Jun 1972 | May 2010 |
| BARAGAN WASH ARIZONA | 91 | 136.37 | Dec 1988 | Dec 1996 |
| MOUNT LAGUNA CAA AP | 118 | 144.11 | Jan 1948 | Sep 2013 |
| MT. LAGUNA CALIFORNIA | 199 | 144.45 | May 1996 | Oct 2013 |
| MECCA FIRE STATION | 1106 | 144.50 | Dec 1905 | Sep 2013 |
| MONTEZUMA | 35 | 145.68 | Feb 1959 | May 1963 |
| AGUA CALIENTE | 61 | 147.34 | Jan 1931 | Aug 1937 |
| RICE CALIFORNIA AAF | 7 | 147.55 | Jun 1943 | Jan 1944 |
| RICE VALLEY CALIFORNIA | 304 | 147.57 | Apr 1988 | Oct 2013 |
| CAMERON FIRE STATION CALIFORNI | 217 | 147.74 | Nov 1994 | Jun 2013 |
| CAMPO | 755 | 148.93 | Jul 1950 | Oct 2013 |
| BORREGO SPRINGS 3 NNE | 273 | 149.47 | Dec 1944 | Aug 1967 |
| BORREGO DESERT PARK | 545 | 152.86 | Nov 1967 | Sep 2013 |
| MORENA DAM | 32 | 153.29 | Aug 1896 | May 1901 |
| JACQUELINE COCHRAN | 505 | 154.32 | Aug 1943 | Oct 2013 |
| PALM SPRINGS THERMAL AP | 756 | 155.00 | Jun 1950 | Oct 2013 |
| BOUSE | 785 | 155.83 | Oct 1932 | Oct 2013 |
| SENTINEL | 117 | 156.46 | Jan 1907 | May 1919 |
| IRON MOUNTAIN | 935 | 156.97 | Jan 1935 | Oct 2013 |
| COACHELLA INDIO CAA | 19 | 158.90 | Jan 1904 | Apr 1950 |
| RANCHITA CALIFORNIA | 222 | 159.80 | Jan 1995 | Oct 2013 |
| CUYAMACA | 1353 | 160.82 | Jan 1899 | Sep 2013 |
| POTRERO CALIFORNIA | 229 | 162.15 | Jun 1990 | Oct 2013 |
| DESCANSO CALIFORNIA | 186 | 163.01 | Dec 1997 | Oct 2013 |
| JULIAN CALIFORNIA | 242 | 163.68 | Apr 1993 | Oct 2013 |
| SALOME 1 ESE | 143 | 165.37 | Apr 1956 | Jun 1972 |
| PARKER | 1275 | 165.94 | Oct 1893 | Sep 2009 |
| PINE HILLS CALIFORNIA | 139 | 166.29 | Jun 2001 | Oct 2013 |
| BARRETT DAM | 780 | 166.92 | Jan 1914 | Dec 1980 |
| JULIAN WYNOLA | 701 | 167.04 | Jan 1893 | Sep 2013 |
| SALOME 17 SE | 698 | 167.25 | Dec 1907 | Feb 1998 |
| INDIO FIRE STATION | 1479 | 168.06 | Jan 1880 | Sep 2013 |
| BERDOO CAMP | 51 | 169.23 | Jul 1933 | Nov 1937 |
| VALLE DE PALMAS | 489 | 170.27 | Apr 1949 | Nov 1998 |
| WENDEN | 8 | 173.51 | Feb 1973 | Nov 1973 |
| WARNER SPRINGS | 843 | 173.97 | Jan 1906 | Dec 1976 |
| ALPINE CALIFORNIA | 833 | 175.85 | Feb 1935 | Oct 2013 |
| PAINTED ROCK DAM | 121 | 176.93 | May 2003 | Aug 2013 |
| TWENTYNINE PALMS 12E | 54 | 177.80 | Dec 2008 | Oct 2013 |
| PALM DESERT | 36 | 177.91 | Jul 1982 | Jun 1985 |
| AMBOY ROAD EAST | 30 | 179.68 | Feb 2009 | Jul 2011 |
| EL CAPITAN DAM | 831 | 181.31 | Sep 1935 | Jun 2013 |
| LAKE HAVASU CITY 19 SE | 37 | 182.05 | Oct 2010 | Oct 2013 |
| HARQUAHALA PLAINS | 110 | 182.62 | May 1969 | Aug 1979 |
| HENSHAW DAM | 830 | 183.65 | Sep 1942 | Oct 2013 |
| PARKER RESERVOIR | 941 | 184.65 | Feb 1934 | Aug 2013 |
| LOST HORSE CALIFORNIA | 258 | 186.71 | Oct 1991 | Oct 2013 |
| GOOSE VALLEY CALIFORNIA | 152 | 186.88 | Jul 2000 | Oct 2013 |
| TWENTYNINE PALMS | 930 | 187.83 | May 1935 | Aug 2013 |
| TWENTY NINE PALMS/CONDOR FLD | 8 | 188.07 | Jul 1942 | Mar 1943 |
| ANZA CALIFORNIA | 223 | 189.65 | Jan 1995 | Oct 2013 |
| RAMONA FIRE DEPT | 810 | 189.99 | Jan 1928 | Oct 2013 |
| ENSENADA | 539 | 191.16 | Dec 1948 | Oct 1998 |
| SAN FELIPE, BCN | 133 | 191.18 | May 1985 | Nov 2008 |
| PRESA RODRIGUEZ | 590 | 191.59 | Jan 1929 | Nov 1998 |
| AJO MUNI | 44 | 191.67 | Mar 1942 | Dec 1945 |
| OAK GROVE R S | 148 | 191.77 | Jun 1978 | Oct 1994 |
| OAK GROVE CALIFORNIA | 221 | 192.35 | Apr 1995 | Oct 2013 |
| SANTO TOMAS | 458 | 192.54 | Apr 1948 | Oct 1998 |
| EL CAJON YALE RANCH | 1078 | 192.90 | Feb 1899 | Sep 2013 |
| PALM SPRINGS REGIONAL AP | 487 | 193.26 | Jul 1943 | Oct 2013 |
| AJO WELL | 1047 | 193.78 | Jan 1915 | Oct 2013 |
| AMAGO | 70 | 194.52 | Feb 1934 | Mar 1944 |
| SAN DIEGO GILLESPIE FIELD | 237 | 194.90 | Nov 1959 | Jul 1979 |
| GILLESPIE FLD AP | 425 | 195.23 | Jan 1973 | Oct 2013 |
| SAN MIGUEL CALIFORNIA | 133 | 195.60 | Apr 2002 | Oct 2013 |
| PALOMAR MOUNTAIN OBSERVATORY | 871 | 195.65 | Jul 1938 | Oct 2013 |
| ALAMO 8 SW | 39 | 196.02 | Mar 1957 | Jul 1960 |
| GENERAL ABELARDO L | 281 | 196.40 | Apr 1990 | Oct 2013 |
| CHULA VISTA BROWN FIELD NAAS | 454 | 196.60 | Apr 1945 | Oct 2013 |
| SAN DIEGO BROWN FLD | 197 | 197.05 | Feb 1997 | Oct 2013 |
| TIJUANA | 199 | 197.89 | Jan 1973 | Feb 1990 |
| PALM SPRINGS | 1037 | 198.11 | Mar 1922 | Oct 2013 |
| ENSENADA BC | 123 | 198.24 | Jun 1949 | Mar 1960 |
| LAKE HAVASU CITY | 410 | 199.26 | Aug 1977 | Oct 2013 |
| LA MESA | 797 | 200.08 | Mar 1934 | Nov 2002 |
| PUNTA PENASCO SON. | 59 | 200.69 | Sep 1998 | Nov 2004 |
| MOUNT SAN JACINTO WSP | 142 | 200.92 | Aug 1965 | Aug 1978 |
| SAN PASQUAL ANIMAL PK | 364 | 201.21 | Jul 1979 | May 2010 |
| BONITA | 630 | 201.27 | Jan 1916 | Dec 1970 |
| POWAY VALLEY | 110 | 202.70 | Sep 1901 | Sep 2013 |
| TWENTYNINE PALMS NAAS | 332 | 202.89 | Mar 1981 | Oct 2013 |
| IDYLLWILD FIRE DEPT | 847 | 203.00 | Nov 1901 | Sep 2013 |
| GILA BEND AF AUX AIRPORT | 13 | 203.13 | Oct 1968 | Oct 1970 |
| GILA BEND AF AUX | 425 | 203.13 | Nov 1948 | Dec 2004 |
| KEENWILD CALIFORNIA | 269 | 203.27 | Jun 1990 | Oct 2013 |
| JOSHUA TREE | 59 | 203.39 | Oct 2008 | Oct 2013 |
| GILA BEND/FAA AIRPORT | 364 | 203.41 | Feb 1944 | Jul 2013 |
| PUERTO PENASCO, SON. | 106 | 203.56 | Feb 1949 | Sep 2012 |
| TONOPAH 5 NE | 307 | 203.66 | Oct 1951 | Jun 2010 |
| GILA BEND | 1231 | 204.11 | Dec 1892 | Jul 2013 |
| ALAMO DAM | 453 | 205.09 | Aug 1975 | Aug 2013 |
| VALLEY CENTER CALIFORNIA | 210 | 205.74 | May 1990 | Oct 2013 |
| AGUILA | 737 | 206.74 | May 1935 | Aug 2013 |
| RANCHO BERNARDO | 30 | 207.58 | Jan 2011 | Sep 2013 |
| YUCCA VALLEY | 59 | 208.22 | Oct 2008 | Sep 2013 |
| GILA BEND 3 ENE | 34 | 208.34 | Oct 2010 | Oct 2013 |
| YUCCA VALLEY CALIFORNIA | 274 | 208.97 | May 1990 | Oct 2013 |
| SMITH PEAK ARIZONA | 293 | 209.17 | Jan 1989 | Oct 2013 |
| SAN DIEGO/MIRAMAR, NAS, CA. | 789 | 209.42 | Jul 1947 | Oct 2013 |
| ESCONDIDO CHURCH RANCH | 493 | 209.77 | Mar 1900 | May 1958 |
| IMPERIAL BEACH REAM FLD NAS | 300 | 209.91 | Jun 1945 | Apr 2002 |
| IMPERIAL BEACH REAM FIELD NAS | 479 | 209.93 | Apr 1945 | Jun 2003 |
| IMPERIAL BEACH NOLF | 454 | 209.93 | Jan 1973 | Oct 2013 |
| ESCONDIDO USA | 1375 | 210.29 | Dec 1893 | Sep 2013 |
| SAN DIEGO/MONTGOMER | 169 | 210.43 | Jan 1973 | Jan 1990 |
| TIJUANA RIVER RESERV | 69 | 210.80 | Nov 2007 | Oct 2013 |
| SAN DIEGO MONTGOMERY FLD | 284 | 211.04 | Mar 1990 | Oct 2013 |
| SAN DIEGO LINDBERGH MUNI AP | 1960 | 211.37 | Jul 1849 | Oct 2013 |
| MIRAMAR MCAS | 6 | 212.26 | Aug 2004 | Mar 2005 |
| ALAMO DAM 6 ESE | 144 | 213.24 | Mar 1962 | Sep 1974 |
| CRANSTON CALIFORNIA | 134 | 213.35 | Mar 2002 | Oct 2013 |
| ORGAN PIPE CACTUS N M | 828 | 214.27 | Jan 1944 | Sep 2013 |
| USS MIDWAY S NAVY PI | 37 | 214.32 | Aug 2010 | Oct 2013 |
| AJO 29 S | 36 | 214.45 | Oct 2010 | Oct 2013 |
| LUKEVILLE AMOS | 28 | 214.53 | Mar 1985 | Jun 1988 |
| MORONGO VALLEY NORTH | 56 | 214.77 | Feb 2009 | Oct 2013 |
| SAN DIEGO NORTH ISLAND NAS | 823 | 216.71 | Apr 1945 | Oct 2013 |
| YUCCA MESA | 31 | 216.78 | Jan 2011 | Sep 2013 |
| AMBOY | 35 | 217.42 | Feb 2010 | Aug 2013 |
| BUCKEYE MUNI | 46 | 218.45 | Sep 2009 | Oct 2013 |
| SAN DIEGO SEAWORLD | 145 | 219.01 | May 1999 | Apr 2013 |
| MISSION BEACH | 103 | 219.68 | Feb 1985 | Jun 1996 |
| HEMET | 205 | 219.88 | Sep 1917 | Sep 2013 |
| CABRILLO NATL MONUMENT | 183 | 219.97 | Nov 1952 | Feb 1968 |
| POINT LOMA NAVY ELEC L | 135 | 221.33 | Jan 1931 | Apr 1942 |
| LA JOLLA | 85 | 221.58 | May 2005 | Oct 2013 |
| SIGNAL | 145 | 224.25 | Jan 1893 | Jul 1907 |
| SAN JACINTO R S | 1373 | 225.52 | Jan 1893 | Sep 2013 |
| BUCKEYE | 1289 | 225.81 | Jan 1893 | Oct 2003 |
| BANNING MUNI | 136 | 225.96 | Jun 1933 | Oct 1944 |
| VISTA 2 NNE | 735 | 226.36 | Feb 1933 | Sep 2013 |
| CARLSBAD PALOMAR AP | 179 | 227.68 | Mar 1998 | Oct 2013 |
| MC CLELLAN PALOMAR | 238 | 227.69 | Jan 1973 | Oct 2013 |
| FALLBROOK 5 NE | 66 | 228.50 | May 2008 | Oct 2013 |
| HAVASU ARIZONA | 227 | 229.60 | Dec 1994 | Oct 2013 |
| BURNS CANYON CALIFORNIA | 262 | 230.42 | Oct 1991 | Oct 2013 |
| FALLBROOK | 43 | 230.73 | Jun 1900 | Jan 1904 |
| WINCHESTER | 22 | 231.62 | Jan 1893 | Jan 1895 |
| NEEDLES AIRPORT | 1442 | 231.90 | Aug 1883 | Oct 2013 |
| BEAUMONT CALIFORNIA | 120 | 233.18 | Aug 2003 | Oct 2013 |
| NEEDLES 2ND ORDER | 14 | 234.26 | Oct 1977 | Aug 1979 |
| AMMO DUMP CALIFORNIA | 114 | 234.90 | Jul 2001 | Jun 2011 |
| BEAUMONT USA | 1335 | 234.91 | Jan 1888 | Aug 2001 |
| JUNIPER FLAT CALIFORNIA | 118 | 234.98 | May 1990 | Apr 2000 |
| SANTA ROSA PLATEAU CALIFORNIA | 239 | 235.45 | Jun 1993 | Oct 2013 |
| OCEANSIDE MUNICIPAL AP | 172 | 236.08 | Jun 1999 | Oct 2013 |
| JOHNSON VALLEY | 59 | 236.47 | Oct 2008 | Oct 2013 |
| MEANS LAKE CALIFORNIA | 207 | 237.89 | Dec 1995 | Oct 2013 |
| CAMP PENDLETON MCAS | 477 | 238.20 | Aug 1966 | Oct 2013 |
| SUN CITY | 298 | 240.37 | Apr 1973 | May 2000 |
| OCEANSIDE HARBOR | 8 | 240.61 | Jul 1987 | Feb 1992 |
| TARGET RANGE CALIFORNIA | 206 | 241.13 | Oct 1992 | Dec 2010 |
| OCEANSIDE CAA AP | 843 | 241.24 | Jul 1910 | Sep 2013 |
| WICKENBURG | 1254 | 242.73 | Jan 1908 | Oct 2013 |
| WAHAK HOTRONTK | 35 | 243.17 | Apr 1963 | Apr 1966 |
| WITTMANN 4SW | 405 | 244.41 | Jan 1930 | Nov 2011 |
| PHOENIX GOODYEAR AP | 301 | 244.87 | Dec 1987 | Oct 2013 |
| CONGRESS | 123 | 245.35 | Feb 1970 | May 1980 |
| LAS FLORES CALIFORNIA | 184 | 245.91 | Oct 1992 | Jun 2010 |
| PHOENIX LITCHFIELD NAF | 240 | 246.85 | Apr 1945 | Aug 1966 |
| MCOLF CAMP PENDELTON | 42 | 247.38 | Nov 2009 | Jul 2013 |
| YUCCA 1 NNE | 696 | 247.59 | Jul 1953 | Sep 2013 |
| PERRIS 1 WSW | 200 | 248.03 | Nov 1951 | Mar 1973 |
| CONVERSE CALIFORNIA | 185 | 248.18 | Jul 1997 | Oct 2013 |
| WIKIEUP | 576 | 248.21 | Jan 1952 | Sep 2013 |
| CASE SPRINGS CALIFORNIA | 215 | 248.76 | Oct 1992 | Jun 2011 |
| THORNBURG RANCHES | 111 | 248.83 | Jul 1952 | Dec 1961 |
| BIG BEAR CITY | 75 | 249.22 | Apr 2007 | Jul 2013 |
| MILL CREEK 2 | 408 | 249.24 | Feb 1933 | Feb 1967 |
| MILL CREEK (BDF) CALIFORNIA | 185 | 249.36 | Mar 1998 | Oct 2013 |
| LITCHFIELD PARK | 1061 | 249.47 | Aug 1917 | Oct 2013 |
| PHOENIX LUKE AFB | 792 | 250.00 | Dec 1941 | Oct 2013 |
| SEVEN OAKS | 492 | 250.01 | Dec 1909 | Oct 1952 |
| ELSINORE | 1253 | 250.10 | Mar 1897 | Sep 2013 |
| FAWNSKIN CALIFORNIA | 193 | 252.44 | May 1995 | Oct 2013 |
| MITCHELL CAVERNS | 624 | 252.61 | Apr 1958 | Apr 2011 |
| PISINEMO | 220 | 252.93 | Sep 1936 | Oct 1955 |
| BIG BEAR LAKE DAM | 920 | 253.62 | Feb 1920 | Sep 2013 |
| HALEY HILLS ARIZONA | 95 | 254.51 | Jan 1989 | Jan 1997 |
| RIVERSIDE/MARCH AFB. CA. | 965 | 254.89 | Jan 1933 | Oct 2013 |
| STANTON ARIZONA | 643 | 254.92 | Apr 1944 | Oct 2013 |
| SANTA ANA RIVER PH 1 | 617 | 255.02 | Jan 1904 | Jun 1958 |
| TALEGA CALIFORNIA | 118 | 255.86 | Jun 2001 | Jun 2011 |
| EL CARISO CALIFORNIA | 205 | 255.89 | May 1995 | Oct 2013 |
| GLENDALE MUNI AP | 159 | 256.46 | Apr 1999 | Oct 2013 |
| CLARK CALIFORNIA | 155 | 258.38 | Jun 2000 | Oct 2013 |
| YOUNGTOWN | 593 | 258.49 | Apr 1964 | Oct 2013 |
| REDLANDS | 1450 | 258.51 | May 1892 | Oct 2013 |
| BAGDAD 2 | 1010 | 259.16 | Oct 1925 | Oct 2013 |
| EL MIRAGE | 373 | 259.44 | Aug 1913 | Sep 1964 |
| MARICOPA 9 SSW | 547 | 260.85 | Dec 1902 | Nov 1958 |
| LAS ESCOBAS | 402 | 262.83 | Apr 1948 | Aug 1998 |
| LAVEEN 3 SSE | 778 | 263.58 | Mar 1948 | Aug 2013 |
| SAN JUAN CANYON | 53 | 263.61 | Oct 2001 | Sep 2006 |
| HILLSIDE 4 NNE | 551 | 263.76 | Mar 1948 | Oct 1997 |
| BIG PINE FLAT CALIFORNIA | 138 | 264.23 | Jan 2002 | Oct 2013 |
| SAN BERNARDINO INTL | 583 | 264.27 | Feb 1943 | Aug 1993 |
| COVERED WELLS 1 E | 75 | 264.78 | Mar 1956 | Dec 1963 |
| SAN CLEMENTE | 153 | 264.79 | Jan 1931 | Jun 1944 |
| BIG BEND NEVADA | 102 | 265.09 | Dec 1986 | Nov 1995 |
| SAN BERNARDINO INT AP | 261 | 266.23 | Jan 1949 | Dec 1970 |
| PAPAGO FARMS | 14 | 266.64 | Mar 1959 | May 1960 |
| RIVERSIDE CITRUS EXP STN | 641 | 266.71 | Jan 1956 | Sep 2009 |
| TEMESCAL (CNF) CALIFORNIA | 121 | 267.07 | Feb 2000 | Nov 2011 |
| GOODWIN MESA ARIZONA | 329 | 267.24 | Jun 1985 | Oct 2013 |
| BELL CANYON CALIFORNIA | 230 | 267.40 | May 1993 | Oct 2013 |
| BULLHEAD CITY | 422 | 268.59 | Nov 1977 | Sep 2013 |
| RIVERSIDE FIRE STA 3 | 1341 | 268.77 | Jan 1893 | Sep 2013 |
| MID HILLS CALIFORNIA | 260 | 269.47 | Oct 1991 | Oct 2013 |
| MARICOPA 4 N | 642 | 269.55 | Mar 1960 | Aug 2013 |
| PHOENIX 7 S | 41 | 269.62 | Mar 2010 | Oct 2013 |
| LUCERNE VALLEY 1 WSW | 271 | 269.78 | Apr 1949 | Sep 1973 |
| SANTA ROSA SCHOOL | 201 | 269.80 | Oct 1959 | Jun 1977 |
| SAN BERNARDINO CO HOSPITAL | 1338 | 269.84 | Jan 1891 | Aug 2004 |
| BAGDAD 8 NE | 300 | 269.94 | Apr 1950 | Apr 1975 |
| LAUGHLIN BULLHEAD IN | 190 | 270.02 | Apr 1997 | Oct 2013 |
| MOSS BASIN ARIZONA | 249 | 271.01 | Jul 1992 | Oct 2013 |
| LAUGHLIN BULLHEAD AP | 300 | 271.01 | Feb 1988 | Oct 2013 |
| LAKE ARROWHEAD | 782 | 271.56 | Aug 1941 | May 2010 |
| SOUTH PHOENIX | 551 | 271.75 | Feb 1961 | May 2007 |
| ALHAMBRA 2 NE | 364 | 271.76 | Jan 1946 | Sep 1976 |
| GOULDS RANCH | 504 | 272.10 | Feb 1915 | Aug 1960 |
| PHOENIX SOUTH MOUNTAIN | 97 | 272.28 | Jan 1975 | Feb 1983 |
| RIVERSIDE MUNICIPAL AP | 170 | 272.58 | Aug 1998 | Oct 2013 |
| LAKE PLEASANT | 11 | 272.68 | Dec 1962 | Jun 1965 |
| STANFIELD | 10 | 273.07 | May 1954 | Feb 1955 |
| SQUIRREL INN 2 | 506 | 273.97 | Jun 1929 | Dec 1971 |
| PHOENIX CITY | 544 | 274.03 | Jul 1948 | Oct 1998 |
| PHOENIX SKY, AZ | 1245 | 274.16 | Jan 1900 | May 2005 |
| DAVIS DAM # 2 | 346 | 274.19 | Mar 1948 | Jun 1977 |
| CASTLE HOT SPRINGS 4 N | 856 | 274.64 | Mar 1916 | Oct 2013 |
| SQUIRREL INN 1 | 244 | 275.20 | Nov 1909 | Jun 1948 |
| PHOENIX INDIAN SCHOOL | 73 | 275.62 | Apr 1921 | Jul 1934 |
| DEER VALLEY | 397 | 277.03 | Feb 1950 | Jan 1985 |
| PHOENIX/SKY HARBOR, INT, AZ. | 1641 | 278.70 | Jan 1877 | Oct 2013 |
| MOJAVE RIVER SINK CALIFORNIA | 268 | 279.88 | Mar 1988 | Nov 2011 |
| UNION PASS ARIZONA | 226 | 280.28 | Jun 1994 | Oct 2013 |
| CORONA MUNICIPAL AP | 1026 | 280.74 | Dec 1913 | Oct 2013 |
| VALLEY CITRUS FARM | 113 | 281.09 | Aug 1943 | Dec 1952 |
| PHOENIX DEER VALLEY MUNI AP | 283 | 281.11 | Aug 1987 | Oct 2013 |
| SLATE MOUNTAIN | 38 | 282.07 | Aug 1974 | Dec 1977 |
| LOS ANGELES NEXRAD | 28 | 282.23 | Dec 1976 | Apr 1979 |
| SKULL VALLEY | 91 | 282.54 | Oct 1972 | Oct 1980 |
| LAGUNA BEACH | 918 | 282.87 | Mar 1928 | Aug 2010 |
| ARIZONA FALLS 1 WNW | 549 | 283.50 | Nov 1920 | Feb 1968 |
| TEMPE DATE ORCHARD | 155 | 284.10 | Jan 1931 | Dec 1943 |
| TEMPE 3 S | 546 | 284.10 | Jan 1905 | Jun 1952 |
| EL TORO(USMC) | 192 | 284.40 | Jan 1973 | Dec 1988 |
| EL TORO MCAS | 645 | 284.41 | Mar 1945 | Mar 1999 |
| HUMBUG CREEK ARIZONA | 333 | 284.44 | Jul 1985 | Oct 2013 |
| FONTANA KAISER | 564 | 285.04 | Jan 1931 | Aug 1984 |
| TEMPE A S U | 706 | 285.17 | Jan 1953 | Aug 2013 |
| KINGMAN-2 | 1007 | 285.46 | Jun 1901 | Nov 1990 |
| TEMPE 1 SE | 702 | 285.48 | Jan 1926 | Sep 1984 |
| DEVORE CALIFORNIA | 257 | 285.95 | Nov 1990 | Oct 2013 |
| MUMMY MOUNTAIN | 175 | 286.13 | Jun 1955 | Jan 1970 |
| CROWN KING ARIZONA | 461 | 287.05 | Jan 1915 | Oct 2013 |
| PARADISE VALLEY NO 2 | 80 | 287.28 | Dec 1969 | Aug 1976 |
| KINGMAN/MOHAVE COUNTY A., AZ. | 1293 | 287.96 | Jun 1901 | Oct 2013 |
| LYTLE CREEK PH | 351 | 288.11 | Jul 1909 | Mar 1949 |
| TUSTIN IRVINE RANCH | 1216 | 288.27 | Jan 1899 | Oct 2013 |
| FREMONT CANYON CALIFORNIA | 254 | 288.41 | Oct 1991 | Oct 2013 |
| CHINO AIRPORT | 185 | 289.79 | Apr 1998 | Oct 2013 |
| CHANDLER MUNI AP | 494 | 291.71 | Nov 1912 | Oct 2013 |
| ONTARIO INTERNATIONAL AP | 185 | 291.86 | Jun 1998 | Oct 2013 |
| CASA GRANDE MUNI AP | 248 | 292.09 | Jul 1992 | Oct 2013 |
| SCOTTSDALE MUNICIPAL AP | 508 | 292.13 | Mar 1968 | Oct 2013 |
| ONTARIO INTERNATIONAL ARPT | 594 | 292.29 | Jan 1897 | Dec 2004 |
| MOORED BUOY 46086 | 85 | 293.02 | Mar 2005 | Oct 2013 |
| KINGMAN 8 NE | 24 | 293.31 | Oct 2011 | Oct 2013 |
| CASA GRANDE | 1052 | 294.12 | Jul 1903 | Jul 2009 |
| FOB DWYER | 103 | 294.34 | Dec 1989 | Jul 1998 |
| SANTA ANA MCAF | 579 | 294.37 | Mar 1945 | Mar 1998 |
| SACATON | 1095 | 294.58 | Apr 1908 | Jun 2012 |
| SELLES ARIZONA | 120 | 295.37 | Apr 2002 | Apr 2013 |
| JOHN WAYNE ARPT ORA | 552 | 296.24 | Jul 1940 | Oct 2013 |
| SELLS | 545 | 296.40 | May 1917 | Nov 2009 |
| SANTA ANA JOHN WAYNE AP | 221 | 296.48 | Apr 1968 | Oct 2013 |
| NEWPORT-BEACH-HARBOR | 950 | 296.54 | Dec 1909 | Dec 1990 |
| GROOM CREEK | 374 | 297.31 | Jul 1942 | Apr 1976 |
| ARIZONA CITY | 118 | 298.56 | Mar 2002 | Oct 2013 |
| SANTA ANA FIRE STATION | 1153 | 299.00 | Jun 1916 | Oct 2013 |
| CHANDLER HEIGHTS | 1282 | 299.62 | Mar 1896 | Apr 2007 |
| CAVE CREEK 3 ESE | 731 | 300.32 | Nov 1907 | Sep 2013 |
