List of Stations
Near ZHYTOMYR
Browse Google Map of Stations
| Station Name | Months | Distance (km) | Earliest | Most Recent |
|---|---|---|---|---|
| BILOPILLJA | 90 | 45.75 | Jan 1973 | Aug 1984 |
| BELOPOL'E,VINNIC | 33 | 60.46 | Jan 2000 | Apr 2004 |
| TETERIV | 125 | 79.47 | Feb 1970 | Apr 2004 |
| KOROSTEN | 33 | 79.94 | Jan 2000 | May 2004 |
| FASTOV | 34 | 85.98 | Jan 2000 | Apr 2004 |
| NOVOHRAD-VOLYNSKYI | 121 | 87.98 | Dec 1960 | Apr 2004 |
| HMEL'NIK | 27 | 92.26 | Mar 2000 | Apr 2004 |
| KHMELNYK | 12 | 93.64 | Feb 1981 | Aug 1984 |
| NEMESHAEVO | 27 | 105.10 | May 2000 | Mar 2004 |
| HOSTOMEL | 111 | 111.67 | Aug 2004 | Oct 2013 |
| BILA TSERKVA | 119 | 112.58 | Feb 1970 | Apr 2004 |
| LIPOVEC | 93 | 115.06 | Feb 1970 | Sep 1984 |
| VINNYTSIA | 920 | 116.36 | Jan 1936 | Oct 2013 |
| SHEPETOVKA UKRAINE FORMER | 891 | 120.51 | Dec 1932 | Oct 2013 |
| OVRUCH | 157 | 120.59 | Nov 1949 | May 2004 |
| KIEV | 2315 | 130.36 | Feb 1812 | Oct 2013 |
| OLEVSK | 91 | 132.04 | Nov 1970 | Aug 1984 |
| ZMERINKA | 116 | 139.22 | Feb 1970 | Apr 2004 |
| ZHASHKOV | 35 | 146.96 | Jan 2000 | Apr 2004 |
| KHMEL'NYTS'KYI | 95 | 153.80 | Feb 2001 | Dec 2011 |
| KHMELNYTSKYI | 637 | 153.84 | Apr 1956 | Oct 2013 |
| KIEV/BORISPOL | 200 | 155.69 | Jan 1973 | Nov 1990 |
| CHORNOBYL' | 260 | 157.36 | Jan 1959 | Oct 2013 |
| OLEVSK | 32 | 158.44 | Jan 2000 | May 2004 |
| BORYSPIL' | 307 | 159.12 | Oct 1974 | Oct 2013 |
| HAISYN | 119 | 166.46 | Oct 1970 | Apr 2004 |
| OSTER | 35 | 171.43 | Jan 2000 | Apr 2004 |
| MYRONIVKA | 538 | 173.97 | Jan 1950 | Oct 2013 |
| LELOIOV | 137 | 174.61 | Jul 1957 | Dec 1981 |
| BARISHEVKA | 38 | 182.60 | Jan 2000 | May 2004 |
| YAMPOL' | 37 | 184.31 | Jan 2000 | May 2004 |
| NOVA USHYTSIA | 126 | 186.64 | Feb 1970 | Apr 2004 |
| SARNY | 649 | 186.69 | Oct 1949 | Oct 2013 |
| RIVNE | 728 | 188.31 | Jan 1951 | Oct 2013 |
| UMAN' | 1507 | 195.71 | Jan 1886 | Oct 2013 |
| MOZYR | 519 | 198.18 | Jul 1961 | Oct 2013 |
| ZVENIHORODKA | 90 | 201.68 | Feb 1970 | Aug 1984 |
| BRAGIN | 171 | 205.53 | Jan 1969 | Apr 2013 |
| KANEV | 35 | 206.57 | Jan 2000 | Apr 2004 |
| MOHYLIV-PODILSKYI | 519 | 209.86 | Jul 1961 | Oct 2013 |
| DUBNO | 33 | 212.73 | Jan 2000 | Apr 2004 |
| KREMENEC | 108 | 215.31 | Jan 1973 | Apr 2004 |
| OZERNA | 29 | 215.37 | Mar 2000 | Apr 2004 |
| YAHOTYN | 279 | 218.17 | Jan 1973 | Oct 2013 |
| CERNIGOV | 34 | 222.15 | Mar 2000 | May 2004 |
| CHERNIHIV | 646 | 223.70 | Sep 1949 | Oct 2013 |
| GAYVORON | 126 | 224.94 | Feb 1970 | May 2004 |
| SOROCA | 87 | 228.23 | Jan 1969 | Nov 1981 |
| ZHITCKOVICHI | 549 | 228.45 | Sep 1949 | Oct 2013 |
| KAMIANETS-PODIL SKY | 158 | 230.84 | Feb 1937 | May 2004 |
| LUCK,AMSG | 34 | 234.62 | Jan 2000 | May 2004 |
| LUTSK | 133 | 234.62 | Oct 1949 | Aug 1984 |
| TERNOPIL' | 529 | 234.79 | Sep 1949 | Oct 2013 |
| VASILEVICHI BYELORUSS FORMER | 1592 | 237.17 | Jan 1881 | Oct 2013 |
| NIZHYN | 364 | 241.06 | Jan 1959 | Oct 2013 |
| BRICENI | 96 | 241.14 | Jan 1970 | Nov 1981 |
| ZOLOTONOSHA | 20 | 243.83 | Nov 1977 | Jul 1979 |
| CAMENCA | 93 | 244.63 | Jan 1970 | Nov 1981 |
| CHERKASY | 10 | 250.14 | Feb 2005 | Oct 2013 |
| CHORTKIV | 124 | 250.80 | Feb 1970 | Apr 2004 |
| MANEVICHI | 35 | 253.53 | Mar 2000 | Apr 2004 |
| ZOLOTONOSHA | 33 | 253.57 | Jan 2000 | Apr 2004 |
| CHERKASY | 247 | 254.55 | Feb 1970 | Oct 2013 |
| IMENY_T.G.SHEVCHENKO | 33 | 254.99 | Jan 2000 | Mar 2004 |
| BRODY | 123 | 255.60 | Sep 1969 | Apr 2004 |
| CERKASSY | 32 | 258.68 | Mar 2000 | Apr 2004 |
| PRILUKY | 281 | 261.54 | Jan 1973 | Oct 2013 |
| NOVOMIRGOROD | 126 | 264.23 | Feb 1970 | Apr 2004 |
| GREBENKA | 23 | 264.85 | Oct 1977 | Oct 1979 |
| RIBNITA | 89 | 274.97 | Feb 1970 | Nov 1981 |
| DARABANI | 163 | 275.12 | Dec 1986 | Sep 2002 |
| BALTI | 24 | 275.69 | Aug 2010 | Oct 2013 |
| PINSK BYELORUSSIA FORMER | 597 | 278.01 | Oct 1949 | Oct 2013 |
| BEL'CY | 315 | 278.33 | Oct 1949 | May 1995 |
| AVRAMENI | 154 | 278.45 | May 1983 | Jul 1998 |
| SHORS | 33 | 281.79 | Jan 2000 | Apr 2004 |
| LUBESHOV | 26 | 285.43 | Jan 2000 | Apr 2004 |
| BEREZHANY | 119 | 285.49 | Nov 1962 | Apr 2004 |
| JUZNO-BUGSKAJA,UKRAINE FORMER | 251 | 287.28 | Jan 1951 | Dec 1981 |
| PERVOMAISK | 129 | 287.42 | Nov 1970 | May 2004 |
| LIUBASHIVKA | 528 | 287.55 | Oct 1949 | Oct 2013 |
| STANCA STEFANESTI | 156 | 288.82 | Feb 1985 | Sep 2002 |
| GOMEL BYELORUSSIA FORMER | 555 | 294.44 | Feb 1955 | Oct 2013 |
| CHERNIVTSI | 1498 | 294.59 | Jan 1880 | Oct 2013 |
| POMICHNA | 29 | 294.83 | Mar 2000 | Apr 2004 |
| KOVEL' | 130 | 299.19 | Feb 1970 | Apr 2004 |
| LUBNY | 920 | 300.58 | Jan 1936 | Oct 2013 |
| DOROHOI | 156 | 303.82 | Apr 1983 | Mar 1999 |
| URECHYE | 49 | 307.74 | Feb 1974 | Dec 1981 |
| ZHLOBIN | 165 | 309.65 | Jan 1969 | Apr 2013 |
| CHYHYRYN | 275 | 310.64 | Feb 1970 | Oct 2013 |
| KAMENKA-BUGSKAYA | 47 | 312.47 | Jan 1959 | Apr 2004 |
| BOTOSANI | 590 | 316.74 | Sep 1959 | Oct 2013 |
| SLUTSK | 579 | 316.79 | Jan 1964 | Oct 2013 |
| RAUSENI | 159 | 316.87 | May 1983 | Mar 1999 |
| VOLODYMYR-VOLYNS'KYI | 519 | 319.10 | Jul 1961 | Oct 2013 |
| KIROVOGRAD | 747 | 320.71 | Sep 1949 | Oct 2013 |
| BOTOSANI | 588 | 321.31 | Jan 1961 | Dec 2009 |
| GANEVICI | 62 | 321.94 | Jan 1969 | Dec 1981 |
| STARAYA VYZHEVKA | 93 | 322.22 | Feb 1970 | Jul 1984 |
| ZLYNKA | 12 | 322.56 | Nov 1949 | Jun 1951 |
| IVANO-FRANKIVSK | 604 | 322.87 | Oct 1949 | Oct 2013 |
| KOLOMYIA | 115 | 327.74 | Nov 1970 | Apr 2004 |
| IVANO FRANKIVSK | 113 | 328.35 | Jun 2004 | Oct 2013 |
| KORNETSY MOLDAVIA FORMER | 211 | 330.30 | Nov 1970 | Dec 2011 |
| ZNAMIANKA | 279 | 330.38 | Feb 1970 | Oct 2013 |
| VESELYI PODIL | 272 | 331.64 | Feb 1970 | Oct 2013 |
| BOBRUISK | 569 | 332.60 | Jul 1961 | Oct 2013 |
| ZATIS'E | 109 | 333.25 | Feb 1970 | Apr 2004 |
| KONOTOP | 619 | 333.38 | Sep 1949 | Oct 2013 |
| CHECHERSK-IN-GOMEL | 75 | 333.85 | Jan 1969 | Dec 1981 |
| IVANO-FRANKIVS'K | 95 | 334.03 | Feb 2001 | Dec 2011 |
| RADAUTI | 188 | 337.38 | May 1983 | Sep 2002 |
| ROMNY | 125 | 338.78 | Feb 1970 | Apr 2004 |
| SUCEAVA/SALCEA | 56 | 339.61 | Jan 1978 | Feb 1987 |
| SUCEAVA | 370 | 341.39 | May 1974 | Oct 2013 |
| L'VIV | 1865 | 344.72 | Jan 1824 | Oct 2013 |
| SEMENOVKA | 332 | 344.78 | Jan 1959 | Oct 2013 |
| COTNARI | 189 | 345.35 | Apr 1983 | Sep 2002 |
| POKOSSICHI | 30 | 345.51 | Jan 2000 | Apr 2004 |
| BOBRYNETS' | 274 | 345.98 | Feb 1970 | Oct 2013 |
| IASI | 754 | 350.53 | Jan 1951 | Oct 2013 |
| SVETLOVODSK | 31 | 350.74 | Mar 2000 | Apr 2004 |
| SVITLOVODSK | 222 | 350.74 | Apr 1995 | Oct 2013 |
| VOZNESENS'K | 519 | 352.05 | Sep 1949 | Oct 2013 |
| PODUL ILOAIEI | 96 | 352.13 | May 1983 | Mar 1994 |
| YAREMCHA | 32 | 355.85 | Jan 2000 | Apr 2004 |
| RADASENI | 93 | 357.14 | Feb 1987 | Apr 1998 |
| IVACEVICI | 52 | 362.08 | Jan 1974 | Dec 1981 |
| STPIY | 32 | 362.17 | Jan 2000 | Mar 2004 |
| MARIYNA GORKA | 162 | 362.29 | Jan 1969 | Apr 2013 |
| RAVA-RUSKA | 128 | 362.59 | Feb 1970 | Apr 2004 |
| CHISINAU | 2119 | 362.98 | Apr 1825 | Oct 2013 |
| KREMENCUG | 280 | 363.72 | Jul 1961 | Nov 1994 |
| KLICHEV | 168 | 365.19 | Jan 1969 | Apr 2013 |
| SELIATYN | 112 | 367.15 | Feb 1970 | Apr 2004 |
| KRASNAJA GORA | 851 | 367.32 | Jan 1938 | Oct 2013 |
| KLINTSI-IN-BRYANSK | 79 | 368.68 | Jan 1969 | Mar 1977 |
| DOLINA | 28 | 372.00 | Mar 2000 | Mar 2004 |
| BARANOVICHI | 626 | 373.03 | Jun 1955 | Oct 2013 |
| HADIACH | 276 | 373.07 | Jan 1973 | Oct 2013 |
| SVITYAZ' | 30 | 373.62 | Jan 2000 | Apr 2004 |
| BOLEHOV | 87 | 375.72 | Nov 1970 | Aug 1984 |
| UNKNOWN STATION | 116 | 376.01 | May 1996 | Dec 2011 |
| TG. NEAMT | 180 | 376.99 | Apr 1983 | Sep 2002 |
| DOLINSKAYA | 32 | 378.93 | Jan 2000 | Apr 2004 |
| CIMPULUNG MOLDOVENE | 158 | 379.01 | May 1983 | Nov 1999 |
| POGEGEVSKAYA | 24 | 381.51 | Jan 2000 | Mar 2004 |
| YAVOROV | 34 | 383.06 | Jan 2000 | Apr 2004 |
| YASNYA | 19 | 384.86 | Jan 1959 | Jun 1979 |
| RARAU (MONASTERY) | 596 | 386.50 | Jan 1951 | Sep 2002 |
| DROHOBYCH | 125 | 386.95 | Jan 1973 | Apr 2004 |
| SERBKA | 88 | 387.03 | Feb 1970 | Apr 2004 |
| NEGRESTI | 181 | 388.19 | Apr 1983 | Sep 2002 |
| KARPINENY | 104 | 388.27 | Jan 1969 | Dec 1981 |
| ROZDILNA | 138 | 389.01 | Jan 1950 | May 2004 |
| SLAVGOROD BYELORUSSIA FORMER | 178 | 390.39 | Jan 1969 | Apr 2013 |
| ZAMOSC | 755 | 392.67 | Apr 1940 | Oct 2013 |
| STOLBTSY | 55 | 392.85 | Oct 1969 | Dec 1981 |
| WLODAWA | 754 | 393.04 | Jan 1951 | Oct 2013 |
| PRUZANY | 53 | 393.45 | Sep 1974 | Dec 1981 |
| ROMAN | 801 | 393.61 | Jul 1886 | Sep 2002 |
| GLUKHOV | 23 | 397.11 | Jan 2000 | Apr 2004 |
| HUSI | 151 | 397.73 | Apr 1983 | Apr 1999 |
| SKOLE | 31 | 398.50 | Aug 1974 | May 1979 |
| BEREZINO | 164 | 400.39 | Jan 1969 | Apr 2013 |
| MOSTISKA | 51 | 401.65 | Oct 1977 | Apr 2004 |
| RAKHOV | 131 | 403.46 | Feb 1970 | May 2004 |
| SLAVSKO | 29 | 405.30 | Mar 2000 | Apr 2004 |
| VASLUI | 189 | 405.54 | May 1983 | Sep 2002 |
| PIATRA NEAMT | 189 | 405.95 | May 1983 | Sep 2002 |
| BELOPOLE | 93 | 407.27 | Feb 1970 | Sep 1984 |
| CEAHLAU | 139 | 408.02 | May 1983 | Nov 1998 |
| MINSK 2 | 175 | 408.61 | Apr 1999 | Oct 2013 |
| LEBEDIN | 35 | 409.17 | Mar 2000 | Apr 2004 |
| BREST | 1143 | 409.36 | Sep 1888 | Oct 2013 |
| PLOPANA | 159 | 409.87 | May 1983 | Nov 1999 |
| TERESPOL | 665 | 410.96 | Jan 1955 | Oct 2013 |
| KOBELIAKY | 280 | 411.11 | Jan 1969 | Oct 2013 |
| MINSK | 1452 | 415.14 | Apr 1891 | Oct 2013 |
| CEAHLAU TOACA | 524 | 415.47 | Feb 1964 | Oct 2013 |
| BASTANKA | 263 | 415.48 | Feb 1970 | Apr 2004 |
| KOSTUCKOVICHI | 510 | 415.87 | Jan 1969 | Oct 2013 |
| DRUZHBA | 130 | 416.07 | Nov 1970 | Apr 2004 |
| RODNEI MOUNTAIN RNG | 6 | 416.55 | Oct 1987 | Feb 1989 |
| STEFAN VODA | 7 | 416.83 | Jul 1987 | Feb 1995 |
| POIANA STAMPEI | 161 | 417.52 | May 1983 | Apr 1999 |
| IEZER | 184 | 417.75 | May 1983 | Sep 2002 |
| LEOVA | 100 | 418.24 | Jan 1959 | Nov 1981 |
| KRIVOJ ROG | 543 | 420.19 | Sep 1949 | Oct 2013 |
| MOGILEV BYELORUSSIA FORMER | 626 | 420.37 | May 1955 | Oct 2013 |
| NIGNIY_STUDENIY | 22 | 421.23 | Jan 2000 | Feb 2004 |
| CEAHLAU TOACA | 47 | 421.48 | Jan 2006 | Dec 2009 |
| POLTAVA | 1956 | 422.71 | Feb 1824 | Oct 2013 |
| NOVOGRUDOK | 60 | 423.26 | Sep 1969 | Dec 1981 |
| MYKOLAIV | 110 | 424.10 | Aug 2004 | Oct 2013 |
| OLONESTY | 95 | 424.12 | Nov 1970 | Dec 1981 |
| KOMISARIVKA | 270 | 424.35 | Feb 1970 | Oct 2013 |
| MEJGOR'E | 32 | 424.93 | Mar 2000 | Apr 2004 |
| TILIGULO-BEREZANKA | 79 | 425.88 | Feb 1970 | Sep 1984 |
| SVERDLOVO | 18 | 426.93 | Feb 1970 | Sep 1975 |
| NIKOLAIEV UKRAINE FORMER | 2018 | 427.05 | Oct 1808 | Oct 2013 |
| BACAU | 598 | 427.57 | Oct 1955 | Oct 2013 |
| TURKA | 130 | 428.34 | Feb 1970 | May 2004 |
| PRZEMYSL | 730 | 428.61 | Jan 1951 | Oct 2013 |
| SUMY | 597 | 431.77 | Sep 1949 | Oct 2013 |
| RETITIS-CALIMANI | 125 | 432.08 | Feb 1990 | Sep 2002 |
| BACAU | 572 | 432.62 | Jan 1961 | Dec 2009 |
| ONCESTI | 152 | 432.77 | May 1983 | Nov 1999 |
| SIGHETUL MARMATIEI | 412 | 434.03 | Jul 1965 | Mar 2005 |
| PLAY | 23 | 434.47 | Jan 2000 | Jan 2004 |
| NIKOLAEV | 1070 | 434.61 | Jan 1900 | Apr 2004 |
| TRUBCHEVSK | 659 | 436.30 | Mar 1955 | Oct 2013 |
| NIGNIE_VOROTA | 31 | 436.56 | Mar 2000 | Apr 2004 |
| KOMRAT MOLDAVIA FORMER | 394 | 437.27 | Oct 1963 | Dec 2011 |
| BIALA PODLASKA | 134 | 437.45 | Jan 1951 | Oct 2002 |
| VOLKOVYSK | 68 | 439.73 | Aug 1969 | Dec 1981 |
| VYSOKOJE | 51 | 440.95 | Feb 1973 | Dec 1981 |
| BORISOV BYELORUSSIA FORMER | 221 | 442.29 | Jul 1961 | Apr 2013 |
| RYLSK | 612 | 442.51 | Jul 1959 | Oct 2011 |
| TOPLITA | 177 | 442.93 | May 1983 | Sep 2002 |
| OCNA SUGATAG | 573 | 443.38 | Jan 1961 | Dec 2009 |
| ODESSA | 2067 | 443.93 | Jan 1821 | Oct 2013 |
| OCNA SUGATAG | 276 | 444.69 | Apr 1983 | Oct 2013 |
| KHUST | 121 | 446.14 | Oct 1970 | Apr 2004 |
| RADOSKOVICI | 58 | 447.29 | Jan 1973 | Dec 1981 |
| OCHAKOV | 120 | 450.87 | Jan 1970 | Apr 2004 |
| BARLAD | 311 | 451.90 | Nov 1967 | Sep 2002 |
| ARTEMOVKA | 21 | 455.45 | Oct 1977 | Aug 1979 |
| JOSENI | 187 | 458.51 | Apr 1983 | Sep 2002 |
| LUBLIN RADAWIEC | 755 | 459.00 | Apr 1936 | Oct 2013 |
| BISTRITA | 754 | 462.95 | Jan 1951 | Oct 2013 |
| SCUCIN | 46 | 464.03 | Nov 1974 | Dec 1981 |
| VELYKA OLEKSANDRIVKA | 286 | 464.83 | Jan 1959 | Oct 2013 |
| BELGOROD-DNESTROVSKII | 17 | 465.02 | Jan 2003 | May 2004 |
| KOLOMAK | 125 | 465.90 | Feb 1970 | May 2004 |
| LESKO | 705 | 466.06 | Jun 1954 | Oct 2013 |
| MOLODECNO | 47 | 466.07 | Sep 1976 | Dec 1981 |
| TIRGU OCNA | 208 | 467.05 | Nov 1977 | Sep 2002 |
| LIDA | 571 | 467.27 | Dec 1960 | Oct 2013 |
| BALINTESTI | 149 | 470.83 | Apr 1983 | Mar 1999 |
| GRODNO | 109 | 472.12 | Aug 2004 | Oct 2013 |
| BUCIN | 183 | 472.16 | Feb 1985 | Sep 2002 |
| TG. LAPUS | 124 | 472.80 | Mar 1988 | Sep 2002 |
| ADJUD | 190 | 473.63 | May 1983 | Sep 2002 |
| SARATA | 116 | 473.79 | Nov 1970 | Apr 2004 |
| VELIKIY BEREZNY | 55 | 475.31 | Jan 1959 | Apr 2004 |
| BAIA MARE RUMANIA | 659 | 475.54 | Jan 1871 | Dec 1930 |
| GORKI | 157 | 476.51 | Jan 1969 | Apr 2013 |
| BAIA MARE | 662 | 476.64 | Mar 1921 | Nov 1993 |
| RZESZOW-JASIONKA | 738 | 476.85 | Jan 1952 | Oct 2013 |
| MUKACHEVO | 86 | 477.23 | Feb 1973 | Jul 1984 |
| DNIPROPETROVS'K | 566 | 477.39 | Jan 1937 | Oct 2013 |
| BATOS | 120 | 478.34 | Apr 1987 | Nov 1999 |
| BAIA MARE/MAGHERUSI | 56 | 478.55 | Sep 1977 | Feb 1987 |
| BAIA MARE | 336 | 478.61 | Apr 1983 | Oct 2013 |
| MIERCUREA CIUC | 634 | 482.72 | Jan 1961 | Oct 2013 |
| BOHODUKHIV | 288 | 483.58 | Jan 1969 | Oct 2013 |
| CAHUL | 94 | 485.02 | Nov 1970 | Nov 1981 |
| ORSHA | 570 | 488.25 | Jul 1961 | Oct 2013 |
| VILEYKA | 62 | 488.55 | Aug 1969 | Dec 1981 |
| KHERSON | 625 | 489.90 | Jan 1937 | Oct 2013 |
| KRASNOHRAD | 274 | 490.90 | Nov 1970 | Oct 2013 |
| P0DGORODNOYE | 13 | 493.70 | Jan 1959 | Jul 1961 |
| SANDOMIERZ | 753 | 494.36 | Jan 1951 | Oct 2013 |
| DEJ | 188 | 494.58 | Apr 1983 | Sep 2002 |
| TATARBUNARY | 85 | 494.97 | Feb 1970 | Sep 1984 |
| HUBYNYKHA | 243 | 496.41 | Jan 1970 | Oct 2013 |
| TECUCI | 189 | 497.45 | May 1983 | Sep 2002 |
| ROSLAVL' | 619 | 497.46 | Sep 1949 | Oct 2013 |
| BIALYSTOK | 752 | 498.75 | Jan 1951 | Oct 2013 |
| BEREGOVO | 31 | 499.21 | Jan 2000 | Mar 2004 |
| GUBINIHA | 32 | 499.82 | Jan 2000 | Apr 2004 |
| KROSNO | 294 | 501.33 | Apr 1985 | Oct 2013 |
| SIEDLCE | 754 | 502.69 | Jan 1951 | Oct 2013 |
| GOTNJA | 876 | 502.72 | Jan 1936 | Oct 2013 |
| ZUKOVKA | 154 | 502.86 | Jan 1964 | Oct 2013 |
| TULNICI | 171 | 503.71 | May 1983 | Sep 2002 |
| OSMJANY | 54 | 504.07 | Aug 1969 | Dec 1981 |
| DEBLIN/IRENA | 181 | 504.16 | Feb 1981 | Oct 2013 |
| GRODNO BYELORUSSIA FORMER | 619 | 505.36 | Mar 1960 | Oct 2013 |
| UZHHOROD | 810 | 505.37 | May 1946 | Oct 2013 |
| KAMENICA NAD CIROCHOU | 487 | 506.14 | Jan 1973 | Oct 2013 |
| ODORHEIUL SECUIESC | 183 | 506.19 | May 1983 | Sep 2002 |
| BOLGRAD | 281 | 507.67 | Sep 1949 | Apr 2004 |
| TG. SECUIESC | 172 | 508.54 | May 1983 | Sep 2002 |
| SATU MARE | 626 | 509.87 | Mar 1955 | Oct 2013 |
| BRJANSK U.S.S.R. | 871 | 510.43 | Jan 1936 | Oct 2013 |
| BEHTERY | 28 | 510.58 | Mar 2000 | Apr 2004 |
| NIKOPOL' | 156 | 510.92 | Sep 1949 | Apr 2004 |
| SENNO | 139 | 512.96 | Oct 1969 | Apr 2013 |
| SARMASU | 184 | 512.99 | May 1983 | Sep 2002 |
| BUDSLAV | 48 | 513.19 | Jun 1976 | Dec 1981 |
| NOVA KAKHOVKA | 346 | 513.19 | Jul 1961 | Oct 2013 |
| TIGU MURES/VIDRASA | 53 | 514.94 | Sep 1977 | Nov 1986 |
| TG. MURES | 454 | 514.94 | Nov 1967 | Oct 2013 |
| BEKHTERY | 92 | 515.37 | Feb 1970 | Aug 1984 |
| BARAOLT | 103 | 516.60 | May 1983 | Apr 1999 |
| FOSCANI | 183 | 516.65 | Apr 1983 | Sep 2002 |
| LEPEL | 571 | 516.79 | Jul 1961 | Oct 2013 |
| ZAHONY | 144 | 517.39 | Aug 2001 | Oct 2013 |
| LACAUTI | 179 | 520.82 | May 1983 | Sep 2002 |
| STROPKOV/TISINEC | 302 | 521.18 | Jul 1988 | Oct 2013 |
| DOKSHITSY | 176 | 521.34 | Jan 1969 | Apr 2013 |
| KOZIENICE | 294 | 524.91 | Nov 1981 | Oct 2013 |
| POCHINOK | 13 | 528.54 | Mar 2012 | Apr 2013 |
| VARENA | 91 | 529.17 | Mar 1994 | Oct 2001 |
| GALATI | 687 | 530.01 | Dec 1953 | Oct 2013 |
| KAZACH'YA_LOPAN' | 20 | 530.43 | Mar 2001 | Apr 2004 |
| SINELNIKOVO | 32 | 530.79 | Jan 2000 | Apr 2004 |
| HOMOROD | 161 | 531.23 | Jan 1985 | Sep 2002 |
| SFANTU GHEORGHE GOV | 191 | 531.44 | May 1983 | Sep 2002 |
| MAICANESTI | 137 | 534.10 | May 1983 | Apr 1999 |
| HAR KOV | 1460 | 536.72 | Jan 1892 | Oct 2013 |
| MAZOWIECKI | 135 | 539.20 | Jun 2002 | Oct 2013 |
| CLUJ-NAPOCA/SOMESEN | 58 | 539.99 | Jan 1978 | Feb 1986 |
| CLUJ NAPOCA | 883 | 540.00 | Mar 1921 | Dec 2005 |
| DUMBRAVENI | 220 | 540.09 | Feb 1979 | Sep 2002 |
| IZMAIL UKRAINE FORMER | 986 | 541.03 | Oct 1886 | Oct 2013 |
| VILKOVO | 30 | 541.13 | Jan 2000 | Apr 2004 |
| BISOCA | 163 | 542.11 | Dec 1985 | Sep 2002 |
| ZAPOROZ'E U.S.S.R. | 732 | 542.22 | Jan 1951 | Oct 2013 |
| RADOM | 239 | 542.70 | Jan 1943 | Oct 2013 |
| PENTELEU | 152 | 543.11 | Jan 1988 | Sep 2002 |
| VILNIUS | 2815 | 543.74 | Feb 1777 | Oct 2013 |
| TARNAVENI | 142 | 543.79 | Mar 1987 | Sep 2002 |
| ZAPOROZ'E | 28 | 543.80 | Apr 2000 | Apr 2004 |
| OBOJAN' | 14 | 544.25 | Aug 2012 | Oct 2013 |
| INTORSURA BUZAULUI | 266 | 544.85 | Jan 1979 | Sep 2002 |
| KURSK U.S.S.R. | 1628 | 547.54 | Jan 1833 | Oct 2013 |
| PAVLOGRAD | 54 | 548.67 | Nov 1977 | Apr 2004 |
| SMOLENSK | 1396 | 550.35 | Nov 1887 | Oct 2013 |
| TARNOW | 763 | 552.41 | Feb 1943 | Oct 2013 |
| RMNICU SARAT | 189 | 553.84 | Apr 1983 | Sep 2002 |
| BOBOC AIR BASE | 60 | 553.93 | Sep 2008 | Oct 2013 |
| BELGOROD | 142 | 557.36 | Jan 1969 | Jul 2013 |
| BRASOV-GHIMBAV | 190 | 557.54 | May 1983 | Sep 2002 |
| ASHKHANIYA-NOVA UKRAIN FORMER | 1127 | 559.35 | Jan 1910 | Oct 2013 |
| LYNTUPY | 565 | 559.69 | Jan 1964 | Oct 2013 |
| KOMSOMOL'SKOE | 36 | 560.12 | Jan 2000 | Apr 2004 |
| VITEBSK BYELORUSSIA FORMER | 589 | 560.45 | Apr 1955 | Oct 2013 |
| TULCEA | 408 | 560.97 | Mar 1974 | Oct 2013 |
| NIZHNI SIROHOZY | 131 | 561.29 | Jan 1959 | Apr 2004 |
| BRAILA | 183 | 562.42 | Jan 1985 | Sep 2002 |
| GORGOVA | 160 | 562.59 | Jan 1986 | Sep 2002 |
| STANISLAV RUMANIA | 190 | 563.17 | Jan 1839 | Oct 1854 |
| FAGARAS | 306 | 564.47 | Nov 1967 | Sep 2002 |
| LOZOVA | 332 | 566.21 | Jul 1961 | Oct 2013 |
| POIANA BRASOV | 147 | 566.89 | Mar 1987 | Sep 2002 |
| LAZDIJAI | 479 | 568.85 | Jan 1970 | Dec 2009 |
| POSTAVARU | 47 | 570.29 | Oct 1992 | Mar 1998 |
| SULINA | 1654 | 571.11 | Jan 1876 | Oct 2013 |
| KIELCE-SUKOW | 755 | 571.34 | Dec 1940 | Oct 2013 |
| MAHUMUDIA | 80 | 573.02 | May 1993 | Sep 2002 |
| KHORLY | 32 | 573.22 | Jan 2000 | Apr 2004 |
| TULCEA/CATALOI | 57 | 574.25 | Jan 1978 | Nov 1986 |
| PATIRLAGELE | 171 | 574.66 | Apr 1983 | Sep 2002 |
| PONYRI | 654 | 575.14 | Jan 1959 | Oct 2013 |
| PREDEAL | 259 | 575.78 | Feb 1979 | Sep 2002 |
| SHARCOVSCHINA | 166 | 576.83 | Jan 1969 | Apr 2013 |
| BUZAU | 1030 | 578.71 | Jan 1896 | Oct 2013 |
| WARSZAWA-OKECIE | 2808 | 581.82 | Jan 1779 | Oct 2013 |
| POLOTSK BYELORUSSIA FORMER | 159 | 582.22 | Jan 1969 | Apr 2013 |
| OREL | 661 | 584.43 | Sep 1949 | Oct 2013 |
| VIZIRU | 146 | 584.93 | May 1983 | Mar 1998 |
| PRYSHYB | 285 | 585.06 | Jan 1959 | Oct 2013 |
| FAUREI | 161 | 585.09 | May 1983 | Jan 2000 |
| SUWALKI | 754 | 585.48 | Jan 1951 | Oct 2013 |
| OSTROLEKA | 717 | 587.06 | Jan 1951 | Oct 2013 |
| SPAS-DEMENSK | 160 | 587.18 | Jul 1961 | Oct 2013 |
| WARSZAWA/BABICE | 106 | 588.55 | Oct 2004 | Oct 2013 |
| LEGIONOWO | 167 | 590.95 | Jan 1951 | Dec 1964 |
| CHAPLYNE | 313 | 592.48 | Sep 1949 | Oct 2013 |
