List of Stations
Near HAISYN
Browse Google Map of Stations
| Station Name | Months | Distance (km) | Earliest | Most Recent |
|---|---|---|---|---|
| LIPOVEC | 93 | 51.50 | Feb 1970 | Sep 1984 |
| GAYVORON | 126 | 60.70 | Feb 1970 | May 2004 |
| UMAN' | 1507 | 61.14 | Jan 1886 | Oct 2013 |
| ZHASHKOV | 35 | 71.48 | Jan 2000 | Apr 2004 |
| VINNYTSIA | 920 | 80.82 | Jan 1936 | Oct 2013 |
| ZMERINKA | 116 | 98.96 | Feb 1970 | Apr 2004 |
| CAMENCA | 93 | 99.71 | Jan 1970 | Nov 1981 |
| SOROCA | 87 | 104.98 | Jan 1969 | Nov 1981 |
| BELOPOL'E,VINNIC | 33 | 106.45 | Jan 2000 | Apr 2004 |
| OZERNA | 29 | 110.32 | Mar 2000 | Apr 2004 |
| ZVENIHORODKA | 90 | 113.98 | Feb 1970 | Aug 1984 |
| BILA TSERKVA | 119 | 117.75 | Feb 1970 | Apr 2004 |
| RIBNITA | 89 | 118.31 | Feb 1970 | Nov 1981 |
| BILOPILLJA | 90 | 120.83 | Jan 1973 | Aug 1984 |
| LIUBASHIVKA | 528 | 123.54 | Oct 1949 | Oct 2013 |
| MOHYLIV-PODILSKYI | 519 | 125.05 | Jul 1961 | Oct 2013 |
| JUZNO-BUGSKAJA,UKRAINE FORMER | 251 | 135.63 | Jan 1951 | Dec 1981 |
| PERVOMAISK | 129 | 135.65 | Nov 1970 | May 2004 |
| KHMELNYK | 12 | 136.54 | Feb 1981 | Aug 1984 |
| HMEL'NIK | 27 | 140.68 | Mar 2000 | Apr 2004 |
| FASTOV | 34 | 147.48 | Jan 2000 | Apr 2004 |
| MYRONIVKA | 538 | 150.96 | Jan 1950 | Oct 2013 |
| BEL'CY | 315 | 155.87 | Oct 1949 | May 1995 |
| NOVA USHYTSIA | 126 | 156.25 | Feb 1970 | Apr 2004 |
| POMICHNA | 29 | 160.23 | Mar 2000 | Apr 2004 |
| BALTI | 24 | 160.80 | Aug 2010 | Oct 2013 |
| NOVOMIRGOROD | 126 | 163.58 | Feb 1970 | Apr 2004 |
| ZHYTOMYR | 610 | 166.46 | Sep 1949 | Oct 2013 |
| ZATIS'E | 109 | 167.02 | Feb 1970 | Apr 2004 |
| BRICENI | 96 | 177.65 | Jan 1970 | Nov 1981 |
| KANEV | 35 | 182.33 | Jan 2000 | Apr 2004 |
| IMENY_T.G.SHEVCHENKO | 33 | 187.71 | Jan 2000 | Mar 2004 |
| KHMEL'NYTS'KYI | 95 | 189.45 | Feb 2001 | Dec 2011 |
| KHMELNYTSKYI | 637 | 189.46 | Apr 1956 | Oct 2013 |
| STANCA STEFANESTI | 156 | 193.83 | Feb 1985 | Sep 2002 |
| KORNETSY MOLDAVIA FORMER | 211 | 195.93 | Nov 1970 | Dec 2011 |
| KIEV | 2315 | 196.27 | Feb 1812 | Oct 2013 |
| VOZNESENS'K | 519 | 198.32 | Sep 1949 | Oct 2013 |
| CHERKASY | 10 | 200.13 | Feb 2005 | Oct 2013 |
| AVRAMENI | 154 | 200.70 | May 1983 | Jul 1998 |
| KAMIANETS-PODIL SKY | 158 | 201.15 | Feb 1937 | May 2004 |
| ZOLOTONOSHA | 33 | 203.10 | Jan 2000 | Apr 2004 |
| KIEV/BORISPOL | 200 | 204.12 | Jan 1973 | Nov 1990 |
| BORYSPIL' | 307 | 204.51 | Oct 1974 | Oct 2013 |
| CHERKASY | 247 | 204.65 | Feb 1970 | Oct 2013 |
| NEMESHAEVO | 27 | 206.38 | May 2000 | Mar 2004 |
| CHISINAU | 2119 | 206.47 | Apr 1825 | Oct 2013 |
| CERKASSY | 32 | 207.57 | Mar 2000 | Apr 2004 |
| HOSTOMEL | 111 | 208.25 | Aug 2004 | Oct 2013 |
| TETERIV | 125 | 211.68 | Feb 1970 | Apr 2004 |
| UNKNOWN STATION | 116 | 211.79 | May 1996 | Dec 2011 |
| RAUSENI | 159 | 213.05 | May 1983 | Mar 1999 |
| KIROVOGRAD | 747 | 213.79 | Sep 1949 | Oct 2013 |
| ZOLOTONOSHA | 20 | 214.87 | Nov 1977 | Jul 1979 |
| BARISHEVKA | 38 | 215.87 | Jan 2000 | May 2004 |
| DARABANI | 163 | 218.40 | Dec 1986 | Sep 2002 |
| BOBRYNETS' | 274 | 218.62 | Feb 1970 | Oct 2013 |
| SERBKA | 88 | 222.32 | Feb 1970 | Apr 2004 |
| ROZDILNA | 138 | 222.74 | Jan 1950 | May 2004 |
| IASI | 754 | 224.47 | Jan 1951 | Oct 2013 |
| SHEPETOVKA UKRAINE FORMER | 891 | 228.65 | Dec 1932 | Oct 2013 |
| YAHOTYN | 279 | 234.18 | Jan 1973 | Oct 2013 |
| BOTOSANI | 590 | 235.64 | Sep 1959 | Oct 2013 |
| PODUL ILOAIEI | 96 | 236.96 | May 1983 | Mar 1994 |
| NOVOHRAD-VOLYNSKYI | 121 | 237.07 | Dec 1960 | Apr 2004 |
| BOTOSANI | 588 | 237.43 | Jan 1961 | Dec 2009 |
| ZNAMIANKA | 279 | 239.64 | Feb 1970 | Oct 2013 |
| DOROHOI | 156 | 240.10 | Apr 1983 | Mar 1999 |
| CHYHYRYN | 275 | 240.65 | Feb 1970 | Oct 2013 |
| KARPINENY | 104 | 241.06 | Jan 1969 | Dec 1981 |
| COTNARI | 189 | 243.32 | Apr 1983 | Sep 2002 |
| KOROSTEN | 33 | 245.03 | Jan 2000 | May 2004 |
| STEFAN VODA | 7 | 253.93 | Jul 1987 | Feb 1995 |
| HUSI | 151 | 255.61 | Apr 1983 | Apr 1999 |
| OLONESTY | 95 | 258.65 | Nov 1970 | Dec 1981 |
| CHERNIVTSI | 1498 | 260.31 | Jan 1880 | Oct 2013 |
| NEGRESTI | 181 | 261.53 | Apr 1983 | Sep 2002 |
| OSTER | 35 | 261.60 | Jan 2000 | Apr 2004 |
| SVERDLOVO | 18 | 261.80 | Feb 1970 | Sep 1975 |
| YAMPOL' | 37 | 262.47 | Jan 2000 | May 2004 |
| DOLINSKAYA | 32 | 262.52 | Jan 2000 | Apr 2004 |
| CHORTKIV | 124 | 264.18 | Feb 1970 | Apr 2004 |
| TILIGULO-BEREZANKA | 79 | 264.80 | Feb 1970 | Sep 1984 |
| GREBENKA | 23 | 265.57 | Oct 1977 | Oct 1979 |
| SUCEAVA/SALCEA | 56 | 266.05 | Jan 1978 | Feb 1987 |
| SUCEAVA | 370 | 267.28 | May 1974 | Oct 2013 |
| MYKOLAIV | 110 | 270.21 | Aug 2004 | Oct 2013 |
| VASLUI | 189 | 270.37 | May 1983 | Sep 2002 |
| LEOVA | 100 | 270.87 | Jan 1959 | Nov 1981 |
| NIKOLAIEV UKRAINE FORMER | 2018 | 273.31 | Oct 1808 | Oct 2013 |
| BASTANKA | 263 | 274.73 | Feb 1970 | Apr 2004 |
| RADASENI | 93 | 276.75 | Feb 1987 | Apr 1998 |
| ODESSA | 2067 | 277.84 | Jan 1821 | Oct 2013 |
| NIKOLAEV | 1070 | 280.42 | Jan 1900 | Apr 2004 |
| RADAUTI | 188 | 280.43 | May 1983 | Sep 2002 |
| ROMAN | 801 | 281.60 | Jul 1886 | Sep 2002 |
| CHORNOBYL' | 260 | 282.41 | Jan 1959 | Oct 2013 |
| SVETLOVODSK | 31 | 282.60 | Mar 2000 | Apr 2004 |
| SVITLOVODSK | 222 | 282.60 | Apr 1995 | Oct 2013 |
| KOMRAT MOLDAVIA FORMER | 394 | 283.01 | Oct 1963 | Dec 2011 |
| OVRUCH | 157 | 283.31 | Nov 1949 | May 2004 |
| TG. NEAMT | 180 | 285.18 | Apr 1983 | Sep 2002 |
| PLOPANA | 159 | 285.74 | May 1983 | Nov 1999 |
| LUBNY | 920 | 288.37 | Jan 1936 | Oct 2013 |
| TERNOPIL' | 529 | 289.14 | Sep 1949 | Oct 2013 |
| OCHAKOV | 120 | 289.67 | Jan 1970 | Apr 2004 |
| PRILUKY | 281 | 292.09 | Jan 1973 | Oct 2013 |
| VESELYI PODIL | 272 | 295.18 | Feb 1970 | Oct 2013 |
| OLEVSK | 91 | 295.40 | Nov 1970 | Aug 1984 |
| KREMENCUG | 280 | 295.78 | Jul 1961 | Nov 1994 |
| BELGOROD-DNESTROVSKII | 17 | 298.68 | Jan 2003 | May 2004 |
| KREMENEC | 108 | 302.89 | Jan 1973 | Apr 2004 |
| KRIVOJ ROG | 543 | 305.15 | Sep 1949 | Oct 2013 |
| ONCESTI | 152 | 305.32 | May 1983 | Nov 1999 |
| PIATRA NEAMT | 189 | 306.08 | May 1983 | Sep 2002 |
| RIVNE | 728 | 307.39 | Jan 1951 | Oct 2013 |
| NIZHYN | 364 | 307.55 | Jan 1959 | Oct 2013 |
| BACAU | 598 | 308.19 | Oct 1955 | Oct 2013 |
| SARATA | 116 | 310.08 | Nov 1970 | Apr 2004 |
| BACAU | 572 | 313.18 | Jan 1961 | Dec 2009 |
| BARLAD | 311 | 314.28 | Nov 1967 | Sep 2002 |
| CIMPULUNG MOLDOVENE | 158 | 317.20 | May 1983 | Nov 1999 |
| DUBNO | 33 | 318.51 | Jan 2000 | Apr 2004 |
| CERNIGOV | 34 | 319.24 | Mar 2000 | May 2004 |
| CEAHLAU | 139 | 321.33 | May 1983 | Nov 1998 |
| RARAU (MONASTERY) | 596 | 321.63 | Jan 1951 | Sep 2002 |
| KOLOMYIA | 115 | 322.01 | Nov 1970 | Apr 2004 |
| OLEVSK | 32 | 323.69 | Jan 2000 | May 2004 |
| CHERNIHIV | 646 | 324.50 | Sep 1949 | Oct 2013 |
| SELIATYN | 112 | 326.09 | Feb 1970 | Apr 2004 |
| CEAHLAU TOACA | 524 | 327.24 | Feb 1964 | Oct 2013 |
| BALINTESTI | 149 | 327.24 | Apr 1983 | Mar 1999 |
| BEREZHANY | 119 | 331.35 | Nov 1962 | Apr 2004 |
| TATARBUNARY | 85 | 331.95 | Feb 1970 | Sep 1984 |
| VELYKA OLEKSANDRIVKA | 286 | 332.28 | Jan 1959 | Oct 2013 |
| CEAHLAU TOACA | 47 | 332.57 | Jan 2006 | Dec 2009 |
| KOMISARIVKA | 270 | 333.23 | Feb 1970 | Oct 2013 |
| CAHUL | 94 | 336.02 | Nov 1970 | Nov 1981 |
| KHERSON | 625 | 337.84 | Jan 1937 | Oct 2013 |
| SARNY | 649 | 338.89 | Oct 1949 | Oct 2013 |
| BRODY | 123 | 339.44 | Sep 1969 | Apr 2004 |
| BRAGIN | 171 | 340.04 | Jan 1969 | Apr 2013 |
| LELOIOV | 137 | 340.20 | Jul 1957 | Dec 1981 |
| ADJUD | 190 | 343.65 | May 1983 | Sep 2002 |
| IVANO-FRANKIVSK | 604 | 344.09 | Oct 1949 | Oct 2013 |
| IVANO FRANKIVSK | 113 | 345.24 | Jun 2004 | Oct 2013 |
| TIRGU OCNA | 208 | 349.14 | Nov 1977 | Sep 2002 |
| LUCK,AMSG | 34 | 350.81 | Jan 2000 | May 2004 |
| LUTSK | 133 | 350.81 | Oct 1949 | Aug 1984 |
| KOBELIAKY | 280 | 352.40 | Jan 1969 | Oct 2013 |
| BEHTERY | 28 | 352.96 | Mar 2000 | Apr 2004 |
| BOLGRAD | 281 | 353.31 | Sep 1949 | Apr 2004 |
| IVANO-FRANKIVS'K | 95 | 353.44 | Feb 2001 | Dec 2011 |
| YAREMCHA | 32 | 354.11 | Jan 2000 | Apr 2004 |
| MOZYR | 519 | 355.37 | Jul 1961 | Oct 2013 |
| POIANA STAMPEI | 161 | 357.11 | May 1983 | Apr 1999 |
| BEKHTERY | 92 | 357.37 | Feb 1970 | Aug 1984 |
| TECUCI | 189 | 360.93 | May 1983 | Sep 2002 |
| RETITIS-CALIMANI | 125 | 362.24 | Feb 1990 | Sep 2002 |
| ROMNY | 125 | 363.73 | Feb 1970 | Apr 2004 |
| TOPLITA | 177 | 365.83 | May 1983 | Sep 2002 |
| POGEGEVSKAYA | 24 | 367.08 | Jan 2000 | Mar 2004 |
| NOVA KAKHOVKA | 346 | 371.52 | Jul 1961 | Oct 2013 |
| JOSENI | 187 | 372.38 | Apr 1983 | Sep 2002 |
| HADIACH | 276 | 373.39 | Jan 1973 | Oct 2013 |
| YASNYA | 19 | 375.20 | Jan 1959 | Jun 1979 |
| RODNEI MOUNTAIN RNG | 6 | 375.71 | Oct 1987 | Feb 1989 |
| IEZER | 184 | 376.38 | May 1983 | Sep 2002 |
| SHORS | 33 | 377.80 | Jan 2000 | Apr 2004 |
| VILKOVO | 30 | 378.32 | Jan 2000 | Apr 2004 |
| TULNICI | 171 | 380.89 | May 1983 | Sep 2002 |
| GALATI | 687 | 382.52 | Dec 1953 | Oct 2013 |
| FOSCANI | 183 | 382.53 | Apr 1983 | Sep 2002 |
| KONOTOP | 619 | 383.14 | Sep 1949 | Oct 2013 |
| IZMAIL UKRAINE FORMER | 986 | 383.98 | Oct 1886 | Oct 2013 |
| MIERCUREA CIUC | 634 | 384.45 | Jan 1961 | Oct 2013 |
| VASILEVICHI BYELORUSS FORMER | 1592 | 384.93 | Jan 1881 | Oct 2013 |
| POLTAVA | 1956 | 384.97 | Feb 1824 | Oct 2013 |
| RAKHOV | 131 | 385.34 | Feb 1970 | May 2004 |
| BUCIN | 183 | 389.04 | Feb 1985 | Sep 2002 |
| MANEVICHI | 35 | 390.35 | Mar 2000 | Apr 2004 |
| KAMENKA-BUGSKAYA | 47 | 392.49 | Jan 1959 | Apr 2004 |
| MAICANESTI | 137 | 393.98 | May 1983 | Apr 1999 |
| ZHITCKOVICHI | 549 | 394.79 | Sep 1949 | Oct 2013 |
| DOLINA | 28 | 395.15 | Mar 2000 | Mar 2004 |
| TG. SECUIESC | 172 | 396.62 | May 1983 | Sep 2002 |
| NIKOPOL' | 156 | 397.90 | Sep 1949 | Apr 2004 |
| DNIPROPETROVS'K | 566 | 398.39 | Jan 1937 | Oct 2013 |
| LACAUTI | 179 | 401.97 | May 1983 | Sep 2002 |
| GORGOVA | 160 | 402.85 | Jan 1986 | Sep 2002 |
| TULCEA | 408 | 404.09 | Mar 1974 | Oct 2013 |
| STPIY | 32 | 404.52 | Jan 2000 | Mar 2004 |
| BOLEHOV | 87 | 407.60 | Nov 1970 | Aug 1984 |
| SULINA | 1654 | 407.87 | Jan 1876 | Oct 2013 |
| BISTRITA | 754 | 408.31 | Jan 1951 | Oct 2013 |
| L'VIV | 1865 | 410.81 | Jan 1824 | Oct 2013 |
| BATOS | 120 | 413.55 | Apr 1987 | Nov 1999 |
| MAHUMUDIA | 80 | 414.02 | May 1993 | Sep 2002 |
| BOBOC AIR BASE | 60 | 414.58 | Sep 2008 | Oct 2013 |
| BISOCA | 163 | 414.82 | Dec 1985 | Sep 2002 |
| ODORHEIUL SECUIESC | 183 | 415.24 | May 1983 | Sep 2002 |
| BRAILA | 183 | 415.35 | Jan 1985 | Sep 2002 |
| P0DGORODNOYE | 13 | 415.62 | Jan 1959 | Jul 1961 |
| LEBEDIN | 35 | 415.74 | Mar 2000 | Apr 2004 |
| BARAOLT | 103 | 415.89 | May 1983 | Apr 1999 |
| SIGHETUL MARMATIEI | 412 | 416.56 | Jul 1965 | Mar 2005 |
| ASHKHANIYA-NOVA UKRAIN FORMER | 1127 | 418.00 | Jan 1910 | Oct 2013 |
| TULCEA/CATALOI | 57 | 418.25 | Jan 1978 | Nov 1986 |
| OCNA SUGATAG | 573 | 419.81 | Jan 1961 | Dec 2009 |
| OCNA SUGATAG | 276 | 419.89 | Apr 1983 | Oct 2013 |
| RMNICU SARAT | 189 | 419.97 | Apr 1983 | Sep 2002 |
| POKOSSICHI | 30 | 420.14 | Jan 2000 | Apr 2004 |
| PENTELEU | 152 | 421.12 | Jan 1988 | Sep 2002 |
| KHORLY | 32 | 421.96 | Jan 2000 | Apr 2004 |
| SFANTU GHEORGHE GOV | 191 | 423.25 | May 1983 | Sep 2002 |
| GOMEL BYELORUSSIA FORMER | 555 | 423.46 | Feb 1955 | Oct 2013 |
| ARTEMOVKA | 21 | 424.70 | Oct 1977 | Aug 1979 |
| KOVEL' | 130 | 425.13 | Feb 1970 | Apr 2004 |
| HUBYNYKHA | 243 | 428.30 | Jan 1970 | Oct 2013 |
| VOLODYMYR-VOLYNS'KYI | 519 | 428.86 | Jul 1961 | Oct 2013 |
| INTORSURA BUZAULUI | 266 | 430.15 | Jan 1979 | Sep 2002 |
| SKOLE | 31 | 430.50 | Aug 1974 | May 1979 |
| NIZHNI SIROHOZY | 131 | 431.48 | Jan 1959 | Apr 2004 |
| SLAVSKO | 29 | 431.68 | Mar 2000 | Apr 2004 |
| GUBINIHA | 32 | 431.95 | Jan 2000 | Apr 2004 |
| DROHOBYCH | 125 | 432.68 | Jan 1973 | Apr 2004 |
| LUBESHOV | 26 | 433.40 | Jan 2000 | Apr 2004 |
| SFANTU GHEORGHE DELTA | 207 | 434.10 | Nov 1977 | Sep 2002 |
| MEJGOR'E | 32 | 434.54 | Mar 2000 | Apr 2004 |
| HOMOROD | 161 | 435.91 | Jan 1985 | Sep 2002 |
| PINSK BYELORUSSIA FORMER | 597 | 436.09 | Oct 1949 | Oct 2013 |
| TG. LAPUS | 124 | 437.78 | Mar 1988 | Sep 2002 |
| SEMENOVKA | 332 | 438.24 | Jan 1959 | Oct 2013 |
| KOLOMAK | 125 | 438.36 | Feb 1970 | May 2004 |
| BELOPOLE | 93 | 438.78 | Feb 1970 | Sep 1984 |
| ZLYNKA | 12 | 439.49 | Nov 1949 | Jun 1951 |
| NIGNIY_STUDENIY | 22 | 439.86 | Jan 2000 | Feb 2004 |
| VIZIRU | 146 | 439.92 | May 1983 | Mar 1998 |
| ZAPOROZ'E U.S.S.R. | 732 | 441.80 | Jan 1951 | Oct 2013 |
| CHORNOMORSKE | 551 | 442.00 | Feb 1955 | Oct 2013 |
| TIGU MURES/VIDRASA | 53 | 442.93 | Sep 1977 | Nov 1986 |
| TG. MURES | 454 | 442.93 | Nov 1967 | Oct 2013 |
| KHUST | 121 | 443.61 | Oct 1970 | Apr 2004 |
| STEREGUSCIJ | 85 | 444.71 | Jan 1973 | Sep 1984 |
| KRASNOHRAD | 274 | 445.08 | Nov 1970 | Oct 2013 |
| RAVA-RUSKA | 128 | 446.17 | Feb 1970 | Apr 2004 |
| FAUREI | 161 | 446.38 | May 1983 | Jan 2000 |
| BUZAU | 1030 | 446.92 | Jan 1896 | Oct 2013 |
| ZAPOROZ'E | 28 | 447.13 | Apr 2000 | Apr 2004 |
| SUMY | 597 | 449.32 | Sep 1949 | Oct 2013 |
| DEJ | 188 | 449.41 | Apr 1983 | Sep 2002 |
| BAIA MARE RUMANIA | 659 | 449.89 | Jan 1871 | Dec 1930 |
| JURILOVCA | 257 | 450.14 | Jan 1974 | Sep 2002 |
| SINELNIKOVO | 32 | 450.56 | Jan 2000 | Apr 2004 |
| PATIRLAGELE | 171 | 450.81 | Apr 1983 | Sep 2002 |
| BRASOV-GHIMBAV | 190 | 451.81 | May 1983 | Sep 2002 |
| SARMASU | 184 | 452.70 | May 1983 | Sep 2002 |
| STARAYA VYZHEVKA | 93 | 453.11 | Feb 1970 | Jul 1984 |
| YAVOROV | 34 | 453.33 | Jan 2000 | Apr 2004 |
| GLUKHOV | 23 | 453.58 | Jan 2000 | Apr 2004 |
| PLAY | 23 | 454.51 | Jan 2000 | Jan 2004 |
| BAIA MARE | 662 | 454.58 | Mar 1921 | Nov 1993 |
| RAZDOL'NOE | 26 | 454.61 | Mar 2000 | Apr 2004 |
| BAIA MARE | 336 | 456.68 | Apr 1983 | Oct 2013 |
| BAIA MARE/MAGHERUSI | 56 | 456.92 | Sep 1977 | Feb 1987 |
| ZHLOBIN | 165 | 457.70 | Jan 1969 | Apr 2013 |
| GURA PORTITEI | 167 | 458.36 | Nov 1985 | Sep 2002 |
| CORUGEA | 169 | 459.26 | Apr 1983 | Jul 2002 |
| POIANA BRASOV | 147 | 459.40 | Mar 1987 | Sep 2002 |
| DUMBRAVENI | 220 | 460.06 | Feb 1979 | Sep 2002 |
| NIGNIE_VOROTA | 31 | 461.22 | Mar 2000 | Apr 2004 |
| ISHUN' | 28 | 462.21 | Jan 2000 | Apr 2004 |
| POSTAVARU | 47 | 462.33 | Oct 1992 | Mar 1998 |
| TURKA | 130 | 465.98 | Feb 1970 | May 2004 |
| MOSTISKA | 51 | 466.39 | Oct 1977 | Apr 2004 |
| PREDEAL | 259 | 466.41 | Feb 1979 | Sep 2002 |
| BOHODUKHIV | 288 | 469.20 | Jan 1969 | Oct 2013 |
| CHECHERSK-IN-GOMEL | 75 | 469.62 | Jan 1969 | Dec 1981 |
| HARSOVA | 180 | 470.25 | Apr 1983 | Sep 2002 |
| FAGARAS | 306 | 471.01 | Nov 1967 | Sep 2002 |
| PRYSHYB | 285 | 472.68 | Jan 1959 | Oct 2013 |
| TARNAVENI | 142 | 472.80 | Mar 1987 | Sep 2002 |
| STANISLAV RUMANIA | 190 | 473.12 | Jan 1839 | Oct 1854 |
| URECHYE | 49 | 473.45 | Feb 1974 | Dec 1981 |
| VORONKI | 64 | 474.01 | Feb 1970 | Aug 1979 |
| PLATFORMA GLORIA | 147 | 476.33 | Jan 1986 | Sep 2002 |
| PAVLOGRAD | 54 | 476.75 | Nov 1977 | Apr 2004 |
| GRIVITA | 309 | 477.97 | Nov 1967 | Sep 2002 |
| VARFU OMUL | 872 | 478.19 | Jan 1941 | Oct 2013 |
| CAMPINA | 177 | 478.78 | Apr 1983 | Sep 2002 |
| KLINTSI-IN-BRYANSK | 79 | 480.38 | Jan 1969 | Mar 1977 |
| SLUTSK | 579 | 482.92 | Jan 1964 | Oct 2013 |
| SINAIA (COTA 2000) | 190 | 483.95 | Apr 1983 | Sep 2002 |
| DRUZHBA | 130 | 483.95 | Nov 1970 | Apr 2004 |
| RYLSK | 612 | 485.69 | Jul 1959 | Oct 2011 |
| CAMPIA TURZII | 95 | 485.72 | Oct 2005 | Oct 2013 |
| GANEVICI | 62 | 486.04 | Jan 1969 | Dec 1981 |
| TURDA | 162 | 487.32 | Apr 1983 | Dec 1999 |
| FUNDATA | 189 | 487.57 | May 1983 | Sep 2002 |
| CLUJ-NAPOCA | 1289 | 489.80 | Jan 1881 | Oct 2013 |
| CLUJ-NAPOCA/SOMESEN | 58 | 489.80 | Jan 1978 | Feb 1986 |
| CLUJ NAPOCA | 883 | 489.81 | Mar 1921 | Dec 2005 |
| MUKACHEVO | 86 | 490.28 | Feb 1973 | Jul 1984 |
| ZAMOSC | 755 | 490.63 | Apr 1940 | Oct 2013 |
| BOBRUISK | 569 | 490.89 | Jul 1961 | Oct 2013 |
| PRZEMYSL | 730 | 493.24 | Jan 1951 | Oct 2013 |
| KRASNAJA GORA | 851 | 493.46 | Jan 1938 | Oct 2013 |
| RUCAR | 112 | 495.32 | Jan 1985 | Nov 1998 |
| MELITOPOL' | 161 | 496.03 | Sep 1949 | Apr 2004 |
| SLOBOZIA | 173 | 496.71 | Jan 1985 | Sep 2002 |
| SATU MARE | 626 | 496.77 | Mar 1955 | Oct 2013 |
| SVITYAZ' | 30 | 499.00 | Jan 2000 | Apr 2004 |
| URZICENI | 173 | 499.48 | May 1983 | Sep 2002 |
| PLOIESTI | 308 | 499.93 | Nov 1967 | Sep 2002 |
| GUENICHESK UKRAINE FORMER | 1418 | 501.10 | Jan 1883 | Oct 2013 |
| YEVPATORIIA | 111 | 502.01 | Feb 1970 | May 2004 |
| KOGALNICEANU | 447 | 502.05 | Jul 1975 | Oct 2013 |
| BLAJ | 262 | 503.17 | Mar 1974 | Sep 2002 |
| KLEPYNINE | 14 | 503.55 | May 1995 | Oct 2013 |
| ZALAU | 265 | 503.99 | Jan 1979 | Sep 2002 |
| BEREGOVO | 31 | 505.15 | Jan 2000 | Mar 2004 |
| CERNAVODA | 138 | 505.33 | Aug 1986 | Sep 2002 |
| FETESTI | 240 | 505.60 | Feb 1979 | Sep 2002 |
| LOZOVA | 332 | 505.95 | Jul 1961 | Oct 2013 |
| BALEA LAC | 162 | 506.82 | Mar 1985 | Sep 2002 |
| VELIKIY BEREZNY | 55 | 507.12 | Jan 1959 | Apr 2004 |
| BORCEA FETESTI AIR B | 52 | 507.55 | Sep 2008 | Mar 2013 |
| CHAPLYNE | 313 | 508.92 | Sep 1949 | Oct 2013 |
| GOTNJA | 876 | 509.44 | Jan 1936 | Oct 2013 |
| DZANKOJ U.S.S.R. | 528 | 509.48 | Jan 1951 | Apr 2004 |
| HAR KOV | 1460 | 510.31 | Jan 1892 | Oct 2013 |
| CAMPULUNG MUSCEL | 188 | 512.27 | May 1983 | Sep 2002 |
| CONSTANTA RUMANIA | 754 | 512.53 | Jan 1951 | Oct 2013 |
| SUPURU DE JOS | 179 | 512.82 | May 1983 | Sep 2002 |
| MEDGIDIA | 177 | 513.61 | May 1983 | Sep 2002 |
| KLEPININO | 31 | 515.82 | Jan 2000 | Apr 2004 |
| BAISOARA | 466 | 516.82 | Jan 1951 | Dec 1989 |
| WLODAWA | 754 | 517.57 | Jan 1951 | Oct 2013 |
| KAZACH'YA_LOPAN' | 20 | 517.79 | Mar 2001 | Apr 2004 |
| DILGA | 143 | 517.95 | May 1983 | Nov 1999 |
| LESKO | 705 | 518.85 | Jun 1954 | Oct 2013 |
| DOR MARUNT | 111 | 519.33 | Jan 1985 | Jun 1998 |
| SIBIU | 1939 | 519.56 | Jan 1851 | Oct 2013 |
| IVACEVICI | 52 | 520.13 | Jan 1974 | Dec 1981 |
| HUEDIN | 180 | 520.26 | Jan 1985 | Sep 2002 |
| TRUBCHEVSK | 659 | 520.96 | Mar 1955 | Oct 2013 |
| BAISOARA | 200 | 521.17 | Apr 1983 | Oct 2013 |
| BOITA | 172 | 521.87 | May 1983 | Sep 2002 |
| KLICHEV | 168 | 522.22 | Jan 1969 | Apr 2013 |
| GULYAYPOLE | 87 | 522.43 | Feb 1970 | Apr 2004 |
| CHOKRAK | 78 | 522.72 | Feb 1970 | Dec 1981 |
| KOMSOMOL'SKOE | 36 | 523.14 | Jan 2000 | Apr 2004 |
| STRELKOVOE | 36 | 524.68 | Jan 2000 | May 2004 |
| TARGOVISTE | 263 | 525.27 | Jan 1979 | Sep 2002 |
| MARIYNA GORKA | 162 | 526.62 | Jan 1969 | Apr 2013 |
| UZHHOROD | 810 | 527.92 | May 1946 | Oct 2013 |
| SLAVGOROD BYELORUSSIA FORMER | 178 | 529.01 | Jan 1969 | Apr 2013 |
| FUNDULEA | 109 | 529.47 | Dec 1982 | Jun 2002 |
| SARULESTI | 114 | 530.48 | Feb 1985 | Sep 2002 |
| AZOVSKOYE | 41 | 530.79 | Oct 1949 | Jul 1979 |
| ALBA IULIA | 184 | 533.53 | Jan 1985 | Sep 2002 |
| CALARASI | 1337 | 534.83 | Jan 1898 | Oct 2013 |
| ADAMCLISI | 158 | 535.44 | Apr 1983 | Sep 2002 |
| BOTIEVE | 122 | 536.30 | Feb 1970 | May 2004 |
| BARANOVICHI | 626 | 536.71 | Jun 1955 | Oct 2013 |
| BUCURESTI AFUMATI | 488 | 537.59 | Jan 1973 | Oct 2013 |
| TUZLA | 33 | 537.61 | Jul 1987 | Oct 2013 |
| KOSTUCKOVICHI | 510 | 539.39 | Jan 1969 | Oct 2013 |
| CURTEA DE ARGES | 175 | 539.57 | May 1983 | Sep 2002 |
| KYRYLIVKA | 332 | 540.01 | Jan 1969 | Oct 2013 |
| SEBES ALBA | 187 | 541.11 | May 1983 | Sep 2002 |
| KAMENICA NAD CIROCHOU | 487 | 541.12 | Jan 1973 | Oct 2013 |
| BUCURESTI INMH-BANE | 634 | 541.24 | Jan 1952 | Oct 2013 |
| PALTINIS SIBIU | 187 | 541.30 | May 1983 | Sep 2002 |
| PRUZANY | 53 | 543.87 | Sep 1974 | Dec 1981 |
