List of Stations
Near VOZNESENS'K
Browse Google Map of Stations
| Station Name | Months | Distance (km) | Earliest | Most Recent |
|---|---|---|---|---|
| PERVOMAISK | 129 | 64.70 | Nov 1970 | May 2004 |
| JUZNO-BUGSKAJA,UKRAINE FORMER | 251 | 64.82 | Jan 1951 | Dec 1981 |
| MYKOLAIV | 110 | 72.41 | Aug 2004 | Oct 2013 |
| POMICHNA | 29 | 74.23 | Mar 2000 | Apr 2004 |
| SERBKA | 88 | 75.32 | Feb 1970 | Apr 2004 |
| NIKOLAIEV UKRAINE FORMER | 2018 | 75.45 | Oct 1808 | Oct 2013 |
| TILIGULO-BEREZANKA | 79 | 81.77 | Feb 1970 | Sep 1984 |
| BOBRYNETS' | 274 | 82.54 | Feb 1970 | Oct 2013 |
| NIKOLAEV | 1070 | 82.84 | Jan 1900 | Apr 2004 |
| LIUBASHIVKA | 528 | 85.75 | Oct 1949 | Oct 2013 |
| BASTANKA | 263 | 86.82 | Feb 1970 | Apr 2004 |
| OCHAKOV | 120 | 105.15 | Jan 1970 | Apr 2004 |
| SVERDLOVO | 18 | 105.71 | Feb 1970 | Sep 1975 |
| ZATIS'E | 109 | 112.09 | Feb 1970 | Apr 2004 |
| ROZDILNA | 138 | 123.58 | Jan 1950 | May 2004 |
| DOLINSKAYA | 32 | 124.51 | Jan 2000 | Apr 2004 |
| KIROVOGRAD | 747 | 125.16 | Sep 1949 | Oct 2013 |
| ODESSA | 2067 | 132.35 | Jan 1821 | Oct 2013 |
| NOVOMIRGOROD | 126 | 137.03 | Feb 1970 | Apr 2004 |
| GAYVORON | 126 | 139.63 | Feb 1970 | May 2004 |
| KHERSON | 625 | 139.67 | Jan 1937 | Oct 2013 |
| VELYKA OLEKSANDRIVKA | 286 | 149.26 | Jan 1959 | Oct 2013 |
| UNKNOWN STATION | 116 | 150.40 | May 1996 | Dec 2011 |
| OZERNA | 29 | 151.65 | Mar 2000 | Apr 2004 |
| KRIVOJ ROG | 543 | 154.61 | Sep 1949 | Oct 2013 |
| UMAN' | 1507 | 156.39 | Jan 1886 | Oct 2013 |
| BEHTERY | 28 | 158.86 | Mar 2000 | Apr 2004 |
| OLONESTY | 95 | 159.97 | Nov 1970 | Dec 1981 |
| ZNAMIANKA | 279 | 161.70 | Feb 1970 | Oct 2013 |
| BEKHTERY | 92 | 163.79 | Feb 1970 | Aug 1984 |
| BELGOROD-DNESTROVSKII | 17 | 167.72 | Jan 2003 | May 2004 |
| ZVENIHORODKA | 90 | 171.58 | Feb 1970 | Aug 1984 |
| RIBNITA | 89 | 174.84 | Feb 1970 | Nov 1981 |
| NOVA KAKHOVKA | 346 | 176.73 | Jul 1961 | Oct 2013 |
| STEFAN VODA | 7 | 182.42 | Jul 1987 | Feb 1995 |
| IMENY_T.G.SHEVCHENKO | 33 | 186.34 | Jan 2000 | Mar 2004 |
| CHISINAU | 2119 | 193.45 | Apr 1825 | Oct 2013 |
| CHYHYRYN | 275 | 195.29 | Feb 1970 | Oct 2013 |
| HAISYN | 119 | 198.32 | Oct 1970 | Apr 2004 |
| CAMENCA | 93 | 203.36 | Jan 1970 | Nov 1981 |
| ZHASHKOV | 35 | 208.09 | Jan 2000 | Apr 2004 |
| CHERKASY | 10 | 211.20 | Feb 2005 | Oct 2013 |
| ZOLOTONOSHA | 33 | 211.26 | Jan 2000 | Apr 2004 |
| CERKASSY | 32 | 211.50 | Mar 2000 | Apr 2004 |
| CHERKASY | 247 | 212.36 | Feb 1970 | Oct 2013 |
| KOMISARIVKA | 270 | 213.87 | Feb 1970 | Oct 2013 |
| SARATA | 116 | 213.97 | Nov 1970 | Apr 2004 |
| SVETLOVODSK | 31 | 217.45 | Mar 2000 | Apr 2004 |
| SVITLOVODSK | 222 | 217.45 | Apr 1995 | Oct 2013 |
| ASHKHANIYA-NOVA UKRAIN FORMER | 1127 | 222.49 | Jan 1910 | Oct 2013 |
| KHORLY | 32 | 223.83 | Jan 2000 | Apr 2004 |
| KREMENCUG | 280 | 225.15 | Jul 1961 | Nov 1994 |
| NIKOPOL' | 156 | 233.80 | Sep 1949 | Apr 2004 |
| MYRONIVKA | 538 | 234.78 | Jan 1950 | Oct 2013 |
| TATARBUNARY | 85 | 235.94 | Feb 1970 | Sep 1984 |
| SOROCA | 87 | 236.85 | Jan 1969 | Nov 1981 |
| KANEV | 35 | 237.48 | Jan 2000 | Apr 2004 |
| ZOLOTONOSHA | 20 | 240.83 | Nov 1977 | Jul 1979 |
| LIPOVEC | 93 | 242.97 | Feb 1970 | Sep 1984 |
| KARPINENY | 104 | 243.12 | Jan 1969 | Dec 1981 |
| NIZHNI SIROHOZY | 131 | 244.98 | Jan 1959 | Apr 2004 |
| KOMRAT MOLDAVIA FORMER | 394 | 245.08 | Oct 1963 | Dec 2011 |
| STEREGUSCIJ | 85 | 247.95 | Jan 1973 | Sep 1984 |
| CHORNOMORSKE | 551 | 250.76 | Feb 1955 | Oct 2013 |
| KORNETSY MOLDAVIA FORMER | 211 | 251.17 | Nov 1970 | Dec 2011 |
| BEL'CY | 315 | 254.39 | Oct 1949 | May 1995 |
| RAZDOL'NOE | 26 | 256.73 | Mar 2000 | Apr 2004 |
| BILA TSERKVA | 119 | 258.63 | Feb 1970 | Apr 2004 |
| LEOVA | 100 | 260.68 | Jan 1959 | Nov 1981 |
| ISHUN' | 28 | 263.98 | Jan 2000 | Apr 2004 |
| HUSI | 151 | 265.89 | Apr 1983 | Apr 1999 |
| BALTI | 24 | 267.27 | Aug 2010 | Oct 2013 |
| VESELYI PODIL | 272 | 268.65 | Feb 1970 | Oct 2013 |
| VILKOVO | 30 | 275.04 | Jan 2000 | Apr 2004 |
| KOBELIAKY | 280 | 275.37 | Jan 1969 | Oct 2013 |
| VORONKI | 64 | 276.62 | Feb 1970 | Aug 1979 |
| VINNYTSIA | 920 | 278.37 | Jan 1936 | Oct 2013 |
| DNIPROPETROVS'K | 566 | 281.68 | Jan 1937 | Oct 2013 |
| MOHYLIV-PODILSKYI | 519 | 281.70 | Jul 1961 | Oct 2013 |
| IASI | 754 | 282.41 | Jan 1951 | Oct 2013 |
| ZAPOROZ'E U.S.S.R. | 732 | 289.34 | Jan 1951 | Oct 2013 |
| ZMERINKA | 116 | 290.40 | Feb 1970 | Apr 2004 |
| VASLUI | 189 | 292.13 | May 1983 | Sep 2002 |
| LUBNY | 920 | 294.83 | Jan 1936 | Oct 2013 |
| BOLGRAD | 281 | 296.02 | Sep 1949 | Apr 2004 |
| YAHOTYN | 279 | 296.61 | Jan 1973 | Oct 2013 |
| GREBENKA | 23 | 296.77 | Oct 1977 | Oct 1979 |
| BELOPOL'E,VINNIC | 33 | 296.96 | Jan 2000 | Apr 2004 |
| P0DGORODNOYE | 13 | 297.02 | Jan 1959 | Jul 1961 |
| SULINA | 1654 | 297.37 | Jan 1876 | Oct 2013 |
| FASTOV | 34 | 298.32 | Jan 2000 | Apr 2004 |
| ZAPOROZ'E | 28 | 298.93 | Apr 2000 | Apr 2004 |
| CAHUL | 94 | 301.43 | Nov 1970 | Nov 1981 |
| PRYSHYB | 285 | 302.75 | Jan 1959 | Oct 2013 |
| BARISHEVKA | 38 | 303.88 | Jan 2000 | May 2004 |
| NEGRESTI | 181 | 304.11 | Apr 1983 | Sep 2002 |
| KLEPYNINE | 14 | 305.35 | May 1995 | Oct 2013 |
| GUENICHESK UKRAINE FORMER | 1418 | 307.15 | Jan 1883 | Oct 2013 |
| YEVPATORIIA | 111 | 307.55 | Feb 1970 | May 2004 |
| PODUL ILOAIEI | 96 | 308.48 | May 1983 | Mar 1994 |
| BORYSPIL' | 307 | 308.70 | Oct 1974 | Oct 2013 |
| STANCA STEFANESTI | 156 | 309.17 | Feb 1985 | Sep 2002 |
| BILOPILLJA | 90 | 309.48 | Jan 1973 | Aug 1984 |
| IZMAIL UKRAINE FORMER | 986 | 309.81 | Oct 1886 | Oct 2013 |
| RAUSENI | 159 | 310.02 | May 1983 | Mar 1999 |
| BALINTESTI | 149 | 310.90 | Apr 1983 | Mar 1999 |
| KIEV/BORISPOL | 200 | 310.91 | Jan 1973 | Nov 1990 |
| DZANKOJ U.S.S.R. | 528 | 311.60 | Jan 1951 | Apr 2004 |
| GORGOVA | 160 | 313.28 | Jan 1986 | Sep 2002 |
| MELITOPOL' | 161 | 315.44 | Sep 1949 | Apr 2004 |
| BARLAD | 311 | 316.81 | Nov 1967 | Sep 2002 |
| KLEPININO | 31 | 317.61 | Jan 2000 | Apr 2004 |
| KIEV | 2315 | 320.12 | Feb 1812 | Oct 2013 |
| HUBYNYKHA | 243 | 321.06 | Jan 1970 | Oct 2013 |
| SINELNIKOVO | 32 | 323.60 | Jan 2000 | Apr 2004 |
| GUBINIHA | 32 | 324.41 | Jan 2000 | Apr 2004 |
| PLOPANA | 159 | 325.32 | May 1983 | Nov 1999 |
| SFANTU GHEORGHE DELTA | 207 | 325.33 | Nov 1977 | Sep 2002 |
| MAHUMUDIA | 80 | 326.38 | May 1993 | Sep 2002 |
| CHOKRAK | 78 | 326.87 | Feb 1970 | Dec 1981 |
| TULCEA | 408 | 327.33 | Mar 1974 | Oct 2013 |
| POLTAVA | 1956 | 327.54 | Feb 1824 | Oct 2013 |
| BRICENI | 96 | 328.15 | Jan 1970 | Nov 1981 |
| STRELKOVOE | 36 | 328.94 | Jan 2000 | May 2004 |
| AVRAMENI | 154 | 331.15 | May 1983 | Jul 1998 |
| COTNARI | 189 | 331.73 | Apr 1983 | Sep 2002 |
| ONCESTI | 152 | 332.74 | May 1983 | Nov 1999 |
| AZOVSKOYE | 41 | 332.78 | Oct 1949 | Jul 1979 |
| NOVA USHYTSIA | 126 | 333.28 | Feb 1970 | Apr 2004 |
| KHMELNYK | 12 | 334.64 | Feb 1981 | Aug 1984 |
| HMEL'NIK | 27 | 338.83 | Mar 2000 | Apr 2004 |
| GALATI | 687 | 342.64 | Dec 1953 | Oct 2013 |
| TULCEA/CATALOI | 57 | 342.90 | Jan 1978 | Nov 1986 |
| ROMAN | 801 | 343.40 | Jul 1886 | Sep 2002 |
| PRILUKY | 281 | 343.93 | Jan 1973 | Oct 2013 |
| HOSTOMEL | 111 | 347.15 | Aug 2004 | Oct 2013 |
| NEMESHAEVO | 27 | 348.95 | May 2000 | Mar 2004 |
| BOTOSANI | 588 | 349.60 | Jan 1961 | Dec 2009 |
| BACAU | 598 | 350.13 | Oct 1955 | Oct 2013 |
| NYZHNIOHIRSK | 116 | 350.78 | Feb 1970 | Apr 2004 |
| BOTOSANI | 590 | 351.34 | Sep 1959 | Oct 2013 |
| ZHYTOMYR | 610 | 352.05 | Sep 1949 | Oct 2013 |
| BACAU | 572 | 353.69 | Jan 1961 | Dec 2009 |
| TECUCI | 189 | 354.79 | May 1983 | Sep 2002 |
| BOTIEVE | 122 | 355.49 | Feb 1970 | May 2004 |
| ADJUD | 190 | 356.10 | May 1983 | Sep 2002 |
| PAVLOGRAD | 54 | 357.16 | Nov 1977 | Apr 2004 |
| YALTA UKRAINE FORMER | 1474 | 360.53 | Jan 1881 | Oct 2013 |
| DARABANI | 163 | 361.33 | Dec 1986 | Sep 2002 |
| SEVASTOPOL/BELBEK | 67 | 363.90 | Jan 1937 | Jun 1979 |
| JURILOVCA | 257 | 364.11 | Jan 1974 | Sep 2002 |
| KRASNOHRAD | 274 | 364.40 | Nov 1970 | Oct 2013 |
| POSHTOVE | 33 | 364.58 | Jan 2000 | Apr 2004 |
| SIMFEROPOL USSR | 1687 | 365.45 | Aug 1821 | Oct 2013 |
| PLATFORMA GLORIA | 147 | 365.47 | Jan 1986 | Sep 2002 |
| HERSONSSKIY,MAYAK | 26 | 366.33 | Jun 2000 | Apr 2004 |
| HADIACH | 276 | 366.45 | Jan 1973 | Oct 2013 |
| KAMIANETS-PODIL SKY | 158 | 366.66 | Feb 1937 | May 2004 |
| GURA PORTITEI | 167 | 367.26 | Nov 1985 | Sep 2002 |
| ARTEMOVKA | 21 | 367.35 | Oct 1977 | Aug 1979 |
| GULYAYPOLE | 87 | 368.61 | Feb 1970 | Apr 2004 |
| BAHCISARAJ | 43 | 368.97 | Oct 1977 | Dec 1981 |
| SSEVASTOPOL USSR | 481 | 369.75 | Feb 1824 | Dec 1875 |
| TETERIV | 125 | 370.84 | Feb 1970 | Apr 2004 |
| CHAPLYNE | 313 | 370.90 | Sep 1949 | Oct 2013 |
| BRAILA | 183 | 370.95 | Jan 1985 | Sep 2002 |
| DOROHOI | 156 | 371.25 | Apr 1983 | Mar 1999 |
| BELOGORSK | 30 | 371.58 | Mar 2000 | Apr 2004 |
| MAICANESTI | 137 | 372.42 | May 1983 | Apr 1999 |
| TG. NEAMT | 180 | 374.54 | Apr 1983 | Sep 2002 |
| KRYMSKA | 86 | 376.03 | Nov 1970 | Nov 1981 |
| KYRYLIVKA | 332 | 376.76 | Jan 1969 | Oct 2013 |
| OSTER | 35 | 377.53 | Jan 2000 | Apr 2004 |
| FOSCANI | 183 | 377.60 | Apr 1983 | Sep 2002 |
| PIATRA NEAMT | 189 | 379.41 | May 1983 | Sep 2002 |
| SUCEAVA/SALCEA | 56 | 381.06 | Jan 1978 | Feb 1987 |
| SUCEAVA | 370 | 381.41 | May 1974 | Oct 2013 |
| KHMEL'NYTS'KYI | 95 | 381.67 | Feb 2001 | Dec 2011 |
| KHMELNYTSKYI | 637 | 381.67 | Apr 1956 | Oct 2013 |
| RADASENI | 93 | 381.77 | Feb 1987 | Apr 1998 |
| KOLOMAK | 125 | 382.40 | Feb 1970 | May 2004 |
| ANGARSKIY,PEREVAL | 18 | 383.10 | Mar 2000 | Apr 2004 |
| TIRGU OCNA | 208 | 383.81 | Nov 1977 | Sep 2002 |
| ROMNY | 125 | 387.59 | Feb 1970 | Apr 2004 |
| ENISSALA USSR | 385 | 388.58 | Dec 1833 | Jun 1872 |
| NIZHYN | 364 | 389.41 | Jan 1959 | Oct 2013 |
| CORUGEA | 169 | 390.42 | Apr 1983 | Jul 2002 |
| BOBOC AIR BASE | 60 | 391.37 | Sep 2008 | Oct 2013 |
| LOZOVA | 332 | 397.64 | Jul 1961 | Oct 2013 |
| VIZIRU | 146 | 397.74 | May 1983 | Mar 1998 |
| ALUSHTA | 120 | 399.76 | Feb 1970 | May 2004 |
| TULNICI | 171 | 399.96 | May 1983 | Sep 2002 |
| AI-PETRI | 1199 | 403.96 | Nov 1899 | Nov 2004 |
| AY-PETRI MTN | 78 | 404.13 | Feb 1970 | Dec 1981 |
| LEBEDIN | 35 | 406.20 | Mar 2000 | Apr 2004 |
| RADAUTI | 188 | 407.86 | May 1983 | Sep 2002 |
| AY PETRI / KRIM | 109 | 408.03 | Feb 2001 | Sep 2013 |
| CEAHLAU | 139 | 408.50 | May 1983 | Nov 1998 |
| RMNICU SARAT | 189 | 408.98 | Apr 1983 | Sep 2002 |
| VLADISLAVOVKA | 36 | 409.45 | Jan 2000 | Apr 2004 |
| CHERNIVTSI | 1498 | 409.83 | Jan 1880 | Oct 2013 |
| NIKITSKIY_SAD | 36 | 410.67 | Jan 2000 | Apr 2004 |
| CEAHLAU TOACA | 524 | 411.23 | Feb 1964 | Oct 2013 |
| HARSOVA | 180 | 412.46 | Apr 1983 | Sep 2002 |
| CEAHLAU TOACA | 47 | 414.58 | Jan 2006 | Dec 2009 |
| CAPE KAZANTIP (LH) | 43 | 418.02 | Oct 1977 | Apr 2004 |
| FEODOSIIA | 1363 | 418.37 | Jan 1881 | Oct 2013 |
| BISOCA | 163 | 418.94 | Dec 1985 | Sep 2002 |
| FAUREI | 161 | 419.85 | May 1983 | Jan 2000 |
| CHORNOBYL' | 260 | 420.71 | Jan 1959 | Oct 2013 |
| BERDYANSK | 197 | 421.79 | Aug 1957 | May 2004 |
| KRASNOARMEYSKOE | 25 | 422.50 | Jan 2000 | Apr 2004 |
| KOROSTEN | 33 | 423.44 | Jan 2000 | May 2004 |
| KOGALNICEANU | 447 | 423.63 | Jul 1975 | Oct 2013 |
| BOHODUKHIV | 288 | 424.11 | Jan 1969 | Oct 2013 |
| LACAUTI | 179 | 424.68 | May 1983 | Sep 2002 |
| CERNIGOV | 34 | 426.14 | Mar 2000 | May 2004 |
| CONSTANTA RUMANIA | 754 | 426.55 | Jan 1951 | Oct 2013 |
| SHEPETOVKA UKRAINE FORMER | 891 | 426.90 | Dec 1932 | Oct 2013 |
| KONOTOP | 619 | 429.33 | Sep 1949 | Oct 2013 |
| NOVOHRAD-VOLYNSKYI | 121 | 431.50 | Dec 1960 | Apr 2004 |
| TG. SECUIESC | 172 | 432.40 | May 1983 | Sep 2002 |
| CIMPULUNG MOLDOVENE | 158 | 432.60 | May 1983 | Nov 1999 |
| RARAU (MONASTERY) | 596 | 433.15 | Jan 1951 | Sep 2002 |
| CHERNIHIV | 646 | 433.62 | Sep 1949 | Oct 2013 |
| PENTELEU | 152 | 434.74 | Jan 1988 | Sep 2002 |
| BUZAU | 1030 | 436.43 | Jan 1896 | Oct 2013 |
| CERNAVODA | 138 | 438.45 | Aug 1986 | Sep 2002 |
| MEDGIDIA | 177 | 438.98 | May 1983 | Sep 2002 |
| CHORTKIV | 124 | 439.74 | Feb 1970 | Apr 2004 |
| KRASNOARMEJSK | 20 | 440.24 | Oct 1977 | Jan 1980 |
| GRIVITA | 309 | 441.12 | Nov 1967 | Sep 2002 |
| KOMSOMOL'SKOE | 36 | 441.99 | Jan 2000 | Apr 2004 |
| MIERCUREA CIUC | 634 | 443.70 | Jan 1961 | Oct 2013 |
| HAR KOV | 1460 | 444.01 | Jan 1892 | Oct 2013 |
| FETESTI | 240 | 445.16 | Feb 1979 | Sep 2002 |
| SUMY | 597 | 446.12 | Sep 1949 | Oct 2013 |
| TUZLA | 33 | 448.94 | Jul 1987 | Oct 2013 |
| JOSENI | 187 | 450.29 | Apr 1983 | Sep 2002 |
| BORCEA FETESTI AIR B | 52 | 450.83 | Sep 2008 | Mar 2013 |
| VOLNOVAKHA | 124 | 451.06 | Oct 1970 | Apr 2004 |
| SLOBOZIA | 173 | 452.93 | Jan 1985 | Sep 2002 |
| BELOPOLE | 93 | 453.62 | Feb 1970 | Sep 1984 |
| INTORSURA BUZAULUI | 266 | 455.67 | Jan 1979 | Sep 2002 |
| OVRUCH | 157 | 455.76 | Nov 1949 | May 2004 |
| TOPLITA | 177 | 455.92 | May 1983 | Sep 2002 |
| PATIRLAGELE | 171 | 456.26 | Apr 1983 | Sep 2002 |
| YAMPOL' | 37 | 457.44 | Jan 2000 | May 2004 |
| KERCH UKRAINE FORMER | 1646 | 457.54 | Jan 1874 | Oct 2013 |
| SELIATYN | 112 | 458.57 | Feb 1970 | Apr 2004 |
| SFANTU GHEORGHE GOV | 191 | 460.83 | May 1983 | Sep 2002 |
| RETITIS-CALIMANI | 125 | 461.20 | Feb 1990 | Sep 2002 |
| BARAOLT | 103 | 466.30 | May 1983 | Apr 1999 |
| ADAMCLISI | 158 | 466.61 | Apr 1983 | Sep 2002 |
| POIANA STAMPEI | 161 | 466.83 | May 1983 | Apr 1999 |
| KAZACH'YA_LOPAN' | 20 | 467.44 | Mar 2001 | Apr 2004 |
| BUCIN | 183 | 467.94 | Feb 1985 | Sep 2002 |
| MANGALIA | 380 | 468.28 | Jan 1964 | Sep 2002 |
| MARIUPOL' | 539 | 468.59 | Jan 1937 | Oct 2013 |
| SHORS | 33 | 472.35 | Jan 2000 | Apr 2004 |
| MARIUPOL' | 31 | 474.89 | Jan 2000 | May 2004 |
| IZIUM | 558 | 475.68 | Sep 1949 | Oct 2013 |
| TERNOPIL' | 529 | 477.21 | Sep 1949 | Oct 2013 |
| BRAGIN | 171 | 477.46 | Jan 1969 | Apr 2013 |
| URZICENI | 173 | 479.58 | May 1983 | Sep 2002 |
| ODORHEIUL SECUIESC | 183 | 479.74 | May 1983 | Sep 2002 |
| KOLOMYIA | 115 | 480.20 | Nov 1970 | Apr 2004 |
| DONETSK FORMER | 650 | 482.11 | Sep 1949 | Oct 2013 |
| DILGA | 143 | 483.29 | May 1983 | Nov 1999 |
| GOTNJA | 876 | 483.70 | Jan 1936 | Oct 2013 |
| OLEVSK | 91 | 484.01 | Nov 1970 | Aug 1984 |
| CALARASI | 1337 | 485.19 | Jan 1898 | Oct 2013 |
| POKOSSICHI | 30 | 485.58 | Jan 2000 | Apr 2004 |
| DOR MARUNT | 111 | 485.98 | Jan 1985 | Jun 1998 |
| BRASOV-GHIMBAV | 190 | 489.15 | May 1983 | Sep 2002 |
| TAMAN (BAY) | 23 | 489.51 | Feb 1970 | Aug 1976 |
| HOMOROD | 161 | 491.25 | Jan 1985 | Sep 2002 |
| POIANA BRASOV | 147 | 492.87 | Mar 1987 | Sep 2002 |
| GLUKHOV | 23 | 493.88 | Jan 2000 | Apr 2004 |
| POSTAVARU | 47 | 494.65 | Oct 1992 | Mar 1998 |
| PREDEAL | 259 | 495.84 | Feb 1979 | Sep 2002 |
| SILISTRA | 307 | 496.08 | Dec 1956 | Oct 2013 |
| CAMPINA | 177 | 497.32 | Apr 1983 | Sep 2002 |
| KREMENEC | 108 | 497.97 | Jan 1973 | Apr 2004 |
| SHABLA | 259 | 498.53 | May 1977 | Oct 2013 |
| DOLZHANKA | 151 | 500.56 | Jan 1973 | Mar 1995 |
| RODNEI MOUNTAIN RNG | 6 | 501.01 | Oct 1987 | Feb 1989 |
| IEZER | 184 | 501.12 | May 1983 | Sep 2002 |
| PLOIESTI | 308 | 502.67 | Nov 1967 | Sep 2002 |
| SARULESTI | 114 | 503.26 | Feb 1985 | Sep 2002 |
| KRASNY LIMAN | 24 | 505.36 | Jan 1959 | Sep 1979 |
| RIVNE | 728 | 505.56 | Jan 1951 | Oct 2013 |
| RYLSK | 612 | 506.09 | Jul 1959 | Oct 2011 |
| FUNDULEA | 109 | 506.76 | Dec 1982 | Jun 2002 |
| ARTEMIVSK | 277 | 506.86 | Feb 1970 | Oct 2013 |
| VARFU OMUL | 872 | 508.32 | Jan 1941 | Oct 2013 |
| OLEVSK | 32 | 509.62 | Jan 2000 | May 2004 |
| SINAIA (COTA 2000) | 190 | 510.04 | Apr 1983 | Sep 2002 |
| BATOS | 120 | 510.22 | Apr 1987 | Nov 1999 |
| YAREMCHA | 32 | 510.98 | Jan 2000 | Apr 2004 |
| BELGOROD | 142 | 511.82 | Jan 1969 | Jul 2013 |
| IVANO FRANKIVSK | 113 | 513.58 | Jun 2004 | Oct 2013 |
| BEREZHANY | 119 | 513.69 | Nov 1962 | Apr 2004 |
| POGEGEVSKAYA | 24 | 514.13 | Jan 2000 | Mar 2004 |
| IVANO-FRANKIVSK | 604 | 514.72 | Oct 1949 | Oct 2013 |
| MOZYR | 519 | 515.69 | Jul 1961 | Oct 2013 |
| DUBNO | 33 | 515.73 | Jan 2000 | Apr 2004 |
| LELOIOV | 137 | 515.87 | Jul 1957 | Dec 1981 |
| BISTRITA | 754 | 516.27 | Jan 1951 | Oct 2013 |
| KALIAKPA | 256 | 517.51 | Oct 1975 | Oct 2013 |
| SEMENOVKA | 332 | 520.88 | Jan 1959 | Oct 2013 |
| FUNDATA | 189 | 521.02 | May 1983 | Sep 2002 |
| KUPIANSK | 289 | 521.15 | Jan 1969 | Oct 2013 |
| IVANO-FRANKIVS'K | 95 | 522.32 | Feb 2001 | Dec 2011 |
| BALCHICK AB | 18 | 522.47 | Feb 2009 | Aug 2012 |
| VELYKYI BURLUK | 120 | 522.59 | Feb 1970 | Apr 2004 |
| BUCURESTI AFUMATI | 488 | 523.24 | Jan 1973 | Oct 2013 |
| FAGARAS | 306 | 524.30 | Nov 1967 | Sep 2002 |
| YASNYA | 19 | 524.63 | Jan 1959 | Jun 1979 |
| KUBANSKAYA (TEMRYUK) | 143 | 526.41 | Feb 1970 | Mar 1994 |
| TIGU MURES/VIDRASA | 53 | 527.54 | Sep 1977 | Nov 1986 |
| TG. MURES | 454 | 527.54 | Nov 1967 | Oct 2013 |
| RAKHOV | 131 | 527.65 | Feb 1970 | May 2004 |
| BUCURESTI INMH-BANE | 634 | 528.58 | Jan 1952 | Oct 2013 |
| DEBAL'CEVO | 790 | 529.47 | Jan 1936 | Dec 2005 |
| RUCAR | 112 | 529.69 | Jan 1985 | Nov 1998 |
| EJSK | 75 | 530.59 | Jan 1973 | Jan 1995 |
| STANISLAV RUMANIA | 190 | 530.93 | Jan 1839 | Oct 1854 |
| VASILEVICHI BYELORUSS FORMER | 1592 | 531.57 | Jan 1881 | Oct 2013 |
| OLTENITA | 159 | 532.28 | Feb 1985 | Sep 2002 |
| DRUZHBA | 130 | 532.45 | Nov 1970 | Apr 2004 |
| BRODY | 123 | 532.64 | Sep 1969 | Apr 2004 |
| DUMBRAVENI | 220 | 532.73 | Feb 1979 | Sep 2002 |
| BUCARESTI/FILARET | 1881 | 533.30 | Jan 1857 | Oct 2013 |
| SARNY | 649 | 533.82 | Oct 1949 | Oct 2013 |
| BUCURESTI FILARET | 179 | 534.92 | May 1983 | Sep 2002 |
| AMVROSIIVKA | 118 | 538.07 | Nov 1970 | Apr 2004 |
| TARGOVISTE | 263 | 540.03 | Jan 1979 | Sep 2002 |
| OBOJAN' | 14 | 541.22 | Aug 2012 | Oct 2013 |
| SVATOVE | 33 | 543.59 | Mar 2000 | Apr 2004 |
| GREACA | 57 | 544.76 | Nov 1985 | Apr 1991 |
| CAMPULUNG MUSCEL | 188 | 545.33 | May 1983 | Sep 2002 |
| GOMEL BYELORUSSIA FORMER | 555 | 545.74 | Feb 1955 | Oct 2013 |
| PRIMORSKO-AHTARSK | 1164 | 545.83 | Feb 1914 | Oct 2013 |
| ANAPA | 641 | 546.02 | Jan 1959 | Oct 2013 |
| ZLYNKA | 12 | 546.99 | Nov 1949 | Jun 1951 |
| LUCK,AMSG | 34 | 548.61 | Jan 2000 | May 2004 |
| LUTSK | 133 | 548.61 | Oct 1949 | Aug 1984 |
| TITU | 188 | 548.89 | Apr 1983 | Sep 2002 |
| SARMASU | 184 | 549.31 | May 1983 | Sep 2002 |
| VARNA | 647 | 552.90 | Jul 1957 | Oct 2013 |
| BALEA LAC | 162 | 557.58 | Mar 1985 | Sep 2002 |
| DOLINA | 28 | 562.58 | Mar 2000 | Mar 2004 |
| TAGANROG (LIGHTHOUSE) | 1117 | 572.41 | May 1916 | Oct 2013 |
| ZHITCKOVICHI | 549 | 572.98 | Sep 1949 | Oct 2013 |
| VALUJKI | 901 | 575.32 | Jan 1936 | Oct 2013 |
| KLINTSI-IN-BRYANSK | 79 | 577.80 | Jan 1969 | Mar 1977 |
| VIDELE | 161 | 577.87 | May 1983 | Sep 2002 |
| SLAVJANSK-NA-KUBANI | 90 | 578.21 | Apr 1979 | May 1995 |
| KURSK U.S.S.R. | 1628 | 578.24 | Jan 1833 | Oct 2013 |
| KAMENKA-BUGSKAYA | 47 | 583.05 | Jan 1959 | Apr 2004 |
| RAZGRAD | 274 | 583.71 | Jan 1991 | Oct 2013 |
| TRUBCHEVSK | 659 | 583.74 | Mar 1955 | Oct 2013 |
| GIURGIU | 246 | 585.45 | Feb 1979 | Sep 2002 |
| ROUSSE | 584 | 587.35 | Jan 1959 | Oct 2013 |
| KOLAROVGRAD | 347 | 588.14 | Jan 1951 | Dec 1981 |
| MANEVICHI | 35 | 588.28 | Mar 2000 | Apr 2004 |
| SHUMEN | 237 | 588.28 | Aug 1965 | May 1990 |
| NOVOROSSIJSK | 290 | 590.36 | Jan 1937 | Apr 1995 |
| STAROBELSK | 221 | 590.73 | Jul 1961 | Sep 1989 |
| NOVOROSSISK USSR | 798 | 591.06 | Jan 1881 | Dec 1950 |
| BOGORODITSKOE-FENINO | 95 | 591.13 | Jun 1992 | Oct 2013 |
