List of Stations
Near DALAMAN/MUGLA
Browse Google Map of Stations
| Station Name | Months | Distance (km) | Earliest | Most Recent |
|---|---|---|---|---|
| FETHIYE | 408 | 31.48 | Jan 1961 | Oct 2013 |
| KOYCEGIZ | 336 | 33.24 | Jan 1963 | Dec 1990 |
| MARMARIS | 390 | 48.19 | Jan 1963 | Oct 2013 |
| MUGLA | 941 | 65.63 | Jan 1935 | Oct 2013 |
| RHODES/PARADISSI | 115 | 69.64 | Aug 1977 | Feb 1987 |
| RHODES (AIRPORT) | 588 | 71.32 | Jul 1957 | Oct 2013 |
| ACIPAYAM | 306 | 94.40 | Jan 1961 | Dec 1990 |
| KAS | 10 | 95.97 | Oct 2008 | Feb 2010 |
| YATAGAN | 282 | 97.91 | Jun 1967 | Dec 1990 |
| DATCA | 20 | 99.49 | Sep 2008 | Oct 2013 |
| ELMALI | 360 | 100.05 | Jan 1961 | Dec 1990 |
| MILAS | 324 | 109.29 | Jan 1964 | Dec 1990 |
| TEFENNI | 288 | 111.73 | Jan 1967 | Dec 1990 |
| MILAS BODRUM | 172 | 115.98 | Apr 1999 | Oct 2013 |
| DENIZLI | 533 | 121.42 | Jan 1961 | Oct 2013 |
| BODRUM | 616 | 126.04 | Jan 1961 | Oct 2013 |
| FINIKE | 636 | 130.12 | Sep 1960 | Oct 2013 |
| KORKUTELI | 270 | 133.31 | Jul 1968 | Dec 1990 |
| NAZILLI | 330 | 139.20 | Jan 1961 | Dec 1990 |
| SULTANHISAR | 232 | 142.17 | Sep 1971 | Dec 1990 |
| CARDAK | 43 | 144.45 | Jul 2006 | Oct 2013 |
| KOS ISLAND | 12 | 150.28 | Feb 1968 | Jan 1971 |
| AYDIN | 630 | 151.41 | Jan 1961 | Oct 2013 |
| KOS (AIRPORT) | 369 | 153.12 | Oct 1982 | Oct 2013 |
| GUNEY | 324 | 168.20 | Jan 1964 | Dec 1990 |
| ANTALYA-BOLGE | 59 | 171.61 | Aug 2008 | Oct 2013 |
| ANTALYA | 1004 | 172.37 | Jan 1930 | Oct 2013 |
| BURDUR | 410 | 173.82 | Jan 1961 | Oct 2013 |
| ODEMIS | 360 | 179.67 | Jan 1961 | Dec 1990 |
| TIRE | 288 | 181.90 | Jan 1964 | Dec 1987 |
| KUSADASI | 375 | 187.02 | Jan 1964 | Oct 2013 |
| SELCUK | 324 | 188.58 | Jan 1964 | Dec 1990 |
| ISPARTA/SULEYMAN DEMIREL | 98 | 189.09 | Sep 2004 | Oct 2013 |
| DINAR | 324 | 199.02 | Jan 1964 | Dec 1990 |
| SAMOS I. AEGEAN IS. GREECE | 743 | 201.02 | Jan 1951 | Oct 2013 |
| SAMOS ISLAND | 104 | 205.38 | Aug 1964 | Mar 1978 |
| ULUBORLU | 1018 | 205.92 | Jan 1929 | Oct 2013 |
| KARPATHOS | 182 | 206.43 | Feb 1998 | Oct 2013 |
| SALIHLI | 300 | 208.08 | Jan 1966 | Dec 1990 |
| IZMIR/A. MENDERES | 306 | 225.35 | May 1988 | Oct 2013 |
| USAK | 624 | 225.49 | Jan 1961 | Oct 2013 |
| GAZIEMIR | 7 | 229.30 | Apr 1974 | Sep 2013 |
| MANAVGAT | 336 | 233.35 | Jan 1963 | Dec 1990 |
| USAK | 204 | 234.12 | Jan 1931 | Dec 1950 |
| IZMIR/GUZELYALI | 1365 | 237.35 | Jan 1843 | Oct 2013 |
| SMYRNA (IZMIR) | 188 | 239.47 | Jan 1908 | Oct 1932 |
| SEFERIHISAR | 232 | 241.11 | Sep 1971 | Dec 1990 |
| MANISA | 653 | 242.23 | Jan 1931 | Oct 2013 |
| BORNOVA | 333 | 243.14 | Jan 1963 | Dec 1990 |
| MANISA ORGANIZE SANA | 5 | 247.85 | Mar 2013 | Sep 2013 |
| IZMIR/CIGLI | 652 | 253.49 | Feb 1950 | Oct 2013 |
| MENEMEN | 164 | 257.24 | Jan 1969 | May 1983 |
| AKHISAR | 626 | 258.87 | Jan 1961 | Oct 2013 |
| SIMAV | 348 | 266.60 | Jan 1961 | Dec 1990 |
| GEDIZ | 221 | 271.37 | Aug 1972 | Dec 1990 |
| AFYON | 994 | 274.27 | Jan 1931 | Oct 2013 |
| AFYONKARAHISAR/MEYDAN | 93 | 276.06 | Feb 2006 | Oct 2013 |
| AFYON (MIL) | 60 | 276.06 | Jan 1950 | Dec 1954 |
| SEYDISEHIR | 277 | 278.54 | Oct 1967 | Dec 1990 |
| BEYSEHIR | 360 | 280.87 | Jan 1961 | Dec 1990 |
| CESME | 324 | 281.54 | Jan 1964 | Dec 1990 |
| ALANYA | 504 | 287.55 | Jan 1961 | Oct 2013 |
| SITIA | 53 | 293.99 | Dec 1965 | Feb 1971 |
| CHIOS | 328 | 295.33 | Feb 1974 | Nov 2004 |
| CHIOS (AIRPORT) | 198 | 295.33 | Jan 1997 | Oct 2013 |
| AKSEHIR | 360 | 295.40 | Jan 1961 | Dec 1990 |
| CHIOS DODECANESE IS | 50 | 296.44 | Oct 1964 | Feb 1971 |
| SANTORINI | 261 | 298.13 | Sep 1991 | Oct 2013 |
| BERGAMA | 335 | 299.97 | Jan 1963 | Dec 1990 |
| BOLVADIN | 270 | 300.95 | Jul 1968 | Dec 1990 |
| NAXOS | 534 | 305.39 | Apr 1964 | Oct 2013 |
| CYCLADES ISLANDS | 113 | 306.57 | Jun 2004 | Oct 2013 |
| DIKILI | 473 | 310.13 | Jan 1961 | Oct 2013 |
| MIKONOS | 218 | 315.01 | Sep 1991 | Oct 2013 |
| ANTALYA/GAZIPASASA | 96 | 317.47 | Sep 2004 | Oct 2013 |
| GAZIPASA | 233 | 317.56 | Aug 1971 | Dec 1990 |
| KUTAHYA(TAFB) | 719 | 319.97 | Jan 1931 | Oct 2013 |
| DURSUNBEY | 311 | 321.90 | Feb 1965 | Dec 1990 |
| MYTILINI (AIRPORT) | 548 | 324.71 | Oct 1964 | Oct 2013 |
| PAROS | 110 | 326.47 | Aug 2004 | Oct 2013 |
| ILGIN | 272 | 326.95 | May 1968 | Dec 1990 |
| TAVSANLI | 294 | 327.55 | Jul 1966 | Dec 1990 |
| EMIRDAG | 324 | 331.55 | Jan 1964 | Dec 1990 |
| BALIKESIR | 692 | 332.12 | Jan 1950 | Oct 2013 |
| HADIM | 322 | 332.29 | Jan 1964 | Dec 1990 |
| IERAPETRA | 14 | 334.07 | Aug 1969 | Jan 1971 |
| AYVALIK | 396 | 341.03 | Jan 1965 | Oct 2013 |
| BURHANIYE | 192 | 348.52 | Jan 1975 | Dec 1990 |
| SYROS | 184 | 349.04 | Feb 1998 | Oct 2013 |
| SIROS ISLAND | 15 | 349.81 | Jul 1969 | Jan 1971 |
| EDREMIT KORFEZ | 34 | 352.29 | Oct 2010 | Oct 2013 |
| EDREMIT | 394 | 354.92 | Aug 1961 | Jun 2013 |
| KELES | 300 | 356.72 | Jan 1966 | Dec 1990 |
| KONYA | 991 | 357.02 | Jan 1931 | Oct 2013 |
| HERAKLION (AIRPORT) | 767 | 357.98 | Nov 1949 | Oct 2013 |
| GOZLU DUC | 236 | 362.56 | Jan 1961 | Dec 1990 |
| KONUKLAR DUC | 358 | 364.79 | Jan 1961 | Dec 1990 |
| LIMASSOL | 679 | 366.32 | Jan 1887 | Dec 1950 |
| MUSTAFAKEMALPAS | 283 | 367.47 | Jan 1964 | Jul 1987 |
| ANAMUR | 493 | 368.51 | Jan 1961 | Oct 2013 |
| CUMRA | 304 | 369.49 | Jan 1965 | Dec 1990 |
| BOZUYUK | 323 | 370.39 | Jan 1964 | Dec 1990 |
| ALTINOVA DUC | 250 | 373.30 | Jan 1965 | Dec 1990 |
| ESKISEHIR | 240 | 374.01 | Jan 1931 | Dec 1950 |
| ESKISEHIR | 694 | 375.64 | Jan 1950 | Oct 2013 |
| LEFKE | 62 | 376.35 | Aug 2008 | Oct 2013 |
| ADANA | 323 | 376.52 | Jan 1907 | Dec 1950 |
| ANADOLU | 57 | 377.30 | Oct 2005 | Oct 2013 |
| POLIS | 260 | 377.90 | Apr 1971 | Nov 2009 |
| ULUDAG SARIALAN | 224 | 378.12 | Sep 1967 | Jul 1986 |
| ULUDAG ZIRVE | 278 | 378.13 | Jan 1964 | Dec 1990 |
| ULUDAG Y KONAK | 109 | 378.84 | Jan 1965 | Oct 1985 |
| SIVRIHISAR | 7 | 379.52 | Jan 2012 | Sep 2013 |
| MILOS | 474 | 386.15 | Mar 1971 | Oct 2013 |
| BURSA | 777 | 387.08 | Jan 1949 | Oct 2013 |
| GONEN | 169 | 388.68 | Dec 1976 | Dec 1990 |
| SIVRIHISAR | 335 | 390.91 | Jan 1963 | Dec 1990 |
| PAPHO | 430 | 392.47 | Jan 1881 | Dec 1991 |
| YESILIRMAK | 45 | 394.58 | Jul 2009 | Oct 2013 |
| BILECIK | 563 | 396.30 | Jan 1961 | Oct 2013 |
| BAYRAMIC | 272 | 397.28 | Jan 1964 | Aug 1986 |
| KARAMAN | 360 | 397.70 | Jan 1961 | Dec 1990 |
| YENISEHIR | 113 | 398.58 | Jun 2004 | Oct 2013 |
| PAPHOS AIRPORT | 684 | 400.59 | Jan 1949 | Oct 2013 |
| PAFOS AIRPORT | 348 | 400.70 | Jan 1901 | Dec 2009 |
| BANDIRMA | 694 | 407.41 | Jan 1950 | Oct 2013 |
| AKDENIZ | 56 | 407.54 | Aug 2008 | Oct 2013 |
| TYMBAKION (AIRPORT) | 44 | 410.00 | Dec 1965 | Feb 1971 |
| MUT | 280 | 411.50 | Jan 1963 | Jul 1986 |
| RETHYMNON | 15 | 412.17 | May 1967 | Apr 1970 |
| BIGA | 224 | 412.22 | Jan 1968 | Aug 1986 |
| GUZELYURT | 67 | 414.27 | Feb 2006 | Oct 2013 |
| TAHIROVA T A C | 269 | 414.58 | Jul 1962 | May 1985 |
| BOZCAADA | 277 | 420.50 | Jan 1967 | Dec 1990 |
| CIHANBEYLI | 322 | 421.65 | Jan 1964 | Dec 1990 |
| AMIANDOS | 157 | 421.67 | Jun 1976 | Nov 2009 |
| AGROS | 28 | 421.92 | Dec 1979 | Dec 2008 |
| CIHANBEYLI | 9 | 425.43 | Nov 2008 | Apr 2010 |
| CANAKKALE | 778 | 433.57 | Jan 1949 | Oct 2013 |
| KYRENIA | 383 | 434.49 | Jan 1887 | Dec 1991 |
| GIRNE | 89 | 436.01 | Apr 2005 | Oct 2013 |
| SOUDA BAY CRETE | 374 | 436.04 | Aug 1973 | Oct 2004 |
| CANAKKALE | 221 | 437.16 | Jan 1931 | Dec 1950 |
| POLATLI | 311 | 438.78 | Jan 1965 | Dec 1990 |
| KARAPINAR | 330 | 440.52 | Jun 1963 | Dec 1990 |
| NICOSIA AIRFIELD | 255 | 440.54 | Jan 1949 | Jun 1974 |
| ALIFUATPASA | 331 | 441.62 | Jun 1963 | Dec 1990 |
| SOUDA AIRPORT / KRETA | 664 | 441.80 | Jul 1958 | Oct 2013 |
| IKIZCEHAYMANA | 157 | 442.02 | Jan 1965 | Dec 1978 |
| YALOVA | 399 | 442.21 | Jan 1961 | Oct 2013 |
| LEFKOSIA | 1382 | 442.69 | Aug 1881 | Dec 2000 |
| LEFKOSA | 91 | 443.84 | Dec 2005 | Oct 2013 |
| LIMASSOL | 770 | 446.34 | Jan 1887 | Dec 1991 |
| AKROTIRI | 589 | 446.68 | Jan 1960 | Oct 2013 |
| LIMASSOL | 134 | 447.09 | Nov 1975 | Sep 2004 |
| CHANIA | 412 | 447.24 | Jan 1961 | Nov 2004 |
| KHANIA | 33 | 447.25 | Oct 1964 | Nov 1969 |
| NICOSIA P.W.D. | 784 | 447.74 | Jan 1887 | Dec 1953 |
| ELEFTHERIOS VENIZEL | 118 | 448.38 | Jan 2004 | Oct 2013 |
| GOLCUK/DUMLUPINAR | 510 | 449.40 | Feb 1963 | Oct 2013 |
| ATHALASSA RADIOSONDE | 324 | 450.33 | Jan 1983 | Dec 2009 |
| SKYROS (AIRPORT) | 503 | 453.32 | Mar 1969 | Oct 2013 |
| ERCAN/TYMBOU | 182 | 458.55 | Dec 1993 | Oct 2013 |
| GOKCEADA | 419 | 460.60 | Jan 1965 | Oct 2013 |
| SILIFKE | 625 | 461.16 | Jan 1961 | Oct 2013 |
| TOPEL | 136 | 461.38 | Feb 2002 | Oct 2013 |
| KULU | 252 | 462.64 | Jan 1970 | Dec 1990 |
| KYMI-ON-EVVOIA | 57 | 464.23 | Feb 1964 | Feb 1971 |
| KOCAELI | 360 | 465.04 | Jan 1961 | Dec 1990 |
| ATHINAI/HELLENIKON | 745 | 465.23 | Jan 1951 | Jan 2013 |
| ATHINAI AP HELLINIKO | 612 | 465.72 | Jul 1957 | May 2012 |
| SABIHA GOKCEN | 23 | 466.28 | Oct 2008 | Oct 2013 |
| KARTAL | 309 | 467.37 | Apr 1965 | Dec 1990 |
| ATHINAI /NAT. OBS./ | 1857 | 468.89 | Jan 1858 | Sep 2013 |
| ISTANBUL (GOZTEPE) | 1794 | 470.15 | Dec 1839 | Oct 2013 |
| LIMNOS ISLAND ARPT | 85 | 472.62 | Oct 1964 | Jan 1977 |
| ISTANBUL/ATATURK | 774 | 473.43 | Jul 1945 | Oct 2013 |
| BEYPAZARI | 335 | 473.55 | Jan 1963 | Dec 1990 |
| GECITKALE | 145 | 474.53 | Jan 1949 | Oct 2013 |
| ADAPAZARI | 446 | 474.57 | Jan 1961 | Oct 2013 |
| EREGLI/KONYA | 154 | 475.17 | Jan 1973 | Oct 2013 |
| ATHINAI /FILADELFIA | 20 | 475.84 | Jan 1968 | Apr 1970 |
| LIMNOS I. AEGEAN IS. GREECE | 754 | 476.13 | Jan 1951 | Oct 2013 |
| KONYA/EREGLI | 312 | 476.91 | Jan 1965 | Dec 1990 |
| SAMANDIRA | 6 | 478.56 | Jan 2012 | Sep 2013 |
| LARNACA | 380 | 479.16 | Jan 1887 | Dec 1991 |
| KOCAS DUC | 212 | 480.43 | Jan 1961 | Dec 1978 |
| LARNACA AIRPORT | 798 | 481.63 | Jan 1881 | Oct 2013 |
| PIRAEUS | 21 | 482.18 | Feb 1968 | Apr 1970 |
| ISKELE | 57 | 485.23 | Aug 2008 | Oct 2013 |
| ELEFSIS (AIRPORT) | 527 | 486.18 | Dec 1965 | Oct 2013 |
| TEKIRDAG | 633 | 487.41 | Jan 1961 | Oct 2013 |
| YENIERENKOY | 57 | 487.76 | Aug 2008 | Oct 2013 |
| BALA DUC | 252 | 488.72 | Jan 1961 | Dec 1990 |
| ERDEMLI | 299 | 492.11 | Jan 1965 | Dec 1990 |
| SARIYER | 16 | 492.47 | Feb 2010 | Feb 2012 |
| AYIOS NICOLAOS | 215 | 494.89 | Jan 1955 | Sep 1977 |
| ANKARA/ETIMES | 352 | 495.25 | Aug 1961 | Dec 1990 |
| ETIMESGUT | 606 | 495.43 | Feb 1945 | Oct 2013 |
| GAZIMAGUSA | 77 | 495.53 | May 2006 | Oct 2013 |
| AKHYRITOU | 408 | 495.54 | Jan 1920 | Dec 1953 |
| TANAGRA | 451 | 496.17 | Jan 1958 | Nov 2004 |
| TANAGRA (AIRPORT) | 321 | 496.19 | Dec 1965 | Oct 2013 |
| FAMAGUSTA | 385 | 497.51 | Jan 1887 | Dec 1991 |
| CORLU | 152 | 497.53 | Oct 1998 | Oct 2013 |
| GUVERCINLIK | 185 | 497.57 | Feb 1995 | Oct 2013 |
| AKINCI | 153 | 498.03 | Jan 1973 | Mar 1990 |
| MURTED (TUR-AFB) | 51 | 499.34 | May 1990 | Aug 1995 |
| SARIYER | 360 | 500.06 | Jan 1961 | Dec 1990 |
| BAHCEKOY ORMAN | 360 | 500.06 | Jan 1961 | Dec 1990 |
| AKSARAY | 362 | 500.13 | Jan 1964 | Oct 2013 |
| DUZCE | 380 | 502.86 | May 1962 | Oct 2013 |
| SILE | 359 | 504.27 | Jan 1961 | Dec 1990 |
| CORLU | 360 | 506.48 | Jan 1961 | Dec 1990 |
| ANKARA/CENTRA | 178 | 507.36 | Jan 1962 | Feb 1978 |
| ANKARA/CENTRAL | 1052 | 507.97 | Dec 1925 | Oct 2013 |
| KUMKOY | 387 | 508.47 | Jan 1961 | Oct 2013 |
| IPSALA | 311 | 509.58 | Jan 1964 | Dec 1990 |
| BOLU TURKEY B | 981 | 509.68 | Jan 1931 | Oct 2013 |
| ISTANBUL | 593 | 514.61 | Dec 1868 | Dec 1948 |
| KYTHIRA | 559 | 517.37 | Jan 1964 | Oct 2013 |
| SKOPELOS ISLAND | 15 | 517.41 | Oct 1968 | Aug 1970 |
| DIPKARPAZ | 32 | 517.95 | Jul 2009 | Oct 2013 |
| MERSIN | 626 | 519.37 | Jan 1961 | Oct 2013 |
| ALEXANDROUPOLI /AIR | 553 | 523.03 | Feb 1964 | Oct 2013 |
| KAMAN | 303 | 524.09 | Jan 1965 | Dec 1990 |
| ULUKISLA | 686 | 525.00 | Jan 1951 | Oct 2013 |
| ANKARA/ESENBOGA | 634 | 526.87 | Jan 1961 | Oct 2013 |
| AKCAKOCA | 324 | 527.66 | Jan 1963 | Dec 1990 |
| CUBUK | 190 | 534.14 | Mar 1963 | Dec 1978 |
| LULEBURGAZ | 360 | 534.99 | Jan 1961 | Dec 1990 |
| SKIATHOS | 246 | 537.65 | Sep 1991 | Oct 2013 |
| ALPULLU SEKER F | 291 | 539.10 | Jan 1961 | Sep 1987 |
| KIRIKKALE | 443 | 540.83 | Jan 1963 | Oct 2013 |
| UZUNKOPRU | 288 | 541.14 | Jan 1967 | Dec 1990 |
| KIZILCAHAMAM | 359 | 541.60 | Jan 1961 | Dec 1990 |
| KIRSEHIR | 896 | 543.87 | Jan 1931 | Oct 2013 |
| POZANTI | 262 | 548.01 | Jan 1965 | Nov 1986 |
| KAPADOKYA | 102 | 554.75 | Jun 2004 | Oct 2013 |
| EREGLI | 216 | 558.14 | Jan 1963 | Dec 1980 |
| NEVSEHIR | 441 | 563.26 | Jan 1961 | Oct 2013 |
| KARAISALI | 308 | 564.51 | Jan 1965 | Dec 1990 |
| KOMOTINI | 45 | 570.63 | Jan 1967 | Feb 1971 |
| TRIPOLIS (AIRPORT) | 529 | 573.03 | Jan 1967 | Oct 2013 |
| KIRKLARELI | 335 | 574.07 | Jan 1963 | Dec 1990 |
| URGUP | 229 | 577.82 | Jan 1971 | Dec 1990 |
| ADANA CIVIL | 76 | 578.89 | Mar 1974 | Feb 1987 |
| HACIALI | 322 | 580.38 | Jun 1963 | Dec 1990 |
| EDIRNE | 1016 | 582.16 | Jan 1929 | Oct 2013 |
| BAKLABOSTAN | 301 | 584.45 | May 1963 | Mar 1989 |
| BUYUKDUZ | 60 | 584.48 | Aug 1963 | May 1972 |
| ADANA/SAKIRPASA | 1018 | 586.32 | Jan 1929 | Oct 2013 |
| CICEKDAG DUC | 194 | 586.67 | Jan 1961 | Dec 1985 |
| CICEKDAG | 145 | 586.67 | Aug 1971 | Dec 1990 |
| ZONGULDAK | 652 | 587.98 | Jul 1957 | Oct 2013 |
| ADANA/BOLGE | 178 | 589.49 | Apr 1996 | Oct 2011 |
| KARATAS | 328 | 590.08 | Jun 1963 | Dec 1990 |
| ANCHIALOS | 429 | 593.66 | Jan 1958 | Nov 2004 |
| ANCHIALOS (AIRPORT) | 325 | 593.67 | Dec 1965 | Oct 2013 |
| KALAMATA | 44 | 595.24 | Dec 1965 | Aug 1970 |
| CHRYSOPOULI /AIRPOR | 261 | 597.23 | Sep 1991 | Oct 2013 |
| KARABUK | 282 | 599.86 | Jan 1965 | Oct 2013 |
| CANKIRI | 542 | 602.48 | Jan 1951 | Oct 2013 |
| KALAMATA (AIRPORT) | 748 | 602.70 | Jan 1951 | Oct 2013 |
| SVILENGRAD | 210 | 604.57 | Oct 1967 | Jan 2005 |
| ACHTOPOL | 201 | 604.61 | Feb 1978 | Oct 2013 |
| LAMIA | 511 | 611.03 | Jan 1970 | Oct 2013 |
| BALTIM | 217 | 611.50 | Aug 1994 | Dec 2012 |
| KOM EL NADURA | 1050 | 616.17 | Jan 1870 | Dec 1957 |
| ALEXANDRIA | 550 | 620.56 | May 1902 | Dec 1948 |
| DEVELI | 312 | 620.91 | Jan 1965 | Dec 1990 |
| KARDJALI BULGARI | 542 | 622.52 | Jul 1957 | Oct 2013 |
| MERSA MATRUH | 833 | 622.97 | Apr 1920 | Oct 2013 |
| ALEXANDRIA EGYP ALEX | 824 | 623.12 | Jan 1945 | Oct 2013 |
| SIDI BARRINI EGYP SIDI | 168 | 624.66 | Jan 1951 | Mar 1970 |
| CEYHAN | 191 | 624.78 | Jan 1975 | Dec 1990 |
| YUMURTALIK | 312 | 624.84 | Jan 1965 | Dec 1990 |
| BARTIN | 403 | 626.90 | Nov 1952 | Oct 2013 |
| KOZAN | 332 | 628.08 | Jan 1963 | Dec 1990 |
| KAYSERI/ERKILET | 754 | 629.37 | Jan 1951 | Oct 2013 |
| YOZGAT | 541 | 629.82 | Jan 1961 | Oct 2013 |
| LATTAKIA | 738 | 630.20 | Jan 1952 | Oct 2013 |
| KAYSERI | 484 | 630.66 | Jan 1961 | Dec 2004 |
| KAYSERI/CITY | 22 | 631.26 | Mar 1963 | Mar 1965 |
| DABAA | 201 | 632.60 | Feb 1963 | Oct 2013 |
| BOGAZLIYAN | 328 | 634.59 | Jul 1963 | Dec 1990 |
| METHONI | 729 | 642.74 | Jan 1951 | Oct 2013 |
| LARISSA (AIRPORT) | 1375 | 643.22 | Jan 1899 | Sep 2013 |
| PATRAI | 475 | 644.83 | Jan 1951 | Nov 1990 |
| SAMANDAG | 312 | 648.99 | Jan 1965 | Dec 1990 |
| BORG EL ARAB INTL | 96 | 649.04 | Jun 2004 | Oct 2013 |
| TOMARZA | 299 | 649.05 | Jan 1966 | Dec 1990 |
| TOSYA | 312 | 656.61 | Jan 1965 | Dec 1990 |
| THESSALONIKI (AIRPORT) | 1459 | 657.07 | Jan 1892 | Oct 2013 |
| SEDES(GAFB) | 24 | 657.72 | Jul 1957 | Apr 1970 |
| OSMANIYE | 24 | 657.79 | May 2011 | Oct 2013 |
| ISKENDERUN | 634 | 658.47 | Jan 1961 | Oct 2013 |
| BASEL ASSAD INT. AIRPORT | 216 | 658.56 | Jul 1957 | Oct 2013 |
| DORTYOL | 597 | 660.29 | Jan 1931 | Dec 1990 |
| SALLUM PLATEAU | 185 | 662.54 | Apr 1996 | Dec 2012 |
| EL SALLUM | 719 | 664.25 | Oct 1919 | Jul 1993 |
| ANTAKYA | 358 | 665.30 | Jan 1961 | Dec 1990 |
| JIYANKLIS NEW | 183 | 667.44 | Jul 1957 | Jan 1990 |
| ARAXOS (AIRPORT) | 716 | 669.67 | Jan 1951 | Oct 2013 |
| TARTOUS | 487 | 670.39 | Jan 1957 | Dec 1998 |
| HATAY | 36 | 670.85 | Jan 1977 | Oct 2013 |
| KASTAMONU | 1006 | 671.66 | Jan 1930 | Oct 2013 |
| ANDRAVIDA (AIRPORT) | 544 | 676.24 | May 1965 | Oct 2013 |
| TOBRUQ LIBY TOBR | 199 | 681.40 | Mar 1986 | Oct 2013 |
| BEIRUT | 584 | 681.90 | Jan 1891 | Dec 1950 |
| SAMSUN | 192 | 682.93 | Jun 1911 | Jul 1950 |
| PORT SAID EGYP PORT | 1540 | 684.30 | Jul 1880 | Oct 2013 |
| BEYROUTH (AEROPORT) | 1378 | 685.26 | Jan 1843 | Aug 2003 |
| CORUM | 873 | 685.49 | Jan 1931 | Oct 2013 |
| PORT SAID | 387 | 685.96 | May 1957 | Oct 2013 |
| TRIPOLI | 207 | 687.01 | Dec 1930 | Dec 1953 |
| RAFIC HARIRI INTL | 471 | 687.47 | Jul 1957 | Oct 2013 |
| TRIPOLI | 517 | 688.03 | Oct 1949 | Oct 2013 |
| BEYROUTH/BEIRUT | 211 | 689.77 | Sep 1928 | Dec 1953 |
| BEYROUTH/BEIRUT | 225 | 692.66 | Sep 1930 | Dec 1953 |
| GEMEREK | 330 | 694.06 | Jul 1963 | Dec 1990 |
| SAFITA | 581 | 695.19 | Jan 1959 | Oct 2013 |
| ISLAHIYE | 360 | 695.75 | Jan 1961 | Dec 1990 |
| GOKSUN | 331 | 696.55 | Jan 1963 | Dec 1990 |
| EL ADEM/NASSER | 422 | 699.99 | Jun 1945 | Dec 1981 |
| JAML ABDEL NASSER | 209 | 700.67 | Feb 1951 | Feb 1985 |
| PINARBASI | 330 | 705.21 | Jul 1963 | Dec 1990 |
| SARIZ | 266 | 705.27 | Sep 1968 | Dec 1990 |
| ZAKINTHOS AIRPORT & | 136 | 707.58 | Jul 1991 | Nov 2004 |
| ZAKYNTHOS I. IONIAN IS. GREEC | 662 | 707.74 | Apr 1951 | May 2011 |
| ZAKINTHOS DIONYSIOS | 242 | 708.37 | Jul 1993 | Oct 2013 |
| HOUCHE AL OUMARA LB | 97 | 710.24 | Jan 1994 | Aug 2003 |
| DAHR BAIDAR | 24 | 710.40 | Feb 1963 | Feb 1976 |
| DERNA | 97 | 710.57 | Jan 1928 | Dec 1955 |
| ACRE | 149 | 711.36 | Jan 1928 | Mar 1948 |
| AL-ARZ (LES CEDRES) | 7 | 712.03 | Feb 1963 | Sep 1963 |
| EDLEB | 497 | 713.07 | Jan 1957 | Dec 1998 |
| HAIFA/U. MICHAELI | 135 | 713.33 | Jan 1954 | May 1967 |
| DERNA | 803 | 714.03 | Jan 1913 | Jan 2011 |
| SDE-HAIFA (HAIFA) | 592 | 714.83 | Jan 1923 | Oct 2013 |
| WADI EL NATROON AGRIMET | 175 | 716.01 | May 1996 | Jun 2012 |
| HOUCHE-AL-OUMARA | 206 | 717.08 | Jul 1994 | Oct 2013 |
| KSARA | 417 | 720.16 | Jan 1912 | Dec 1971 |
| MERDJAYOUN | 36 | 721.41 | Feb 1963 | Oct 1975 |
| HAMA | 613 | 721.49 | Jan 1956 | Oct 2013 |
| KSARA OBSY | 480 | 722.03 | Jan 1921 | Dec 1960 |
| KSARA | 317 | 723.65 | May 1910 | Dec 1953 |
| INEBOLU | 613 | 726.52 | Jan 1961 | Oct 2013 |
| RAYACK | 513 | 727.14 | Sep 1930 | Jul 2002 |
| BOZKURT | 360 | 727.98 | Jan 1961 | Dec 1990 |
| KAHRAMANMARAS | 593 | 728.45 | Jan 1963 | Oct 2013 |
| JAFFA | 33 | 732.58 | Jan 1904 | Dec 1906 |
| KFAR/YEHOSHUA | 572 | 736.01 | Jan 1950 | Dec 1997 |
| AKTION (AIRPORT) | 480 | 736.12 | Jan 1973 | Oct 2013 |
| ZILE | 324 | 736.15 | Jan 1964 | Dec 1990 |
| RAMAT-DAVID | 338 | 737.09 | Jan 1951 | Dec 1991 |
| GOKHOYUK | 141 | 739.50 | Jan 1961 | Sep 1972 |
| MT KENA AN+++++ISRAEL+++ | 706 | 739.62 | Jan 1950 | Oct 2013 |
| HAR KNAAN/ZEFAT | 243 | 740.20 | Jun 1967 | Oct 2013 |
| KILIS | 374 | 742.27 | Jan 1961 | Oct 2013 |
| KATTINE-BARRAGE | 181 | 742.59 | Sep 1935 | Dec 1953 |
| NATANYA | 120 | 743.90 | Jan 1951 | Dec 1960 |
| MAHANAIM I BEN YAAK | 103 | 744.17 | Jun 2004 | Oct 2013 |
| LEFKAS | 19 | 746.55 | Jan 1969 | Nov 1970 |
| MERZIFON | 689 | 747.21 | Jan 1950 | Oct 2013 |
| KEFALHNIA (AIRPORT) | 281 | 747.42 | Jan 1966 | Oct 2013 |
| HOMS | 559 | 747.87 | Jan 1952 | Dec 1998 |
| ABU-SUER | 72 | 748.19 | Jan 1960 | Mar 1966 |
| ARGOSTOLI | 316 | 748.87 | Jan 1970 | Nov 2004 |
| SDE DOV | 113 | 750.07 | Jun 2004 | Oct 2013 |
| ISMAILA EGYP ISMA | 837 | 751.13 | Jul 1880 | Jun 2013 |
