List of Stations
Near CORRYONG (PARISH LANE)
Browse Google Map of Stations
| Station Name | Months | Distance (km) | Earliest | Most Recent | 
|---|---|---|---|---|
| CORRYONG FORESTRY | 42 | 1.35 | Jan 1965 | Sep 1971 | 
| KHANCOBAN SMHEA | 580 | 23.14 | Jan 1962 | Oct 2013 | 
| SHELLEY | 27 | 30.32 | Aug 1965 | Nov 1971 | 
| HUNTERS HILL | 233 | 31.80 | Oct 1993 | Oct 2013 | 
| BROOKFIELD FOREST STATION | 37 | 43.73 | Jan 1965 | Mar 1968 | 
| CRACKENBACK | 360 | 47.79 | Dec 1966 | Sep 2013 | 
| TUMBARUMBA POST OFFICE | 488 | 47.82 | Apr 1965 | Sep 2013 | 
| CHARLOTTE PASS (KOSCIUSKO CHALET) | 193 | 48.02 | Dec 1967 | Apr 2012 | 
| THREDBO /CRACKENBAC | 195 | 49.24 | May 1997 | Oct 2013 | 
| SPENCERS CREEK | 62 | 49.30 | Jan 1962 | Mar 1967 | 
| THREDBO VILLAGE | 424 | 50.82 | Dec 1969 | Oct 2013 | 
| DARTMOUTH RESERVOIR | 442 | 51.64 | Mar 1975 | Sep 2013 | 
| PERISHER VALLEY SKI CENTRE | 243 | 52.24 | Jun 1976 | Oct 2013 | 
| ISLAND BEND | 33 | 55.57 | Jan 1965 | Oct 1967 | 
| MITTA MITTA FORESTRY | 32 | 59.41 | Mar 1965 | Sep 1971 | 
| CABRAMURRA SMHEA AWS | 465 | 59.96 | Jan 1962 | Oct 2013 | 
| CARABOST FOREST HEADQUARTERS | 50 | 60.74 | Jan 1965 | Nov 1969 | 
| CARABOST STATE FOREST 2 | 36 | 62.20 | Jan 1965 | Jun 1968 | 
| LAUREL HILL PRISON CAMP | 50 | 62.32 | Jun 1969 | May 1975 | 
| KIANDRA CHALET | 157 | 64.77 | Jan 1957 | Aug 1974 | 
| HUME RESERVOIR | 988 | 78.30 | Jan 1922 | Sep 2013 | 
| BONEGILLA | 209 | 80.08 | Jun 1968 | Jun 1986 | 
| MURRAGULDRIE STATE FOREST 1 | 49 | 80.73 | Jan 1965 | Dec 1969 | 
| ALBURY PUMPING STATION | 181 | 84.77 | Jun 1970 | Aug 1986 | 
| ALBURY AIRPORT | 280 | 85.33 | Jun 1983 | Nov 2007 | 
| ALBURY AIRPORT AWS | 233 | 85.36 | May 1993 | Sep 2013 | 
| ALBURY AEROPORT | 227 | 85.47 | Oct 1994 | Oct 2013 | 
| ALBURY GRAMMAR SCHOOL | 75 | 86.96 | Mar 1962 | Nov 1969 | 
| WODONGA EXPRESS | 135 | 89.19 | Jan 1957 | Apr 1968 | 
| MOUNT BEAUTY | 431 | 89.52 | Jan 1948 | Jan 1994 | 
| BOGONG | 125 | 90.54 | Jan 1962 | Sep 1975 | 
| FALLS CREEK AWS | 312 | 93.14 | Aug 1975 | Oct 2013 | 
| COOMA AIRPORT AWS | 277 | 97.61 | Aug 1990 | Oct 2013 | 
| ADELONG POST OFFICE | 924 | 98.69 | Jan 1907 | Feb 1994 | 
| TUMUT PLAINS (HOMESDALE) | 106 | 101.34 | Jan 1965 | Dec 1975 | 
| BRIGHT | 282 | 102.39 | Jul 1969 | Dec 1994 | 
| OMEO COMPARISON | 1584 | 103.03 | Apr 1879 | Oct 2013 | 
| STANLEY STATE FOREST | 7 | 103.65 | Feb 1965 | Mar 1966 | 
| DINNER PLAIN (MOUNT HOTHAM AIR | 145 | 107.44 | Sep 2000 | Jan 2013 | 
| MT HOTHAM AIRPORT | 125 | 107.54 | Apr 2003 | Oct 2013 | 
| MT GININI | 99 | 107.83 | Oct 2004 | Oct 2013 | 
| MOUNT GININI AWS | 74 | 108.45 | Jul 2004 | Sep 2013 | 
| COOMA CREEK STREET MUNIC | 447 | 108.71 | Oct 1973 | Sep 2013 | 
| BEECHWORTH COMPOSITE | 1073 | 108.83 | Jan 1908 | Apr 2012 | 
| MOUNT HOTHAM | 385 | 109.39 | Jan 1978 | Oct 2013 | 
| HOTHAM HEIGHTS | 17 | 110.04 | Jul 1967 | Dec 1969 | 
| GUDGENBY | 220 | 110.05 | Apr 1967 | Jul 1987 | 
| MYRTLEFORD POST OFFICE | 41 | 111.56 | Jan 1965 | Feb 1969 | 
| COOMA NORTH GERINGA AVENUE | 152 | 111.68 | Jan 1959 | Jun 1973 | 
| CORIN DAM | 26 | 112.34 | Nov 1986 | Feb 1993 | 
| MOUNT BUFFALO CHALET | 127 | 112.44 | Jan 1965 | Mar 1980 | 
| ORRORAL VALLEY (STADAN) | 205 | 113.95 | Feb 1968 | Aug 1985 | 
| NAMADGI NATIONAL PARK (GLENDAL | 49 | 114.82 | Nov 1983 | Aug 1992 | 
| BENDORA DAM | 12 | 118.89 | Mar 1985 | Sep 1988 | 
| GELANTIPY | 247 | 118.98 | Feb 1993 | Oct 2013 | 
| HONEYSUCKLE CREEK | 169 | 119.56 | Sep 1967 | Nov 1981 | 
| RED HILL STATE FOREST | 58 | 121.87 | Jan 1965 | Jan 1970 | 
| WAGGA WAGGA AIRPORT | 1267 | 123.41 | Jan 1908 | Oct 2013 | 
| RUTHERGLEN RESEARCH | 525 | 124.26 | Jan 1965 | Oct 2013 | 
| GUNDAGAI RIDGE STREET | 208 | 125.37 | Aug 1976 | Apr 1995 | 
| TIDBINBILLA NATURE RESERVE | 262 | 126.45 | Apr 1982 | Jul 2012 | 
| GUNDAGAI SHIRE OFFICE | 33 | 126.53 | Jan 1968 | Jan 1971 | 
| GUNDAGAI OTWAY ST | 47 | 126.53 | Apr 1971 | Jun 1976 | 
| WAGGA WAGGA (KOORINGAL) | 844 | 126.79 | Nov 1871 | Dec 1950 | 
| GUNDAGAI (WILLIAM ST) | 232 | 127.29 | Nov 1940 | Sep 2013 | 
| RUTHERGLEN POST OFFICE | 225 | 127.62 | Jan 1903 | Nov 1921 | 
| WAGGAWAGGA SOIL CONSERVATION | 34 | 128.76 | Sep 1941 | Sep 1945 | 
| WAGGA WAGGA RESEARCH CENTRE | 515 | 129.04 | Jan 1948 | Jul 1997 | 
| NIMMITABEL WASTEWATER TREATMEN | 659 | 129.75 | Jan 1911 | Nov 1975 | 
| URIARRA FOREST 2 | 16 | 135.76 | Jul 1971 | Apr 1973 | 
| WAGGA WAGGA AGRICULTURAL INSTI | 328 | 135.82 | Apr 1913 | Dec 1975 | 
| TUGGERANONG (ISABELLA PLAINS) | 201 | 138.55 | Jun 1996 | Sep 2013 | 
| BENDOC FORESTRY | 6 | 138.64 | Sep 1965 | Sep 1966 | 
| TUGGERANONG ISABELL | 263 | 139.09 | Dec 1974 | Oct 2013 | 
| COROWA COMPOSITE | 1058 | 139.81 | Jan 1907 | Sep 2013 | 
| EDI UPPER VINEYARD | 185 | 140.85 | Dec 1985 | Jun 2013 | 
| WANGARATTA AERO | 665 | 143.95 | Jan 1957 | Oct 2013 | 
| BOMBALA (THERRY STREET) | 1056 | 144.63 | Jan 1912 | Sep 2013 | 
| BELCONNEN (HOLT (PINE RIDGE)) | 15 | 145.63 | Nov 1999 | Feb 2002 | 
| BURRINJUCK DAM | 508 | 147.24 | Jan 1965 | Sep 2013 | 
| CANBERRA FORESTRY | 280 | 147.56 | Jan 1957 | Apr 1980 | 
| BOMBALA AWS | 276 | 149.96 | Apr 1990 | Oct 2013 | 
| CANBERRA CITY | 168 | 151.19 | Dec 1974 | Nov 1988 | 
| JUNEE TREATMENT WORKS | 686 | 152.41 | Jan 1907 | Dec 1975 | 
| QUEANBEYAN (BOWLING CLUB) | 563 | 152.95 | Mar 1909 | Dec 1956 | 
| CANBERRA AIRPORT COMPARISON | 896 | 153.40 | Mar 1939 | Oct 2013 | 
| CRAIGIE (BONDI FOREST LODGE) | 4 | 154.72 | Feb 1967 | Jun 1969 | 
| TABBERABBERA (THE PINES) | 68 | 161.57 | Dec 1942 | Jun 1980 | 
| COMBIENBAR AWS | 229 | 162.38 | Aug 1994 | Oct 2013 | 
| NALBAUGH STATE FOREST | 100 | 162.68 | Jan 1965 | Jul 1976 | 
| COOTAMUNDRA POST OFFICE | 1406 | 167.63 | Jan 1894 | Sep 2013 | 
| MOUNT BULLER AWS | 306 | 167.65 | Apr 1985 | Oct 2013 | 
| MT NOWA NOWA AWS | 182 | 168.61 | Mar 1998 | Oct 2013 | 
| YARRAWONGA POST OFFICE | 349 | 169.06 | Jan 1965 | Oct 2013 | 
| MOUNT NOWA NOWA | 248 | 169.82 | Sep 1965 | Sep 2013 | 
| ORBOST (COMPARISON) | 891 | 172.84 | Feb 1938 | Sep 2013 | 
| URANA POST OFFICE | 624 | 175.03 | Jan 1914 | Dec 1975 | 
| BENALLA (SHADFORTH STREET) | 1257 | 175.37 | Jan 1903 | Jul 2013 | 
| YASS (RURAL FIRE SERVICE) | 730 | 176.63 | Jan 1907 | Mar 2011 | 
| BEGA AWS | 252 | 180.54 | Jun 1992 | Oct 2013 | 
| BEGA (NEWTOWN ROAD) | 934 | 181.61 | Jan 1907 | Dec 1994 | 
| MOUNT MOORNAPA | 224 | 185.34 | Jan 1994 | Sep 2013 | 
| MT MOORNAPA | 225 | 185.85 | Oct 1994 | Oct 2013 | 
| BAIRNSDALE POST OFFICE | 659 | 186.30 | May 1943 | Oct 2013 | 
| HARDEN (EAST ST) | 103 | 186.42 | Sep 1967 | Feb 1980 | 
| CANN RIVER FORESTRY | 46 | 186.65 | Feb 1965 | Nov 1973 | 
| LAKES ENTRANCE (EASTERN BEACH ROAD) | 511 | 186.94 | Sep 1965 | Sep 2013 | 
| MURRUMBURRAH POST OFFICE | 270 | 187.27 | Jan 1907 | Jun 1930 | 
| BRAIDWOOD RACECOURSE AWS | 278 | 190.66 | Dec 1985 | Oct 2013 | 
| BERRIGAN POST OFFICE | 630 | 195.34 | Jan 1907 | Jun 1974 | 
| MERIMBULA AIRPORT COMPARISON | 511 | 196.72 | Aug 1969 | Oct 2013 | 
| DOOKIE AGRICULTURAL COLLEGE | 129 | 197.30 | Jan 1965 | Oct 1975 | 
| TARAGO (WOODLAWN MINES) | 30 | 197.72 | Mar 1984 | Apr 1987 | 
| BRAIDWOOD (WALLACE STREET) | 694 | 199.35 | Jan 1907 | Jan 1975 | 
| TEMORA AIRPORT | 102 | 199.60 | Feb 2005 | Oct 2013 | 
| NARRANDERA STATE FOREST | 16 | 200.09 | Jul 1965 | Nov 1969 | 
| NARRANDERA POST OFFICE | 32 | 201.00 | Jan 1962 | Dec 1969 | 
| MORUYA HEADS PILOT STATION | 1646 | 201.17 | Feb 1876 | Oct 2013 | 
| TEMORA RESEARCH STATION | 466 | 201.28 | Jan 1965 | Jan 2005 | 
| NAROOMA RVCP | 320 | 201.45 | Jan 1965 | Sep 2013 | 
| NARRANDERA COUNCIL DEPOT | 507 | 202.24 | Jan 1970 | Dec 2012 | 
| MORUYA AIRPORT AWS | 158 | 205.77 | Oct 1999 | Oct 2013 | 
| STRATHBOGIE | 416 | 206.13 | Mar 1974 | Sep 2013 | 
| NARRANDERA AIRPORT | 186 | 206.37 | Dec 1970 | Oct 2013 | 
| MONTAGUE ISLAND LIGHTHOUSE | 462 | 209.37 | Dec 1968 | Oct 2013 | 
| BOOROWA POST OFFICE WAS 07 | 171 | 209.73 | Jan 1947 | Apr 1969 | 
| LAKE EILDON GOULBURN | 518 | 210.61 | Apr 1970 | Sep 2013 | 
| FINLEY (CSIRO) | 16 | 210.80 | Jul 1997 | Sep 2000 | 
| TOCUMWAL POST OFFICE | 504 | 211.56 | Dec 1970 | Sep 2013 | 
| YOUNG POST OFFICE | 858 | 211.74 | Jan 1907 | Sep 1991 | 
| WOODS POINT | 224 | 212.11 | Sep 1950 | Sep 1969 | 
| FINLEY AWS | 148 | 212.72 | Dec 1990 | Sep 2003 | 
| MAFFRA FORESTRY OFFICE | 717 | 213.08 | Jan 1903 | Aug 1975 | 
| BATEMANS BAY (CATALINA COUNTRY CLUB) | 243 | 213.29 | Dec 1991 | Jun 2013 | 
| TOCUMWALAMO | 29 | 213.61 | Feb 1942 | Nov 1945 | 
| TOCUMWAL AERO | 8 | 213.82 | Aug 1945 | Apr 1946 | 
| EILDON FIRE TOWER | 214 | 215.31 | Jan 1996 | Oct 2013 | 
| ABERFELDY | 41 | 215.49 | Dec 1969 | Aug 1974 | 
| SPRING CREEK BASIN TWO | 124 | 216.87 | Dec 1973 | Jun 1984 | 
| POINT HICKS (LIGHTHOUSE) | 530 | 216.93 | Jul 1966 | Sep 2013 | 
| FINLEY AIRPORT AWS | 22 | 217.75 | Apr 2001 | Aug 2003 | 
| EUROA | 673 | 217.86 | Jan 1910 | Jan 1976 | 
| YOUNG AIRPORT | 280 | 218.42 | May 1990 | Oct 2013 | 
| NUMURKAH (GOLF CLUB) | 48 | 219.01 | Jul 1977 | Mar 1992 | 
| YANCO AGRICULTURAL INSTITUTE | 164 | 219.03 | Sep 1999 | Oct 2013 | 
| NUMURKAH POST OFFICE | 141 | 219.24 | Jan 1965 | May 1977 | 
| LEMNOS (CAMPBELLS SOUP) | 574 | 221.46 | Jan 1965 | Oct 2013 | 
| RUBICON SEC | 584 | 221.52 | Nov 1943 | May 1993 | 
| GOULBURN RIVER @ SHEPPARTON | 46 | 222.34 | Feb 1965 | Jun 1972 | 
| ARDLETHAN POST OFFICE | 99 | 222.79 | Jan 1965 | Sep 1975 | 
| FINLEY (STRATHDRUMMOND) | 38 | 223.32 | Jan 1965 | Jul 1968 | 
| EAST SALE COMPARISON | 106 | 223.32 | Jul 1996 | Aug 2005 | 
| ALEXANDRA (POST OFFICE) | 606 | 223.57 | Nov 1910 | Feb 1970 | 
| LEETON CARAVAN PARK | 196 | 224.89 | Jan 1957 | Dec 1975 | 
| EAST SALE AERODROME | 1460 | 225.09 | Jan 1892 | Oct 2013 | 
| GREEN CAPE AWS | 527 | 226.16 | Nov 1966 | Sep 2013 | 
| GOULBURN AERO CLUB | 40 | 226.37 | Jun 1967 | Jan 1971 | 
| MALLACOOTA | 241 | 226.53 | Aug 1993 | Oct 2013 | 
| GOULBURN AIRPORT AWS | 278 | 226.58 | Jun 1990 | Oct 2013 | 
| GREEN CAPE LIGHTHOUSE | 304 | 226.74 | Nov 1966 | May 1992 | 
| GOULBURN ST JOHNS | 8 | 228.02 | Oct 1975 | Nov 1977 | 
| FROGMORE | 231 | 230.07 | Jun 1969 | Nov 1990 | 
| NERRIGA COMPOSITE WAS 06 | 474 | 231.50 | Mar 1971 | Oct 2011 | 
| GOULBURN COMPOSITE COLLE | 428 | 231.85 | Oct 1971 | Sep 2013 | 
| MT BAW BAW | 122 | 232.51 | Mar 2002 | Oct 2013 | 
| MOUNT BAW BAW | 138 | 232.55 | Sep 1997 | Sep 2013 | 
| TANJIL BREN | 70 | 233.42 | Jan 1965 | Jul 1971 | 
| KIOLOA (LONDON FOUNDATION) | 35 | 235.33 | Sep 1980 | Jul 1986 | 
| GABO ISLAND LIGHTHOUSE | 1591 | 235.85 | Feb 1877 | Oct 2013 | 
| TATURA INST FOR SUS | 137 | 236.46 | Oct 2001 | Oct 2013 | 
| TATURA INST SUSTAINABLE AG | 560 | 236.49 | Jan 1965 | Sep 2013 | 
| ERICA | 108 | 239.51 | Jan 1965 | Aug 1975 | 
| CROOKWELL POST OFFICE | 599 | 239.52 | Jan 1916 | Oct 1975 | 
| GOULBURN | 60 | 240.35 | Jan 1962 | Apr 1967 | 
| QUANDIALLA POST OFFICE | 514 | 242.28 | Apr 1968 | Sep 2013 | 
| WOODBURN STATE FOREST | 46 | 245.75 | Jan 1965 | Dec 1969 | 
| MOONDARRA RESERVOIR | 119 | 250.79 | Jan 1974 | Oct 1987 | 
| ULLADULLA AWS | 316 | 251.67 | Sep 1968 | Oct 2013 | 
| NOOJEE (SLIVAR) | 489 | 253.31 | Jul 1965 | Mar 2012 | 
| KYABRAM INST FOR SU | 149 | 253.49 | May 2001 | Oct 2013 | 
| MANGALORE AIRPORT | 639 | 253.65 | Jan 1959 | Oct 2013 | 
| KYABRAM DPI | 564 | 253.79 | Jan 1965 | Sep 2013 | 
| GRENFELL (MANGANESE RD) | 1066 | 256.89 | Jan 1907 | Sep 2013 | 
| WILLOW GROVE (BLUE ROCK RESERV | 93 | 257.23 | Jun 1986 | Jul 2013 | 
| MORWELL (LATROBE VALLEY AIRPOR | 354 | 257.51 | Feb 1984 | Oct 2013 | 
| WEST WYALONG AIRPORT AWS | 170 | 258.63 | May 1999 | Oct 2013 | 
| SEYMOUR SHIRE DEPOT | 740 | 260.30 | Jan 1899 | Jun 1970 | 
| WYALONG POST OFFICE | 705 | 260.64 | Oct 1950 | Oct 2013 | 
| YALLOURN SEC | 350 | 261.14 | Jan 1957 | Aug 1986 | 
| TOOLANGI (MOUNT ST LEONARD DPI | 301 | 262.01 | Jan 1965 | Aug 1995 | 
| TARALGA POST OFFICE | 673 | 265.02 | Dec 1955 | Sep 2013 | 
| COWRA POST OFFICE | 113 | 265.29 | Jan 1957 | Dec 1966 | 
| YENDA (HENRY STREET) | 222 | 265.37 | Jan 1965 | Oct 1985 | 
| GRIFFITH CSIRO | 369 | 265.76 | Jan 1962 | Aug 2003 | 
| GRIFFITH AWS | 158 | 266.10 | Apr 1990 | Sep 2003 | 
| POWELLTOWN DNRE | 151 | 266.14 | Jan 1965 | Jun 1978 | 
| HEALESVILLE (BADGER CRK SANCTU | 47 | 267.09 | Jul 1973 | Jul 1990 | 
| DARRIMAN (OMEGA) | 9 | 268.45 | Apr 1981 | Jan 1982 | 
| HAZELWOOD SEC | 24 | 268.79 | Jan 1965 | Apr 1967 | 
| MOIRA STATE FOREST | 46 | 269.22 | Jan 1965 | Dec 1969 | 
| COWRA AIRPORT AWS | 106 | 269.96 | Aug 2004 | Oct 2013 | 
| COWRA AIRPORT COMPARISON | 534 | 270.17 | Oct 1966 | Jun 2011 | 
| TARRAWARRA MONASTERY | 101 | 271.65 | Jan 1987 | Apr 1997 | 
| GRIFFITH AIRPORT AWS | 361 | 272.00 | Sep 1970 | Oct 2013 | 
| DENILIQUIN FALKINER MEMORIAL | 223 | 272.02 | Jan 1957 | Mar 1977 | 
| MATHOURA STATE FOREST | 139 | 272.07 | Jan 1957 | Sep 1969 | 
| DENILIQUINAMO | 28 | 273.13 | Jan 1944 | Apr 1946 | 
| DENILIQUIN AERO | 40 | 273.31 | Feb 1942 | Sep 1945 | 
| WANALTA DAEN STATION | 114 | 274.25 | Oct 1974 | Jun 1984 | 
| COWRA RESEARCH CENTRE (EVANS S | 536 | 275.24 | Jan 1965 | Dec 2010 | 
| WON WRON PRISON | 85 | 276.83 | Mar 1967 | Aug 1975 | 
| COLDSTREAM | 469 | 279.15 | Jan 1948 | Oct 2013 | 
| WARRAGUL POST OFFICE | 202 | 279.80 | Jan 1962 | Nov 1979 | 
| ECHUCA COMPUTER SERVICE | 1570 | 281.32 | Jun 1881 | Sep 2013 | 
| YARRAM AIRPORT | 65 | 282.56 | May 2008 | Oct 2013 | 
| NOWRA RAN AIR STATION AWS | 691 | 283.49 | Dec 1955 | Oct 2013 | 
| ROCHESTER | 122 | 285.50 | Jan 1965 | Jul 1975 | 
| ELLINBANK DAIRY RESEARCH INST | 178 | 286.52 | Aug 1983 | Oct 1999 | 
| MOSS VALE (HOSKINS STREET) | 760 | 289.76 | Jan 1907 | Dec 1975 | 
| MOUNT DANDENONG GTV9 | 220 | 289.87 | Jan 1968 | Dec 1986 | 
| OLSENS BRIDGE (MORWELL RIVER P | 421 | 290.21 | Dec 1951 | Jan 1997 | 
| JERVIS BAY (POINT PERPENDICULA | 139 | 290.37 | Jun 2001 | Sep 2013 | 
| JERVIS BAY (POINT PERPENDICULA | 1152 | 290.41 | Jan 1907 | Jun 2004 | 
| PT PERPENDICULA AWS | 124 | 290.48 | Apr 2003 | Oct 2013 | 
| WALLAN (KILMORE GAP) | 234 | 291.97 | Jan 1994 | Oct 2013 | 
| DENILIQUIN (P.O.) /N.S. | 1795 | 292.76 | Mar 1858 | Oct 2013 | 
| FERNY CREEK (DUNNS HILL) | 266 | 293.35 | Dec 1990 | Oct 2013 | 
| MOSS VALE AWS | 151 | 295.20 | Mar 2001 | Oct 2013 | 
| BOWRAL POST OFFICE | 3 | 295.35 | May 1965 | Nov 1965 | 
| WATTAMOLLA | 43 | 295.47 | Sep 1970 | Apr 1975 | 
| BOWRAL (PARRY DRIVE) | 544 | 296.50 | Dec 1965 | Sep 2013 | 
| EAST TARWIN NO.18 | 15 | 296.97 | May 1972 | Nov 1974 | 
| HEATHCOTE | 58 | 297.78 | Sep 1969 | Aug 1975 | 
| EAST TARWIN (MIRBOO PASTORAL C | 103 | 298.80 | Jan 1975 | May 1984 | 
| SCORESBY RESEARCH INSTITUTE | 495 | 299.20 | Jan 1965 | Oct 2013 | 
| CANOWINDRA (CANOWINDRA STREET) | 757 | 300.04 | Jan 1907 | Jan 1982 | 
| GURNANG STATE FOREST (OBERON Y | 124 | 300.30 | Jan 1964 | Jan 1975 | 
| WATSONIA LOYOLA | 87 | 300.46 | Feb 1965 | Dec 1973 | 
| VIEWBANK (ARPNSA) | 139 | 301.58 | Oct 2001 | Oct 2013 | 
| VIEWBANK (ARPANSA) | 155 | 301.95 | Dec 1999 | Sep 2013 | 
| MITTAGONG POOL | 143 | 303.84 | Jan 1907 | Aug 1921 | 
| BUNDOORA (LATROBE UNIVERSITY) | 392 | 304.09 | Sep 1979 | Aug 2013 | 
| CARCOAR (ICELY STREET) | 104 | 307.97 | Jan 1965 | Nov 1975 | 
| DANDENONG | 100 | 308.80 | Apr 1964 | Oct 1974 | 
| WANGANELLA (ZARA) | 159 | 309.79 | Jan 1914 | Mar 1927 | 
| DALMORE | 20 | 310.23 | Jun 1988 | Aug 1990 | 
| BLACK SPRINGS FORESTRY | 5 | 310.50 | Aug 1965 | Feb 1968 | 
| FORBES-CAMP-S | 1328 | 310.56 | Apr 1873 | Oct 1992 | 
| TOORADIN | 186 | 311.18 | Jan 1957 | Oct 1974 | 
| KEW | 83 | 311.34 | Feb 1965 | Mar 1973 | 
| FORBES (CAMP STREET) | 1429 | 312.14 | Apr 1873 | Dec 1995 | 
| REDESDALE | 239 | 313.84 | Aug 1993 | Oct 2013 | 
| FORBES AIRPORT AWS | 214 | 314.29 | Dec 1995 | Oct 2013 | 
| ESSENDON AIRPORT | 520 | 315.65 | Apr 1939 | Oct 2013 | 
| MELBOURNE REGIONAL OFFICE | 1897 | 315.79 | May 1855 | Oct 2013 | 
| MELBOURNE INTL ARPT | 138 | 316.00 | Jul 1970 | Jul 1994 | 
| KIAMA BOWLING CLUB | 138 | 316.96 | Jul 1981 | Oct 1999 | 
| MOORABBIN AIRPORT | 502 | 317.03 | Aug 1971 | Oct 2013 | 
| MELBOURNE AIRPORT COMPARISON | 20 | 317.06 | Sep 1999 | Jul 2001 | 
| CRANBOURNE BOTANIC GARDENS | 251 | 317.25 | Feb 1990 | Sep 2013 | 
| MELBOURNE AIRPORT | 519 | 317.77 | Jul 1970 | Oct 2013 | 
| ROCKLEY POST OFFICE | 236 | 318.53 | Jan 1907 | Feb 1929 | 
| KIAMA (BOMBO HEADLAND) | 81 | 318.57 | Oct 2004 | Oct 2013 | 
| WOLLONGONG AIRPORT | 137 | 318.83 | Oct 2001 | Oct 2013 | 
| BRIGHTON (DENDY PARK BOWLING C | 32 | 318.90 | Mar 1965 | Nov 1967 | 
| ALBION PARK (WOLLONGONG AIRPOR | 152 | 319.22 | Jul 1999 | Sep 2013 | 
| NARADHAN (MARSHALL) | 238 | 319.95 | Aug 1970 | May 1991 | 
| ASPENDALE CSIRO | 203 | 321.04 | Jan 1965 | Jun 1982 | 
| BLAYNEY POST OFFICE | 119 | 321.52 | Jan 1965 | Dec 1975 | 
| CARRUM DOWNS | 45 | 321.62 | Feb 1968 | Feb 1975 | 
| BENDIGO AIRPORT AWS | 281 | 324.68 | Jun 1990 | Oct 2013 | 
| POUND CREEK | 70 | 324.90 | Aug 2007 | Oct 2013 | 
| MILLTHORPE POST OFFICE | 824 | 326.75 | Jan 1907 | Sep 1993 | 
| MACEDON FORESTRY SEE 58 | 809 | 326.91 | Jan 1887 | Mar 1994 | 
| OBERON (JENOLAN CAVES ROAD) | 154 | 327.55 | Sep 1989 | Jul 2005 | 
| OBERON (JENOLAN CAVES) | 653 | 327.88 | Jan 1907 | Apr 1973 | 
| ORANGE (CANOBOLAS STATE FOREST | 39 | 327.92 | Jan 1965 | Sep 1969 | 
| FRANKSTON AWS | 253 | 328.17 | Feb 1992 | Oct 2013 | 
| BENDIGO PRISON | 407 | 328.55 | Jan 1957 | Oct 1991 | 
| KYNETON POST OFFICE | 184 | 328.60 | Jan 1957 | Jan 1976 | 
| HAY CSIRO AWS | 90 | 329.38 | Jul 1997 | Jul 2007 | 
| HAY AWS | 191 | 330.27 | Jan 1991 | Aug 2007 | 
| MALMSBURY | 16 | 330.63 | Jul 1966 | Jan 1969 | 
| OBERON (SPRINGBANK) | 250 | 331.19 | Jan 1965 | Sep 2013 | 
| ORANGE AIRPORT COMPARISON | 543 | 332.13 | Aug 1968 | Oct 2013 | 
| HAY (MILLER STREET) | 1582 | 332.34 | Jan 1881 | Sep 2013 | 
| HAY AIRPORT AWS | 64 | 332.55 | Nov 2007 | Oct 2013 | 
| MOUNT ELIZA | 84 | 332.96 | Jan 1965 | Jul 1973 | 
| PORT KEMBLA SIGNAL STATION | 221 | 333.99 | Jan 1957 | Feb 1976 | 
| PICTON COUNCIL DEPOT | 729 | 334.28 | Jan 1907 | Dec 1975 | 
| LAVERTON AERODROME | 835 | 334.78 | Oct 1943 | Oct 2013 | 
| LAVERTON COMPARISON | 13 | 335.23 | Mar 1997 | Jul 1998 | 
| FRENCH ISLAND (MCLEOD PRISON) | 64 | 335.72 | Nov 1969 | Mar 1975 | 
| WONTHAGGI COMPOSITE | 539 | 336.40 | Jul 1968 | Sep 2013 | 
| WOLLONGONG UNIVERSITY | 443 | 336.66 | Nov 1970 | May 2008 | 
| ORANGE AGRICULTURAL INSTITUTE | 444 | 337.29 | Jan 1976 | Sep 2013 | 
| MORNINGTON POST OFFICE | 521 | 338.74 | Jan 1919 | Aug 1975 | 
| STONY POINT | 116 | 339.47 | Oct 1972 | Feb 1983 | 
| RHYLL (AWS) | 274 | 339.86 | Aug 1990 | Oct 2013 | 
| CERBERUS AWS | 280 | 340.16 | Jun 1990 | Oct 2013 | 
| CASTLEMAINE POST OFFICE | 544 | 340.34 | Apr 1966 | Sep 2013 | 
| ORANGE (WOLAROI) | 45 | 340.52 | Mar 1969 | Nov 1974 | 
| PARKES (MACARTHUR STREET) | 1217 | 340.90 | Jan 1907 | Jun 2012 | 
| PARKES /MACARTHUR S | 224 | 341.03 | Apr 1990 | Jun 2012 | 
| ORANGE POST OFFICE | 136 | 341.78 | Jan 1957 | Jul 1968 | 
| PARKES AIRPORT AWS | 186 | 341.82 | Nov 1997 | Oct 2013 | 
| BELLAMBI AWS | 189 | 341.98 | Jun 1997 | Oct 2013 | 
| WERRIBEE RESEARCH FARM | 181 | 342.04 | Jan 1965 | Jul 1980 | 
| BATHURST AG COMPARISON | 21 | 342.65 | May 1996 | Apr 1998 | 
| BATHURST AGRICULTURAL RESEARC | 1255 | 342.80 | Jan 1909 | Oct 2013 | 
| BATHURST GAOL | 1217 | 343.78 | Feb 1858 | May 1983 | 
| TIDAL RIVER | 24 | 344.51 | Aug 1965 | Apr 1968 | 
| HOGAN ISLAND AWS | 99 | 345.95 | Jun 1993 | Jan 2012 | 
| BATHURST | 936 | 347.48 | Jan 1858 | Dec 1945 | 
| BLACKWOOD (ARMSTRONG) | 93 | 348.08 | Dec 1974 | Nov 1982 | 
| BATHURST AIRPORT AWS | 279 | 348.18 | Apr 1990 | Oct 2013 | 
