Temperature Monitoring Station:
LOUISVILLE WFO
Monthly Mean Temperature Data
Raw Data relative to Expected Monthly Means
Difference from Regional Expectation
Breakpoint Adjusted Annual Average Comparison
Mean Rate of Change ( °C / Century )
Raw monthly anomalies | 7.36 | |
After quality control | 5.93 | |
After breakpoint alignment | 0.13 | |
Regional expectation during same months | -1.52 ± 1.85 | |
National average during same months | -1.51 ± 1.32 | |
Global land average during same months | 0.29 ± 0.65 |
Regional Consistency
Comparison of monthly mean station data to regional expectation
Typical Difference (°C, 95% range) |
Correlation (R value) |
|
Raw Monthly Anomalies | ± 0.9 | 0.97 |
After Quality Control | ± 0.9 | 0.97 |
After Breakpoint Adjustment | ± 0.7 | 0.98 |
Quality Control Summary
Months missing 10 or more days | 1 |
Serially repeated daily or monthly values | 1 |
Extreme local outliers | 0 |
Regional climatology outliers | 0 |
Abrupt jumps | 0 |
Marked as bad or manually changed by source | 0 |
Exceeds global climatological range | 0 |
Isolated observations | 0 |
Frame shift repetitions | 0 |
TMAX / TMIN inconsistency | 0 |
TAVG outside TMAX / TMIN range | 0 |
Total Observations Rejected by Quality Control | 1 |
Station ID Codes
COOP | 154958 |
GHCND | USC00154958 |
NCDC | 30000220 |
NWS | LMK |
ID codes may be repeated if the identification of the station changed during its history or if two different records were found to contain the same data, in which case the records would be merged.