List of Stations
Near CAMERON
Browse Google Map of Stations
| Station Name | Months | Distance (km) | Earliest | Most Recent | 
|---|---|---|---|---|
| TURTLE MOUNTAIN 6 | 278 | 21.80 | Dec 1983 | Jan 2008 | 
| SOURIS | 898 | 23.79 | Nov 1912 | Aug 2006 | 
| DELORAINE | 454 | 32.32 | Sep 1925 | Sep 1993 | 
| DELORAINE 2 | 228 | 33.74 | Sep 1954 | Feb 1976 | 
| TURTLE MOUNTAIN | 35 | 33.81 | Aug 1904 | Sep 1907 | 
| BEDE | 239 | 35.08 | Oct 1956 | Jul 1977 | 
| GOODLANDS CDA EPF | 184 | 38.97 | Oct 1960 | Jul 1976 | 
| BOISSEVAIN 2 | 230 | 39.64 | Nov 1948 | Mar 1970 | 
| BOISSEVAIN | 450 | 40.47 | Apr 1912 | Jan 1981 | 
| MELITA (AUTO8) | 506 | 41.94 | Jun 1936 | Oct 2013 | 
| MELITA, MAN | 258 | 42.70 | Aug 1990 | Oct 2013 | 
| TURTLE MOUNTAIN 11 | 272 | 45.54 | Apr 1981 | Feb 2005 | 
| RESTON | 301 | 46.35 | Jul 1952 | May 1990 | 
| HILLVIEW | 272 | 50.39 | Nov 1894 | Nov 1920 | 
| NINGA | 112 | 52.24 | Nov 1910 | Oct 1921 | 
| WASKADA | 495 | 52.98 | Apr 1924 | Sep 1984 | 
| VIRDEN,MA | 914 | 53.27 | Oct 1890 | Feb 2005 | 
| LAKE METIGOSHE ST PK | 23 | 54.86 | Jan 2011 | Aug 2013 | 
| BRANDON A, MAN | 1531 | 59.18 | Jan 1856 | Oct 2013 | 
| NINETTE 1 NW | 225 | 59.55 | Nov 1976 | Mar 1996 | 
| BOTTINEAU STATE PARK | 17 | 60.15 | Apr 1948 | Nov 1949 | 
| PEACE GARDENS | 327 | 60.51 | Jun 1968 | Oct 2000 | 
| NINETTE | 721 | 61.24 | Jan 1912 | Mar 1978 | 
| BRANDON AIRPORT | 847 | 62.20 | Jul 1941 | Nov 2012 | 
| HARDING | 155 | 62.31 | Dec 1966 | Jun 1983 | 
| RIVERS | 444 | 63.43 | Aug 1938 | May 1990 | 
| PIERSON,MA | 1100 | 66.35 | Jun 1905 | Feb 2007 | 
| KILLARNEY | 195 | 67.62 | Nov 1969 | Jan 2008 | 
| SHILO, MAN | 195 | 69.31 | Jul 1954 | Nov 1995 | 
| RAPID CITY FORREST | 197 | 69.87 | Mar 1922 | Apr 1939 | 
| ST ALBANS | 896 | 70.92 | Apr 1885 | Sep 1960 | 
| OAKNER | 425 | 70.99 | Sep 1965 | Oct 2007 | 
| BOTTINEAU | 1394 | 71.39 | Feb 1892 | Oct 2013 | 
| FERTILE | 469 | 72.61 | Aug 1969 | Mar 2012 | 
| WESTHOPE | 1220 | 73.99 | Oct 1904 | Nov 2012 | 
| ELKHORN 2 EAST | 406 | 75.62 | Sep 1891 | Sep 2013 | 
| SAN HAVEN | 645 | 77.60 | Jan 1931 | Feb 1986 | 
| HAMIOTA 2 | 768 | 79.59 | Nov 1914 | Apr 2002 | 
| ST. JOHN | 69 | 82.64 | May 1893 | Aug 1900 | 
| GLENBORO | 247 | 83.04 | Jun 1970 | Aug 1992 | 
| BRANDON RCS | 27 | 84.60 | Mar 2009 | Oct 2013 | 
| BALDUR | 569 | 84.66 | Jan 1963 | Sep 2013 | 
| MARYFIELD | 403 | 85.54 | Jul 1970 | Mar 2005 | 
| BELCOURT KEYA RADIO | 713 | 87.33 | Jul 1945 | Aug 2013 | 
| ROLLA 3 NW | 885 | 88.41 | Apr 1904 | Jul 2009 | 
| ROLLA MUNI | 30 | 89.75 | Dec 2010 | Oct 2013 | 
| CARTWRIGHT | 220 | 90.15 | Aug 1970 | Feb 1992 | 
| REDVERS | 354 | 90.49 | Jun 1950 | Feb 2008 | 
| CARBERRY | 316 | 92.06 | Jul 1962 | Oct 1999 | 
| OSCAR (ANTLER) | 6 | 92.96 | Jan 2013 | Oct 2013 | 
| CARBERRY CS, MAN | 226 | 93.64 | Sep 1994 | Oct 2013 | 
| WILLOW CITY | 1428 | 95.99 | Jun 1892 | Oct 2013 | 
| UPHAM 3 N | 780 | 96.93 | Jun 1948 | Sep 2013 | 
| HANSBORO 4 NNE | 1185 | 96.96 | Mar 1908 | Apr 2011 | 
| WILLOW-CITY | 1159 | 97.54 | Sep 1891 | Dec 1990 | 
| MINNEDOSA,MA | 1222 | 99.04 | Aug 1881 | May 1999 | 
| NEEPAWA MURRAY 6 SOUTHWEST | 227 | 99.44 | Jun 1987 | Jul 2008 | 
| ECKMAN 2 SE | 583 | 99.51 | Jun 1905 | Sep 1960 | 
| CYPRESS RIVER | 1040 | 100.76 | Jul 1904 | Feb 2012 | 
| CYPRESS RIVER RCS, MAN | 49 | 101.51 | Oct 2009 | Oct 2013 | 
| ROLETTE 2SE | 155 | 102.38 | Jun 1999 | Sep 2013 | 
| STRATHCLAIR | 553 | 103.54 | Jul 1962 | Sep 2013 | 
| ST ALPHONSE | 301 | 104.83 | Oct 1986 | Sep 2013 | 
| MOHALL | 1361 | 109.30 | Sep 1893 | Sep 2013 | 
| NEEPAWA A | 205 | 109.45 | Oct 1945 | Oct 1962 | 
| SHOAL LAKE CS, MAN | 244 | 109.94 | Jun 1993 | Oct 2013 | 
| NEEPAWA WATER | 341 | 109.99 | Aug 1969 | Nov 2007 | 
| NEEPAWA CSC | 76 | 110.83 | Nov 1962 | Aug 1969 | 
| BIRTLE,MA | 1104 | 112.17 | Jul 1904 | Aug 1998 | 
| MOOSOMIN | 848 | 113.16 | Feb 1900 | May 2000 | 
| CANNINGTON MANOR,SA | 204 | 115.83 | May 1895 | Mar 1918 | 
| SANDY LAKE | 165 | 117.55 | Mar 1991 | Feb 2005 | 
| PILOT MOUND 2 | 12 | 117.66 | Jan 2004 | Jan 2005 | 
| PILOT MOUND (AUT), MAN | 661 | 117.80 | Dec 1957 | Oct 2013 | 
| MANOR | 69 | 118.79 | Mar 1997 | Jun 2004 | 
| FORT ELLICE | 56 | 118.82 | Jan 1889 | Jul 1894 | 
| PILOT MOUND (MARS) | 192 | 118.85 | May 1938 | Jun 1977 | 
| TOWNER-2NE | 1008 | 119.10 | Feb 1896 | Dec 1990 | 
| WAWOTA | 179 | 119.40 | Aug 1977 | Mar 1993 | 
| J. CLARK SALYER NORTH DAKOTA | 137 | 122.36 | May 2002 | Oct 2013 | 
| TOWNER 2 NE | 1281 | 122.39 | Feb 1896 | Aug 2013 | 
| SWAN LAKE | 139 | 122.46 | May 1914 | Mar 1930 | 
| BISBEE 6 NE | 487 | 124.38 | May 1937 | Aug 1981 | 
| RUGBY MUNI | 33 | 124.44 | Dec 2010 | Oct 2013 | 
| OXBOW | 672 | 126.26 | Sep 1949 | Sep 2013 | 
| RUGBY | 789 | 128.89 | May 1904 | Aug 2013 | 
| TREHERNE | 464 | 128.93 | Sep 1895 | May 1935 | 
| CARLYLE,SA | 874 | 131.07 | May 1923 | Aug 1996 | 
| ALAMEDA CDA EPF | 104 | 133.35 | Jan 1894 | Mar 1908 | 
| OLHA | 52 | 133.57 | Dec 1966 | Jun 1971 | 
| MINOT AFB | 624 | 133.60 | Oct 1959 | Oct 2013 | 
| SOMERSET | 238 | 133.73 | Jun 1970 | Aug 1997 | 
| GLADSTONE SOUTH | 288 | 133.91 | Jun 1973 | Apr 1998 | 
| ROCANVILLE | 481 | 135.39 | Jul 1968 | Sep 2013 | 
| NORTHGATE 5 ESE | 84 | 135.55 | Nov 2006 | Oct 2013 | 
| ROSSBURN | 326 | 135.76 | Jun 1955 | Aug 1990 | 
| MACGREGOR | 165 | 136.02 | Jun 1973 | Jun 1996 | 
| BINSCARTH | 369 | 136.02 | Jun 1973 | Aug 2005 | 
| GRANVILLE | 1109 | 136.49 | Feb 1907 | Feb 2004 | 
| WASAGAMING, MAN | 506 | 136.87 | May 1966 | Oct 2013 | 
| FOXHOLM 7 N | 949 | 138.20 | Jul 1897 | Sep 2013 | 
| WAPELLA PIPESTONE | 274 | 138.98 | Aug 1971 | Jun 1995 | 
| SNOWFLAKE | 232 | 139.34 | Jun 1991 | Apr 2011 | 
| HANNAH 2 N | 755 | 139.86 | Aug 1905 | Oct 1985 | 
| RIDING MTN AUDY | 130 | 140.05 | Jan 1978 | Mar 1990 | 
| RATHWELL | 364 | 140.40 | Aug 1969 | Dec 2000 | 
| CANDO MUNI | 33 | 142.24 | Dec 2010 | Oct 2013 | 
| BOWBELLS 5 E | 24 | 143.11 | Oct 1950 | Sep 1952 | 
| MANITOU STRANGE | 120 | 144.56 | Jun 1970 | Jun 1981 | 
| CANDO 1 NNW | 319 | 145.41 | Mar 1901 | Dec 1934 | 
| WOODBRIDGE | 112 | 145.59 | Jan 1893 | Apr 1903 | 
| KELWOOD | 49 | 146.46 | Aug 1959 | Sep 1971 | 
| PLUMAS | 368 | 146.67 | Jul 1951 | Sep 1988 | 
| KENMARE 1 WSW | 949 | 148.28 | Mar 1933 | Sep 2013 | 
| BOWBELLS | 864 | 149.21 | Apr 1912 | Jun 1999 | 
| MINOT EXPERIMENT STN | 1290 | 150.47 | Jul 1905 | Oct 2013 | 
| WAPELLA NEWFINLAND | 267 | 150.94 | Nov 1979 | Jun 2006 | 
| LIMA NORTH DAKOTA | 94 | 151.12 | Feb 2002 | May 2013 | 
| LIMA (BOWBELLS) | 4 | 151.22 | Feb 2013 | Oct 2013 | 
| LEEDS | 782 | 151.78 | Sep 1935 | May 2007 | 
| MC CREARY | 484 | 153.93 | Jun 1971 | Oct 2013 | 
| MUNICH 11 SSW | 394 | 155.18 | May 1947 | Oct 1982 | 
| LAMPMAN | 70 | 155.41 | Sep 1971 | Sep 1978 | 
| DEERWOOD RCS | 109 | 155.66 | Feb 2004 | Oct 2013 | 
| RUSSELL,MA | 1007 | 155.67 | Oct 1883 | Sep 1990 | 
| DEERWOOD RCS, MAN | 523 | 155.82 | Jan 1952 | Dec 2010 | 
| KILO (DONNYBROOK 2) | 4 | 157.88 | Oct 2012 | Oct 2013 | 
| GRASS RIVER,MA | 439 | 158.52 | Feb 1958 | Nov 1997 | 
| DRAKE 9 NE | 583 | 158.62 | Aug 1964 | Aug 2013 | 
| LANGRUTH WEST | 11 | 158.77 | Jan 2004 | Dec 2004 | 
| VELVA 3NE | 964 | 159.06 | Jan 1928 | Mar 2011 | 
| PORTAL | 659 | 159.81 | Dec 1893 | Aug 1973 | 
| MACDONALD A | 91 | 160.13 | Oct 1951 | Apr 1959 | 
| MIAMI THIESSEN | 215 | 160.46 | Jun 1995 | Sep 2013 | 
| WHITEWOOD | 1047 | 161.83 | Feb 1904 | Feb 2008 | 
| CHURCHS FERRY | 170 | 163.03 | Jan 1893 | Sep 2011 | 
| ALMASIPPI,MA | 258 | 164.14 | May 1902 | Jun 1925 | 
| PORTAGE LA PRAIRIE 2 | 341 | 164.62 | May 1963 | May 1996 | 
| PORTAGE SOUTHPORT A | 773 | 165.54 | Jul 1941 | Oct 2013 | 
| PORTAGE SOUTHPORT | 72 | 165.54 | May 1995 | Oct 2013 | 
| PORTAGE LA PRAIRIE | 824 | 165.61 | Jan 1886 | Sep 1971 | 
| GRAYSVILLE | 641 | 166.18 | Aug 1925 | Aug 1987 | 
| CARMAN | 258 | 167.77 | Nov 1990 | Sep 2013 | 
| INGLIS | 90 | 167.97 | Apr 1950 | Sep 1969 | 
| LOSTWOOD NORTH DAKOTA | 134 | 168.64 | Mar 2002 | Oct 2013 | 
| DELTA MARSH CS, MAN | 495 | 169.41 | Nov 1967 | Apr 2011 | 
| HAMPDEN NORTH DAKOTA | 122 | 170.62 | Jan 2003 | Oct 2013 | 
| ROBERTSON FLD | 23 | 170.91 | Jun 2011 | Jul 2013 | 
| BROADVIEW A | 313 | 171.25 | Jul 1938 | Jan 1965 | 
| LANGRUTH | 330 | 171.98 | Aug 1970 | May 2001 | 
| DRAKE | 621 | 172.89 | May 1929 | Jul 1982 | 
| LANGDON EXP FARM | 1285 | 173.55 | Apr 1897 | Jul 2013 | 
| LOSTWOOD 12 N | 267 | 174.01 | Jun 1951 | Sep 1975 | 
| DELTA WATERFOWL RS | 109 | 174.53 | May 1965 | Jan 1975 | 
| LANGDON-EXPERIMENT-S | 1045 | 174.57 | Jun 1896 | Dec 1990 | 
| MORDEN CDA CS | 769 | 175.47 | Mar 1904 | Oct 2013 | 
| MORDEN CDA CS, MAN | 1240 | 175.84 | Mar 1904 | Dec 2010 | 
| CARMAN U OF M CS, MAN | 213 | 176.18 | Jan 1996 | Sep 2013 | 
| HANDSWORTH | 351 | 177.36 | May 1977 | Feb 2008 | 
| CARMAN 2 | 36 | 178.47 | Aug 1904 | Oct 1911 | 
| ROLAND | 296 | 178.66 | Oct 1951 | Oct 1977 | 
| RUSSELL BARNARDO | 123 | 178.71 | Aug 1895 | Jun 1906 | 
| ELM CREEK | 234 | 178.75 | Sep 1972 | Nov 1993 | 
| MINNEWAUKAN | 337 | 179.56 | Apr 1897 | Aug 2013 | 
| ESTEVAN A SASK | 1355 | 180.51 | Jun 1900 | Oct 2013 | 
| MORDEN RADIO | 78 | 180.54 | Aug 1980 | Nov 1987 | 
| MADDOCK | 685 | 181.19 | Jan 1915 | Nov 1972 | 
| GILBERT PLAINS | 601 | 181.25 | Nov 1958 | Sep 2013 | 
| KIPLING,SA | 751 | 181.28 | Apr 1950 | Oct 2013 | 
| BENSON | 155 | 181.42 | Jul 1985 | Dec 2005 | 
| BROADVIEW | 54 | 182.17 | Jan 1973 | Jun 1977 | 
| LANGENBURG | 505 | 182.22 | Nov 1959 | Aug 2013 | 
| ESTEVAN, SASK | 52 | 183.07 | Feb 2005 | Oct 2013 | 
| BROADVIEW, SASK | 585 | 184.36 | Feb 1965 | Oct 2013 | 
| OCHRE RIVER,MA | 217 | 184.55 | Jun 1970 | Dec 1989 | 
| OCHRE RIVER | 298 | 184.55 | Jun 1970 | Sep 2005 | 
| BUTTE 5SE | 1002 | 184.80 | Oct 1925 | Aug 2013 | 
| EDMORE 1 NW | 1010 | 186.28 | May 1905 | Jul 2013 | 
| POWERS LAKE 1 N | 909 | 187.51 | Nov 1925 | Mar 2006 | 
| ESTEVAN AIRPORT | 54 | 188.96 | Jan 1973 | Jun 1977 | 
| DAUPHIN (AUTOB) | 1331 | 189.34 | May 1894 | Oct 2013 | 
| DEVILS LAKE(AWOS) | 200 | 189.37 | Jan 1973 | Dec 1989 | 
| STANLEY 3 NNW | 881 | 190.27 | Jan 1938 | Sep 2013 | 
| DEVILS LAKE MUNICIPAL AP | 1305 | 191.17 | Jan 1905 | Oct 2013 | 
| HARVEY MUNI | 25 | 191.70 | Jun 2011 | Jul 2013 | 
| HARVEY 4NE | 379 | 192.17 | Jul 1979 | Aug 2013 | 
| STANLEY MUNI | 26 | 192.18 | Feb 2011 | Oct 2013 | 
| DEVILS LAKE (AMOS) | 170 | 192.35 | Sep 1977 | Apr 1992 | 
| MAX | 999 | 193.02 | May 1929 | Oct 2013 | 
| MAKOTI | 7 | 194.17 | Apr 1980 | Nov 1980 | 
| ST AMBROISE | 96 | 194.27 | Aug 1970 | Mar 1979 | 
| MYRTLE | 419 | 194.67 | Jul 1966 | Oct 2003 | 
| ATWATER | 323 | 195.15 | Apr 1977 | Feb 2008 | 
| WALHALLA 1 SW | 143 | 195.50 | May 1904 | Sep 1923 | 
| WALHALLA MUNI | 31 | 195.54 | Dec 2010 | Oct 2013 | 
| HEWARD | 159 | 195.59 | Aug 1971 | Nov 1985 | 
| PLUM COULEE | 407 | 199.30 | Nov 1968 | Jul 2003 | 
| MILTON | 134 | 200.46 | Jan 1893 | May 1906 | 
| DEVILS LAKE NORTH DAKOTA | 239 | 200.97 | Aug 1993 | Oct 2013 | 
| MARQUETTE | 512 | 201.35 | Nov 1969 | Sep 2013 | 
| ASHVILLE | 69 | 201.72 | Aug 1973 | Sep 1979 | 
| VOGAR | 467 | 202.44 | Aug 1966 | Jan 2008 | 
| LAKE DAUPHIN | 53 | 203.15 | Dec 1984 | Sep 1989 | 
| CREELMAN | 117 | 203.54 | Jul 1954 | Jun 1968 | 
| ROBLIN, MAN | 438 | 204.50 | Nov 1969 | Oct 2013 | 
| BANGOR | 264 | 204.67 | Jan 1954 | Apr 1976 | 
| GRENFELL,SA | 906 | 205.28 | May 1889 | Jun 1982 | 
| GRAYSON | 149 | 206.04 | Nov 1985 | May 2004 | 
| SHEYENNE | 294 | 207.37 | Nov 1893 | Oct 1984 | 
| MANFRED | 289 | 207.40 | Jul 1903 | Jun 1928 | 
| STARBUCK | 437 | 207.41 | Sep 1964 | Mar 2004 | 
| PARSHALL | 571 | 208.47 | Oct 1931 | Aug 1979 | 
| MIDALE | 988 | 210.02 | Jun 1923 | Aug 2013 | 
| HOTEL (PARSHALL) | 5 | 210.25 | Sep 2012 | Oct 2013 | 
| SALTCOATS | 241 | 210.28 | Oct 1991 | Jul 2012 | 
| ECHO NORTH DAKOTA | 103 | 210.52 | Apr 2001 | Jun 2013 | 
| HOTEL NORTH DAKOTA | 111 | 210.62 | Apr 2001 | Jun 2013 | 
| FESSENDEN | 1142 | 212.25 | Nov 1911 | Sep 2012 | 
| CAVALIER 7 NW | 915 | 212.30 | Aug 1934 | Oct 2013 | 
| PIGEON LAKE | 108 | 213.14 | Sep 1989 | Nov 1998 | 
| CROSBY MUNI | 29 | 214.02 | Dec 2010 | Aug 2013 | 
| LUNDAR 4SW | 186 | 214.08 | Aug 1970 | Aug 1988 | 
| CROSBY | 1258 | 214.57 | Apr 1907 | Oct 2013 | 
| GARRISON ASOS | 233 | 214.70 | Jul 1992 | Oct 2013 | 
| TIOGA MUNI | 27 | 214.77 | Dec 2010 | Oct 2013 | 
| TIOGA 1 E | 690 | 214.85 | Jun 1955 | Sep 2013 | 
| GARRISON 1 NNW | 946 | 215.14 | Jan 1931 | Oct 2013 | 
| ALTONA | 627 | 215.74 | Apr 1949 | Jun 2008 | 
| ROSEGLEN (AMOS) | 128 | 215.92 | Mar 1978 | Sep 1991 | 
| GRETNA (AUT) | 341 | 216.09 | Sep 1955 | Oct 2013 | 
| VICTORIA BEACH(AUT) | 25 | 216.22 | Mar 1973 | Jun 1977 | 
| GRETNA (AUT), MAN | 358 | 216.48 | Dec 1981 | Oct 2013 | 
| WARREN | 106 | 216.63 | May 1924 | Mar 1933 | 
| OAKPOINT MARINE | 187 | 216.77 | Sep 1996 | Oct 2013 | 
| SUMMERBERRY | 91 | 217.21 | Nov 1973 | Jan 1982 | 
| MAGNET | 155 | 217.35 | Dec 1989 | Mar 2004 | 
| CRESCENT LAKE | 150 | 217.79 | Jan 1901 | Jan 1917 | 
| VAN HOOK | 130 | 218.15 | Jun 1941 | Aug 1952 | 
| TURTLE LAKE | 1084 | 218.86 | Mar 1913 | Sep 2013 | 
| WILDROSE 3 NW | 587 | 219.05 | Oct 1962 | Jun 2012 | 
| CAVALIER MUNI | 33 | 220.13 | Dec 2010 | Oct 2013 | 
| MC CLUSKY | 1059 | 221.02 | Sep 1922 | Oct 2013 | 
| CAYER | 100 | 221.12 | Jul 1972 | Apr 1981 | 
| ROBLIN NORTH | 51 | 222.37 | Jul 1980 | Oct 1985 | 
| ERIKSDALE 1 | 329 | 223.94 | Jan 1960 | Apr 1988 | 
| SANISH | 252 | 224.12 | Apr 1931 | Sep 1952 | 
| RORKETON WEST | 118 | 224.15 | Jan 1988 | Aug 2003 | 
| MORRIS | 742 | 224.66 | Oct 1915 | Sep 1987 | 
| NEW TOWN 4 W | 313 | 226.61 | Sep 1952 | Mar 1985 | 
| WOLSELEY | 172 | 227.62 | Jun 1984 | Apr 1999 | 
| DOMAIN | 71 | 227.86 | May 1980 | Jun 1988 | 
| RIVERDALE | 470 | 228.63 | Sep 1948 | Aug 2013 | 
| TONKIN | 160 | 229.36 | Nov 1994 | Sep 2013 | 
| UNDERWOOD | 687 | 229.54 | May 1952 | Oct 2013 | 
| PARK RIVER | 1058 | 231.56 | Nov 1903 | Oct 1995 | 
| LUNDAR EAST | 181 | 231.59 | Oct 1982 | Sep 2007 | 
| MONTMARTRE | 121 | 231.87 | Jul 1986 | Mar 2001 | 
| MELVILLE | 273 | 233.60 | Jul 1956 | Apr 1980 | 
| WINNIPEG U OF MANITOBA | 112 | 235.57 | Jun 1939 | Apr 1949 | 
| UNDERWOOD 12 W | 378 | 236.63 | Feb 1922 | Jun 1954 | 
| STONEWALL,MA | 355 | 236.67 | Dec 1959 | Jul 1991 | 
| WINNIPEG 'A' CS | 184 | 236.93 | Oct 1996 | Oct 2013 | 
| ASHERN | 282 | 237.30 | Nov 1966 | Nov 1990 | 
| WINNIPEG INTL ARPT | 54 | 237.71 | Jan 1973 | Jun 1977 | 
| WINNIPEG RICHARDSON INT'L A, MAN | 1697 | 237.88 | Mar 1872 | Oct 2013 | 
| WINNIPEG ARPT CS | 124 | 238.06 | Oct 2001 | Oct 2013 | 
| HURDSFIELD 8 SW | 386 | 238.10 | Sep 1962 | Apr 1997 | 
| YORKTON,SA | 311 | 239.43 | Feb 1884 | Oct 1945 | 
| RAUB 12 SSW | 220 | 240.08 | May 1954 | Oct 1977 | 
| OUNGRE | 89 | 240.42 | Oct 1984 | Nov 1994 | 
| EMERSON AUTO, MAN | 135 | 240.60 | Oct 2001 | Oct 2013 | 
| CARRINGTON 4 N | 520 | 240.66 | May 1967 | Sep 2013 | 
| EMERSON AUT | 906 | 240.77 | Jul 1877 | Feb 2009 | 
| PEMBINA | 1571 | 241.15 | Aug 1871 | Oct 2013 | 
| PETERSBURG 2 N | 817 | 241.41 | Feb 1944 | Aug 2013 | 
| ST NORBERT | 66 | 241.46 | Aug 1970 | May 1976 | 
| MOOSEHORN,MA | 513 | 242.08 | Apr 1910 | Oct 1966 | 
| WEYBURN, SASK | 811 | 242.17 | Sep 1916 | Oct 2013 | 
| GLENLEA | 401 | 242.43 | May 1967 | Aug 2002 | 
| WINNIPEGOSIS SOUTH EAST | 44 | 242.92 | Jul 1987 | Aug 1995 | 
| WINNIPEG U OF MANITOBA | 82 | 243.29 | Nov 1961 | Dec 1968 | 
| ELBOWOODS | 275 | 243.54 | Jan 1931 | Apr 1954 | 
| BOGGY CREEK | 229 | 244.00 | Jun 1984 | Aug 2012 | 
| WINNIPEG UA, MAN | 881 | 244.44 | Mar 1872 | Dec 2010 | 
| TUTTLE 12 NNE | 167 | 244.55 | Dec 1998 | Jan 2013 | 
| WINNIPEG THE FORKS, MAN | 140 | 244.60 | Oct 2001 | Oct 2013 | 
| CARRINGTON MUNI ARPT | 29 | 244.66 | Aug 2010 | Oct 2013 | 
| YORKTON AIRPORT | 867 | 244.72 | May 1941 | Oct 2013 | 
| WINNIPEG THE FORKS | 113 | 244.78 | Jan 2004 | Oct 2013 | 
| STONY MOUNTAIN,MA | 854 | 244.82 | May 1878 | Sep 2013 | 
| CARRINGTON | 886 | 245.46 | Aug 1929 | Apr 2004 | 
| COTE,SA | 371 | 246.32 | Jun 1970 | Feb 2006 | 
| WASHBURN | 1130 | 246.48 | Sep 1893 | Jul 2011 | 
| NIVERVILLE | 328 | 247.20 | Jul 1961 | Dec 1991 | 
| WINNIPEG STP | 254 | 248.10 | Jun 1965 | Nov 1989 | 
| MOOSEHORN COOK | 58 | 248.25 | Jul 1984 | Feb 1993 | 
| REGAN 6 NE | 112 | 248.73 | Jun 1989 | Sep 1998 | 
| ODESSA | 107 | 248.98 | Aug 1971 | Dec 1981 | 
| ST PIERRE JOLYS | 30 | 249.27 | Apr 1995 | Apr 2005 | 
| LAMOINE | 225 | 249.29 | Dec 1907 | Dec 1929 | 
| MC HENRY 3 W | 1055 | 249.48 | Jan 1910 | Sep 2013 | 
| EPPING | 346 | 249.55 | Feb 1922 | Jan 1955 | 
| STEEP ROCK,MA | 123 | 249.88 | Mar 1960 | Dec 1989 | 
| STEEP ROCK | 235 | 249.88 | Mar 1960 | Feb 2001 | 
| FORTUNA 1 W | 570 | 250.74 | Oct 1963 | Sep 2013 | 
| GRAFTON | 1329 | 251.26 | Jan 1891 | Jun 2006 | 
| GUNTON HATCHERY | 191 | 253.02 | Nov 1979 | Feb 1996 | 
| KEENE 3 S | 589 | 253.56 | Sep 1959 | Sep 2013 | 
| MC VILLE | 478 | 253.69 | Feb 1956 | Apr 1996 | 
| KAMSACK,SA | 660 | 254.44 | Aug 1907 | Dec 1969 | 
| SAINT ANDREWS | 92 | 255.14 | Apr 1976 | Jul 1985 | 
| HUTSON FLD | 35 | 255.43 | Dec 2010 | Oct 2013 | 
| MERCER CO RGNL | 32 | 255.91 | Dec 2010 | Oct 2013 | 
| PINE RIVER | 139 | 255.97 | Jun 1970 | Aug 1983 | 
| INDIAN HEAD PFRA | 415 | 256.47 | Jan 1960 | Mar 1995 | 
| BACHELORS ISLAND MARINE, MAN | 205 | 256.69 | Jul 1977 | Oct 2010 | 
| BACHELORS ISLAND MARINE | 21 | 256.69 | Jan 2004 | Sep 2010 | 
| INDIAN HEAD CDA, SASK | 1469 | 257.15 | Oct 1889 | Oct 2013 | 
| WILTON | 828 | 257.91 | Jan 1927 | Oct 2011 | 
| FRANCIS | 627 | 257.95 | May 1923 | May 1982 | 
| MEADOW PORTAGE | 175 | 258.47 | Oct 1970 | Sep 1987 | 
| PINE RIVER | 239 | 259.18 | Dec 1981 | Mar 2005 | 
| CHATFIELD | 58 | 259.44 | Sep 1969 | Aug 1974 | 
| NAROL | 68 | 259.52 | Sep 1971 | Oct 1977 | 
| ST ANDREWS,MA | 139 | 259.60 | Jan 1874 | Sep 1885 | 
| LANDMARK | 63 | 259.81 | Sep 1980 | Aug 1992 | 
| MELVILLE | 359 | 260.18 | Jan 1898 | Apr 1930 | 
| DRAYTON | 162 | 260.28 | May 1970 | Dec 2000 | 
| MINTO | 393 | 261.53 | Jan 1893 | Dec 1927 | 
| WATFORD CITY 12 E | 98 | 261.88 | Jun 1987 | Sep 1995 | 
| TUTTLE | 413 | 262.15 | Jul 1930 | Oct 1995 | 
| CROSBY NORTH DAKOTA | 140 | 262.52 | Aug 2001 | Oct 2013 | 
| FENWOOD | 386 | 262.63 | Jul 1973 | Feb 2006 | 
| BEULAH 1 W | 688 | 262.86 | Jul 1954 | Feb 2012 | 
| OAKBANK | 415 | 265.29 | Jan 1890 | Jun 1931 | 
| FRASERWOOD | 221 | 265.45 | Sep 1969 | Apr 1989 | 
| ZAP | 67 | 265.82 | Jan 1914 | Mar 1920 | 
| DUGALD | 250 | 266.38 | Jul 1962 | Dec 1987 | 
| PETERSFIELD | 167 | 267.22 | Nov 1960 | May 1977 | 
| STEINBACH,MA | 565 | 267.25 | Feb 1956 | Mar 2005 | 
| WILLISTON/SLOULIN FIELD INT., ND. | 1614 | 268.29 | Jan 1879 | Oct 2013 | 
| HALLOCK MUNI AP | 240 | 268.48 | Sep 1992 | Oct 2013 | 
| WESTBY | 869 | 268.55 | Jan 1937 | Oct 2013 | 
| QU'APPELLE SASK | 1370 | 269.09 | Mar 1878 | Sep 2013 | 
| GRENORA | 930 | 269.64 | Oct 1906 | Jun 1990 | 
| SELKIRK | 477 | 269.71 | Dec 1963 | Nov 2007 | 
| LARIMORE 4SW | 1224 | 269.80 | Jun 1893 | Oct 2006 | 
| YELLOW GRASS,SA | 1201 | 269.92 | Aug 1911 | Sep 2013 | 
| OAKBANK | 418 | 270.22 | Jan 1890 | Jun 1931 | 
| PETTIBONE | 916 | 270.69 | Apr 1919 | Sep 1998 | 
| PELLY 2 | 246 | 270.80 | Aug 1992 | Sep 2013 | 
| BROAD VALLEY | 236 | 271.51 | Jul 1970 | Mar 1991 | 
| ARROWWOOD 2 NORTH DAKOTA | 106 | 272.10 | Jun 1998 | Oct 2013 | 
| HUBBARD,SA | 651 | 272.26 | Jan 1908 | Nov 1971 | 
