List of Stations
Near NORTHWOOD
Browse Google Map of Stations
| Station Name | Months | Distance (km) | Earliest | Most Recent | 
|---|---|---|---|---|
| ALBERT LEA 3 SE | 1407 | 21.36 | Jan 1892 | Oct 2013 | 
| ALBERT-LEA-3SE | 1170 | 23.70 | Mar 1885 | Dec 1990 | 
| AUSTIN WASTE WATER TRTMT FAC | 902 | 28.56 | Mar 1938 | Oct 2013 | 
| MASON CITY | 1369 | 30.10 | Jun 1893 | Oct 2013 | 
| ALBERT LEA (AWOS) | 275 | 30.29 | Feb 1987 | Oct 2013 | 
| ALBERT LEA MUNI AP | 10 | 30.31 | Jan 2005 | Dec 2005 | 
| MASON CITY MUNICIPAL ARPT | 865 | 32.27 | Oct 1941 | Oct 2013 | 
| FOREST-CITY-2NNE | 1120 | 34.34 | Apr 1894 | Dec 1990 | 
| AUSTIN MUNI AP | 248 | 34.54 | Sep 1992 | Oct 2013 | 
| OSAGE | 1286 | 37.52 | Jan 1893 | Oct 2013 | 
| FOREST CITY MUNI AP | 1393 | 38.43 | Apr 1894 | Oct 2013 | 
| FOREST CITY MUNI | 48 | 50.92 | Jul 2009 | Jul 2013 | 
| WELLS | 273 | 54.41 | Apr 1969 | Oct 2013 | 
| NEW RICHLAND | 204 | 54.98 | Feb 1902 | Oct 1919 | 
| BLOOMING PRAIRIE | 133 | 55.40 | Jan 1893 | Oct 1904 | 
| CHARLES-CITY | 1200 | 55.91 | Jan 1891 | Dec 1990 | 
| LE ROY | 15 | 58.58 | Mar 1899 | Mar 1901 | 
| BRITT | 1342 | 60.00 | Jan 1897 | Oct 2013 | 
| GRAND MEADOW | 1433 | 60.12 | Jul 1893 | Oct 2013 | 
| CHARLES CITY MUNI | 1473 | 62.81 | Jan 1891 | Oct 2013 | 
| PRATT | 7 | 65.22 | Mar 1905 | Oct 1905 | 
| BELMOND | 425 | 68.56 | Dec 1909 | Dec 1945 | 
| SARATOGA 2 E | 210 | 69.09 | Jun 1949 | Feb 1968 | 
| TITONKA | 11 | 70.25 | Nov 1976 | Dec 1981 | 
| DODGE CENTER | 144 | 71.95 | Sep 2001 | Oct 2013 | 
| DODGE CTR AP | 10 | 71.99 | Jan 2005 | Dec 2005 | 
| BLUE EARTH 1S | 21 | 73.87 | Oct 2009 | Jun 2011 | 
| OWATONNA | 626 | 73.93 | Apr 1961 | Oct 2013 | 
| WASECA EXP STATION | 1184 | 74.45 | Jan 1915 | Oct 2013 | 
| HAMPTON | 1262 | 75.32 | Jan 1893 | Oct 2013 | 
| WASECA MUNI AP | 108 | 75.74 | Aug 2004 | Oct 2013 | 
| OWATONNA DEGNER RGNL AP | 253 | 76.45 | Aug 1992 | Oct 2013 | 
| WEST CONCORD | 27 | 81.48 | Nov 1908 | Oct 1911 | 
| MEDFORD | 11 | 81.56 | Oct 1893 | Aug 1894 | 
| BANCROFT | 176 | 82.18 | Mar 1899 | Sep 1954 | 
| NEW-HAMPTON | 1095 | 82.98 | Apr 1897 | Dec 1990 | 
| ALLISON | 1159 | 83.57 | Feb 1914 | Oct 2013 | 
| NEW HAMPTON | 1371 | 83.76 | Apr 1897 | Oct 2013 | 
| BYRON 4NORTH | 225 | 83.86 | Aug 1993 | Oct 2013 | 
| ALMA CITY | 5 | 84.01 | Mar 1893 | Aug 1893 | 
| WINNEBAGO | 1414 | 85.65 | Oct 1894 | Oct 2013 | 
| ROCHESTER INTERNATIONAL ARPT | 1168 | 85.68 | Feb 1893 | Oct 2013 | 
| ST MARY HOSPITAL HEL | 20 | 87.69 | Jan 2012 | Oct 2013 | 
| FILLMORE CO | 111 | 87.84 | Jun 2004 | Oct 2013 | 
| PRESTONE FILLMORE AP | 10 | 87.85 | Jan 2005 | Dec 2005 | 
| CLARION MUNI AP | 198 | 88.37 | May 1995 | Sep 2013 | 
| CLARION | 769 | 88.67 | Aug 1944 | Sep 2013 | 
| PLEASANT MOUND | 113 | 89.06 | Oct 1894 | Feb 1905 | 
| SWEA CITY 1 NE | 656 | 89.91 | Nov 1954 | Oct 2013 | 
| AMBOY WWTP | 263 | 90.49 | Mar 1905 | Oct 2013 | 
| CRESCO 1 NE | 1032 | 90.84 | Mar 1893 | Oct 2013 | 
| CHATFIELD | 53 | 93.14 | Nov 1923 | Aug 1928 | 
| ALGONA MUNI AP | 208 | 94.15 | May 1995 | Oct 2013 | 
| POPEJOY 1 NE | 181 | 94.45 | Jan 1931 | Mar 1946 | 
| PRESTON | 725 | 94.98 | Jul 1952 | Oct 2013 | 
| ALGONA-3W | 1331 | 95.22 | Jun 1861 | Dec 1990 | 
| FARIBAULT | 1335 | 96.51 | Dec 1895 | Jun 2011 | 
| ALGONA 3 W | 1435 | 97.05 | Jan 1893 | Oct 2013 | 
| WAVERLY 2 NE | 581 | 98.85 | Feb 1896 | Aug 1946 | 
| FAIRMONT MUNI AP | 10 | 99.67 | Jan 2005 | Dec 2005 | 
| FAIRMONT MUNI(AWOS) | 477 | 99.69 | Jan 1973 | Oct 2013 | 
| FARIBAULT MUNI AP | 289 | 99.92 | Jan 1987 | Oct 2013 | 
| TRIPOLI | 761 | 103.22 | Sep 1946 | Oct 2013 | 
| FAIRMONT | 1512 | 103.30 | Apr 1887 | Aug 2013 | 
| MANKATO MUNI AP | 8 | 103.63 | Jan 2005 | Dec 2005 | 
| MANKATA RGNL ARPT | 476 | 104.00 | Jan 1973 | Oct 2013 | 
| IOWA-FALLS | 1261 | 104.01 | Nov 1863 | Dec 1990 | 
| NORTH MANKATO 2 | 695 | 104.08 | Dec 1954 | Aug 2013 | 
| IOWA FALLS MUNI AP | 1426 | 104.46 | Jan 1893 | Oct 2013 | 
| FAIRMONT RADIO KSUM | 47 | 104.49 | Mar 1969 | May 1973 | 
| ZUMBROTA | 1401 | 105.92 | Feb 1895 | Oct 2013 | 
| IOWA FALLS MUNI | 64 | 107.53 | Nov 2007 | Jul 2013 | 
| LAKE CRYSTAL | 128 | 108.30 | Mar 1907 | Jun 1920 | 
| ST CHARLES | 336 | 108.87 | Jan 1893 | Apr 1923 | 
| WEST BEND | 558 | 111.13 | May 1893 | Oct 1946 | 
| DAKOTA CITY | 303 | 111.51 | Jan 1931 | Mar 1956 | 
| DAKOTA CITY | 48 | 111.84 | Nov 2009 | Oct 2013 | 
| HUMBOLDT WATER PLANT | 141 | 113.75 | Jun 1997 | Mar 2009 | 
| ST PETER 2 SW | 1381 | 114.24 | May 1893 | Sep 2013 | 
| SAINT-PETER-2SW | 1188 | 115.02 | Nov 1877 | Dec 1990 | 
| MAZEPPA | 9 | 115.39 | Nov 1893 | Mar 1895 | 
| MINNESOTA CITY | 85 | 115.48 | Jan 1893 | Jan 1900 | 
| DECORAH | 1330 | 115.80 | Mar 1893 | Oct 2013 | 
| HUMBOLDT 3 W | 989 | 116.74 | Apr 1895 | May 1997 | 
| DECORAH 2 S | 125 | 117.09 | Jun 1940 | Oct 1950 | 
| STANTON AIRFIELD | 93 | 117.43 | Jan 2006 | Oct 2013 | 
| CEDAR FALLS | 73 | 117.80 | Jan 1893 | May 1900 | 
| WATERLOO MUNICIPAL ARPT | 778 | 118.13 | Jan 1949 | Oct 2013 | 
| CANNON FALLS 2SW | 35 | 119.20 | May 2010 | Jul 2013 | 
| WHITEWATER STATE PARK | 37 | 119.41 | Jul 1939 | Feb 1943 | 
| ELDORA | 674 | 119.53 | May 1957 | Sep 2013 | 
| WEBSTER CITY MUNI AP | 1353 | 120.26 | Jan 1893 | Oct 2013 | 
| DECORAH MUNI AP | 211 | 120.77 | May 1995 | Oct 2013 | 
| MINNEAPOLIS WSFO AP, MN | 1219 | 122.15 | Jan 1900 | Dec 2003 | 
| ESTHERVILLE MUNICIPAL ARPT | 316 | 123.61 | Jul 1987 | Oct 2013 | 
| EMMETSBURG | 794 | 123.94 | Jan 1893 | Oct 2013 | 
| ST JAMES MUNI AP | 190 | 124.08 | Nov 1997 | Oct 2013 | 
| WATERLOO | 653 | 124.72 | Feb 1895 | Feb 1950 | 
| RUSHFORD | 251 | 124.84 | Nov 1991 | Sep 2013 | 
| THEILMAN 1SSW | 564 | 125.29 | Jun 1962 | Oct 2013 | 
| GRUNDY CENTER | 1419 | 125.58 | Jan 1893 | Oct 2013 | 
| FT DODGE OZARK AIRLINES | 10 | 125.81 | Jan 2005 | Dec 2005 | 
| SHERBURN 3 WSW | 55 | 127.11 | Mar 2009 | Oct 2013 | 
| ESTHERVILLE 2 N | 1396 | 127.40 | Aug 1893 | Jul 2013 | 
| FORT DODGE (AWOS) | 1352 | 127.50 | Dec 1899 | Oct 2013 | 
| LE SUEUR | 23 | 127.73 | Feb 1896 | Dec 1897 | 
| ESTHERVILLE-2N | 1118 | 127.93 | Apr 1895 | Dec 1990 | 
| ST JAMES FILT PLANT | 645 | 128.12 | Jun 1958 | Sep 2013 | 
| FORT-DODGE | 1120 | 131.04 | Aug 1851 | Dec 1990 | 
| OELWEIN MUNI AP | 202 | 131.27 | May 1995 | Oct 2013 | 
| FAYETTE | 1486 | 131.53 | Jun 1888 | Oct 2013 | 
| MINNEAPOLIS AIRLAKE AP | 234 | 133.14 | Feb 1993 | Oct 2013 | 
| FARMINGTON 1 W | 148 | 133.49 | Apr 1957 | Jul 1970 | 
| LAKE CITY DNR | 37 | 135.02 | Apr 1896 | Apr 1900 | 
| PEPIN | 116 | 136.49 | Jan 1893 | Nov 1902 | 
| HENDERSON 3W | 7 | 136.58 | Jul 2010 | Jan 2011 | 
| FARMINGTON 3 NW | 1373 | 137.18 | Jul 1892 | Sep 2010 | 
| OELWEIN 2 S | 1054 | 137.42 | May 1923 | Jul 2013 | 
| NEW ULM 2 SE | 1433 | 138.00 | Aug 1893 | Sep 2013 | 
| MINNESOTA CITY DAM 5 | 204 | 138.70 | Sep 1939 | Oct 2013 | 
| JORDAN 1SSW | 750 | 139.11 | Jan 1949 | Oct 2013 | 
| POSTVILLE | 730 | 139.20 | Apr 1893 | Aug 2013 | 
| RED WING DAM 3 | 301 | 139.58 | Feb 1950 | Oct 2013 | 
| CALEDONIA | 944 | 139.91 | Feb 1893 | Sep 2013 | 
| BELLE PLAINE | 9 | 140.49 | Sep 1893 | Oct 1894 | 
| WABASHA | 83 | 140.58 | Dec 1901 | Sep 1909 | 
| WINONA MUNI AP | 10 | 140.74 | Jan 2005 | Dec 2005 | 
| FARMINGTON-3NW | 1198 | 140.86 | Apr 1888 | Dec 1990 | 
| RED WING RGNL AP | 257 | 140.94 | Feb 1992 | Oct 2013 | 
| NEW-ULM | 1329 | 140.96 | Jan 1864 | Dec 1990 | 
| ZEARING | 68 | 141.02 | Apr 1904 | Apr 1910 | 
| POCAHONTAS | 1275 | 141.05 | May 1904 | Oct 2013 | 
| WINONA MUNI CONRAD F | 257 | 141.19 | Feb 1992 | Oct 2013 | 
| STANLEY | 88 | 141.48 | Jul 2006 | Oct 2013 | 
| WAUKON 1 NNE | 909 | 141.55 | Oct 1934 | Mar 2013 | 
| NEW ULM MUNI AP | 257 | 142.38 | Feb 1992 | Oct 2013 | 
| STORY CITY | 9 | 142.47 | Jul 1941 | May 1942 | 
| WINONA DAM 5 A | 344 | 142.97 | Sep 1939 | Oct 2013 | 
| ROSEMOUNT RESEARCH OUTREACH C | 743 | 143.15 | Dec 1950 | Oct 2013 | 
| ALMA DAM 4 | 813 | 143.68 | Sep 1939 | Oct 2013 | 
| WINONA | 1298 | 143.89 | Jan 1893 | Sep 2009 | 
| JACKSON MUNI AP | 181 | 144.66 | Mar 1998 | Oct 2013 | 
| FORT DODGE | 1092 | 145.13 | Jan 1900 | Dec 1990 | 
| GAYLORD | 680 | 148.48 | Oct 1956 | Oct 2013 | 
| MARSHALL TOWN MUNI | 197 | 148.95 | Feb 1997 | Oct 2013 | 
| MARSHALLTOWN MUNICIPAL AP | 201 | 149.00 | Oct 1996 | Oct 2013 | 
| INDEPENDENCE MUNI AP | 1481 | 149.29 | Mar 1883 | Oct 2013 | 
| SHAKOPEE | 137 | 149.98 | Feb 1895 | May 1909 | 
| HASTINGS DAM 2 | 339 | 150.08 | Sep 1939 | Oct 2013 | 
| WINTHROP | 32 | 153.05 | Jun 1917 | Mar 1920 | 
| MARSHALLTOWN #2 | 7 | 153.72 | Jun 1949 | Dec 1949 | 
| MARSHALLTOWN POL CN PL | 49 | 154.16 | Nov 1990 | Dec 1994 | 
| MARSHALLTOWN 1 | 1423 | 154.64 | Jan 1893 | Oct 2013 | 
| DODGE | 534 | 154.71 | Sep 1959 | Aug 2013 | 
| SPIRIT LAKE | 312 | 155.26 | Jan 1893 | Sep 2013 | 
| TREMPEALEAU DAM 6 | 878 | 156.22 | Jan 1937 | Oct 2013 | 
| MINNEAPOLIS FLYING CLOUD AP | 193 | 156.38 | Oct 1997 | Oct 2013 | 
| ELLSWORTH 1 E | 800 | 156.42 | Mar 1908 | Sep 2013 | 
| BINGHAM LAKE | 45 | 156.92 | Jan 1893 | Jul 1898 | 
| CHASKA 2NW | 120 | 156.95 | Jul 2003 | Oct 2013 | 
| MAPLEWOOD | 17 | 157.12 | Dec 1895 | Dec 1897 | 
| STATE CENTER | 154 | 157.58 | Jan 1937 | Jun 1951 | 
| COLO | 531 | 157.73 | Oct 1964 | Feb 2009 | 
| SOUTH ST PAUL MUNI AP | 216 | 158.58 | Feb 1995 | Oct 2013 | 
| LAKEFIELD 2 NE | 203 | 158.75 | Aug 1996 | Oct 2013 | 
| MILFORD 4 NW | 972 | 159.03 | Oct 1919 | Sep 2013 | 
| WINDOM | 1015 | 159.57 | Aug 1905 | Oct 2013 | 
| CHANHASSEN WSFO | 214 | 159.92 | Jan 1996 | Oct 2013 | 
| ELKADER 5 SSW | 1215 | 160.76 | Feb 1893 | Oct 2013 | 
| LAMBERT | 21 | 160.88 | Jan 1896 | Mar 1898 | 
| ROCKWELL-CITY | 1081 | 160.90 | Jan 1895 | Dec 1990 | 
| GENOA DAM 8 | 881 | 161.02 | Sep 1939 | Oct 2013 | 
| SPENCER MUNICIPAL AP | 1217 | 161.17 | Feb 1895 | Oct 2013 | 
| MINNEAPOLIS NAS | 199 | 161.23 | Mar 1945 | Dec 1961 | 
| LA CRESCENT DAM 7 | 93 | 161.51 | Sep 1939 | Oct 2013 | 
| SIOUX RAPIDS 4 E | 840 | 161.51 | Jul 1941 | Sep 2013 | 
| WINDOM MUNI AP | 172 | 161.66 | Apr 1999 | Oct 2013 | 
| LANSING | 84 | 161.83 | Jul 1896 | Feb 1916 | 
| ROCKWELL CITY | 1355 | 162.17 | Jan 1895 | Oct 2013 | 
| BOONE MUNI AP | 271 | 162.28 | Jan 1973 | Aug 2013 | 
| GLENCOE MUNI AP | 424 | 163.03 | Feb 1895 | Oct 2013 | 
| FORT SNILLING | 1950 | 163.10 | Jan 1820 | Dec 1982 | 
| CLUTIER | 7 | 163.17 | Sep 1978 | Oct 1981 | 
| AMES MUNICIPAL AIRPORT | 204 | 163.23 | Oct 1996 | Oct 2013 | 
| AMES 3 SW | 829 | 163.26 | Jan 1893 | Aug 1964 | 
| AMES 8 WSW | 589 | 163.54 | Sep 1964 | Sep 2013 | 
| BOONE | 1274 | 164.24 | Jan 1905 | Oct 2013 | 
| DURAND | 79 | 164.89 | Feb 2007 | Oct 2013 | 
| RIVER FALLS | 1136 | 165.20 | Apr 1918 | Sep 2013 | 
| AMES 5 SE | 217 | 165.93 | Dec 1981 | Oct 2013 | 
| VINTON VETERANS MEM AP | 109 | 166.28 | Jun 2004 | Oct 2013 | 
| MINNEAPOLIS-ST PAUL INT'L ARP | 1857 | 166.30 | Jan 1859 | Oct 2013 | 
| LA CROSSE MUNICIPAL ARPT | 1692 | 166.39 | Nov 1872 | Oct 2013 | 
| FT. RIDGELY STATE PARK | 23 | 166.45 | Jan 2011 | Dec 2012 | 
| MAPLE PLAIN | 1260 | 166.49 | Feb 1892 | Jul 2004 | 
| ST PAUL DOWNTOWN AP | 458 | 167.25 | Feb 1937 | Oct 2013 | 
| TOLEDO 3N | 1427 | 167.27 | Jan 1894 | Oct 2013 | 
| LA CROSSE(WFO) | 82 | 167.85 | Jan 1942 | Feb 1980 | 
| OGDEN | 152 | 168.20 | Jul 1894 | Sep 1959 | 
| SPRINGFIELD 1 NW | 908 | 168.30 | May 1937 | Sep 2013 | 
| CRYSTAL BAY | 20 | 169.33 | Jul 1915 | Aug 1918 | 
| SPRING PARK | 114 | 170.13 | Sep 2002 | Apr 2013 | 
| LAKE PARK | 1097 | 170.19 | Aug 1912 | Sep 2013 | 
| BROWNTON WWTP | 117 | 170.23 | Sep 2003 | Sep 2013 | 
| PRAIRIE-DU-CHIEN | 1314 | 170.39 | Jan 1835 | Dec 1990 | 
| MINNEAPOLIS #1 | 100 | 170.76 | Jan 1893 | Jun 1901 | 
| ST PAUL UNIV FARM | 719 | 170.78 | Aug 1916 | Sep 2013 | 
| VINTON | 935 | 171.62 | Jan 1893 | Oct 2013 | 
| MOUND | 113 | 172.15 | Nov 1990 | Apr 2003 | 
| LOWER ST ANTHONY FALLS | 251 | 172.36 | Jun 1992 | Oct 2013 | 
| UNIV OF MINN ST PAUL | 233 | 172.54 | Sep 1993 | Sep 2013 | 
| LYNXVILLE DAM 9 | 872 | 173.12 | Sep 1939 | Oct 2013 | 
| PRAIRIE DU CHIEN | 1466 | 173.49 | Feb 1891 | Oct 2013 | 
| STEWART | 523 | 173.82 | May 1957 | Aug 2003 | 
| WOODWARD 7 N | 348 | 174.58 | Sep 1944 | Apr 1974 | 
| MORGAN | 23 | 174.98 | Nov 2006 | Sep 2008 | 
| PRAIRIE DU CHIEN AP | 10 | 175.74 | Jan 2005 | Dec 2005 | 
| MONDOVI | 1152 | 175.95 | May 1908 | Aug 2013 | 
| PRAIRIE DU CHIEN MUN | 144 | 176.02 | Sep 2001 | Oct 2013 | 
| NEW HOPE | 276 | 176.48 | Feb 1990 | Oct 2013 | 
| LAKE ELMO | 60 | 176.64 | Aug 2008 | Jul 2013 | 
| MANCHESTER #2 | 445 | 178.97 | Apr 1976 | Sep 2013 | 
| LAKE CITY | 414 | 179.19 | May 1936 | Sep 1972 | 
| WEST SALEM | 112 | 179.28 | Oct 1944 | Feb 1954 | 
| WESTON | 21 | 179.64 | Feb 1893 | Jan 1895 | 
| VADNAIS LAKE | 346 | 179.84 | Oct 1981 | Oct 2013 | 
| BAXTER | 465 | 179.90 | May 1899 | Dec 1939 | 
| MADRID | 35 | 180.98 | Apr 1895 | Dec 1941 | 
| STILLWATER 1 SE | 628 | 181.01 | Nov 1958 | Sep 2013 | 
| MINNEAPOLIS CRYSTAL AP | 193 | 181.41 | Oct 1997 | Oct 2013 | 
| DELAWARE 3 WSW | 797 | 181.71 | Feb 1899 | Dec 1975 | 
| SAC CITY | 1374 | 182.28 | Jan 1893 | Oct 2013 | 
| STORM LAKE 2 E | 1385 | 182.37 | Feb 1891 | Oct 2013 | 
| BALDWIN | 74 | 182.43 | Jul 1948 | Oct 2013 | 
| JEFFERSON | 1322 | 183.70 | Feb 1893 | Oct 2013 | 
| HUTCHINSON MUNI BUTLER AP | 251 | 184.19 | Aug 1992 | Oct 2013 | 
| BLAIR 2NW | 1025 | 185.21 | Feb 1925 | Apr 2012 | 
| DELANO | 247 | 185.66 | Dec 1977 | Sep 2013 | 
| STORM-LAKE-2E | 1149 | 185.96 | Aug 1889 | Dec 1990 | 
| BELLE-PLAINE | 1205 | 186.25 | Aug 1889 | Dec 1990 | 
| VIROQUA MUNI | 40 | 186.51 | Jan 2010 | Jul 2013 | 
| GUTTENBERG L & D 10 | 911 | 186.62 | Jun 1937 | Oct 2013 | 
| VIROQUA-2NW | 1216 | 187.74 | Mar 1889 | Nov 1996 | 
| BELLE PLAINE | 1469 | 188.20 | Sep 1890 | Oct 2013 | 
| COGGON | 102 | 188.38 | Mar 2005 | Oct 2013 | 
| STORM LAKE MUNI AP | 208 | 188.62 | May 1995 | Oct 2013 | 
| HUTCHINSON 1 N | 819 | 189.01 | Nov 1894 | Oct 2013 | 
| ALTA | 789 | 189.52 | Jan 1893 | Oct 1959 | 
| VIROQUA 2 S | 1403 | 189.94 | Jun 1891 | Oct 2013 | 
| KNAPP | 33 | 190.71 | Feb 1898 | Mar 1902 | 
| MINNEAPOLIS ANOKA CO AP | 10 | 190.89 | Jan 2005 | Dec 2005 | 
| ANOKA CO BLAINE | 201 | 190.89 | Jan 1997 | Oct 2013 | 
| LAMBERTON SW EXP STN | 632 | 191.26 | Jan 1961 | Sep 2013 | 
| GAYS MILLS | 320 | 191.87 | Aug 1986 | Sep 2013 | 
| MENOMONIE MUNI AP | 923 | 191.87 | Feb 1893 | Sep 2013 | 
| NEWTON | 1059 | 192.05 | Jan 1893 | Oct 2013 | 
| WORTHINGTON MUNI | 457 | 192.08 | Jan 1973 | Oct 2013 | 
| LAKE JENNIE | 91 | 192.68 | Jan 1893 | Oct 1901 | 
| ANKENY | 742 | 192.94 | Jul 1950 | Oct 2013 | 
| CENTERVILLE LAKE | 94 | 193.11 | Aug 1919 | Dec 1927 | 
| GRINNELL REGIONAL AIRPORT | 83 | 193.27 | Sep 2006 | Oct 2013 | 
| DES MOINES WSFO JOHNSTON | 216 | 193.47 | Oct 1995 | Sep 2013 | 
| PERRY MUNI AP | 1323 | 193.64 | Oct 1900 | Aug 2013 | 
| REDWOOD FALLS MUNI ARPT | 1165 | 194.07 | Sep 1906 | Oct 2013 | 
| MENOMONIE AFLD | 109 | 194.24 | Jun 2004 | Oct 2013 | 
| GRINNELL 3 SW | 1387 | 194.30 | Jan 1893 | Oct 2013 | 
| PERRY MUNI | 62 | 194.47 | Feb 2008 | Jul 2013 | 
| OLIVIA-3SE | 1203 | 194.73 | Mar 1885 | Dec 1990 | 
| STEUBEN 3 NE | 26 | 195.76 | Jan 2011 | Jul 2013 | 
| ANKENY RGNL AP | 10 | 195.83 | Jan 2005 | Dec 2005 | 
| WORTHINGTON RAD KWOA | 1415 | 195.85 | Jan 1894 | Oct 2013 | 
| ANKENY REGIONAL ARP | 406 | 196.19 | Jan 1973 | Oct 2013 | 
| REDWOOD FALLS | 61 | 196.63 | Aug 2008 | Oct 2013 | 
| NEWTON MUNI AP | 215 | 196.70 | Mar 1995 | Oct 2013 | 
| NEW RICHMOND MUNI AP | 142 | 196.89 | Dec 1904 | Dec 2005 | 
| SOLDIERS GROVE | 41 | 197.21 | Jun 2009 | Oct 2013 | 
| BUFFALO MUNI AP | 106 | 198.28 | Jan 2005 | Oct 2013 | 
| NEW RICHMOND RGNL | 112 | 198.49 | Jun 2004 | Oct 2013 | 
| BIRD ISLAND | 1437 | 198.53 | Jul 1892 | Sep 2013 | 
| PRIMGHAR | 976 | 199.12 | Apr 1895 | Oct 2013 | 
| BROOKLYN | 79 | 199.21 | Jul 1977 | Dec 1994 | 
| LARRABEE | 229 | 199.31 | Jan 1893 | Oct 1912 | 
| DOWNING 1 E | 386 | 199.41 | Jul 1902 | Aug 1937 | 
| CASHTON 2 S | 615 | 199.64 | May 1949 | Jun 2009 | 
| SANBORN | 1179 | 199.72 | May 1914 | Sep 2013 | 
| CARROLL ARTHUR N NEU AP | 212 | 200.34 | Jun 1995 | Oct 2013 | 
| SPARTA | 921 | 200.96 | Jan 1893 | Oct 2013 | 
| BUFFALO 2NE | 621 | 201.44 | Dec 1958 | Mar 2013 | 
| CARROLL | 1434 | 202.31 | Feb 1893 | Oct 2013 | 
| ANDOVER 1N | 73 | 202.46 | Jun 2007 | Aug 2013 | 
| SIBLEY 5 NNE | 1208 | 202.78 | May 1893 | Oct 2013 | 
| CHEROKEE | 1097 | 202.89 | Dec 1921 | Oct 2013 | 
| DASSEL | 79 | 202.91 | Feb 2007 | Sep 2013 | 
| CEDAR RAPIDS NO 1 | 1432 | 204.66 | May 1892 | Oct 2013 | 
| CHEROKEE MUNI AP | 90 | 205.08 | Jan 2006 | Oct 2013 | 
| MONTICELLO | 137 | 205.33 | Jan 1893 | Jan 1906 | 
| BOSCOBEL AIRPORT | 191 | 206.00 | Nov 1895 | Oct 2013 | 
| CHIPPEWA VALLEY RGNL AP | 1474 | 206.76 | Jan 1891 | Oct 2013 | 
| NEAL SMITH IOWA | 129 | 207.59 | Dec 2002 | Oct 2013 | 
| CARLOS AVERY MINNESOTA | 121 | 208.08 | Jul 2003 | Sep 2013 | 
| LANCASTER 4 WSW | 1383 | 208.21 | Jan 1892 | Oct 2013 | 
| SPARTA FT MCCOY | 10 | 208.26 | Jan 2005 | Dec 2005 | 
| SPART FORT MC COY | 168 | 208.30 | Aug 1979 | Oct 2013 | 
| LANCASTER-4WSW | 1133 | 208.42 | Jan 1888 | Dec 1990 | 
| OLIVIA RGNL AP | 110 | 208.52 | Jun 2004 | Oct 2013 | 
| DES MOINES 17 E | 109 | 208.82 | Oct 2004 | Oct 2013 | 
| COON RAPIDS | 22 | 209.20 | Mar 1899 | Jan 1901 | 
| WAUKEE | 575 | 209.25 | Oct 1894 | Dec 1950 | 
| MAPLE LAKE MUNI AP | 10 | 209.55 | Jan 2005 | Dec 2005 | 
| MAPLE LAKE MUNICIPAL | 111 | 209.57 | Jun 2004 | Oct 2013 | 
| CURRIE | 40 | 209.60 | Dec 1899 | Apr 1905 | 
| BLACK RIVER FALLS AR | 32 | 210.10 | Dec 2010 | Oct 2013 | 
| CEDAR | 499 | 210.10 | Nov 1962 | Nov 2005 | 
| ELK RIVER | 80 | 210.16 | Mar 2007 | Oct 2013 | 
| TRACY MUNI AP | 100 | 211.68 | Dec 2004 | Oct 2013 | 
| DES MOINES MUNICIPAL ARPT | 1623 | 212.01 | Aug 1878 | Oct 2013 | 
| CEDAR RAPIDS MUNICIPAL AP | 725 | 212.36 | Jun 1953 | Oct 2013 | 
| ODEBOLT | 198 | 212.50 | Nov 1897 | Nov 1914 | 
| SIMENSTAD MUNI AP | 6 | 212.65 | Jul 2005 | Dec 2005 | 
| GALVA | 138 | 212.79 | Aug 1893 | May 1907 | 
| BLACK RIVER FALLS SEWAGE | 178 | 212.82 | Jan 1893 | Jul 1993 | 
| EAU CLAIRE | 1080 | 212.94 | Jan 1891 | Dec 1980 | 
| L O SIMENSTAD MUNI | 172 | 213.03 | Apr 1999 | Oct 2013 | 
| SHELDON MUNI AP | 211 | 213.04 | May 1995 | Oct 2013 | 
| MONTEZUMA 1 W | 31 | 213.12 | Aug 1937 | Mar 1940 | 
| MONROE | 434 | 213.34 | Aug 1911 | Oct 1948 | 
| TRACY | 1196 | 213.35 | Apr 1912 | Oct 2013 | 
| BLACK RIVER FALLS WISCONSIN | 153 | 213.89 | Oct 1998 | Oct 2013 | 
| SLAYTON MUNI AP | 101 | 214.04 | Jul 1898 | Oct 2013 | 
| ADEL 1 SE | 88 | 214.14 | Aug 1958 | Sep 1967 | 
| FOREST LAKE 5 NE | 654 | 214.34 | Oct 1958 | Oct 2013 | 
| MONTICELLO MUNI AP | 10 | 214.63 | Jan 2005 | Dec 2005 | 
| MONTICELLO RGNL | 219 | 214.81 | Mar 1995 | Oct 2013 | 
| ANAMOSA 1 WNW | 872 | 215.04 | May 1937 | Nov 2010 | 
| SHELDON | 1201 | 215.12 | Mar 1899 | Sep 2013 | 
| LITCHFIELD | 881 | 215.65 | Apr 1908 | Oct 2013 | 
