Temperature Monitoring Station:
WOLFEBORO/LAKES RGN
Monthly Mean Temperature Data
Raw Data relative to Expected Monthly Means
Difference from Regional Expectation
Breakpoint Adjusted Annual Average Comparison
Mean Rate of Change ( °C / Century )
Raw monthly anomalies | 1.77 | |
After quality control | 1.83 | |
After breakpoint alignment | -0.04 | |
Regional expectation during same months | -0.12 ± 0.45 | |
National average during same months | -1.13 ± 0.29 | |
Global land average during same months | -0.20 ± 0.13 |
Regional Consistency
Comparison of monthly mean station data to regional expectation
Typical Difference (°C, 95% range) |
Correlation (R value) |
|
Raw Monthly Anomalies | ± 2.3 | 0.81 |
After Quality Control | ± 1.7 | 0.88 |
After Breakpoint Adjustment | ± 1.2 | 0.94 |
Quality Control Summary
Months missing 10 or more days | 0 |
Serially repeated daily or monthly values | 2 |
Extreme local outliers | 1 |
Regional climatology outliers | 1 |
Abrupt jumps | 0 |
Marked as bad or manually changed by source | 0 |
Exceeds global climatological range | 0 |
Isolated observations | 0 |
Frame shift repetitions | 0 |
TMAX / TMIN inconsistency | 0 |
TAVG outside TMAX / TMIN range | 0 |
Total Observations Rejected by Quality Control | 3 |
Station ID Codes
COOP | 279865 |
COOP | 279866 |
GHCND | USC00279865 |
GHCND | USC00279866 |
GSOD | 726150-99999 |
NCDC | 20018652 |
NCDC | 20018661 |
USAF | 726150 |
WMO | 72615 |
ID codes may be repeated if the identification of the station changed during its history or if two different records were found to contain the same data, in which case the records would be merged.