Temperature Monitoring Station:
OAK CITY
Monthly Mean Temperature Data
Raw Data relative to Expected Monthly Means
Difference from Regional Expectation
Breakpoint Adjusted Annual Average Comparison
Mean Rate of Change ( °C / Century )
Raw monthly anomalies | 1.17 | |
After quality control | 1.01 | |
After breakpoint alignment | 0.80 | |
Regional expectation during same months | 0.84 ± 0.07 | |
National average during same months | 0.89 ± 0.08 | |
Global land average during same months | 1.12 ± 0.02 |
Regional Consistency
Comparison of monthly mean station data to regional expectation
Typical Difference (°C, 95% range) |
Correlation (R value) |
|
Raw Monthly Anomalies | ± 2.1 | 0.87 |
After Quality Control | ± 1.8 | 0.90 |
After Breakpoint Adjustment | ± 1.7 | 0.92 |
Quality Control Summary
Months missing 10 or more days | 9 |
Serially repeated daily or monthly values | 12 |
Extreme local outliers | 2 |
Regional climatology outliers | 4 |
Abrupt jumps | 0 |
Marked as bad or manually changed by source | 2 |
Exceeds global climatological range | 0 |
Isolated observations | 0 |
Frame shift repetitions | 0 |
TMAX / TMIN inconsistency | 0 |
TAVG outside TMAX / TMIN range | 2 |
Total Observations Rejected by Quality Control | 14 |
Station ID Codes
COOP | 426357 |
GHCND | USC00426357 |
NCDC | 20026240 |
NWS | OAKU1 |
ID codes may be repeated if the identification of the station changed during its history or if two different records were found to contain the same data, in which case the records would be merged.