Temperature Monitoring Station:
MADISONVILLE
Monthly Mean Temperature Data
Raw Data relative to Expected Monthly Means
Difference from Regional Expectation
Breakpoint Adjusted Annual Average Comparison
Mean Rate of Change ( °C / Century )
Raw monthly anomalies | 2.00 | |
After quality control | 1.64 | |
After breakpoint alignment | 1.07 | |
Regional expectation during same months | 1.20 ± 0.17 | |
National average during same months | 1.64 ± 0.08 | |
Global land average during same months | 1.77 ± 0.07 |
Regional Consistency
Comparison of monthly mean station data to regional expectation
Typical Difference (°C, 95% range) |
Correlation (R value) |
|
Raw Monthly Anomalies | ± 3.4 | 0.75 |
After Quality Control | ± 1.4 | 0.94 |
After Breakpoint Adjustment | ± 1.3 | 0.94 |
Quality Control Summary
Months missing 10 or more days | 3 |
Serially repeated daily or monthly values | 4 |
Extreme local outliers | 2 |
Regional climatology outliers | 2 |
Abrupt jumps | 1 |
Marked as bad or manually changed by source | 2 |
Exceeds global climatological range | 0 |
Isolated observations | 0 |
Frame shift repetitions | 1 |
TMAX / TMIN inconsistency | 1 |
TAVG outside TMAX / TMIN range | 2 |
Total Observations Rejected by Quality Control | 6 |
Station ID Codes
COOP | 155062 |
COOP | 155067 |
GHCND | USC00155067 |
NCDC | 20008269 |
NCDC | 20008270 |
NCDC | 20008537 |
NWS | MADK2 |
ID codes may be repeated if the identification of the station changed during its history or if two different records were found to contain the same data, in which case the records would be merged.