Temperature Monitoring Station:
MEXIA
Monthly Mean Temperature Data
Raw Data relative to Expected Monthly Means
Difference from Regional Expectation
Breakpoint Adjusted Annual Average Comparison
Mean Rate of Change ( °C / Century )
Raw monthly anomalies | -0.15 | |
After quality control | -0.16 | |
After breakpoint alignment | 0.16 | |
Regional expectation during same months | 0.34 ± 0.12 | |
National average during same months | 0.74 ± 0.10 | |
Global land average during same months | 0.94 ± 0.03 |
Regional Consistency
Comparison of monthly mean station data to regional expectation
Typical Difference (°C, 95% range) |
Correlation (R value) |
|
Raw Monthly Anomalies | ± 1.3 | 0.93 |
After Quality Control | ± 1.2 | 0.93 |
After Breakpoint Adjustment | ± 1.1 | 0.95 |
Quality Control Summary
Months missing 10 or more days | 7 |
Serially repeated daily or monthly values | 5 |
Extreme local outliers | 0 |
Regional climatology outliers | 0 |
Abrupt jumps | 1 |
Marked as bad or manually changed by source | 0 |
Exceeds global climatological range | 0 |
Isolated observations | 0 |
Frame shift repetitions | 1 |
TMAX / TMIN inconsistency | 0 |
TAVG outside TMAX / TMIN range | 0 |
Total Observations Rejected by Quality Control | 8 |
Station ID Codes
COOP | 415869 |
GHCND | USC00415869 |
GHCNM | 42500415869 |
GHCNM | 42572256002 |
HADCRU | 720524 |
NCDC | 20025109 |
NWS | MXAT2 |
ID codes may be repeated if the identification of the station changed during its history or if two different records were found to contain the same data, in which case the records would be merged.