Temperature Monitoring Station:
SAN AUGUSTINE
Monthly Mean Temperature Data
Raw Data relative to Expected Monthly Means
Difference from Regional Expectation
Breakpoint Adjusted Annual Average Comparison
Mean Rate of Change ( °C / Century )
Raw monthly anomalies | 0.22 | |
After quality control | 0.20 | |
After breakpoint alignment | 0.94 | |
Regional expectation during same months | 1.08 ± 0.17 | |
National average during same months | 1.34 ± 0.10 | |
Global land average during same months | 1.33 ± 0.03 |
Regional Consistency
Comparison of monthly mean station data to regional expectation
Typical Difference (°C, 95% range) |
Correlation (R value) |
|
Raw Monthly Anomalies | ± 1.3 | 0.92 |
After Quality Control | ± 1.2 | 0.93 |
After Breakpoint Adjustment | ± 0.8 | 0.97 |
Quality Control Summary
Months missing 10 or more days | 14 |
Serially repeated daily or monthly values | 20 |
Extreme local outliers | 0 |
Regional climatology outliers | 0 |
Abrupt jumps | 0 |
Marked as bad or manually changed by source | 0 |
Exceeds global climatological range | 0 |
Isolated observations | 0 |
Frame shift repetitions | 0 |
TMAX / TMIN inconsistency | 0 |
TAVG outside TMAX / TMIN range | 0 |
Total Observations Rejected by Quality Control | 22 |
Station ID Codes
COOP | 417951 |
GHCND | USC00417951 |
NCDC | 20025065 |
NWS | SAUT2 |
ID codes may be repeated if the identification of the station changed during its history or if two different records were found to contain the same data, in which case the records would be merged.