Temperature Monitoring Station:
LITANG
Monthly Mean Temperature Data
Raw Data relative to Expected Monthly Means
Difference from Regional Expectation
Breakpoint Adjusted Annual Average Comparison
Mean Rate of Change ( °C / Century )
Raw monthly anomalies | 3.41 | |
After quality control | 3.36 | |
After breakpoint alignment | 1.04 | |
Regional expectation during same months | 1.13 ± 0.25 | |
National average during same months | 1.85 ± 0.15 | |
Global land average during same months | 1.84 ± 0.08 |
Regional Consistency
Comparison of monthly mean station data to regional expectation
Typical Difference (°C, 95% range) |
Correlation (R value) |
|
Raw Monthly Anomalies | ± 1.5 | 0.84 |
After Quality Control | ± 1.4 | 0.87 |
After Breakpoint Adjustment | ± 1.0 | 0.91 |
Quality Control Summary
Months missing 10 or more days | 1 |
Serially repeated daily or monthly values | 1 |
Extreme local outliers | 1 |
Regional climatology outliers | 2 |
Abrupt jumps | 0 |
Marked as bad or manually changed by source | 0 |
Exceeds global climatological range | 0 |
Isolated observations | 0 |
Frame shift repetitions | 0 |
TMAX / TMIN inconsistency | 0 |
TAVG outside TMAX / TMIN range | 0 |
Total Observations Rejected by Quality Control | 3 |
Station ID Codes
GHCND | CHM00056257 |
GHCNM | 20556257000 |
GSOD | 562570-99999 |
USAF | 562570 |
WMO | 56257 |
ID codes may be repeated if the identification of the station changed during its history or if two different records were found to contain the same data, in which case the records would be merged.