Temperature Monitoring Station:
UST-UDA
Monthly Mean Temperature Data
Raw Data relative to Expected Monthly Means
Difference from Regional Expectation
Breakpoint Adjusted Annual Average Comparison
Mean Rate of Change ( °C / Century )
Raw monthly anomalies | 5.86 | |
After quality control | 6.43 | |
After breakpoint alignment | 4.65 | |
Regional expectation during same months | 4.03 ± 0.41 | |
National average during same months | 3.07 ± 0.22 | |
Global land average during same months | 1.49 ± 0.10 |
Regional Consistency
Comparison of monthly mean station data to regional expectation
Typical Difference (°C, 95% range) |
Correlation (R value) |
|
Raw Monthly Anomalies | ± 2.9 | 0.84 |
After Quality Control | ± 2.4 | 0.88 |
After Breakpoint Adjustment | ± 2.3 | 0.89 |
Quality Control Summary
Months missing 10 or more days | 125 |
Serially repeated daily or monthly values | 18 |
Extreme local outliers | 0 |
Regional climatology outliers | 0 |
Abrupt jumps | 0 |
Marked as bad or manually changed by source | 0 |
Exceeds global climatological range | 0 |
Isolated observations | 5 |
Frame shift repetitions | 0 |
TMAX / TMIN inconsistency | 0 |
TAVG outside TMAX / TMIN range | 0 |
Total Observations Rejected by Quality Control | 129 |
Station ID Codes
GHCND | RSM00030514 |
GSOD | 305140-99999 |
USAF | 305140 |
WMO | 30514 |
ID codes may be repeated if the identification of the station changed during its history or if two different records were found to contain the same data, in which case the records would be merged.