Temperature Monitoring Station:
VILSANDI ESTONIA
Monthly Mean Temperature Data
Raw Data relative to Expected Monthly Means
Difference from Regional Expectation
Breakpoint Adjusted Annual Average Comparison
Mean Rate of Change ( °C / Century )
Raw monthly anomalies | 1.64 | |
After quality control | 1.62 | |
After breakpoint alignment | 1.35 | |
Regional expectation during same months | 1.18 ± 0.09 | |
National average during same months | 1.24 ± 0.11 | |
Global land average during same months | 1.12 ± 0.04 |
Regional Consistency
Comparison of monthly mean station data to regional expectation
Typical Difference (°C, 95% range) |
Correlation (R value) |
|
Raw Monthly Anomalies | ± 1.2 | 0.96 |
After Quality Control | ± 1.2 | 0.96 |
After Breakpoint Adjustment | ± 1.2 | 0.96 |
Quality Control Summary
Months missing 10 or more days | 4 |
Serially repeated daily or monthly values | 4 |
Extreme local outliers | 0 |
Regional climatology outliers | 1 |
Abrupt jumps | 1 |
Marked as bad or manually changed by source | 0 |
Exceeds global climatological range | 0 |
Isolated observations | 0 |
Frame shift repetitions | 0 |
TMAX / TMIN inconsistency | 0 |
TAVG outside TMAX / TMIN range | 0 |
Total Observations Rejected by Quality Control | 6 |
Station ID Codes
GHCND | ENE00100914 |
GSOD | 262140-99999 |
USAF | 262140 |
WMO | 26214 |
WMSSC | 262140 |
ID codes may be repeated if the identification of the station changed during its history or if two different records were found to contain the same data, in which case the records would be merged.