List of Stations
Near NEW HAMPTON
Browse Google Map of Stations
| Station Name | Months | Distance (km) | Earliest | Most Recent | 
|---|---|---|---|---|
| NEW-HAMPTON | 1095 | 4.68 | Apr 1897 | Dec 1990 | 
| CHARLES CITY MUNI | 1473 | 26.60 | Jan 1891 | Oct 2013 | 
| TRIPOLI | 761 | 27.41 | Sep 1946 | Oct 2013 | 
| CHARLES-CITY | 1200 | 31.30 | Jan 1891 | Dec 1990 | 
| SARATOGA 2 E | 210 | 34.31 | Jun 1949 | Feb 1968 | 
| WAVERLY 2 NE | 581 | 38.29 | Feb 1896 | Aug 1946 | 
| CRESCO 1 NE | 1032 | 40.89 | Mar 1893 | Oct 2013 | 
| OSAGE | 1286 | 46.34 | Jan 1893 | Oct 2013 | 
| FAYETTE | 1486 | 47.78 | Jun 1888 | Oct 2013 | 
| DECORAH 2 S | 125 | 50.00 | Jun 1940 | Oct 1950 | 
| DECORAH | 1330 | 50.37 | Mar 1893 | Oct 2013 | 
| OELWEIN MUNI AP | 202 | 50.71 | May 1995 | Oct 2013 | 
| ALLISON | 1159 | 51.53 | Feb 1914 | Oct 2013 | 
| DECORAH MUNI AP | 211 | 52.77 | May 1995 | Oct 2013 | 
| LE ROY | 15 | 52.85 | Mar 1899 | Mar 1901 | 
| OELWEIN 2 S | 1054 | 56.07 | May 1923 | Jul 2013 | 
| WATERLOO MUNICIPAL ARPT | 778 | 56.64 | Jan 1949 | Oct 2013 | 
| CEDAR FALLS | 73 | 58.96 | Jan 1893 | May 1900 | 
| STANLEY | 88 | 60.25 | Jul 2006 | Oct 2013 | 
| WATERLOO | 653 | 60.44 | Feb 1895 | Feb 1950 | 
| POSTVILLE | 730 | 61.14 | Apr 1893 | Aug 2013 | 
| PRESTONE FILLMORE AP | 10 | 69.47 | Jan 2005 | Dec 2005 | 
| FILLMORE CO | 111 | 69.51 | Jun 2004 | Oct 2013 | 
| PRESTON | 725 | 70.08 | Jul 1952 | Oct 2013 | 
| INDEPENDENCE MUNI AP | 1481 | 71.58 | Mar 1883 | Oct 2013 | 
| WAUKON 1 NNE | 909 | 71.69 | Oct 1934 | Mar 2013 | 
| MINNESOTA CITY | 85 | 71.73 | Jan 1893 | Jan 1900 | 
| MASON CITY | 1369 | 72.09 | Jun 1893 | Oct 2013 | 
| GRAND MEADOW | 1433 | 74.24 | Jul 1893 | Oct 2013 | 
| ELKADER 5 SSW | 1215 | 77.23 | Feb 1893 | Oct 2013 | 
| HAMPTON | 1262 | 79.43 | Jan 1893 | Oct 2013 | 
| MASON CITY MUNICIPAL ARPT | 865 | 82.53 | Oct 1941 | Oct 2013 | 
| AUSTIN WASTE WATER TRTMT FAC | 902 | 83.62 | Mar 1938 | Oct 2013 | 
| AUSTIN MUNI AP | 248 | 83.71 | Sep 1992 | Oct 2013 | 
| NORTHWOOD | 1350 | 83.76 | Apr 1896 | Jun 2013 | 
| CHATFIELD | 53 | 86.51 | Nov 1923 | Aug 1928 | 
| GRUNDY CENTER | 1419 | 86.72 | Jan 1893 | Oct 2013 | 
| PRAIRIE-DU-CHIEN | 1314 | 91.17 | Jan 1835 | Dec 1990 | 
| CALEDONIA | 944 | 91.54 | Feb 1893 | Sep 2013 | 
| PRAIRIE DU CHIEN | 1466 | 95.40 | Feb 1891 | Oct 2013 | 
| LANSING | 84 | 95.50 | Jul 1896 | Feb 1916 | 
| RUSHFORD | 251 | 96.02 | Nov 1991 | Sep 2013 | 
| MANCHESTER #2 | 445 | 96.26 | Apr 1976 | Sep 2013 | 
| VINTON VETERANS MEM AP | 109 | 96.62 | Jun 2004 | Oct 2013 | 
| PRAIRIE DU CHIEN AP | 10 | 97.22 | Jan 2005 | Dec 2005 | 
| PRAIRIE DU CHIEN MUN | 144 | 97.48 | Sep 2001 | Oct 2013 | 
| IOWA FALLS MUNI AP | 1426 | 97.88 | Jan 1893 | Oct 2013 | 
| DELAWARE 3 WSW | 797 | 98.87 | Feb 1899 | Dec 1975 | 
| LYNXVILLE DAM 9 | 872 | 100.42 | Sep 1939 | Oct 2013 | 
| ELDORA | 674 | 100.47 | May 1957 | Sep 2013 | 
| ALBERT LEA 3 SE | 1407 | 100.58 | Jan 1892 | Oct 2013 | 
| ST CHARLES | 336 | 101.02 | Jan 1893 | Apr 1923 | 
| IOWA-FALLS | 1261 | 101.47 | Nov 1863 | Dec 1990 | 
| IOWA FALLS MUNI | 64 | 101.71 | Nov 2007 | Jul 2013 | 
| VINTON | 935 | 102.16 | Jan 1893 | Oct 2013 | 
| BELMOND | 425 | 102.49 | Dec 1909 | Dec 1945 | 
| ROCHESTER INTERNATIONAL ARPT | 1168 | 103.65 | Feb 1893 | Oct 2013 | 
| POPEJOY 1 NE | 181 | 103.69 | Jan 1931 | Mar 1946 | 
| GUTTENBERG L & D 10 | 911 | 104.13 | Jun 1937 | Oct 2013 | 
| GENOA DAM 8 | 881 | 104.82 | Sep 1939 | Oct 2013 | 
| ALBERT-LEA-3SE | 1170 | 106.09 | Mar 1885 | Dec 1990 | 
| ST MARY HOSPITAL HEL | 20 | 107.23 | Jan 2012 | Oct 2013 | 
| FOREST-CITY-2NNE | 1120 | 107.28 | Apr 1894 | Dec 1990 | 
| CLUTIER | 7 | 107.63 | Sep 1978 | Oct 1981 | 
| FOREST CITY MUNI AP | 1393 | 108.11 | Apr 1894 | Oct 2013 | 
| COGGON | 102 | 108.40 | Mar 2005 | Oct 2013 | 
| ALBERT LEA (AWOS) | 275 | 109.45 | Feb 1987 | Oct 2013 | 
| ALBERT LEA MUNI AP | 10 | 109.45 | Jan 2005 | Dec 2005 | 
| BLOOMING PRAIRIE | 133 | 112.05 | Jan 1893 | Oct 1904 | 
| DODGE CENTER | 144 | 114.22 | Sep 2001 | Oct 2013 | 
| DODGE CTR AP | 10 | 114.23 | Jan 2005 | Dec 2005 | 
| BYRON 4NORTH | 225 | 115.01 | Aug 1993 | Oct 2013 | 
| WHITEWATER STATE PARK | 37 | 116.07 | Jul 1939 | Feb 1943 | 
| MARSHALL TOWN MUNI | 197 | 116.26 | Feb 1997 | Oct 2013 | 
| MARSHALLTOWN MUNICIPAL AP | 201 | 116.29 | Oct 1996 | Oct 2013 | 
| TOLEDO 3N | 1427 | 119.13 | Jan 1894 | Oct 2013 | 
| FOREST CITY MUNI | 48 | 120.36 | Jul 2009 | Jul 2013 | 
| BRITT | 1342 | 120.52 | Jan 1897 | Oct 2013 | 
| MARSHALLTOWN POL CN PL | 49 | 120.67 | Nov 1990 | Dec 1994 | 
| CLARION | 769 | 120.93 | Aug 1944 | Sep 2013 | 
| MARSHALLTOWN #2 | 7 | 121.40 | Jun 1949 | Dec 1949 | 
| MARSHALLTOWN 1 | 1423 | 121.58 | Jan 1893 | Oct 2013 | 
| LA CRESCENT DAM 7 | 93 | 121.61 | Sep 1939 | Oct 2013 | 
| STEUBEN 3 NE | 26 | 122.13 | Jan 2011 | Jul 2013 | 
| WINONA | 1298 | 122.26 | Jan 1893 | Sep 2009 | 
| GAYS MILLS | 320 | 122.49 | Aug 1986 | Sep 2013 | 
| CLARION MUNI AP | 198 | 122.74 | May 1995 | Sep 2013 | 
| WINONA MUNI AP | 10 | 123.30 | Jan 2005 | Dec 2005 | 
| LA CROSSE(WFO) | 82 | 123.45 | Jan 1942 | Feb 1980 | 
| MONTICELLO | 137 | 123.62 | Jan 1893 | Jan 1906 | 
| WINONA MUNI CONRAD F | 257 | 123.75 | Feb 1992 | Oct 2013 | 
| WINONA DAM 5 A | 344 | 124.84 | Sep 1939 | Oct 2013 | 
| PRATT | 7 | 125.01 | Mar 1905 | Oct 1905 | 
| LA CROSSE MUNICIPAL ARPT | 1692 | 125.71 | Nov 1872 | Oct 2013 | 
| TREMPEALEAU DAM 6 | 878 | 126.30 | Jan 1937 | Oct 2013 | 
| LANCASTER-4WSW | 1133 | 126.98 | Jan 1888 | Dec 1990 | 
| LANCASTER 4 WSW | 1383 | 127.17 | Jan 1892 | Oct 2013 | 
| VIROQUA MUNI | 40 | 127.51 | Jan 2010 | Jul 2013 | 
| ZEARING | 68 | 127.79 | Apr 1904 | Apr 1910 | 
| CEDAR RAPIDS NO 1 | 1432 | 128.68 | May 1892 | Oct 2013 | 
| WEST CONCORD | 27 | 128.69 | Nov 1908 | Oct 1911 | 
| MINNESOTA CITY DAM 5 | 204 | 128.92 | Sep 1939 | Oct 2013 | 
| BELLE-PLAINE | 1205 | 129.01 | Aug 1889 | Dec 1990 | 
| VIROQUA 2 S | 1403 | 129.10 | Jun 1891 | Oct 2013 | 
| VIROQUA-2NW | 1216 | 129.50 | Mar 1889 | Nov 1996 | 
| SOLDIERS GROVE | 41 | 130.40 | Jun 2009 | Oct 2013 | 
| BELLE PLAINE | 1469 | 130.88 | Sep 1890 | Oct 2013 | 
| BOSCOBEL AIRPORT | 191 | 131.24 | Nov 1895 | Oct 2013 | 
| NEW RICHLAND | 204 | 132.17 | Feb 1902 | Oct 1919 | 
| MONTICELLO MUNI AP | 10 | 132.44 | Jan 2005 | Dec 2005 | 
| MONTICELLO RGNL | 219 | 132.66 | Mar 1995 | Oct 2013 | 
| DODGE | 534 | 134.37 | Sep 1959 | Aug 2013 | 
| ANAMOSA 1 WNW | 872 | 134.79 | May 1937 | Nov 2010 | 
| STATE CENTER | 154 | 135.24 | Jan 1937 | Jun 1951 | 
| CASCADE | 788 | 136.23 | Jul 1947 | Oct 2013 | 
| WEST SALEM | 112 | 136.59 | Oct 1944 | Feb 1954 | 
| OWATONNA | 626 | 136.83 | Apr 1961 | Oct 2013 | 
| ANAMOSA 3 SSW | 19 | 137.35 | Nov 2011 | Sep 2013 | 
| THEILMAN 1SSW | 564 | 137.58 | Jun 1962 | Oct 2013 | 
| WELLS | 273 | 137.62 | Apr 1969 | Oct 2013 | 
| OWATONNA DEGNER RGNL AP | 253 | 140.31 | Aug 1992 | Oct 2013 | 
| CEDAR RAPIDS MUNICIPAL AP | 725 | 140.52 | Jun 1953 | Oct 2013 | 
| ZUMBROTA | 1401 | 140.59 | Feb 1895 | Oct 2013 | 
| WEBSTER CITY MUNI AP | 1353 | 141.01 | Jan 1893 | Oct 2013 | 
| TITONKA | 11 | 141.14 | Nov 1976 | Dec 1981 | 
| COLO | 531 | 142.04 | Oct 1964 | Feb 2009 | 
| MAZEPPA | 9 | 142.32 | Nov 1893 | Mar 1895 | 
| STORY CITY | 9 | 143.18 | Jul 1941 | May 1942 | 
| MEDFORD | 11 | 143.40 | Oct 1893 | Aug 1894 | 
| ALMA DAM 4 | 813 | 144.97 | Sep 1939 | Oct 2013 | 
| CASHTON 2 S | 615 | 145.48 | May 1949 | Jun 2009 | 
| WABASHA | 83 | 147.09 | Dec 1901 | Sep 1909 | 
| WASECA EXP STATION | 1184 | 147.84 | Jan 1915 | Oct 2013 | 
| BROOKLYN | 79 | 147.93 | Jul 1977 | Dec 1994 | 
| DUBUQUE LOCK & DAM 11 | 911 | 148.20 | Jun 1937 | Oct 2013 | 
| PEPIN | 116 | 149.49 | Jan 1893 | Nov 1902 | 
| DUBUQUE WB CITY | 45 | 149.66 | Jan 1948 | Jan 1952 | 
| WASECA MUNI AP | 108 | 149.93 | Aug 2004 | Oct 2013 | 
| GRINNELL REGIONAL AIRPORT | 83 | 150.38 | Sep 2006 | Oct 2013 | 
| DUBUQUE MUNICIPAL AP | 1954 | 151.08 | Jan 1851 | Oct 2013 | 
| OLIN | 484 | 152.74 | Mar 1898 | Jun 1941 | 
| LAKE CITY DNR | 37 | 152.77 | Apr 1896 | Apr 1900 | 
| GRINNELL 3 SW | 1387 | 153.12 | Jan 1893 | Oct 2013 | 
| BAXTER | 465 | 153.58 | May 1899 | Dec 1939 | 
| DUBUQUE AP | 11 | 153.60 | Oct 1981 | Aug 1982 | 
| PLATTEVILLE | 754 | 153.78 | Dec 1947 | Apr 2011 | 
| MUSCODA | 107 | 154.07 | Jul 1909 | Jan 1920 | 
| SPARTA | 921 | 155.48 | Jan 1893 | Oct 2013 | 
| BANCROFT | 176 | 156.20 | Mar 1899 | Sep 1954 | 
| BLUE EARTH 1S | 21 | 156.70 | Oct 2009 | Jun 2011 | 
| DAKOTA CITY | 48 | 157.35 | Nov 2009 | Oct 2013 | 
| DAKOTA CITY | 303 | 157.51 | Jan 1931 | Mar 1956 | 
| FARIBAULT | 1335 | 157.59 | Dec 1895 | Jun 2011 | 
| PLATTEVILLE MUNI | 62 | 157.94 | Sep 2008 | Oct 2013 | 
| WILLIAMSBURG 3SE | 1183 | 158.11 | Jan 1893 | Oct 2013 | 
| ALGONA MUNI AP | 208 | 158.69 | May 1995 | Oct 2013 | 
| AMES 5 SE | 217 | 159.17 | Dec 1981 | Oct 2013 | 
| AMES MUNICIPAL AIRPORT | 204 | 159.29 | Oct 1996 | Oct 2013 | 
| HUMBOLDT WATER PLANT | 141 | 159.49 | Jun 1997 | Mar 2009 | 
| RICHLAND CENTER | 1094 | 160.30 | Apr 1920 | Oct 2013 | 
| AMES 3 SW | 829 | 160.62 | Jan 1893 | Aug 1964 | 
| MONMOUTH 4 SW | 138 | 160.63 | Jul 1940 | Apr 1953 | 
| NEWTON | 1059 | 160.91 | Jan 1893 | Oct 2013 | 
| ALGONA-3W | 1331 | 160.99 | Jun 1861 | Dec 1990 | 
| ALGONA 3 W | 1435 | 161.40 | Jan 1893 | Oct 2013 | 
| ALMA CITY | 5 | 161.99 | Mar 1893 | Aug 1893 | 
| FARIBAULT MUNI AP | 289 | 162.22 | Jan 1987 | Oct 2013 | 
| FT DODGE OZARK AIRLINES | 10 | 162.36 | Jan 2005 | Dec 2005 | 
| SPARTA FT MCCOY | 10 | 162.79 | Jan 2005 | Dec 2005 | 
| BLAIR 2NW | 1025 | 162.81 | Feb 1925 | Apr 2012 | 
| SPART FORT MC COY | 168 | 162.84 | Aug 1979 | Oct 2013 | 
| HUMBOLDT 3 W | 989 | 163.38 | Apr 1895 | May 1997 | 
| CORALVILLE DAM | 19 | 163.47 | Jun 1983 | Dec 1984 | 
| FORT DODGE (AWOS) | 1352 | 163.78 | Dec 1899 | Oct 2013 | 
| NEWTON MUNI AP | 215 | 164.90 | Mar 1995 | Oct 2013 | 
| MONTEZUMA 1 W | 31 | 165.20 | Aug 1937 | Mar 1940 | 
| CANNON FALLS 2SW | 35 | 165.25 | May 2010 | Jul 2013 | 
| FORT-DODGE | 1120 | 165.70 | Aug 1851 | Dec 1990 | 
| AMES 8 WSW | 589 | 166.07 | Sep 1964 | Sep 2013 | 
| CLARENCE | 166 | 166.33 | Feb 1934 | Nov 1947 | 
| SWEA CITY 1 NE | 656 | 167.21 | Nov 1954 | Oct 2013 | 
| STANTON AIRFIELD | 93 | 167.49 | Jan 2006 | Oct 2013 | 
| BOONE MUNI AP | 271 | 168.27 | Jan 1973 | Aug 2013 | 
| FORT DODGE | 1092 | 168.37 | Jan 1900 | Dec 1990 | 
| WINNEBAGO | 1414 | 169.34 | Oct 1894 | Oct 2013 | 
| RED WING RGNL AP | 257 | 170.18 | Feb 1992 | Oct 2013 | 
| IOWA CITY MUNICIPAL AP | 319 | 170.62 | Feb 1944 | Oct 2013 | 
| IOWA CO AP | 189 | 170.69 | Mar 1997 | Oct 2013 | 
| WEST BEND | 558 | 171.05 | May 1893 | Oct 1946 | 
| PLEASANT MOUND | 113 | 171.16 | Oct 1894 | Feb 1905 | 
| GALENA | 92 | 171.43 | Aug 1895 | Oct 2013 | 
| HILLSBORO 1SW | 1372 | 171.44 | Jan 1893 | Jan 2012 | 
| BOONE | 1274 | 171.48 | Jan 1905 | Oct 2013 | 
| IOWA CITY | 1423 | 171.54 | Jan 1893 | Oct 2013 | 
| TIPTON 4 NE | 1307 | 171.89 | Jan 1893 | May 2010 | 
| RED WING DAM 3 | 301 | 173.95 | Feb 1950 | Oct 2013 | 
| AMBOY WWTP | 263 | 174.12 | Mar 1905 | Oct 2013 | 
| TRI CO RGNL | 468 | 174.21 | Jan 1973 | Oct 2013 | 
| LONE ROCK/FAA AIRPORT | 578 | 174.27 | Aug 1947 | Oct 2013 | 
| MAQUOKETA 2 NE | 1206 | 174.61 | Nov 1896 | Oct 2013 | 
| MONDOVI | 1152 | 175.14 | May 1908 | Aug 2013 | 
| DURAND | 79 | 175.54 | Feb 2007 | Oct 2013 | 
| MINNEAPOLIS WSFO AP, MN | 1219 | 175.94 | Jan 1900 | Dec 2003 | 
| LOWDEN | 78 | 176.26 | May 2007 | Oct 2013 | 
| BLACK RIVER FALLS AR | 32 | 177.19 | Dec 2010 | Oct 2013 | 
| BELLEVUE L AND D 12 | 901 | 178.66 | Jun 1937 | Sep 2013 | 
| SHULLSBURG | 147 | 178.72 | Jan 1906 | Oct 1919 | 
| DODGEVILLE | 992 | 179.25 | Aug 1896 | Oct 2013 | 
| WOODWARD 7 N | 348 | 180.00 | Sep 1944 | Apr 1974 | 
| TOMAH RANGER STATION | 10 | 180.01 | Jan 1938 | Dec 1939 | 
| BLACK RIVER FALLS SEWAGE | 178 | 180.51 | Jan 1893 | Jul 1993 | 
| MADRID | 35 | 180.86 | Apr 1895 | Dec 1941 | 
| OGDEN | 152 | 180.91 | Jul 1894 | Sep 1959 | 
| ANKENY | 742 | 181.37 | Jul 1950 | Oct 2013 | 
| MANKATO MUNI AP | 8 | 181.87 | Jan 2005 | Dec 2005 | 
| FAIRMONT MUNI AP | 10 | 181.87 | Jan 2005 | Dec 2005 | 
| FAIRMONT MUNI(AWOS) | 477 | 181.90 | Jan 1973 | Oct 2013 | 
| MANKATA RGNL ARPT | 476 | 182.20 | Jan 1973 | Oct 2013 | 
| BLACK RIVER FALLS WISCONSIN | 153 | 182.34 | Oct 1998 | Oct 2013 | 
| NEAL SMITH IOWA | 129 | 183.16 | Dec 2002 | Oct 2013 | 
| MONROE | 434 | 183.26 | Aug 1911 | Oct 1948 | 
| VALLEY JUNCTION | 245 | 183.34 | Jan 1893 | Jun 1916 | 
| ANKENY RGNL AP | 10 | 183.51 | Jan 2005 | Dec 2005 | 
| ANKENY REGIONAL ARP | 406 | 183.52 | Jan 1973 | Oct 2013 | 
| DARLINGTON | 1159 | 184.40 | Mar 1901 | Oct 2013 | 
| NORTH MANKATO 2 | 695 | 184.40 | Dec 1954 | Aug 2013 | 
| FAIRMONT | 1512 | 185.16 | Apr 1887 | Aug 2013 | 
| DES MOINES 17 E | 109 | 185.18 | Oct 2004 | Oct 2013 | 
| ELLSWORTH 1 E | 800 | 186.06 | Mar 1908 | Sep 2013 | 
| FAIRMONT RADIO KSUM | 47 | 186.28 | Mar 1969 | May 1973 | 
| DES MOINES WSFO JOHNSTON | 216 | 187.22 | Oct 1995 | Sep 2013 | 
| FARMINGTON 1 W | 148 | 187.69 | Apr 1957 | Jul 1970 | 
| DODGEVILLE WISCONSIN | 168 | 188.36 | Apr 1997 | Oct 2013 | 
| PELLA MUNI AP | 378 | 188.54 | May 1898 | Oct 2013 | 
| WHITE MOUND | 13 | 189.08 | Oct 1896 | Sep 1898 | 
| MINNEAPOLIS AIRLAKE AP | 234 | 189.32 | Feb 1993 | Oct 2013 | 
| LA VALLE 4 NNE | 63 | 190.00 | Jul 2007 | Oct 2013 | 
| LAKE CRYSTAL | 128 | 190.62 | Mar 1907 | Jun 1920 | 
| FARMINGTON 3 NW | 1373 | 191.55 | Jul 1892 | Sep 2010 | 
| ST PETER 2 SW | 1381 | 191.79 | May 1893 | Sep 2013 | 
| EMMETSBURG | 794 | 192.13 | Jan 1893 | Oct 2013 | 
| SIGOURNEY | 1383 | 192.33 | Feb 1896 | Sep 2013 | 
| VOLK FIELD ANG | 485 | 192.46 | Oct 1961 | Oct 2013 | 
| GRATIOT | 33 | 192.46 | Aug 1896 | Sep 1900 | 
| ELIZABETH 5 S | 321 | 192.85 | Nov 1984 | Oct 2013 | 
| SAINT-PETER-2SW | 1188 | 193.10 | Nov 1877 | Dec 1990 | 
| REEDSBURG | 765 | 193.86 | Jan 1893 | Oct 2013 | 
| HASTINGS DAM 2 | 339 | 194.06 | Sep 1939 | Oct 2013 | 
| POCAHONTAS | 1275 | 194.36 | May 1904 | Oct 2013 | 
| ROSEMOUNT RESEARCH OUTREACH C | 743 | 194.61 | Dec 1950 | Oct 2013 | 
| WESTON | 21 | 194.97 | Feb 1893 | Jan 1895 | 
| ROCK SPRINGS 3 SW | 122 | 194.98 | Jan 1992 | Feb 2002 | 
| OSKALOOSA | 1422 | 195.22 | Jan 1893 | Oct 2013 | 
| FARMINGTON-3NW | 1198 | 195.55 | Apr 1888 | Dec 1990 | 
| HATFIELD-HYDRO-PLANT | 967 | 197.76 | Sep 1908 | Dec 1990 | 
| MAUSTON 1 SE | 870 | 199.65 | Feb 1905 | Oct 2013 | 
| DES MOINES MUNICIPAL ARPT | 1623 | 199.79 | Aug 1878 | Oct 2013 | 
| ROCKWELL-CITY | 1081 | 200.28 | Jan 1895 | Dec 1990 | 
| ESTHERVILLE MUNICIPAL ARPT | 316 | 200.40 | Jul 1987 | Oct 2013 | 
| RIVER FALLS | 1136 | 200.87 | Apr 1918 | Sep 2013 | 
| MATHER 3 NW | 1293 | 201.01 | Aug 1903 | Oct 2013 | 
| ROCKWELL CITY | 1355 | 201.96 | Jan 1895 | Oct 2013 | 
| LE SUEUR | 23 | 202.16 | Feb 1896 | Dec 1897 | 
| PERRY MUNI AP | 1323 | 202.58 | Oct 1900 | Aug 2013 | 
| FAIRCHILD RANGER STA | 462 | 202.67 | Aug 1959 | May 2002 | 
| KNOXVILLE | 1377 | 202.87 | Jun 1893 | Oct 2013 | 
| MAZOMANIE | 139 | 203.24 | Nov 2001 | Oct 2013 | 
| WASHINGTON | 1588 | 203.36 | Oct 1875 | Oct 2013 | 
| STOCKTON 3 NNE | 832 | 203.40 | Jan 1944 | Oct 2013 | 
| MAPLEWOOD | 17 | 203.55 | Dec 1895 | Dec 1897 | 
| ARGYLE | 103 | 203.70 | Mar 2001 | Jul 2010 | 
| AUGUSTA RS | 114 | 203.79 | Apr 2003 | Oct 2013 | 
| PERRY MUNI | 62 | 203.96 | Feb 2008 | Jul 2013 | 
| OSKALOOSA MUNI AP | 99 | 204.05 | Jun 2005 | Oct 2013 | 
| ESTHERVILLE 2 N | 1396 | 204.55 | Aug 1893 | Jul 2013 | 
| ESTHERVILLE-2N | 1118 | 204.56 | Apr 1895 | Dec 1990 | 
| HATFIELD HYDRO PLANT | 1438 | 204.83 | Jan 1893 | Oct 2013 | 
| JEFFERSON | 1322 | 204.92 | Feb 1893 | Oct 2013 | 
| MENOMONIE MUNI AP | 923 | 205.00 | Feb 1893 | Sep 2013 | 
| WASHINGTON MUNI AP | 216 | 205.07 | May 1995 | Oct 2013 | 
| JORDAN 1SSW | 750 | 205.36 | Jan 1949 | Oct 2013 | 
| AUGUSTA WISCONSIN | 144 | 205.38 | Sep 1998 | Oct 2013 | 
| NECEDAH 5 WNW | 108 | 205.52 | Oct 2004 | Oct 2013 | 
| WAUKEE | 575 | 205.67 | Oct 1894 | Dec 1950 | 
| MENOMONIE AFLD | 109 | 206.38 | Jun 2004 | Oct 2013 | 
| KNOXVILLE MUNI AP | 207 | 206.53 | May 1995 | Oct 2013 | 
| CHIPPEWA VALLEY RGNL AP | 1474 | 207.08 | Jan 1891 | Oct 2013 | 
| SOUTH ST PAUL MUNI AP | 216 | 207.43 | Feb 1995 | Oct 2013 | 
| MOUNT HOREB 1 WSW | 183 | 207.53 | Feb 1904 | Feb 1921 | 
| ST JAMES MUNI AP | 190 | 207.83 | Nov 1997 | Oct 2013 | 
| SHERBURN 3 WSW | 55 | 208.32 | Mar 2009 | Oct 2013 | 
| MUSCATINE 2 N | 929 | 209.54 | Sep 1935 | Oct 2013 | 
| ZION | 181 | 209.66 | Jun 1894 | Mar 1912 | 
| NECEDAH 2SE | 696 | 209.87 | May 1953 | Jul 2012 | 
| BELLE PLAINE | 9 | 209.96 | Sep 1893 | Oct 1894 | 
| SAUK CITY WWTP | 61 | 210.74 | Jan 2008 | Oct 2013 | 
| KNAPP | 33 | 210.87 | Feb 1898 | Mar 1902 | 
| HENDERSON 3W | 7 | 210.91 | Jul 2010 | Jan 2011 | 
| ILLINOIS CITY DAM 16 | 170 | 211.29 | Jun 1943 | Oct 2013 | 
| MUSCATINE MUNI AP | 211 | 211.43 | May 1995 | Oct 2013 | 
| BALDWIN | 74 | 211.70 | Jul 1948 | Oct 2013 | 
| PRAIRIE DU SAC 2 N | 1114 | 211.83 | Apr 1908 | Feb 2008 | 
| ST JAMES FILT PLANT | 645 | 211.87 | Jun 1958 | Sep 2013 | 
| SHAKOPEE | 137 | 212.05 | Feb 1895 | May 1909 | 
| WISCONSIN DELLS AP | 7 | 212.28 | May 2005 | Dec 2005 | 
| BARABOO WISC DELLS | 198 | 212.37 | Mar 1997 | Oct 2013 | 
| CLINTON MUNICIPAL AP | 284 | 212.50 | Jan 1988 | Oct 2013 | 
| MEADOW VALLEY RANGER STN | 594 | 212.52 | Jan 1893 | May 1948 | 
| DES MOINES MUN, IA | 1257 | 212.67 | Jan 1900 | May 2005 | 
| INDIANOLA 5 NNW | 1489 | 213.02 | Jun 1882 | Oct 2013 | 
| SAVANNA TRI-TOWNSHIP AP | 10 | 213.31 | Jan 2005 | Dec 2005 | 
| TRI TOWNSHIP | 111 | 213.50 | Jun 2004 | Oct 2013 | 
| CADIZ | 11 | 213.67 | Feb 1893 | Aug 1894 | 
| EDDYVILLE | 34 | 213.98 | Mar 1975 | Nov 1980 | 
| ADEL 1 SE | 88 | 214.11 | Aug 1958 | Sep 1967 | 
| BARABOO | 779 | 214.48 | Jan 1893 | Oct 2013 | 
| COLUMBUS JUNCT 2 SSW | 1268 | 214.57 | Oct 1900 | Sep 2008 | 
| DAVENPORT MUNI | 40 | 214.70 | Mar 2010 | Jul 2013 | 
| EAU CLAIRE | 1080 | 214.81 | Jan 1891 | Dec 1980 | 
| MINNEAPOLIS NAS | 199 | 215.09 | Mar 1945 | Dec 1961 | 
| DAVENPORT 6 N | 21 | 215.21 | Aug 2011 | Aug 2013 | 
| WISCONSIN DELLS | 1070 | 215.21 | May 1922 | Sep 2013 | 
| EASTON | 35 | 216.22 | Jul 1896 | Nov 1899 | 
| LAKE CITY | 414 | 216.25 | May 1936 | Sep 1972 | 
| FORT SNILLING | 1950 | 216.40 | Jan 1820 | Dec 1982 | 
| ST PAUL DOWNTOWN AP | 458 | 216.62 | Feb 1937 | Oct 2013 | 
| MINNEAPOLIS FLYING CLOUD AP | 193 | 216.76 | Oct 1997 | Oct 2013 | 
| CLINTON-#1 | 1461 | 216.97 | Feb 1858 | Dec 1990 | 
| MOUNT-CARROLL | 1181 | 217.78 | May 1887 | Dec 1990 | 
| OTTUMWA INDUSTRIAL AP | 789 | 218.08 | Jan 1948 | Oct 2013 | 
| OTTUMWA NAS | 29 | 218.16 | Feb 1945 | Jun 1947 | 
| CITY POINT | 92 | 218.26 | Nov 1893 | Jun 1906 | 
| MOUNT CARROLL | 1399 | 219.02 | May 1895 | Oct 2013 | 
| DAVENPORT MUNICIPAL AP | 1552 | 219.12 | Jan 1872 | Oct 2013 | 
| FULTON L&D #13 | 877 | 219.54 | Mar 1938 | Sep 2013 | 
| CLINTON NO 1 | 1442 | 219.62 | Jan 1893 | Sep 2013 | 
| LAKE ELMO | 60 | 219.85 | Aug 2008 | Jul 2013 | 
| NEW ULM 2 SE | 1433 | 219.89 | Aug 1893 | Sep 2013 | 
| ST PAUL UNIV FARM | 719 | 220.25 | Aug 1916 | Sep 2013 | 
| MINNEAPOLIS-ST PAUL INT'L ARP | 1857 | 220.92 | Jan 1859 | Oct 2013 | 
| CHASKA 2NW | 120 | 221.44 | Jul 2003 | Oct 2013 | 
| ALBIA-3NNE | 1164 | 221.55 | Jan 1891 | Dec 1990 | 
