List of Stations
Near BARNEGAT CITY
Browse Google Map of Stations
| Station Name | Months | Distance (km) | Earliest | Most Recent |
|---|---|---|---|---|
| BARNEGAT (CGS) | 52 | 0.04 | Jan 1976 | Sep 1980 |
| TUCKERTON 2 NE | 1325 | 16.00 | Jan 1893 | Apr 2011 |
| MOORED BUOY BRBN4 | 31 | 20.41 | Aug 2004 | Oct 2010 |
| BRANT BEACH BECH HAVEN | 267 | 24.54 | Jun 1986 | Oct 2012 |
| ROBERT J MILLER AIRP | 46 | 25.17 | Dec 2007 | Mar 2012 |
| LAURELTON 1 E | 39 | 33.39 | Mar 1957 | Apr 1961 |
| LAKEHURST NAS | 536 | 35.69 | Feb 1945 | Jun 2001 |
| LAKEHURST (NAES) | 291 | 36.49 | Jan 1973 | Jun 2013 |
| CHATSWORTH | 414 | 37.44 | Dec 1940 | Jul 1979 |
| MANASQUAN INL (CGS) | 96 | 37.73 | Nov 1943 | Dec 1990 |
| LAKEWOOD 2 ENE | 310 | 37.74 | Jan 1931 | Oct 1957 |
| JACQUES COUSTEAU RES | 69 | 39.66 | Nov 2007 | Oct 2013 |
| EB FORSYTHE NEW JERSEY | 127 | 45.31 | Nov 2002 | Oct 2013 |
| BELMAR NJ/SIG CORPS EVANS LAB | 373 | 46.29 | Jan 1955 | Oct 2013 |
| ATLANTIC-CITY-STATE | 1394 | 48.20 | Jan 1874 | Dec 1990 |
| MC GUIRE AFB | 824 | 50.31 | Sep 1942 | Oct 2013 |
| ATLANTIC CITY STATE MARINA | 1668 | 51.86 | Jan 1874 | Oct 2013 |
| MOORED BUOY ACMN4 | 70 | 52.09 | Aug 2004 | Sep 2011 |
| PLEASANTVILLE 1 N | 409 | 52.81 | Jan 1924 | Jun 1958 |
| ATLANTIC CITY INTL AP | 1555 | 53.51 | Jan 1884 | Oct 2013 |
| ATSION | 17 | 53.75 | Apr 2011 | Sep 2013 |
| ATLANTIC CITY | 6 | 54.42 | Jul 2009 | Jul 2013 |
| ATLANTIC CITY | 36 | 54.42 | Aug 2010 | Oct 2013 |
| PEMBERTON | 867 | 54.67 | Apr 1902 | Feb 2002 |
| LONG BRANCH OAKHURST | 1151 | 56.87 | Nov 1907 | Sep 2013 |
| INDIAN MILLS 2 W | 1342 | 58.53 | May 1901 | Sep 2013 |
| RED BANK NJ/WATSON LAB | 12 | 59.46 | Oct 1947 | Oct 1948 |
| LONG-BRANCH-OAKHURST | 1046 | 59.91 | Jan 1874 | Nov 1996 |
| INDIAN-MILLS-2W | 1140 | 59.93 | May 1901 | Nov 1996 |
| HAMMONTON 2 NNE | 780 | 62.01 | Oct 1930 | Oct 2013 |
| FREEHOLD MARLBORO | 950 | 62.23 | Jan 1893 | Oct 2013 |
| MAYS LANDING 1 W | 15 | 65.62 | Mar 1947 | Jul 1948 |
| MT HOLLY S JERSEY AP | 188 | 66.48 | Dec 1997 | Oct 2013 |
| SOUTH JERSEY RGNL | 181 | 67.04 | Jun 1998 | Oct 2013 |
| PHILADELPHIA MT HOLLY | 69 | 67.11 | Oct 2005 | Sep 2013 |
| ESTELL MANOR | 273 | 67.18 | Dec 1990 | Sep 2013 |
| HIGHTSTOWN 2 W | 1403 | 68.07 | Aug 1892 | Oct 2013 |
| NEW MONMOUTH | 87 | 72.28 | Apr 1961 | Jul 1968 |
| HIGHTSTOWN-2W | 1131 | 73.00 | May 1891 | Dec 1990 |
| BURLINGTON | 730 | 74.26 | Feb 1913 | Oct 1977 |
| TRENTON USA | 1305 | 75.45 | Jan 1866 | Nov 1981 |
| BURLINGTON DEL RIVE | 61 | 75.47 | Aug 2006 | Oct 2013 |
| SICKLERVILLE | 13 | 76.36 | Sep 1990 | Sep 1991 |
| RUNYON | 383 | 76.74 | Jan 1924 | May 1958 |
| TRENTON 2 | 739 | 76.92 | Oct 1865 | Jun 1959 |
| SANDY HOOK LIGHTBOAT S | 766 | 76.96 | Jul 1877 | May 2012 |
| MOORESTOWN | 1741 | 77.40 | Apr 1863 | Oct 2012 |
| SANDY HOOK (CGS) | 72 | 78.26 | Dec 1975 | Dec 1990 |
| PHILADELPHIA | 101 | 79.02 | Mar 2005 | Oct 2013 |
| CHERRY HILL | 18 | 79.67 | Sep 1973 | Sep 1976 |
| AMBROSE/FT TILDEN | 97 | 79.70 | Oct 1975 | Mar 1987 |
| AMBROSE LIGHT | 205 | 80.15 | May 1985 | Jul 2008 |
| SOMERDALE 4 SW | 47 | 81.04 | Jun 2005 | Oct 2013 |
| TRENTON MERCER COUNTY AP | 468 | 82.37 | Mar 1945 | Oct 2013 |
| RUNNEMEDE | 65 | 83.09 | Feb 1948 | Jun 1953 |
| NEW BRUNSWICK EXP STN | 1461 | 83.16 | Jan 1892 | Oct 2013 |
| VINELAND | 401 | 83.27 | Feb 1893 | Mar 1928 |
| NESHAMINY FALLS | 754 | 83.89 | Mar 1915 | Oct 2013 |
| TACONY/PALMYRA BRIDG | 39 | 84.87 | Nov 2009 | Jan 2013 |
| AUDUBON | 443 | 84.97 | May 1953 | Mar 1990 |
| NEW BRUNSWICK (1) | 215 | 85.06 | Jan 1893 | Dec 1911 |
| GLASSBORO 2 NE | 477 | 85.16 | Jun 1963 | Mar 2004 |
| NORTHEAST PHILADELPH | 483 | 85.23 | Jan 1973 | Oct 2013 |
| PHILADELPHIA NE PHILADELPHIA | 227 | 85.23 | Apr 1957 | Oct 2013 |
| NEW-BRUNSWICK-3SE | 1412 | 85.44 | Jan 1863 | Dec 1990 |
| CLAYTON | 592 | 86.52 | Nov 1896 | Jul 1962 |
| BELLEPLAIN STN FOREST | 924 | 86.84 | May 1922 | Feb 2005 |
| GEORGE SCHOOL | 838 | 86.85 | Jan 1907 | Jul 1978 |
| BUSTLETON | 92 | 88.33 | Oct 1918 | Oct 1927 |
| CAMDEN | 195 | 88.39 | Jan 1893 | Aug 1952 |
| NYPD AIR OPS HELIPRT | 112 | 90.88 | Oct 1975 | Dec 1990 |
| MILLVILLE | 191 | 91.05 | Mar 1893 | Feb 1970 |
| PHILADELPHIA NAAS | 168 | 92.01 | Feb 1945 | Aug 1961 |
| NEW YORK AVE V BROOKLYN | 644 | 92.54 | Jan 1953 | Apr 2007 |
| NEW YORK/FLOYD BENNETT FIELD | 307 | 92.65 | Apr 1945 | Oct 1970 |
| MOORED BUOY AVAN4 | 60 | 92.67 | Aug 2004 | Jun 2011 |
| PHILAADELPHIA FRANKLIN INST | 1233 | 93.09 | Jan 1894 | Oct 2013 |
| BENSONHURST | 15 | 93.35 | Jan 1950 | Mar 1951 |
| NEW YORK BENSONHURST | 33 | 93.35 | Jan 1951 | Oct 1953 |
| RAHWAY | 169 | 93.68 | Jan 1941 | Jun 2000 |
| PHILADELPHIA 23D & MARKET | 154 | 94.69 | Jan 1965 | Mar 1978 |
| PHILADELPHIA DREXEL UNIV | 631 | 94.69 | Jan 1894 | Sep 1985 |
| MILLVILLE MUNICIPAL ARPT | 760 | 94.99 | Feb 1947 | Oct 2013 |
| LEESBURG STATE FARM | 91 | 95.12 | Aug 1951 | Jun 1959 |
| PHILADELPHIA POINT BREEZE | 457 | 95.38 | Oct 1924 | Jun 1963 |
| LINDEN | 30 | 95.41 | Aug 2008 | Oct 2013 |
| MANVILLE | 13 | 95.71 | Oct 1945 | May 1948 |
| BOUND BROOK 2 W | 10 | 95.81 | Jan 2011 | Oct 2011 |
| ENVIRONM BUOY 44025 | 218 | 95.93 | Jul 1992 | Oct 2013 |
| BRIDGETON 4 NE | 15 | 96.04 | Aug 1977 | Sep 1979 |
| NY WESTERLEIGH STAT IS | 470 | 96.38 | Apr 1951 | Aug 1992 |
| BERGEN POINT | 101 | 96.42 | Feb 2005 | Oct 2013 |
| WERTSVILLE 4 NE | 181 | 96.44 | Dec 1995 | Oct 2013 |
| PLAINFIELD | 1413 | 96.54 | Aug 1888 | Mar 2012 |
| PHILADELPHIA INTERNATIONAL AP | 1348 | 96.81 | Mar 1758 | Oct 2013 |
| ROBINS REEF | 78 | 98.26 | Nov 2006 | Oct 2013 |
| LAMBERTVILLE RIVER | 1241 | 98.32 | Jan 1893 | Jan 2002 |
| WOODSTOWN PITTSGROV 4E | 646 | 99.64 | Oct 1946 | May 2003 |
| BRIDGETON 1 NE | 736 | 99.95 | Jan 1893 | May 1958 |
| CRANFORD | 525 | 100.26 | Jan 1969 | Aug 2013 |
| ELIZABETH | 880 | 100.72 | Jan 1893 | Jan 1970 |
| ENVIRONM BUOY 44002 | 22 | 100.85 | Apr 1978 | Sep 1980 |
| SEABROOK FARMS | 531 | 101.35 | Apr 1963 | Oct 2013 |
| WILLOW GROVE NAS JR | 792 | 101.61 | Feb 1945 | Mar 2011 |
| NEW YORK/JOHN F. KENNEDY INT., NY. | 490 | 101.82 | Jan 1973 | Oct 2013 |
| NEWARK INTL AIRPORT | 490 | 102.06 | Jan 1973 | Oct 2013 |
| SHORT BEACH (CGS) | 86 | 102.09 | Oct 1975 | Mar 1987 |
| PHILADELPHIA SHAWMONT | 495 | 102.48 | Jan 1899 | Jun 1957 |
| BROOKLYN (1) | 24 | 102.57 | Oct 1886 | Jan 1890 |
| PRIMOS | 5 | 103.26 | Aug 1940 | Nov 1941 |
| SOMERVILLE 3 NW | 1302 | 103.71 | Jan 1893 | May 2006 |
| NEW YORK WB CITY | 152 | 104.02 | May 1948 | Dec 1960 |
| PHILADELPHIA UPPER DARBY | 114 | 104.11 | May 1949 | Jun 1959 |
| THE BATTERY | 37 | 104.13 | Sep 2010 | Oct 2013 |
| ARDMORE | 273 | 104.25 | Sep 1918 | Dec 1942 |
| OCEANSIDE | 179 | 104.35 | Sep 1994 | Dec 2009 |
| NEWARK INTERNATIONAL ARPT | 1100 | 104.38 | Jan 1893 | Oct 2013 |
| DOYLESTOWN | 35 | 106.09 | Sep 2010 | Oct 2013 |
| WINGS FLD | 109 | 106.82 | Jun 2004 | Oct 2013 |
| SOMERVILLE SOMERSET AP | 170 | 107.30 | Jun 1999 | Oct 2013 |
| DOYLESTOWN AIRPORT | 169 | 107.32 | Aug 1999 | Oct 2013 |
| SOMERSET ARPT ASOS | 45 | 107.70 | Nov 1999 | Nov 2004 |
| SWARTHMORE | 112 | 107.84 | Feb 1894 | Apr 1906 |
| SHILOH | 349 | 108.06 | Apr 1958 | Jan 1988 |
| HEMPSTEAD MALVERNE | 289 | 108.36 | Jan 1941 | May 1966 |
| NEW YORK LAUREL HILL | 396 | 108.41 | Jan 1951 | Dec 1983 |
| LAUREL HILL | 9 | 108.41 | Jul 1950 | Mar 1951 |
| NEW YORK J F KENNEDY INT'L AR | 784 | 108.43 | Jul 1948 | Oct 2013 |
| JERSEY CITY | 1005 | 108.50 | Dec 1905 | May 1997 |
| CHESTER | 106 | 108.59 | Apr 1946 | Dec 1958 |
| WILDWOOD CAPE MAY CO AP | 240 | 109.24 | Aug 1992 | Oct 2013 |
| HARRISON | 151 | 109.40 | Dec 2000 | Oct 2013 |
| MEDIA | 41 | 109.71 | Apr 1915 | Jan 1920 |
| CANOE BROOK | 970 | 110.75 | Jan 1931 | Aug 2013 |
| FLEMINGTON 5 NNW | 1367 | 110.77 | Mar 1898 | Oct 2013 |
| WANTAGH CEDAR CREEK | 401 | 110.94 | Jan 1976 | Dec 2011 |
| WILDWOOD NAS | 9 | 111.87 | Mar 1945 | Nov 1945 |
| CHATHAM 2 W | 90 | 111.92 | Apr 2000 | Sep 2011 |
| NEW YORK CENTRAL PARK ARSNL B | 2299 | 112.56 | Jan 1822 | Oct 2013 |
| HEMPSTEAD GARDEN CITY | 263 | 112.82 | Jun 1950 | Apr 1972 |
| FLUSHING | 271 | 112.95 | Mar 1916 | Apr 1939 |
| NYC CENTRAL PARK | 190 | 113.11 | Jun 1944 | Oct 2013 |
| MARCUS HOOK | 1011 | 113.14 | Jul 1919 | Oct 2013 |
| NORRISTOWN | 546 | 114.23 | Apr 1951 | Sep 2013 |
| CAPE MAY (CGS) | 146 | 114.48 | Feb 1945 | Jul 2013 |
| FLEMINGTON-5NNW | 1096 | 114.91 | Mar 1898 | Dec 1990 |
| MINEOLA | 867 | 114.94 | Jan 1938 | Dec 2011 |
| CAPE MAY 2 NW | 1082 | 115.48 | Jan 1894 | Oct 2013 |
| WESTBURY | 126 | 115.56 | Jan 1980 | Jun 1990 |
| HEMPSTEAD MITCHELL FLD AFB | 289 | 115.56 | Jan 1937 | Mar 1961 |
| ENVIRONM BUOY 41018 | 67 | 115.78 | Mar 1978 | Oct 1992 |
| MINEOLA 1 NE | 65 | 116.52 | Sep 1994 | Jan 2000 |
| RUTHERFORD | 68 | 116.77 | Apr 1945 | Feb 1951 |
| CANTON | 12 | 117.61 | Apr 1905 | Jul 1906 |
| FORT SCHUYLER | 206 | 117.68 | Mar 1890 | Aug 1959 |
| MORRISTOWN MUNI | 320 | 118.00 | Apr 1985 | Oct 2013 |
| KINGS POINT | 103 | 118.32 | Jan 2005 | Oct 2013 |
| WILLETS POINT | 115 | 118.33 | Apr 1890 | Dec 1899 |
| VALLEY FORGE NHP | 166 | 118.41 | Aug 1982 | Jul 2008 |
| ESSEX FELLS SERVICE BLDG | 692 | 118.61 | Sep 1945 | Mar 2010 |
| RIDGEFIELD | 502 | 118.81 | Mar 1916 | Apr 1960 |
| BAY SHORE/FIRE ISL | 98 | 119.52 | Oct 1975 | Jun 1990 |
| SHIP JOHN SHOAL | 39 | 120.41 | Aug 2010 | Oct 2013 |
| POTTERSVILLE 2 NNW | 32 | 120.49 | Jan 2011 | Oct 2013 |
| TETERBORO AIRPORT | 476 | 120.52 | Jan 1973 | Oct 2013 |
| BRONX | 178 | 120.89 | Nov 1894 | Jan 2013 |
| HICKSVILLE | 34 | 121.15 | Nov 1934 | Jan 1938 |
| ROSLYN | 221 | 121.53 | Feb 1912 | Feb 1931 |
| FARMINGDALE REPUBLIC AP | 312 | 121.70 | Nov 1943 | Oct 2013 |
| MERCHANTVILLE | 82 | 121.73 | Apr 1935 | Jul 1942 |
| PERKASIE | 109 | 121.98 | Oct 1969 | Oct 1978 |
| FARMINGDALE AP | 169 | 122.21 | Aug 1999 | Oct 2013 |
| SKIPPACK | 8 | 122.29 | Jul 1893 | Jun 1897 |
| LODI | 40 | 122.32 | Apr 1979 | Mar 1994 |
| BRANDYWINE SHOAL LG | 71 | 122.40 | Aug 2006 | Oct 2012 |
| NEW YORK SHOALS AFS | 24 | 122.53 | Oct 1958 | Oct 1960 |
| BABYLON | 223 | 122.61 | Dec 1938 | Aug 1959 |
| SELLERSVILLE | 204 | 123.10 | Oct 1996 | Oct 2013 |
| FARMINGDALE 2 NE | 325 | 123.11 | Dec 1916 | Nov 1956 |
| MORRIS PLAINS 1 W | 534 | 123.36 | Nov 1945 | Jul 1990 |
| WILMINGTON PORTER RSVR | 1416 | 123.67 | Jan 1894 | Oct 2013 |
| NEW YORK BOTANICAL GARDEN | 30 | 123.69 | Aug 1973 | Dec 1976 |
| BUCKSVILLE | 365 | 124.38 | Dec 1978 | Sep 2013 |
| CALDWELL ESSEX COUNTY AP | 324 | 124.76 | Aug 1986 | Oct 2013 |
| LITTLE FALLS | 1052 | 124.90 | Sep 1914 | Feb 2004 |
| WESTTOWN | 63 | 125.16 | Feb 1893 | May 1902 |
| GRATERFORD 1 E | 607 | 125.52 | Nov 1956 | Oct 2013 |
| PHOENIXVILLE 1 E | 1115 | 125.74 | Jan 1893 | Oct 2013 |
| PATERSON | 933 | 126.09 | Jan 1893 | Sep 1974 |
| REEDY POINT | 57 | 126.13 | Dec 2008 | Oct 2013 |
| SEA CLIFF | 125 | 126.47 | Sep 1994 | Mar 2005 |
| LONG VALLEY | 846 | 127.29 | Jun 1930 | Jul 2004 |
| DAVIDS ISLAND | 23 | 127.34 | Mar 1890 | Feb 1892 |
| NEWBOLD | 71 | 127.44 | Aug 2006 | Oct 2013 |
| BOONTON 1 SE | 1158 | 127.77 | Nov 1893 | Oct 2013 |
| MOORED BUOY 44022 | 80 | 127.97 | Oct 2005 | Oct 2013 |
| BRONX/EXECUTION CGS | 6 | 127.97 | Oct 1975 | May 1976 |
| MOUNT VERNON | 324 | 128.03 | Dec 1914 | Dec 1941 |
| DELAWARE CITY | 85 | 128.55 | Sep 2006 | Oct 2013 |
| DEVAULT 1 W | 418 | 128.56 | Jun 1951 | Mar 1988 |
| BOONTON-1SE | 977 | 128.56 | Nov 1893 | Dec 1990 |
| WILMINGTON NEW CASTLE CNTY AP | 828 | 128.76 | Nov 1942 | Oct 2013 |
| DELAWARE CITY REEDY POINT | 532 | 128.89 | Jun 1908 | Feb 1954 |
| QUAKERTOWN 1 E | 943 | 130.23 | Sep 1884 | Aug 2013 |
| DOVER | 594 | 130.31 | Jan 1893 | Dec 1943 |
| WEST-CHESTER-1W | 1589 | 130.59 | Dec 1845 | Oct 1990 |
| OYSTER BAY | 74 | 131.41 | May 1903 | Nov 1913 |
| WEST CHESTER 2 NW | 1312 | 132.95 | Jan 1893 | Oct 2013 |
| WEST WHARTON | 51 | 132.96 | Jan 1971 | Jan 1979 |
| NEW MILFORD | 21 | 133.00 | Apr 1919 | Nov 1929 |
| DIX HILLS | 48 | 133.44 | Aug 1987 | Jul 1991 |
| COLD SPRING HARBOR | 22 | 133.58 | Feb 1905 | Jan 1907 |
| GREEN LANE | 184 | 133.63 | Jul 1978 | Dec 1994 |
| SPRINGTOWN 1 NNE | 259 | 134.04 | Dec 1991 | Oct 2013 |
| BRENTWOOD | 77 | 134.08 | Jan 1893 | May 1900 |
| ODESSA | 67 | 134.12 | May 1937 | Dec 1942 |
| DOWLING CEECOM | 16 | 136.38 | Apr 2011 | Jul 2013 |
| MIDLAND PARK | 85 | 136.51 | Jun 1946 | Dec 2008 |
| MOUNT HOPE | 381 | 136.72 | Nov 1896 | Jul 1929 |
| SPLIT ROCK POND | 15 | 137.01 | Mar 1972 | May 1977 |
| NEWARK-UNIV-FARM | 816 | 137.02 | Apr 1889 | Dec 1990 |
| DOVER | 1453 | 137.04 | Aug 1870 | Sep 2013 |
| DOVER AFB | 804 | 137.36 | Dec 1942 | Oct 2013 |
| DELAWARE RESERVE | 67 | 137.43 | Dec 2007 | Oct 2013 |
| DELAWARE BREAKWATER | 63 | 137.70 | Apr 1937 | Jun 1942 |
| KENNETT SQUARE | 306 | 138.40 | Jan 1894 | Nov 1924 |
| COOPERSBURG | 80 | 138.44 | Jan 1894 | Dec 1900 |
| PHILLIPSBURG-EASTN BR | 969 | 138.45 | Feb 1903 | Oct 2013 |
| POTTSTOWN LIMERICK AP | 254 | 138.51 | Jan 1894 | Oct 2013 |
| DOBBS FERRY ARDSLEY | 1279 | 138.69 | Jan 1904 | Jun 2012 |
| MIDDLETOWN 3 E | 390 | 138.75 | Sep 1952 | Aug 1988 |
| ZIONSVILLE 3 SE | 89 | 138.86 | May 1940 | Apr 1948 |
| MOORED BUOY 44040 | 75 | 139.11 | Mar 2005 | Oct 2013 |
| EASTON (1) | 190 | 139.20 | Jan 1894 | Oct 1909 |
| CHARLOTTEBURG-RESERV | 1168 | 139.47 | Apr 1893 | Dec 1990 |
| CENTER VALLEY | 130 | 139.55 | Jan 1931 | Feb 1942 |
| VANDERBILT MUSEUM | 245 | 139.61 | Jun 1977 | Aug 2013 |
| SMYRNA 3 NNW | 38 | 139.89 | Jun 1948 | Jun 2004 |
| LEWES | 98 | 140.09 | Jan 2005 | Oct 2013 |
| NEWARK UNIVERSITY FARM | 976 | 140.56 | Apr 1894 | Dec 2006 |
| BEAR 2 SW | 112 | 141.05 | Apr 2003 | Nov 2012 |
| NORTHPORT | 104 | 141.14 | Jan 1942 | Sep 1953 |
| CLAYTON | 7 | 141.36 | May 1951 | Nov 1951 |
| ISLIP, NY, LONG ISLAND ARTHUR ARPT | 358 | 141.44 | Jan 1984 | Oct 2013 |
| LONG ISLAND MAC ART | 451 | 142.18 | Jan 1973 | Jul 2010 |
| LEWES | 765 | 142.37 | Feb 1945 | Dec 2009 |
| BELVIDERE-BRIDGE | 1173 | 142.82 | Sep 1891 | Dec 1990 |
| WANAQUE RAYMOND DAM | 270 | 143.02 | Sep 1945 | May 2004 |
| CHARLOTTEBURG RESERVOIR | 1414 | 143.21 | Apr 1893 | Oct 2013 |
| EATONS NECK (CGS) | 101 | 144.33 | Oct 1975 | Nov 1995 |
| AVONDALE 2 N | 89 | 144.38 | Jun 2006 | Oct 2013 |
| BELVIDERE BRIDGE | 1412 | 144.80 | Jan 1893 | Oct 2013 |
| GLENMOORE | 32 | 145.14 | Jan 2011 | Oct 2013 |
| WEST GROVE 1 SE | 157 | 145.31 | Apr 1963 | Aug 1976 |
| WHITE HAVEN | 63 | 146.41 | Mar 1895 | Jul 1907 |
| ALLENTOWN/A.-BETHLEHEM-EASTON, PA. | 1236 | 146.74 | Dec 1894 | Oct 2013 |
| WEST NYACK | 139 | 146.83 | Jan 1990 | Apr 2008 |
| ALLENTOWN QUEEN CITY | 53 | 147.41 | Sep 2008 | Jul 2013 |
| PATCHOGUE 2 N | 701 | 147.65 | May 1937 | Oct 1997 |
| LAKE GROVE | 10 | 148.02 | Mar 1918 | Jan 1919 |
| RINGWOOD | 55 | 148.02 | Jan 1902 | Sep 2013 |
| CHEASAPEAKE CITY | 38 | 148.18 | Aug 2010 | Oct 2013 |
| ANDOVER AEROFLEX AP | 175 | 148.28 | Sep 1998 | Oct 2013 |
| WHITE PLAINS WESTCHESTER CO A | 776 | 148.33 | Aug 1948 | Oct 2013 |
| PRIME HOOK DELAWARE | 126 | 148.44 | Dec 2002 | Oct 2013 |
| ALLENTOWN GAS COMPANY | 502 | 148.54 | Mar 1922 | Sep 1965 |
| AEROFLEX ANDOVER | 145 | 148.65 | May 2001 | Oct 2013 |
| ELKTON | 592 | 149.24 | Aug 1927 | Nov 1976 |
| COATESVILLE 1 SW | 1061 | 149.59 | Jan 1894 | Nov 1982 |
| SUFFERN 2 E | 561 | 149.93 | Jul 1940 | Feb 1999 |
| GREENWICH | 72 | 150.27 | Dec 1947 | Nov 1953 |
| MEDFORD | 236 | 150.34 | May 1906 | Jun 1927 |
| MILFORD 2 SE | 1142 | 150.88 | May 1893 | Apr 2004 |
| PUTNAM LAKE | 9 | 151.43 | Oct 1975 | Jun 1981 |
| COATESVILLE 2 W | 295 | 152.13 | Mar 1983 | Dec 2007 |
| FREDERICKSVILLE 1 SE | 138 | 152.48 | Jul 1943 | Dec 1955 |
| INDIAN RIVER (CGS) | 28 | 152.60 | Oct 1975 | Jun 1983 |
| COATESVILLE/CARLSON | 69 | 152.69 | Dec 2007 | Oct 2013 |
| NEWTON ST PAULS ABBEY | 1256 | 152.98 | Jan 1893 | Nov 2004 |
| STAMFORD 2ND ORDER | 64 | 153.22 | Aug 1950 | Nov 1955 |
| SADSBURYVILLE | 127 | 154.07 | Jun 1910 | Aug 1922 |
| STAMFORD-5N | 1167 | 154.18 | Jan 1892 | Oct 1990 |
| MILFORD-4SE | 1189 | 154.22 | Jun 1858 | Dec 1990 |
| OSSINING SING SING | 219 | 155.08 | Oct 1940 | Aug 1959 |
| ENVIRONM BUOY 44009 | 277 | 155.29 | Apr 1985 | Oct 2013 |
| SHIRLEY BROOKHAVEN AIRPORT | 167 | 156.90 | Oct 1999 | Oct 2013 |
| SETAUKET STRONG | 1472 | 157.95 | Aug 1885 | Sep 2012 |
| PORT JEFFERSON | 42 | 158.04 | Aug 2004 | Dec 2008 |
| CECILTON | 165 | 158.16 | Sep 1919 | Aug 1934 |
| HOPEWELL FURNACE NHS | 268 | 158.31 | Jan 1979 | Jul 2002 |
| MOUNT SINAI | 29 | 158.77 | Jan 2011 | Jul 2013 |
| OLD FERRY ISLAND | 34 | 158.86 | Aug 2004 | Dec 2008 |
| MORGANTOWN | 402 | 158.99 | Jul 1951 | Jan 1986 |
| MARYKNOLL | 132 | 159.13 | Jan 1959 | Jan 1978 |
| NORWALK GAS PLANT | 1409 | 159.83 | Jan 1892 | Oct 2013 |
| MT. SAVAGE SUMMIT | 80 | 159.92 | Feb 1937 | Oct 1945 |
| GEORGETOWN DISTRICT RESEARCH | 77 | 160.57 | Nov 1937 | Nov 1944 |
| UPTON COOP | 16 | 160.96 | May 2012 | Aug 2013 |
| SOUTH OPEN SOUND | 36 | 161.18 | Jul 1990 | Dec 2008 |
| SETAUKET-STRONG | 1256 | 161.18 | Aug 1885 | Dec 1990 |
| MILLINGTON 1 SE | 1153 | 161.40 | Oct 1898 | Feb 2001 |
| GARNERVILLE | 71 | 161.45 | Aug 1983 | Jun 1989 |
| GEORGETOWN SUSSEX CO AP | 188 | 162.12 | Aug 1945 | Oct 2013 |
| SOUTH CENTRAL SOUND | 36 | 162.79 | Mar 2005 | Dec 2008 |
| MILLINGTON-1SE | 1064 | 162.85 | Oct 1898 | Dec 1990 |
| RODALE RESEARCH CENTER | 328 | 163.15 | Dec 1983 | Mar 2013 |
| EAST STROUDSBURG UNIVERSITY | 24 | 164.22 | Mar 1975 | Sep 1978 |
| STROUDSBURG | 1115 | 164.76 | Jan 1911 | Sep 2013 |
| SOUTH MIDDLE SOUND | 37 | 165.19 | Aug 2004 | Dec 2008 |
| SUSSEX AIRPORT | 154 | 165.43 | Oct 2000 | Oct 2013 |
| NORTH MIDDLE SOUND | 35 | 166.15 | Mar 2005 | Dec 2008 |
| BEDFORD HILLS | 879 | 166.27 | Jul 1899 | Apr 1977 |
| OCTORARO LAKE | 413 | 166.66 | Feb 1978 | Sep 2013 |
| GREENWOOD-2NE | 1180 | 167.98 | Jan 1892 | Dec 1990 |
| MILLSBORO | 722 | 168.26 | Jan 1893 | Jan 1954 |
| NORTH CENTRAL SOUND | 34 | 168.65 | Aug 2004 | Dec 2008 |
| YORKTOWN HEIGHTS 1 W | 1413 | 168.71 | Feb 1893 | Oct 2013 |
| BRIDGEVILLE 1 NW | 1413 | 168.97 | Jan 1892 | Jun 2010 |
| SUSSEX 2 NE | 1284 | 169.03 | Jan 1893 | Oct 2013 |
| YORKTOWN HEIGHTS | 91 | 169.16 | Jan 1942 | Jan 1950 |
| NORTHERN OPEN SOUND | 37 | 170.31 | Aug 2004 | Dec 2008 |
| PORT DEPOSIT 2 NE | 43 | 170.48 | Apr 1897 | May 2006 |
| READING WB CITY | 1541 | 171.04 | Aug 1866 | Mar 2008 |
| GEORGETOWN 5 SW | 602 | 171.50 | Oct 1946 | May 1997 |
| NEW HOLLAND 2 SE | 255 | 171.60 | Aug 1992 | Oct 2013 |
| READING SPAATZ FIELD | 441 | 172.29 | Jul 1943 | Oct 2013 |
| READING RGNL CARL A | 273 | 172.32 | Apr 1990 | Oct 2013 |
| YORKTOWN-HEIGHTS-1W | 1194 | 172.37 | Apr 1888 | Dec 1990 |
| PALMERTON | 918 | 172.49 | May 1917 | Dec 1997 |
| BEAR MOUNTAIN WB | 64 | 172.56 | Jan 1948 | Apr 1953 |
| FAYERWEATHER ISLAND | 31 | 172.88 | Sep 2004 | Dec 2008 |
| WESTHAMPTON GABRESKI AP | 398 | 173.21 | May 1951 | Oct 2013 |
| WESTHAMPTON BEACH | 631 | 173.44 | Aug 1943 | Oct 2013 |
| BRIDGEPORT-SUCCESS HILL | 67 | 173.47 | Mar 2008 | Oct 2013 |
| BAITING HOLLOW | 14 | 173.60 | Jun 2012 | Aug 2013 |
| SELBYVILLE | 197 | 173.70 | Mar 1954 | Jul 1970 |
| BRIDGEPORT TERMINAL | 35 | 173.96 | Sep 2004 | Dec 2008 |
| DENTON-2E | 1040 | 175.10 | Mar 1892 | May 1989 |
| BRIDGEPORT/IGOR I. SIKORSKY MEM., CT. | 500 | 175.20 | Aug 1943 | Oct 2013 |
| BRIDGEPORT | 735 | 175.53 | Aug 1893 | Oct 2013 |
| SHRUB OAK | 259 | 175.65 | Mar 1950 | Nov 1971 |
