List of Stations
Near OROVILLE 7 SE
Browse Google Map of Stations
| Station Name | Months | Distance (km) | Earliest | Most Recent | 
|---|---|---|---|---|
| CHICO UNIV FARM | 1066 | 3.51 | Jan 1902 | Dec 1990 | 
| BANGOR CALIFORNIA | 266 | 8.23 | May 1990 | Oct 2013 | 
| OROVILLE DAM | 34 | 12.06 | Nov 1979 | Nov 1982 | 
| OROVILLE USA | 1468 | 13.22 | Jan 1884 | Sep 2013 | 
| OROVILLE MUNICIPAL AP | 183 | 14.00 | Jul 1998 | Oct 2013 | 
| LAKE WILENOR | 55 | 20.09 | Jan 1943 | Mar 1948 | 
| GRIDLEY | 176 | 20.39 | Mar 1893 | Aug 1955 | 
| PIKE COUNTY LOOKOUT CALIFORNIA | 282 | 24.07 | Oct 1985 | Oct 2013 | 
| DOBBINS 1 S | 390 | 24.52 | Jun 1970 | Mar 2009 | 
| DOBBINS COLGATE FOREBA | 644 | 25.74 | Nov 1903 | Oct 1969 | 
| COLGATE P H | 43 | 27.04 | Jan 1940 | Nov 1943 | 
| BULLARDS BAR PH | 19 | 27.94 | May 1941 | Jun 1948 | 
| CHUTE CAMP | 120 | 28.06 | Jan 1931 | Jan 1941 | 
| LAS PLUMAS | 631 | 28.73 | Nov 1913 | Sep 1967 | 
| BRUSH CREEK R.S. | 16 | 31.32 | Nov 1940 | Sep 1942 | 
| MARYSVILLE | 1500 | 31.66 | May 1857 | Oct 2007 | 
| STANWOOD | 154 | 31.96 | Oct 1903 | Dec 1919 | 
| BEALE AFB | 612 | 33.55 | Jul 1959 | Oct 2013 | 
| READER RANCH CALIFORNIA | 133 | 33.60 | Oct 2002 | Oct 2013 | 
| DORRIS RANCH CALIFORNIA | 137 | 33.60 | May 1990 | Aug 2002 | 
| JARBO GAP CALIFORNIA | 125 | 34.59 | May 2003 | Oct 2013 | 
| STRAWBERRY VALLEY | 772 | 35.07 | Nov 1948 | Sep 2013 | 
| CAMPTONVILLE R S | 259 | 36.61 | Dec 1911 | Jun 1935 | 
| MARYSVILLE YUBA CO AP | 502 | 36.92 | Sep 1943 | Oct 2013 | 
| PARADISE | 673 | 38.71 | May 1957 | Oct 2013 | 
| JORDAN CREEK CALIFORNIA | 47 | 40.93 | Jan 1996 | Feb 2002 | 
| CHICO CALIFORNIA | 276 | 41.19 | May 1990 | Oct 2013 | 
| CHICO-UNIV-FARM | 1418 | 41.37 | Jan 1870 | Nov 1990 | 
| CHICO UNIVERSITY FARM | 1146 | 41.90 | Aug 1902 | Feb 2005 | 
| GRASS VALLEY NO 2 | 1252 | 42.42 | Nov 1905 | Oct 2013 | 
| CENTERVILLE PH | 686 | 43.09 | Apr 1914 | Jun 1971 | 
| NEVADA CITY USA | 1441 | 45.02 | Feb 1893 | Oct 2013 | 
| WHEATLAND | 274 | 45.54 | Jan 1893 | Aug 1917 | 
| NEVADA CO AIR PARK | 20 | 46.36 | Nov 2011 | Oct 2013 | 
| SCALES | 24 | 46.47 | Jan 1935 | Sep 1937 | 
| NORTH BLOOMFIELD | 67 | 49.90 | Jan 1931 | Nov 1936 | 
| COLUSA BRIDGE | 547 | 50.76 | Jan 1893 | Sep 1948 | 
| DE SABLA | 1261 | 51.02 | Mar 1906 | Oct 2012 | 
| LA PORTE | 293 | 51.03 | Jun 1903 | May 1929 | 
| CHICO CALIFORNIA MAP | 66 | 51.16 | May 1942 | Jan 1976 | 
| CHICO ARMY FLYING SCHOOL | 64 | 52.42 | Dec 1982 | Oct 2013 | 
| COLUSA 2 SSW | 754 | 53.08 | Oct 1948 | Oct 2012 | 
| STIRLING CITY R S | 122 | 53.49 | Oct 1905 | Apr 1918 | 
| DEER CREEK PH | 692 | 55.51 | Jan 1907 | Apr 1970 | 
| COHASSET CALIFORNIA | 276 | 55.68 | May 1990 | Oct 2013 | 
| WHITE CLOUD CALIFORNIA | 216 | 56.12 | Mar 1993 | Oct 2013 | 
| WEST BRANCH | 510 | 56.75 | Mar 1907 | Jun 1952 | 
| DEER CREEK FOREBAY | 280 | 56.91 | Nov 1969 | May 1994 | 
| COLFAX | 1449 | 57.04 | Jan 1891 | Sep 2013 | 
| DOWNIEVILLE | 944 | 57.32 | Jun 1911 | Oct 2012 | 
| SADDLEBACK CALIFORNIA | 102 | 57.42 | Jun 2001 | Jan 2013 | 
| SECRET TOWN CALIFORNIA | 249 | 57.46 | Jun 1992 | Oct 2013 | 
| LINCOLN RGNL | 52 | 58.36 | Jun 2009 | Oct 2013 | 
| SACRAMENTO NWR CALIFORNIA | 147 | 60.78 | Aug 2001 | Oct 2013 | 
| GOLD RUN 2 SW | 167 | 61.70 | Mar 1905 | Nov 1919 | 
| LINCOLN CALIFORNIA | 261 | 62.90 | Sep 1991 | Oct 2013 | 
| WILLOWS USBR | 59 | 63.38 | Feb 1967 | Dec 1971 | 
| INSKIP INN | 502 | 64.15 | Mar 1907 | Apr 1954 | 
| IOWA HILL | 148 | 64.41 | Nov 1904 | May 1948 | 
| AUBURN MUNICIPAL | 1269 | 65.03 | Mar 1905 | Oct 2013 | 
| WILLIAMS | 388 | 65.65 | Nov 1952 | Oct 1988 | 
| BLUE CANYON NYACK AP | 836 | 67.45 | Dec 1943 | Oct 2013 | 
| WILLIAMS CAA AIRPORT | 165 | 68.43 | Jul 1938 | Dec 1952 | 
| BLUE CANYON | 162 | 69.45 | Jan 1931 | Jun 1944 | 
| AUBURN DAM PROJECT | 147 | 69.77 | Jul 1972 | Sep 1984 | 
| BOWMAN DAM | 953 | 70.46 | Nov 1900 | Oct 2012 | 
| ROCKLIN | 865 | 71.28 | Sep 1904 | Dec 1976 | 
| ORLAND | 1327 | 71.95 | Jan 1903 | Oct 2013 | 
| WILLOWS 6 W | 1442 | 72.14 | Jan 1892 | Sep 2013 | 
| CARPENTER RIDGE CALIFORNIA | 157 | 72.17 | Jul 2000 | Oct 2013 | 
| BUTTE MEADOWS CALIFORNIA | 118 | 72.77 | May 1990 | May 2000 | 
| LAKE SPAULDING DAM | 80 | 73.08 | Aug 1955 | Sep 1971 | 
| LAKE SPAULDING | 1125 | 73.42 | Apr 1907 | Dec 2002 | 
| QUINCY | 1294 | 73.45 | Apr 1895 | Oct 2013 | 
| DUNNIGAN | 34 | 73.66 | Apr 1906 | May 1918 | 
| FORESTHILL CALIFORNIA | 153 | 73.99 | Jan 2001 | Oct 2013 | 
| SIERRA CITY | 509 | 74.84 | Jan 1948 | May 2000 | 
| QUINCY RD CALIFORNIA | 282 | 76.15 | Sep 1989 | Oct 2013 | 
| QUINCY USFS HELIPORT | 8 | 76.64 | Aug 1979 | Mar 1981 | 
| PILOT HILL CALIFORNIA | 244 | 77.20 | May 1993 | Oct 2013 | 
| BASSETS STN | 11 | 78.71 | Mar 2002 | Apr 2003 | 
| GEORGETOWN R S | 715 | 79.44 | Jan 1893 | Sep 2013 | 
| CASHMAN CALIFORNIA | 142 | 80.06 | Oct 2001 | Oct 2013 | 
| SACRAMENTO METRO AP | 183 | 81.71 | Jun 1998 | Oct 2013 | 
| SACRAMENTO INTL | 488 | 82.35 | Jan 1973 | Oct 2013 | 
| CORNING CALIFORNIA | 178 | 82.46 | Nov 1998 | Oct 2013 | 
| MC CLELLAN AFLD | 729 | 84.54 | Dec 1939 | Oct 2013 | 
| SACRAMENTO MCCLELLAN AFB | 264 | 84.57 | Jan 1949 | Dec 1970 | 
| FOLSOM DAM | 1133 | 85.56 | Mar 1893 | Apr 1993 | 
| REPRESA | 411 | 85.64 | Mar 1893 | Jun 1948 | 
| WOODLAND 1 WNW | 1018 | 87.01 | Jan 1926 | Aug 2013 | 
| BALD MTN LOC CALIFORNIA | 268 | 88.52 | Feb 1989 | Oct 2013 | 
| DUNCAN CALIFORNIA | 74 | 88.87 | Nov 2001 | Jan 2013 | 
| RUMSEY 1 NW | 14 | 88.90 | Sep 1986 | Jan 1988 | 
| CANYON DAM | 1170 | 89.26 | Jan 1914 | Oct 2012 | 
| EAST PARK RESERVOIR | 1100 | 89.91 | Nov 1910 | Aug 2003 | 
| GREENVILLE R S | 213 | 91.18 | Mar 1894 | Jun 1914 | 
| COUNTY LINE CALIFORNIA | 219 | 92.49 | Nov 1994 | Oct 2013 | 
| STONY GORGE RESERVOIR | 1025 | 92.62 | Nov 1926 | Oct 2013 | 
| STONYFORD CALIFORNIA | 229 | 93.47 | Aug 1994 | Oct 2013 | 
| BROOKS FARNHAM RANCH | 735 | 93.55 | Jul 1921 | Nov 1985 | 
| SACRAMENTO (EXECUTIVE AIR | 1928 | 94.16 | Jan 1853 | Oct 2013 | 
| SACRAMENTO WSO CITY | 1624 | 94.70 | Aug 1877 | Oct 2013 | 
| SODA SPRINGS 1 E | 489 | 95.70 | Apr 1913 | May 1970 | 
| BROOKS CALIFORNIA | 278 | 95.77 | May 1990 | Oct 2013 | 
| PORTOLA | 1105 | 95.79 | Feb 1915 | Oct 2013 | 
| CSS LAB | 230 | 95.84 | Jul 1988 | Oct 2013 | 
| SNOW LABORATORY CENTRAL SIERR | 81 | 96.06 | Jan 1949 | Jun 1961 | 
| SIERRAVILLE R S | 1071 | 96.39 | Dec 1909 | May 2013 | 
| SACRAMENTO MATHER AFB | 264 | 96.63 | Jan 1949 | Dec 1970 | 
| PLACERVILLE USA | 1420 | 96.75 | Jan 1890 | Dec 2010 | 
| SACRAMENTO MATHER FL | 733 | 97.28 | Oct 1941 | Oct 2013 | 
| HELL HOLE CALIFORNIA | 249 | 98.86 | Jul 1989 | Oct 2013 | 
| DONNER SUMMIT CAA | 38 | 98.91 | Nov 1948 | Dec 1951 | 
| CHESTER | 665 | 99.47 | Sep 1957 | Oct 2013 | 
| INDEPENDENCE LAKE | 167 | 99.55 | Oct 1994 | Oct 2013 | 
| PLACERVILLE IFG | 461 | 100.08 | Feb 1955 | Mar 2013 | 
| PLACERVILLE AIRPORT | 36 | 100.58 | Aug 2009 | Oct 2013 | 
| DAVIS 2 WSW EXP FARM | 1307 | 102.40 | Jan 1893 | Oct 2013 | 
| INDEPENDENCE CAMP | 277 | 102.41 | Nov 1983 | Oct 2013 | 
| INDEPENDENCE CREEK | 209 | 102.55 | Oct 1990 | Oct 2013 | 
| KNOXVILLE CREEK CALIFORNIA | 334 | 102.59 | Jun 1985 | Oct 2013 | 
| MINERAL | 1033 | 103.43 | Jul 1914 | Mar 2013 | 
| BEN BOLT CALIFORNIA | 272 | 103.89 | May 1990 | Oct 2013 | 
| LASSEN LODGE CALIFORNIA | 238 | 104.23 | May 1990 | Oct 2013 | 
| RED BLUFF MUNICIPAL ARPT | 1698 | 105.53 | Jan 1872 | Oct 2013 | 
| SAGEHEN CREEK | 325 | 106.05 | Apr 1977 | Jun 2007 | 
| WESTWOOD CALIFORNIA | 596 | 106.23 | Mar 1921 | Oct 2013 | 
| DONNER MEMORIAL ST PK | 699 | 107.37 | Oct 1953 | Sep 2013 | 
| THOMES CREEK CALIFORNIA | 266 | 108.75 | May 1990 | Oct 2013 | 
| SQUAW VALLEY G.C. | 460 | 109.28 | Nov 1955 | Oct 2013 | 
| CLEARLAKE 4 SE | 610 | 109.40 | Nov 1954 | Sep 2007 | 
| WINTERS | 854 | 109.61 | Jul 1942 | Oct 2013 | 
| ALDER SPRINGS CALIFORNIA | 222 | 110.01 | May 1994 | May 2013 | 
| TRUCKEE #2 | 246 | 111.51 | May 1989 | Oct 2013 | 
| TRUCKEE RS | 1045 | 111.60 | Sep 1904 | May 2009 | 
| WARD CREEK #3 | 260 | 111.72 | Oct 1990 | Oct 2013 | 
| PACIFIC HOUSE | 29 | 111.96 | Jan 2011 | Aug 2013 | 
| CLARKSBURG | 473 | 112.23 | Apr 1935 | Nov 1974 | 
| LAKE SOLANO | 448 | 114.05 | Aug 1975 | Oct 2013 | 
| TRUCKEE-TAHOE AP DIST | 58 | 115.20 | Jan 2005 | Sep 2013 | 
| LAKE BERRYESSA | 35 | 115.44 | Jun 2005 | Jun 2008 | 
| EAGLE PEAK CALIFORNIA | 153 | 115.59 | Nov 1999 | Oct 2013 | 
| TRUCKEE-TAHOE | 423 | 115.72 | Mar 1973 | Oct 2013 | 
| PIERCE CALIFORNIA | 250 | 115.75 | Aug 1986 | Oct 2013 | 
| MONTICELLO DAM | 145 | 116.87 | Dec 1957 | Jan 1970 | 
| HIGH GLADE LOOKOUT CALIFORNIA | 166 | 117.22 | Jun 1997 | Oct 2013 | 
| BERRYESSA LAKE | 150 | 117.31 | Dec 1957 | Jun 1970 | 
| TAHOE CITY CROSS | 250 | 117.61 | May 1989 | Oct 2013 | 
| CLEARLAKE PARK | 447 | 117.73 | Sep 1911 | Oct 1954 | 
| MARKLEY COVE | 519 | 117.99 | Feb 1970 | Sep 2013 | 
| VINTON | 78 | 118.28 | Jun 1950 | Sep 2013 | 
| BOCA | 890 | 118.78 | Dec 1936 | Oct 2013 | 
| TAHOE CITY | 1245 | 119.00 | Apr 1909 | Sep 2013 | 
| GRIZZLY FLAT CALIFORNIA | 60 | 119.38 | Jun 2003 | Jun 2010 | 
| VOLTA POWER HOUSE | 364 | 119.65 | Jun 1944 | Nov 1974 | 
| HULLVILLE 7 SE | 29 | 119.90 | Apr 1907 | Sep 1909 | 
| STAMPEDE CALIFORNIA | 244 | 120.41 | Aug 1991 | Oct 2013 | 
| KONOCTI CALIFORNIA | 222 | 120.52 | Apr 1995 | Oct 2013 | 
| TAHOE-CITY | 1043 | 120.94 | Apr 1909 | Nov 1996 | 
| VACAVILLE | 1396 | 121.92 | Jan 1893 | Dec 2009 | 
| TAHOMA | 26 | 122.83 | Jul 2011 | Sep 2013 | 
| DOG VALLEY CALIFORNIA | 143 | 123.44 | May 2001 | Oct 2013 | 
| MANZANITA LAKE | 744 | 123.52 | Jan 1949 | Sep 2013 | 
| VACAVILLE NUT TREE AP ASOS | 185 | 123.57 | May 1998 | Oct 2013 | 
| MANZANITA LAKE CALIFORNIA | 204 | 124.33 | Jul 1990 | Oct 2013 | 
| LAUFMAN CALIFORNIA | 184 | 124.68 | Mar 1998 | Oct 2013 | 
| SACRAMENTO EX, CA | 1251 | 124.90 | Jan 1900 | Jul 2004 | 
| RUBICON #2 | 226 | 124.92 | Oct 1990 | Oct 2013 | 
| ANGWIN PAC UNION COL | 713 | 126.24 | Apr 1952 | Sep 2013 | 
| VERDI 2W | 22 | 126.62 | Nov 2011 | Sep 2013 | 
| UPPER LAKE RANGER STN | 653 | 126.64 | Jan 1893 | Oct 2006 | 
| HULLVILLE | 328 | 126.71 | Nov 1909 | Jun 1937 | 
| FLEISH POWER HOUSE | 8 | 128.26 | Jan 1959 | Aug 1959 | 
| BAKER CALIFORNIA | 79 | 128.36 | May 1990 | Nov 1997 | 
| IONE | 34 | 128.40 | Jan 1915 | Apr 1918 | 
| LAKE PILLSBURY 2 | 148 | 128.86 | Jan 1931 | Feb 1970 | 
| SODA CREEK CALIFORNIA | 223 | 129.03 | Jun 1992 | Jul 2013 | 
| SUTTER HILL CDF | 162 | 130.31 | Mar 1976 | Sep 2013 | 
| SUSANVILLE MUNICIPAL AP | 1228 | 130.74 | Jan 1893 | Sep 2013 | 
| BIG MEADOW | 258 | 131.04 | Sep 1990 | Oct 2013 | 
| OWENS CAMP LOC CALIFORNIA | 261 | 131.12 | Oct 1989 | Oct 2013 | 
| LAKEPORT | 608 | 131.60 | Nov 1940 | Jun 2001 | 
| SUSANVILLE-AP | 1068 | 131.63 | Jan 1893 | Nov 1996 | 
| SUSANVILLE MUNI | 96 | 131.72 | Mar 1976 | Apr 1985 | 
| KENNEDY MINE | 144 | 132.03 | Jan 1931 | Dec 1942 | 
| WALNUT GROVE | 98 | 132.56 | Feb 1953 | Mar 1961 | 
| MENDOCINO PASS CALIFORNIA | 96 | 132.93 | Sep 2000 | Oct 2013 | 
| CALISTOGA | 388 | 133.52 | Nov 1916 | Oct 2013 | 
| FALLEN LEAF | 210 | 134.48 | Oct 1990 | Oct 2013 | 
| DOYLE CALIFORNIA | 1071 | 134.57 | Jan 1923 | Oct 2013 | 
| BOGARD R.S. CALIFORNIA | 235 | 134.67 | Aug 1992 | Oct 2013 | 
| FAIRFIELD/TRAVIS AFB CA. | 818 | 135.05 | Sep 1943 | Oct 2013 | 
| MOUNT ZION CALIFORNIA | 259 | 135.44 | May 1990 | Oct 2013 | 
| OAKVILLE 1 WNW | 93 | 135.60 | Apr 1906 | Jun 1914 | 
| SAINT HELENA 4 WSW | 1216 | 136.05 | Nov 1907 | Sep 2013 | 
| KNIGHTS VALLEY | 44 | 136.66 | Jan 1964 | Feb 1969 | 
| GLENBROOK | 857 | 136.75 | Sep 1909 | Oct 2013 | 
| PIONEER 6E | 31 | 137.18 | Jul 2001 | Feb 2004 | 
| MOUNT ROSE HIGHWAY STN | 64 | 137.22 | Jul 1959 | Oct 1966 | 
| ECHO PEAK | 264 | 137.30 | Apr 1985 | Oct 2013 | 
| MT ROSE SKI AREA | 335 | 137.40 | Oct 1983 | Oct 2013 | 
| YOUNTVILLE | 70 | 137.61 | Nov 2002 | Sep 2010 | 
| WHITMORE CALIFORNIA | 269 | 137.65 | May 1990 | Oct 2013 | 
| TIGER CREEK PH | 1077 | 137.74 | Jan 1907 | Nov 1998 | 
| FAIRFIELD | 743 | 137.94 | Dec 1950 | Jun 2013 | 
| MARLETTE LAKE | 566 | 138.36 | Oct 1916 | Oct 2013 | 
| MOUNT ROSE BOWL | 150 | 138.51 | Oct 1970 | Oct 1987 | 
| OLINDA (S) | 24 | 138.60 | Aug 1912 | Apr 1917 | 
| LITTLE VALLEY NEVADA | 128 | 138.60 | Dec 2002 | Oct 2013 | 
| MOUNT ROSE CHRISTMAS TREE | 17 | 138.83 | Jul 1968 | Nov 1969 | 
| STEAD AFB | 490 | 138.91 | Aug 1952 | Sep 2013 | 
| SPOONERS STN | 101 | 138.98 | Dec 1909 | Jun 1945 | 
| RENO STEAD | 22 | 139.74 | Oct 2011 | Oct 2013 | 
| REDDING AIRPORT CALIFORNIA | 142 | 139.79 | Jul 2001 | Oct 2013 | 
| ELECTRA P H | 1067 | 140.21 | Jan 1905 | Oct 1994 | 
| SOUTH LAKE TAHOE AP | 540 | 140.60 | May 1968 | Oct 2013 | 
| STATELINE-HARRAH'S | 178 | 140.98 | Mar 1984 | Dec 1998 | 
| EDGEWOOD | 11 | 140.98 | Aug 1893 | Apr 1895 | 
| MEYERS CALIFORNIA | 173 | 141.07 | Aug 1998 | Apr 2013 | 
| CAMP PARDEE | 1014 | 141.12 | Mar 1928 | Oct 2012 | 
| LEWERS RANCH | 277 | 141.41 | Jan 1893 | Oct 1918 | 
| LYONS VALLEY CALIFORNIA | 294 | 141.58 | Apr 1988 | Oct 2013 | 
| POTTER VALLEY P H | 862 | 142.27 | Sep 1937 | Aug 2013 | 
| SAN FRANCISCO BAY RE | 70 | 142.29 | Nov 2007 | Oct 2013 | 
| GALENA NEVADA | 144 | 142.73 | Sep 2001 | Oct 2013 | 
| MEYERS 4 SW | 63 | 142.86 | May 1961 | Jul 1966 | 
| RIO VISTA (CGLS) | 9 | 143.11 | Sep 1992 | May 1996 | 
| RIO VISTA | 152 | 143.11 | Apr 1893 | Feb 1907 | 
| WALLACE 1 NNE | 8 | 143.16 | Jan 1976 | Dec 1976 | 
| ECHO SUMT SIERRA AT TAHOE | 220 | 143.45 | Nov 1944 | Mar 1994 | 
| HAWKEYE CALIFORNIA | 234 | 143.52 | Oct 1993 | Oct 2013 | 
| FLEMING FISH & GAME | 199 | 143.99 | Nov 1960 | Jun 1977 | 
| BEAVER CAMP LOC CALIFORNIA | 220 | 144.02 | Mar 1992 | Oct 2013 | 
| NAPA-STATE-HOSPITAL | 1446 | 144.05 | Jan 1876 | Nov 1996 | 
| HEALDSBURG | 1091 | 144.41 | Jan 1900 | Dec 1990 | 
| REDDING MUNICIPAL ARPT | 1653 | 144.69 | Jan 1875 | Oct 2013 | 
| NAPA STATE HOSPITAL | 1410 | 144.84 | Jan 1893 | Sep 2013 | 
| COVELO EEL RIVER RS | 35 | 144.93 | Nov 1915 | Jul 1919 | 
| RENO NWSFO | 209 | 145.00 | May 1996 | Sep 2013 | 
| EEL RIVER CALIFORNIA | 246 | 145.03 | Jun 1992 | Oct 2013 | 
| HOPLAND CALIFORNIA | 129 | 145.09 | Oct 2001 | Nov 2012 | 
| DAGGET PASS | 270 | 145.25 | Dec 1988 | Oct 2013 | 
| UNIV OF NEVADA EXPERIMENT FAR | 63 | 145.59 | Feb 1949 | Jun 1954 | 
| HEAVENLY VALLEY | 204 | 146.40 | Oct 1990 | Oct 2013 | 
| RENO/CANNON INTL | 704 | 146.46 | Jan 1943 | Oct 2013 | 
| LODI | 1314 | 146.57 | Jan 1882 | Sep 2013 | 
| BRANNAN ISLAND | 111 | 146.78 | Feb 1968 | Jun 1977 | 
| JOICE ISLAND | 46 | 146.78 | Aug 1955 | Sep 1959 | 
| PLEASANT VALLEY | 19 | 147.07 | Jan 1950 | Sep 1951 | 
| HAGAN'S MEADOW | 246 | 147.58 | Jul 1987 | Oct 2013 | 
| RENO TAHOE INTERNATIONAL AP | 1481 | 147.63 | Feb 1888 | Oct 2013 | 
| SANTA-ROSA | 1246 | 147.63 | Sep 1891 | Nov 1996 | 
| NAPA COUNTY AP | 308 | 147.69 | Dec 1903 | Oct 2013 | 
| GENOA | 72 | 147.78 | Mar 1888 | Jul 1897 | 
| GRIZZLY ISLAND REFUGE | 73 | 148.04 | Jan 1971 | Jun 1977 | 
| TWIN LAKES | 832 | 148.33 | Nov 1924 | Jan 2000 | 
| DESERT SPRINGS NEVADA | 248 | 148.78 | Oct 1986 | Oct 2013 | 
| SPARKS-HUMANE SOCIETY | 105 | 149.46 | Nov 1996 | Nov 2005 | 
| SALT SPRINGS PWR HOUSE | 567 | 149.54 | Jan 1943 | Feb 1995 | 
| CLOVERDALE | 1275 | 149.67 | May 1902 | Sep 2013 | 
| SANTA ROSA CALIFORNIA | 266 | 150.05 | Mar 1991 | Oct 2013 | 
| SPARKS | 288 | 150.18 | Nov 1988 | Oct 2013 | 
| CARSON CITY | 1217 | 150.39 | Jan 1893 | Sep 2013 | 
| HEALDSBURG | 1410 | 150.50 | Apr 1893 | Aug 2012 | 
| SONOMA | 767 | 151.56 | Jan 1893 | Sep 2013 | 
| HORSE MEADOW | 14 | 152.29 | Oct 2003 | Dec 2004 | 
| UKIAH MUNICIPAL AP | 673 | 152.30 | Oct 1949 | Oct 2013 | 
| CARSON CITY AIRPORT | 36 | 152.30 | Sep 2010 | Oct 2013 | 
| UKIAH | 1424 | 152.35 | Jan 1893 | Feb 2013 | 
| SANTA ROSA | 1310 | 152.42 | Jun 1902 | Dec 2012 | 
| SANTA ROSA SONOMA COUNTY AP | 182 | 152.94 | Jul 1998 | Oct 2013 | 
| PATTY MOCUS CALIFORNIA | 214 | 153.21 | Nov 1990 | Oct 2013 | 
| WARM SPRINGS DAM | 245 | 153.26 | Jun 1973 | Nov 1998 | 
| SPANISH SPRINGS | 41 | 153.27 | Mar 2009 | Sep 2013 | 
| DUTTONS LANDING | 216 | 153.83 | Nov 1955 | Jun 1977 | 
| C M SCHULZ SONOMA CO | 503 | 154.05 | Apr 1943 | Oct 2013 | 
| LADDER BUTTE CALIFORNIA | 286 | 154.47 | Jun 1988 | Oct 2013 | 
| MANDEVILLE ISLAND | 117 | 154.95 | May 1955 | May 1965 | 
| ESPERANZA CALIFORNIA | 248 | 155.55 | May 1990 | Oct 2013 | 
| MINDEN | 1207 | 155.84 | Jun 1906 | Sep 2013 | 
| GORDON CALIFORNIA | 128 | 156.28 | Sep 2002 | Oct 2013 | 
| FORESTDALE CREEK | 14 | 156.42 | Oct 2003 | Dec 2004 | 
| JENNY LIND | 69 | 156.49 | Jan 1931 | Dec 1936 | 
| MARTIN'S RANCH | 80 | 156.56 | Sep 1897 | May 1906 | 
| SANTA ROSA NAAS | 18 | 157.28 | Mar 1945 | Aug 1946 | 
| VALLEJO MARINE WORLD | 69 | 157.31 | Feb 1998 | Aug 2006 | 
| HORSE LAKE CALIFORNIA | 259 | 157.58 | Nov 1991 | Oct 2013 | 
| COVELO | 854 | 157.66 | Sep 1935 | Jun 2013 | 
| GOLD HILL | 20 | 157.73 | Oct 1893 | Dec 1895 | 
| PITTSBURG /SUISUN BA | 23 | 157.88 | Oct 2011 | Oct 2013 | 
| BURNSIDE LAKE | 14 | 158.42 | Oct 2003 | Dec 2004 | 
| WILLITS HOWARD FOREST RS | 155 | 158.50 | Aug 1937 | Dec 1954 | 
| ARBUCKLE BASIN CALIFORNIA | 217 | 158.54 | Jan 1995 | Oct 2013 | 
| ANTIOCH FIBREBRD MILLS | 709 | 158.63 | Jan 1916 | Dec 1975 | 
| VIRGINIA CITY | 716 | 158.66 | May 1889 | Sep 2013 | 
| MINDEN 6 NE | 57 | 158.68 | Feb 2009 | Oct 2013 | 
| STOCKTON FIRE STN # 4 | 994 | 159.10 | Jan 1926 | Mar 2012 | 
| PLATINA | 132 | 159.37 | Apr 1962 | Apr 1974 | 
| WILLITS 1 NE | 638 | 160.41 | Apr 1902 | Sep 2012 | 
| RODEO VALLEY | 221 | 160.59 | Aug 1993 | Oct 2013 | 
| WHISKEYTOWN RESERVOIR | 616 | 161.06 | Jun 1960 | Sep 2013 | 
| WOODFORDS | 626 | 161.21 | Dec 1937 | Aug 1990 | 
| PORT CHICAGO | 99 | 161.27 | May 2005 | Oct 2013 | 
| TAMARACK | 465 | 161.78 | Oct 1903 | Nov 1948 | 
| GRASSHOPPER CALIFORNIA | 280 | 161.92 | May 1990 | Oct 2013 | 
| ANTIOCH PUMPING PLANT #3 | 661 | 161.93 | Mar 1955 | Sep 2013 | 
| CALAVERAS BIG TREES | 978 | 162.66 | Dec 1929 | Oct 2012 | 
| BLUE LAKES | 277 | 162.96 | Oct 1983 | Oct 2013 | 
| PETALUMA MUNI ARPT | 22 | 162.98 | Aug 2011 | May 2013 | 
| POTTS | 273 | 163.10 | Feb 1892 | Dec 1919 | 
| GRATON | 1047 | 163.33 | Jan 1926 | Sep 2013 | 
| PETALUMA-FIRE-STN-#2 | 1188 | 163.37 | Mar 1893 | Sep 2013 | 
| PORT CHICAGO NAVAL DEP | 351 | 163.49 | May 1946 | Sep 1975 | 
| SHASTA DAM | 842 | 164.20 | Mar 1943 | Oct 2013 | 
| HARRISON GULCH R S | 195 | 164.48 | Aug 1965 | Sep 2004 | 
| MARTINEZ-AMORCO | 22 | 164.73 | Oct 2011 | Oct 2013 | 
| TURNTABLE CREEK | 248 | 164.87 | Jun 1947 | Oct 1969 | 
| STOCKTON STATE HOSPITAL | 655 | 165.00 | Jan 1893 | May 1949 | 
| BULL FLAT CALIFORNIA | 261 | 165.07 | Nov 1991 | Oct 2013 | 
| BURNEY | 757 | 165.11 | Sep 1943 | Oct 2013 | 
| SPRATT CREEK | 255 | 166.21 | May 1989 | Oct 2013 | 
| FISH SPRINGS NEVADA | 292 | 166.30 | Jul 1986 | Oct 2013 | 
| MARTINEZ WATER PLANT | 851 | 166.59 | Jan 1938 | Sep 2013 | 
| DAVIS POINT SAN PAB | 23 | 166.62 | Oct 2011 | Oct 2013 | 
| CALAVERAS RANGER STN | 57 | 166.67 | Aug 1914 | Nov 1920 | 
