List of Stations
Near TABASS
Browse Google Map of Stations
| Station Name | Months | Distance (km) | Earliest | Most Recent |
|---|---|---|---|---|
| FERDOUS | 116 | 124.47 | Dec 1992 | Oct 2013 |
| KHOOR BIABANAK | 115 | 170.88 | Jan 1991 | Dec 2000 |
| KHOR | 182 | 170.91 | Feb 1993 | Oct 2013 |
| GONABAD | 78 | 182.97 | Apr 2005 | Oct 2013 |
| BIRJAND | 578 | 227.47 | Jan 1961 | Oct 2013 |
| KASHMAR | 197 | 227.78 | Aug 1950 | Oct 2013 |
| TORBATE HEYDARIEH | 479 | 280.77 | Jan 1961 | Dec 2000 |
| TORBAT-HEYDARIEH | 397 | 280.82 | Jan 1971 | Oct 2013 |
| SABZEVAR | 583 | 298.21 | Jan 1961 | Oct 2013 |
| YAZD | 624 | 305.89 | Jul 1957 | Oct 2013 |
| SHAHRUD | 415 | 359.23 | Jul 1957 | Oct 2013 |
| SHAHROUD | 480 | 360.61 | Jan 1961 | Dec 2000 |
| KERMAN | 27 | 362.18 | May 1949 | Dec 1951 |
| NEHBANDAN | 154 | 371.58 | Feb 1993 | Oct 2013 |
| KERMAN | 732 | 372.53 | Jan 1951 | Oct 2013 |
| RAFSANJAN | 27 | 375.96 | Mar 2009 | Nov 2011 |
| SEMNAN | 505 | 378.63 | Feb 1965 | Mar 2011 |
| MASHHAD | 1152 | 384.55 | Jan 1906 | Oct 2013 |
| SEMNAN | 383 | 389.12 | Jan 1971 | Oct 2013 |
| GHOOCHAN | 120 | 411.33 | Jan 1991 | Dec 2000 |
| GHUCHAN | 208 | 411.36 | Jan 1992 | Oct 2013 |
| SHAHR BABAK | 120 | 424.07 | Jan 1991 | Dec 2000 |
| GORGAN | 616 | 427.37 | Jan 1961 | Oct 2013 |
| BOJNURD | 119 | 431.45 | Jan 1991 | Dec 2000 |
| BOJNOURD | 151 | 431.61 | Jun 1980 | Oct 2013 |
| BUSHEHR | 4 | 437.87 | Apr 1998 | Mar 2004 |
| GONBAD GHABUS | 71 | 437.90 | Feb 2005 | Oct 2013 |
| KALALEH | 14 | 440.99 | Jul 2012 | Oct 2013 |
| GARMSAR | 119 | 462.16 | Jan 1991 | Dec 2000 |
| SIRJAN | 259 | 473.91 | Jan 1991 | Oct 2013 |
| SARI DESHT E NAZ | 48 | 478.46 | Sep 2005 | Oct 2013 |
| ABADEH | 263 | 481.03 | Jul 1978 | Oct 2013 |
| SHARGH ESFAHAN | 120 | 481.49 | Jan 1991 | Dec 2000 |
| KAKA | 73 | 483.97 | Dec 1975 | Apr 1997 |
| MARAVEH-TAPPEH | 62 | 485.95 | Feb 2008 | Oct 2013 |
| GYZYLETREK | 71 | 486.42 | Mar 1961 | Mar 1998 |
| BAFT | 259 | 486.61 | Feb 1950 | Oct 2013 |
| HERAT | 389 | 491.26 | Jan 1961 | Oct 2013 |
| GHARAKHIL GHAEMSHR | 246 | 491.54 | Jan 1991 | Oct 2013 |
| FOB STONE | 48 | 492.65 | May 2005 | Oct 2013 |
| ASHGABAT (ASHABAD) | 1399 | 494.25 | Jun 1892 | Oct 2013 |
| SARAKHS | 86 | 496.50 | Dec 2004 | Oct 2013 |
| FOB SHINDAND | 43 | 497.27 | Nov 2009 | Oct 2013 |
| ESFAHAN | 758 | 500.49 | Sep 1948 | Oct 2013 |
| SARAKHS | 127 | 505.75 | Apr 1994 | Oct 2013 |
| KASHAN | 551 | 506.85 | Jun 1966 | Oct 2013 |
| ZABOL | 562 | 507.36 | Dec 1962 | Oct 2013 |
| FARAH PRT | 75 | 509.12 | Mar 1973 | Sep 2013 |
| SERAKHS TURKMEN FORMER | 997 | 509.22 | Jan 1903 | Oct 2013 |
| KUSKA | 865 | 509.24 | Oct 1904 | Dec 1989 |
| ESENGULY (ESENGYLY, GASAN | 1048 | 517.08 | Jun 1926 | Oct 2013 |
| ABALI | 120 | 518.55 | Jan 1991 | Dec 2000 |
| SEISTAN | 213 | 518.59 | Jan 1915 | Dec 1932 |
| BABOLSAR | 632 | 519.95 | Dec 1949 | Oct 2013 |
| BAM | 598 | 520.62 | Jan 1961 | Oct 2013 |
| TEDZHEN | 392 | 531.92 | Oct 1949 | Oct 2013 |
| GYSHGY | 1133 | 532.02 | Oct 1904 | Oct 2013 |
| BAKHERDEN | 406 | 539.16 | Mar 1975 | Oct 2013 |
| GARRYQALA | 66 | 540.14 | Mar 1961 | Apr 1997 |
| SHOMALE TEHRAN | 117 | 541.84 | Jan 1991 | Dec 2000 |
| ZARANJ | 46 | 546.37 | Jan 1977 | Feb 1983 |
| TEHRAN MEHRABAD | 766 | 560.22 | Nov 1943 | Oct 2013 |
| TEHRAN (MEHRABAD AIRP.) | 102 | 560.66 | Oct 2004 | Sep 2013 |
| TEHERAN | 407 | 560.80 | Sep 1893 | May 1935 |
| DOUSHAN TAPPEH | 120 | 561.38 | Jan 1991 | Dec 2000 |
| IMAM KHOMENI | 99 | 564.89 | Dec 2004 | Oct 2013 |
| GHOM/QOM | 120 | 568.75 | Jan 1991 | Dec 2000 |
| BEKIBENT | 53 | 579.01 | Feb 1976 | Feb 1995 |
| YASOUJ | 78 | 580.40 | Jan 1991 | Dec 2000 |
| SHAHRE-KORD | 380 | 583.82 | Jan 1971 | Oct 2013 |
| SHAHRE KORD | 475 | 584.22 | Jan 1961 | Dec 2000 |
| BOKYRDAK | 61 | 589.11 | Dec 1975 | Nov 1995 |
| QAL-E-NAW | 58 | 589.91 | Oct 1998 | Sep 2013 |
| ZAWIDAN | 34 | 590.60 | Mar 1949 | Dec 1951 |
| BUGDAYLI RA | 23 | 590.60 | Oct 1996 | Mar 1999 |
| ZAHEDAN | 728 | 593.64 | Jan 1951 | Oct 2013 |
| NOSHAHR | 157 | 597.75 | Jan 1992 | Oct 2013 |
| NOUSHAHR | 120 | 597.75 | Jan 1991 | Dec 2000 |
| YASOGE | 193 | 598.61 | Feb 1993 | Oct 2013 |
| FASA | 442 | 599.65 | Jul 1966 | Oct 2013 |
| YASOUJ | 91 | 600.22 | Dec 2004 | Oct 2013 |
| NOSHAHR | 91 | 600.22 | Dec 2004 | Oct 2013 |
| SERDAR (GYZYLARBAT, KIZYL | 1419 | 603.53 | Sep 1883 | Oct 2013 |
| FASSA | 413 | 604.08 | Jul 1966 | Dec 2000 |
| KARAJ | 120 | 606.76 | Jan 1991 | Dec 2000 |
| TAGTABAZAR | 100 | 606.80 | Dec 1959 | Apr 1997 |
| PAYAM | 89 | 607.30 | Dec 2004 | Oct 2013 |
| SHIRAZ | 760 | 608.58 | Jun 1949 | Oct 2013 |
| DARAN | 120 | 612.75 | Jan 1991 | Dec 2000 |
| FOB TODD | 20 | 624.77 | Feb 2010 | Jul 2012 |
| CHASHKENT | 18 | 626.61 | Feb 1976 | Oct 1979 |
| FOB DELARAM | 7 | 627.85 | Nov 2011 | Jun 2012 |
| KAHNUJ | 62 | 630.61 | Feb 2008 | Oct 2013 |
| KAHNOUJ | 116 | 630.65 | Jan 1991 | Dec 2000 |
| MARY | 97 | 633.97 | Aug 2005 | Oct 2013 |
| GAZANDZHYK | 412 | 640.36 | Feb 1976 | Oct 2013 |
| ELOTEN | 13 | 645.68 | Dec 1975 | Jan 1979 |
| BAJRAM-ALI | 1464 | 646.73 | Aug 1889 | Oct 2013 |
| KOOHRANG | 120 | 646.94 | Jan 1991 | Dec 2000 |
| YERBENT TURKMEN FORMER | 509 | 652.99 | Jul 1961 | Oct 2013 |
| ARAK | 604 | 661.09 | Nov 1943 | Oct 2013 |
| ALI-GOODARZ | 176 | 669.68 | Sep 1995 | Oct 2013 |
| ALIGOODARZ | 120 | 670.80 | Jan 1991 | Dec 2000 |
| RAMSAR | 612 | 675.31 | Jan 1961 | Oct 2013 |
| GACH SARAN DU GUNBADAN | 119 | 677.95 | Dec 2000 | Oct 2013 |
| DOGONBADAN | 113 | 677.98 | Jan 1991 | Dec 2000 |
| CHESHME | 86 | 683.16 | Oct 1959 | Mar 1994 |
| SHAHRAK | 3 | 683.75 | Dec 1976 | Aug 1977 |
| LEKKER TURKMEN FORMER | 17 | 685.29 | Dec 1996 | Dec 1998 |
| JASGA | 66 | 686.72 | Dec 1975 | Apr 1997 |
| GHAZVIN | 619 | 693.70 | Jan 1961 | Oct 2013 |
| ARAK | 345 | 696.03 | Jan 1971 | Oct 2013 |
| OGRYDA | 101 | 700.13 | Jan 1959 | Feb 1995 |
| LAR | 79 | 702.51 | Dec 2004 | Oct 2013 |
| FOB LEATHERNECK | 9 | 704.86 | Nov 2001 | Nov 2006 |
| CHELEKEN TURKMEN FORMER | 83 | 708.51 | Dec 1975 | Mar 1999 |
| BANDAR ABBAS | 393 | 711.38 | Jan 1971 | Oct 2013 |
| BANDAR ABASS | 557 | 711.42 | Jan 1961 | Jan 2011 |
| FOB SHUKVANI | 13 | 716.27 | Aug 2012 | Oct 2013 |
| AKMOLLA TURKMEN FORMER | 81 | 717.82 | Dec 1975 | May 1999 |
| DAVALI TURKMEN FORMER | 93 | 719.95 | Dec 1975 | May 1999 |
| MINAB | 72 | 720.75 | Apr 2005 | Oct 2013 |
| PERSIAN GULF AIRPORT | 42 | 723.58 | Apr 2009 | Oct 2013 |
| UCHADZHY | 418 | 727.15 | Mar 1975 | Oct 2013 |
| FOB DWYER | 40 | 727.75 | Jul 2009 | Oct 2013 |
| DOROUD IRAN/CAMP GILLIES | 23 | 728.88 | Nov 1943 | Nov 1945 |
| BUST | 62 | 733.82 | Feb 1975 | Feb 1986 |
| MASJED-SOLEYMAN | 142 | 736.60 | Aug 1993 | Oct 2013 |
| MASJED SOLEYMAN | 120 | 736.87 | Jan 1991 | Dec 2000 |
| FOB EDINBURGH | 8 | 737.48 | Sep 2011 | Jun 2012 |
| COP PAYNE | 5 | 742.34 | Sep 2012 | Jan 2013 |
| DEVERZE | 22 | 744.71 | Feb 1991 | Apr 1997 |
| MALAYER | 81 | 750.57 | Apr 2005 | Oct 2013 |
| OMIDYEH-AGHAJARI | 132 | 750.86 | Feb 2001 | Oct 2013 |
| MAIMANEH AIRFLD/PRT | 63 | 761.19 | Jan 2005 | Jul 2012 |
| MIMANA | 41 | 761.81 | Aug 1975 | May 1987 |
| DAYRESTAN | 89 | 767.50 | Dec 2004 | Oct 2013 |
| NOKKUNDI | 366 | 767.85 | Dec 1959 | Oct 2013 |
| HAMEDAN NOZHEH | 456 | 773.68 | Jul 1957 | Dec 2000 |
| BUSHEHR (AIRPORT) | 1303 | 773.90 | Apr 1876 | Oct 2013 |
| BOROUJERD | 59 | 774.42 | Apr 2005 | Oct 2013 |
| RASHT | 610 | 774.95 | Jan 1961 | Oct 2013 |
| JAM | 47 | 776.63 | Mar 2009 | Oct 2013 |
| KADJAKAI | 45 | 779.08 | Jan 1977 | Dec 1980 |
| LAMERD | 16 | 779.50 | Sep 2010 | Oct 2013 |
| KAJAKI | 6 | 779.85 | Apr 1979 | Aug 1980 |
| HAMADAN IRAN/CAMP PARKS | 95 | 782.02 | Oct 1944 | Oct 2013 |
| HAMEDAN FOROUDGAH | 268 | 782.82 | Jan 1991 | Oct 2013 |
| SAKARI KAREZ | 35 | 783.08 | Aug 2009 | Oct 2012 |
| REPATEK | 7 | 787.89 | Dec 1936 | Dec 1976 |
| KHORRAMABAD | 120 | 791.93 | Jan 1991 | Dec 2000 |
| KHARG | 80 | 793.06 | Sep 2006 | Oct 2013 |
| KRASNOVODSK AIRP. (TURKME | 1549 | 796.29 | Jan 1883 | Oct 2013 |
| KHORRAM ABAD | 615 | 797.25 | Jan 1961 | Sep 2013 |
| BANDAR-E-DAYYER | 60 | 798.14 | Feb 2008 | Oct 2013 |
| IRANSHAHR | 538 | 798.18 | May 1964 | Oct 2013 |
| BANDAR ANZALI | 630 | 799.43 | Jan 1950 | Oct 2013 |
| KHORAM ABAD | 90 | 800.00 | Dec 2004 | Oct 2013 |
| DEZFUL (IRAN-AFB) | 503 | 805.46 | Dec 1943 | Sep 2013 |
| MAHSHAHR | 89 | 805.78 | Dec 2004 | Oct 2013 |
| BANDAR MAHSHAHR | 120 | 805.78 | Jan 1991 | Dec 2000 |
| SAFI-ABAD DEZFUL | 122 | 806.26 | Sep 2001 | Oct 2013 |
| SAFIABAD DEZFUL | 119 | 806.30 | Jan 1991 | Dec 2000 |
| FOB TINSLEY | 9 | 806.98 | Sep 2011 | Jan 2013 |
| BANDAR LENGEH | 531 | 809.33 | Jan 1966 | Oct 2013 |
| CHAGYL TURKMEN FORMER | 240 | 811.39 | Dec 1959 | Oct 2013 |
| AHWAZ | 611 | 813.20 | Jan 1961 | Oct 2013 |
| KHASAB PORT | 261 | 824.80 | Jan 1983 | Oct 2013 |
| KHASSAB | 5 | 826.82 | Feb 1982 | Nov 1982 |
| KANGAVAR | 120 | 826.89 | Jan 1991 | Dec 2000 |
| LAVAN ISLAND | 45 | 827.76 | Apr 2009 | Oct 2013 |
| FOB PASAB/WILSON | 34 | 827.98 | Oct 2010 | Oct 2013 |
| KHASAB AIRPORT | 100 | 829.16 | Apr 2005 | Oct 2013 |
| EKIDZE TURKMEN FORMER | 571 | 829.37 | Jan 1961 | Oct 2013 |
| JASK | 363 | 833.71 | Jan 1971 | Oct 2013 |
| KISH ISLAND | 99 | 836.01 | Dec 2004 | Oct 2013 |
| JAZIREH KISH | 120 | 837.78 | Jan 1991 | Dec 2000 |
| KISH ISLAND | 111 | 837.79 | Jul 2003 | Oct 2013 |
| ZANJAN | 616 | 839.15 | Jan 1961 | Oct 2013 |
| TARIN KOWT | 55 | 839.69 | Sep 2005 | Jul 2013 |
| DJACHEV | 24 | 847.40 | Oct 1996 | Mar 1999 |
| KANDAHAR AIRPORT | 337 | 850.69 | Jun 1963 | Oct 2013 |
| CHARDZHEV | 1350 | 853.33 | Jun 1894 | Oct 2013 |
| FOB FRONTENAC | 45 | 856.66 | Sep 2009 | Oct 2013 |
| BOSTAN | 120 | 859.71 | Jan 1991 | Dec 2000 |
| BYRDALYK | 398 | 860.07 | Sep 1976 | Oct 2013 |
| SARAVAN | 256 | 868.05 | Jan 1991 | Oct 2013 |
| SHEBIRGHAN | 4 | 868.82 | Dec 1975 | Jan 1978 |
| LAL | 4 | 869.48 | Feb 1976 | Jan 1979 |
| RAS-AL-KHAIMA | 43 | 871.87 | May 1979 | Dec 1982 |
| ABUMUSA ISLAND | 87 | 878.20 | Feb 2005 | Oct 2013 |
| KERKI | 597 | 882.40 | Jan 1936 | Oct 2013 |
| JASK | 672 | 884.92 | Feb 1893 | Aug 1949 |
| SIRRI ISLAND | 86 | 885.84 | Feb 2005 | Oct 2013 |
| BIJAR | 120 | 885.96 | Jan 1991 | Dec 2000 |
| ABU MUSA | 110 | 886.06 | Oct 1992 | Oct 2013 |
| SHEBERGHAN AFLD/PRT | 5 | 888.71 | Aug 2012 | Jan 2013 |
| DAL BANDIN | 946 | 889.06 | Jan 1931 | Oct 2013 |
| DIBA | 131 | 889.50 | Jul 2001 | Oct 2013 |
| AL-FAO | 24 | 890.30 | Nov 2011 | Oct 2013 |
| SIRI ISLAND | 103 | 890.64 | Oct 2000 | Oct 2013 |
| RAS AL KHAIMAH INTERNATIONAL AIRPORT | 363 | 892.06 | Jan 1983 | Oct 2013 |
| RAS AL KHAIMAH INTL AP | 119 | 892.09 | Jan 1991 | Dec 2000 |
| ABADAN | 772 | 892.64 | Dec 1943 | Oct 2013 |
| MARADIM ISLAND | 71 | 894.66 | Mar 2007 | May 2013 |
| DARGAN-ATA TURKMEN FORMER | 571 | 898.83 | Nov 1954 | Oct 2013 |
| ASTARA | 120 | 899.36 | Jan 1991 | Dec 2000 |
| KARABOGAZKEL | 100 | 899.77 | Jan 1959 | Feb 1996 |
| ASTARA | 510 | 900.28 | Feb 1937 | Oct 2013 |
| SHASENEM | 57 | 900.97 | Dec 1975 | Oct 1995 |
| SHAHID ASHRAFI ESFAH | 366 | 902.77 | Jul 1957 | Oct 2013 |
| DEHLORAN | 115 | 903.24 | Jan 1991 | Dec 2000 |
| KERMANSHAH (BAKHTARAN AIR | 730 | 905.28 | Jan 1951 | Sep 2013 |
| COP ANACONDA | 8 | 906.11 | Jun 2012 | Feb 2013 |
| BEACON M28 | 32 | 908.27 | Apr 1979 | Apr 2008 |
| KERMANSHAN | 37 | 909.50 | Dec 1948 | Dec 1951 |
| BUBYAN ISLAND | 94 | 912.50 | Jan 1979 | May 2013 |
| AHMADI OIL PIER | 9 | 914.36 | Mar 2007 | Apr 2008 |
| LENKORAN' U.S.S.R. | 1493 | 922.64 | Jan 1882 | Oct 2013 |
| FOB BAYLOUGH | 19 | 925.42 | Nov 2009 | Dec 2011 |
| ARDABIL | 82 | 926.25 | Mar 2005 | Oct 2013 |
| SANANDAJ | 608 | 928.24 | Jan 1961 | Oct 2013 |
| SHARJAH INT. AIRPORT | 4 | 928.35 | Aug 2006 | Jul 2011 |
| SHARJAH INTERNATIONAL AIRPORT | 808 | 928.41 | May 1933 | Oct 2013 |
| BASRAH-HUSSEN | 964 | 929.12 | Mar 1900 | Oct 2013 |
| ARDEBIL | 262 | 929.60 | Jun 1978 | Oct 2013 |
| KOYTENDAG (CARSANGA) | 400 | 929.93 | Feb 1976 | Oct 2013 |
| AMARAH | 176 | 931.42 | Jan 1971 | Oct 2013 |
| FOB SPIN BULDAK | 36 | 932.08 | Nov 2009 | Oct 2013 |
| FAILAKAH ISLAND | 71 | 934.08 | Mar 2007 | May 2013 |
| BASRAH AIRPORT | 13 | 934.45 | Sep 1989 | Nov 2011 |
| MEYANEH | 63 | 936.23 | Feb 2008 | Oct 2013 |
| FAILAKA ISLAND | 120 | 937.28 | Jan 1971 | Dec 1980 |
| BEACON N6 | 41 | 938.32 | Jan 1977 | Apr 2008 |
| LEBAP | 26 | 938.72 | Dec 1975 | Mar 1980 |
| NEFTCHALA | 43 | 939.56 | Apr 1979 | Oct 2013 |
| FOB GARRY OWEN | 8 | 940.01 | Jun 2010 | Jun 2011 |
| DUBAI INTERNATIONAL AIRPORT | 443 | 940.19 | Jul 1976 | Oct 2013 |
| DASHKHOVUZ | 553 | 940.53 | Oct 1949 | Oct 2013 |
| DASHOGUZ | 97 | 940.91 | Sep 2005 | Oct 2013 |
| URGENCH | 432 | 943.00 | Mar 1951 | Oct 2013 |
| CHAMAN | 410 | 943.47 | Jan 1931 | May 1971 |
| FOB APACHE | 55 | 944.87 | Jan 2006 | Oct 2013 |
| FUJAIRAH INTL AIRPORT | 272 | 946.10 | Jan 1991 | Oct 2013 |
| RAVANSAR | 120 | 950.15 | Jan 1991 | Dec 2000 |
| ZARINEH | 120 | 951.86 | Jan 1991 | Dec 2000 |
| ABDALY | 73 | 955.41 | Feb 2007 | Oct 2013 |
| SABRIYAH | 20 | 957.51 | Jun 2011 | May 2013 |
| SALMIYAH | 70 | 959.06 | Mar 2007 | May 2013 |
| BUKHARA | 110 | 959.43 | Aug 2004 | Oct 2013 |
| UMM AL-AISH | 73 | 961.87 | Apr 1955 | Nov 1982 |
| RAUDHATAIN | 58 | 962.35 | Jan 1956 | Dec 1960 |
| FOB WOLVERINE | 42 | 963.37 | Nov 2009 | Jun 2013 |
| SOUTH DOLPHIN | 46 | 963.43 | Sep 1973 | Apr 2008 |
| DUBAI MINHAD AB | 19 | 963.48 | Jan 2012 | Sep 2013 |
| BUKHARA UZBEK FORMER | 420 | 965.05 | Jan 1937 | Oct 2013 |
| KUWAIT INTERNATIONAL AIRPORT | 685 | 965.25 | Jan 1956 | Oct 2013 |
| FARAHEEL | 60 | 965.82 | Jan 1956 | Dec 1960 |
| KUWAIT CITY | 72 | 966.00 | Feb 2007 | May 2013 |
| KONARAK | 50 | 966.48 | Aug 2004 | Apr 2013 |
| SIR ABU NAIR | 13 | 966.70 | Jan 2012 | Sep 2013 |
| ESLAMABAD GHARB | 120 | 968.56 | Jan 1991 | Dec 2000 |
| ILAM | 240 | 969.62 | Jan 1991 | Oct 2013 |
| SHUWAIKH/KUWAIT/CLIMAT O | 59 | 970.20 | Jan 1956 | Dec 1960 |
| NOSHKI | 266 | 970.39 | Mar 1942 | May 1972 |
| AHMADI OIL PIER | 206 | 970.98 | Jan 1961 | Dec 1980 |
| SARAB | 263 | 972.66 | Jan 1991 | Oct 2013 |
| ALAT | 37 | 972.72 | Jan 1959 | Oct 2013 |
| MENA AL-AHMADI/FAHAHEEL | 223 | 972.92 | Jan 1961 | Dec 1980 |
| ILAM | 93 | 972.94 | Dec 2004 | Oct 2013 |
| BAKU/BINA AIRPORT | 241 | 973.07 | Feb 1974 | Oct 2013 |
| JULUIAH PORT | 71 | 973.64 | Apr 2007 | May 2013 |
| BAKU (OBSERVATORY) | 54 | 974.50 | Jan 1933 | Apr 1979 |
| CAMP SPANN | 6 | 974.78 | Apr 2011 | Sep 2011 |
| CAMP STRONGHOLD FREEDOM | 391 | 975.36 | Jul 1975 | Oct 2013 |
| RABYAH | 97 | 975.40 | Mar 1979 | Oct 2013 |
| MAGWA | 51 | 976.08 | Jan 1956 | Mar 1960 |
| EXPERIMENTAL | 238 | 977.12 | Jan 1961 | Dec 1980 |
| EXPERIMENTAL FARM | 57 | 978.43 | Jan 1956 | Dec 1960 |
| CAMP ARIFJAN | 57 | 979.55 | May 2005 | Oct 2013 |
| AL MAKTOUM INTL AIRP | 39 | 982.66 | Jul 2010 | Oct 2013 |
| MASHTAGA | 195 | 983.74 | Jan 1991 | Dec 2011 |
| DZANGELDY | 79 | 984.64 | Feb 1976 | Apr 1997 |
| FOB BULLARD | 10 | 984.66 | Jan 2012 | Feb 2013 |
| BAKU (KHURDALAN) | 38 | 986.19 | May 2007 | Oct 2013 |
| NUWASIB | 71 | 986.39 | Mar 2007 | May 2013 |
| BAKU (DENDROP | 336 | 986.60 | Jan 1848 | Dec 1875 |
| KENEURGENCH | 76 | 986.70 | Dec 1975 | Apr 1997 |
| JAL ALIYAH | 72 | 987.16 | Mar 2007 | May 2013 |
| AL-KHAFJI | 7 | 987.35 | Sep 1991 | Jun 1992 |
| BILASUVAR | 6 | 990.42 | Jun 1990 | May 1991 |
| CHAHBAHAR | 437 | 990.62 | May 1963 | Oct 2013 |
| FOB SWEENEY | 14 | 991.98 | Sep 2011 | Feb 2013 |
| KARSHI KHANABAD | 72 | 993.48 | Nov 2007 | Oct 2013 |
| CAMP MARMAL | 19 | 994.85 | Sep 2010 | Oct 2012 |
| MAZAR-I-SHARIF | 387 | 994.85 | Jan 1961 | Oct 2013 |
| CAMP UDAIRI | 78 | 995.44 | Jun 2003 | Oct 2013 |
| SULAIBIYA | 71 | 995.45 | Apr 2007 | May 2013 |
| MITRIBAH | 70 | 996.46 | Apr 2007 | May 2013 |
| JAHRA | 114 | 996.73 | Mar 1955 | May 2013 |


