List of Stations
Near L9-FF-1
Browse Google Map of Stations
| Station Name | Months | Distance (km) | Earliest | Most Recent |
|---|---|---|---|---|
| TERSCHELLING(LGT-H) | 332 | 32.31 | Jan 1949 | Jul 1994 |
| BUOY 62091 / M2 | 78 | 34.33 | Mar 2002 | Oct 2010 |
| HOORN TERSCHELLING | 230 | 35.59 | Jun 1994 | Aug 2013 |
| TERSCHELLING HOORN AWS | 188 | 36.01 | Mar 1998 | Oct 2013 |
| VLIELAND | 342 | 41.13 | Jan 1973 | Oct 2013 |
| VLIELAND | 209 | 41.69 | Jan 1996 | Aug 2013 |
| TEXEL ISLAND | 174 | 60.69 | Jan 1949 | Jun 1977 |
| UNKNOWN | 50 | 66.24 | Oct 2008 | Aug 2013 |
| LEEUWARDEN | 778 | 68.76 | Jan 1949 | Oct 2013 |
| DEN HELDER | 788 | 73.96 | Jan 1906 | Jul 1972 |
| DE KOOIJ VK | 1285 | 77.90 | Jan 1906 | Oct 2013 |
| F16-A | 60 | 83.60 | Jan 2008 | Aug 2013 |
| STAVOREN | 272 | 84.59 | Aug 1990 | Aug 2013 |
| LAUWERSOOG AWS | 193 | 84.90 | Oct 1994 | Oct 2013 |
| LAUWERSOOG | 268 | 84.95 | Apr 1991 | Aug 2013 |
| STAVOREN AWS | 193 | 84.98 | Oct 1994 | Oct 2013 |
| CALLANTSOOG | 77 | 86.51 | Mar 1973 | Aug 1999 |
| HOORN-A HELIPAD OIL | 44 | 94.38 | Dec 2008 | Oct 2013 |
| BORKUMRIFF(LGT-VSL) | 122 | 94.86 | Jan 1973 | Jun 1988 |
| K14-FA-1C | 58 | 96.12 | Oct 2007 | Oct 2013 |
| BERKENHOUT AWS | 143 | 107.22 | Oct 2001 | Oct 2013 |
| HOORAN AWS | 20 | 107.38 | Oct 1994 | Feb 1999 |
| BERKHOUT | 172 | 108.02 | Apr 1999 | Aug 2013 |
| UFS TW EMS | 132 | 109.85 | Jul 2000 | Jul 2013 |
| UFS TW/EMS (AUT) | 229 | 109.87 | Jan 1960 | Oct 1992 |
| GRONINGEN | 551 | 114.25 | Mar 1906 | Jan 1952 |
| MARKNESSE | 294 | 118.81 | Jan 1989 | Aug 2013 |
| MARKNESSE AWS | 195 | 118.81 | Oct 1994 | Oct 2013 |
| EELDE NETHERL | 1292 | 120.28 | Mar 1906 | Oct 2013 |
| K13 | 200 | 123.45 | Jul 1996 | Aug 2013 |
| K13-A | 206 | 123.58 | Aug 1996 | Oct 2013 |
| K13-A | 19 | 123.68 | Jan 2005 | Oct 2006 |
| HOUTRIB | 196 | 124.30 | Mar 1978 | Dec 1994 |
| WIJK AAN ZEE AWS | 150 | 125.59 | May 2001 | Oct 2013 |
| RAMSPOL | 107 | 125.78 | Jan 1952 | Mar 1977 |
| IJMUIDEN WP | 277 | 130.56 | Nov 1953 | Jan 1995 |
| LELYSTAD | 281 | 134.00 | Mar 1990 | Aug 2013 |
| J6-A HELIPAD OIL PLA | 52 | 134.38 | Mar 2009 | Oct 2013 |
| LELYSTAD AWS | 198 | 135.00 | Oct 1994 | Oct 2013 |
| BLOEMENDAAL | 38 | 135.92 | Dec 1996 | Apr 2001 |
| F3-FB-1 | 212 | 138.91 | Mar 1994 | Oct 2013 |
| PLATFORM NO. 62121 | 70 | 142.52 | Dec 2004 | Oct 2013 |
| HOOGEVEEN AWS | 196 | 142.79 | Oct 1994 | Oct 2013 |
| HOOGEVEEN | 280 | 144.24 | Mar 1990 | Aug 2013 |
| NORDERNEY ISLAND | 836 | 144.76 | Mar 1935 | Jul 2013 |
| SCHIPHOL | 749 | 144.84 | Jan 1951 | Aug 2013 |
| AMSTERDAM AP SCHIPHOL | 620 | 145.79 | Jan 1949 | Oct 2013 |
| EMDEN/HAFEN | 278 | 151.48 | Apr 1960 | Dec 1992 |
| EMDEN-HAFEN W.GERMANY | 1743 | 151.58 | Jan 1844 | Jul 2013 |
| EMDEN/WOLTHUSEN | 85 | 151.79 | Mar 1960 | Feb 1974 |
| NIEUW BEERTA AWS | 196 | 152.28 | Oct 1994 | Oct 2013 |
| NIEUW BEERTA | 280 | 152.42 | Mar 1990 | Aug 2013 |
| D15-FA-1 HELIPAD OIL | 57 | 154.07 | Oct 2008 | Oct 2013 |
| D15-FA-1 | 44 | 154.24 | Apr 2009 | Aug 2013 |
| ENVIRONM BUOY 62145 | 126 | 154.34 | May 2002 | Oct 2013 |
| MEETPOST NOORDWUK | 17 | 156.19 | Jan 2005 | Jun 2006 |
| MEETPOST NOORDWIJK | 104 | 156.19 | Aug 1996 | Jun 2006 |
| HEINO | 278 | 157.34 | Mar 1990 | Aug 2013 |
| HEINO AWS | 195 | 157.56 | Sep 1994 | Oct 2013 |
| VALKENBURG | 748 | 164.45 | Jan 1951 | Aug 2013 |
| VALKENBURG AWS | 617 | 164.62 | Jan 1949 | Oct 2013 |
| SOESTERBERG | 610 | 166.12 | Oct 1951 | Oct 2008 |
| NORDSEEBOJE III | 104 | 166.45 | Jan 1973 | Nov 1981 |
| SOESTERBERG | 675 | 166.85 | Oct 1951 | Oct 2008 |
| DE BILT AWS | 3688 | 170.27 | Jan 1706 | Oct 2013 |
| PAPENBURG (AUT) | 25 | 171.30 | Mar 1988 | Mar 1990 |
| UFS DEUTSCHE BUCHT | 149 | 173.90 | Jan 1973 | Nov 1992 |
| UFS DEUTSCHE BUCHT | 148 | 174.32 | Jan 1998 | Jul 2013 |
| P11-B / DE RUYTER | 46 | 176.08 | Dec 2009 | Oct 2013 |
| ENVIRONM BUOY 62128 | 61 | 177.51 | Feb 1990 | Jul 2013 |
| WITTMUNDHAVEN | 488 | 178.80 | Jan 1973 | Oct 2013 |
| BENSCHOP | 309 | 179.28 | Oct 1986 | Aug 2013 |
| ENVIRONM BUOY 62152 | 57 | 179.90 | Nov 2007 | Jul 2013 |
| YPENBURG(NAFB) | 190 | 180.53 | Jan 1949 | Dec 1981 |
| PLATFORM NO. 62127 | 49 | 182.75 | Oct 1989 | Jul 2013 |
| CABAUW TOWER AWS | 189 | 183.07 | Aug 1996 | Oct 2013 |
| DEELEN-1 | 675 | 183.55 | Jun 1956 | Aug 2013 |
| DEELEN | 593 | 184.10 | Feb 1950 | Oct 2013 |
| MEPPEN | 197 | 186.01 | Feb 1977 | Aug 2013 |
| WAGENINGEN - VEENKAMPEN | 25 | 186.92 | Jun 2011 | Aug 2013 |
| ROTTERDAM | 674 | 187.08 | Oct 1956 | Aug 2013 |
| FORSCHUNGS PLATFORM | 107 | 187.65 | Mar 1936 | Sep 1992 |
| ROTTERDAM THE HAGUE AP | 499 | 187.89 | Jan 1957 | Oct 2013 |
| WAGENINGEN - HAARWEG | 493 | 188.69 | Jan 1971 | Jun 2012 |
| HOEK VAN HOLLAND | 334 | 189.10 | Mar 1971 | Aug 2013 |
| HOEK VAN HOLLAND AWS | 557 | 189.74 | Mar 1949 | Oct 2013 |
| LIGHTSHIP 01 WESER | 94 | 190.98 | Jan 1973 | Aug 1981 |
| PLATFORM NO. 62129 | 127 | 191.88 | Sep 1989 | Oct 2013 |
| JEVER | 439 | 194.29 | May 1938 | Jul 2005 |
| WANGEROGGE ISLAND | 71 | 194.56 | Sep 1987 | Sep 1996 |
| HERWIJNEN | 280 | 195.69 | Apr 1990 | Aug 2013 |
| HERWIJNEN AWS | 196 | 196.12 | Oct 1994 | Oct 2013 |
| NORDHORN RANGE | 17 | 196.27 | Jan 1940 | Dec 1941 |
| ROTTERDAM-GEULHAVEN | 79 | 196.42 | Nov 1991 | Jun 1998 |
| TWENTHE | 778 | 197.87 | Jan 1949 | Oct 2013 |
| LINGEN | 305 | 198.88 | Jan 1973 | Nov 2011 |
| PLATFORM NO. 63106 | 89 | 201.54 | Mar 2004 | Jul 2013 |
| ENVIRONM BUOY 62142 | 108 | 201.92 | Mar 2002 | Oct 2013 |
| HELGOLAND ISLAND | 802 | 202.34 | Jun 1936 | Jul 2013 |
| SENGWARDEN | 102 | 202.77 | Jan 1973 | Nov 1989 |
| BECAME STN 034991 | 97 | 203.45 | Jun 1973 | May 1982 |
| FRIESOYTHE-ALTENOYTHE | 9 | 204.64 | Oct 2012 | Jul 2013 |
| HUPSEL AWS | 198 | 206.18 | Oct 1994 | Oct 2013 |
| HUPSEL | 281 | 206.25 | Mar 1990 | Aug 2013 |
| LICHTEILAND_GOEREE | 528 | 206.49 | Jan 1949 | Oct 2013 |
| LEUCHTTURM ALTE WESER | 143 | 210.11 | Jun 1999 | Jul 2013 |
| ALTE WESER (LGT-H) | 57 | 210.45 | Feb 1988 | Nov 1992 |
| ELBE 1 (LGT-VSL) | 164 | 211.64 | Jan 1973 | Dec 1992 |
| WILHELMSHAVEN | 165 | 211.89 | Feb 1936 | Feb 2003 |
| EURO PLATFORM | 195 | 212.16 | Aug 1996 | Oct 2013 |
| EUROPLATFORM | 200 | 212.43 | Jul 1996 | Aug 2013 |
| A12-CPP HELIPAD OIL | 54 | 212.77 | Mar 2009 | Oct 2013 |
| HALFDAN A | 9 | 213.15 | Sep 2012 | Oct 2013 |
| ENVIRONM BUOY 62144 | 115 | 216.89 | Dec 2001 | Oct 2013 |
| OLDENBURG | 475 | 217.91 | Jan 1973 | Sep 2012 |
| RHEINE-BENTLAGE | 480 | 218.82 | Jan 1973 | Oct 2013 |
| GORM C | 8 | 218.96 | Mar 2013 | Oct 2013 |
| GORM (AUT/MAN) | 11 | 219.26 | Dec 1982 | Nov 1983 |
| VOLKEL | 734 | 223.25 | Jul 1951 | Aug 2013 |
| HOPSTEN | 387 | 223.51 | Jan 1973 | Nov 2005 |
| VOLKEL | 590 | 223.85 | Jun 1951 | Oct 2013 |
| BOCHOLT | 238 | 224.58 | Jan 1973 | Nov 1992 |
| GILZE RIJEN | 614 | 227.72 | Jan 1949 | Oct 2013 |
| GILZE-RIJEN | 712 | 227.86 | Feb 1951 | Aug 2013 |
| KALKAR (MIL COMM) | 350 | 228.15 | Jan 1973 | Sep 2013 |
| ZIERIKZEE | 97 | 229.13 | Jul 1977 | May 1987 |
| AHLHORN(GAFB) | 272 | 232.39 | Jan 1973 | Oct 1995 |
| TYRA OEST | 102 | 234.26 | Apr 2005 | Oct 2013 |
| TYRA E | 7 | 234.59 | Sep 2012 | Oct 2013 |
| NIEDERRHEIN | 86 | 237.53 | Jan 2005 | Oct 2013 |
| LAARBRUCH (RAF) | 256 | 237.92 | Jan 1973 | Apr 1999 |
| BREMERHAVEN | 540 | 239.14 | Jan 1949 | Dec 2011 |
| HEMSBY | 274 | 241.80 | Feb 1973 | Mar 2001 |
| EINDHOVEN | 737 | 242.34 | Jan 1951 | Aug 2013 |
| EINDHOVEN AP | 607 | 242.44 | Jan 1949 | Oct 2013 |
| WILHELMINADORP-1 | 281 | 242.56 | Mar 1990 | Aug 2013 |
| WILHELMINADORP AWS | 195 | 242.76 | Oct 1994 | Oct 2013 |
| NORDHOLZ (FLUGPLATZ) | 490 | 244.31 | Jan 1947 | Oct 2013 |
| WOENSDRECHT RNLAFB | 372 | 244.40 | Feb 1949 | Oct 2013 |
| WOENSDRECHT | 210 | 244.48 | Jan 1996 | Aug 2013 |
| GORLESTON | 614 | 244.98 | Jan 1930 | Oct 1981 |
| MUNSTER/OSNABRUCK | 177 | 246.38 | Nov 1977 | Nov 1992 |
| MUENSTER/OSNABRUECK (AIRPORT) | 284 | 246.63 | Oct 1989 | Jul 2013 |
| MUENSTER/OSNABRUECK | 70 | 246.63 | Dec 2005 | Dec 2011 |
| CUXHAVEN | 882 | 247.74 | Aug 1936 | Jul 2013 |
| ARCEN AWS | 199 | 249.76 | Oct 1994 | Oct 2013 |
| ARCEN | 276 | 249.79 | Aug 1990 | Aug 2013 |
| ST PETER-ORDING | 138 | 251.07 | Oct 2001 | Jul 2013 |
| MUNSTER W.GERMANY | 316 | 252.34 | Jan 1818 | Dec 1868 |
| WEST SOLE | 11 | 252.35 | Mar 2012 | Oct 2013 |
| DIEPHOLZ | 403 | 253.38 | Jan 1973 | Oct 2013 |
| MUNSTER/TELGTE | 375 | 255.01 | Sep 1939 | Sep 1989 |
| BRASSCHAAT | 277 | 255.55 | Jan 1973 | May 2006 |
| MUENSTER | 1173 | 255.94 | Jan 1891 | Dec 1991 |
| CROMER | 49 | 256.57 | Jan 1976 | Jan 1980 |
| OSNABRUCK/ATTERHEID | 253 | 256.65 | Jun 1939 | Nov 1992 |
| RAVENSPURN N | 14 | 257.31 | Mar 2012 | Oct 2013 |
| VLISSINGEN NETHERL | 1282 | 257.67 | Jan 1906 | Oct 2013 |
| ENVIRONM BUOY 62148 | 41 | 257.93 | Sep 2007 | Aug 2013 |
| COLTISHALL | 398 | 258.27 | Jan 1973 | Mar 2006 |
| BELM | 68 | 258.76 | Feb 1937 | Dec 1942 |
| DONCASTER SHEFFIELD | 99 | 261.99 | Jun 2005 | Oct 2013 |
| BREMEN | 1737 | 262.44 | Jan 1829 | Oct 2013 |
| WESTERLAND/SYLT | 296 | 263.46 | Jun 1978 | Oct 2013 |
| WEYBOURNE | 309 | 265.21 | Mar 1986 | Oct 2013 |
| HORNS REV. | 82 | 265.50 | Jan 1973 | Mar 1980 |
| NORWICH WEA CNTRE | 360 | 266.26 | Mar 1977 | Oct 2013 |
| RETIE | 48 | 266.58 | Nov 2009 | Oct 2013 |
| ANTWERPEN/DEURNE | 499 | 270.50 | Jul 1940 | Oct 2013 |
| ELPERSBUETTEL (AUT) | 54 | 270.68 | Mar 1988 | Nov 1992 |
| NOORDHINDER | 183 | 271.59 | Mar 1953 | Dec 1981 |
| DOWSING (LGT-VSL) | 102 | 272.39 | Jul 1973 | May 1982 |
| LIST/SYLT | 886 | 272.78 | Jan 1937 | Oct 2013 |
| ELL AWS | 142 | 274.08 | Oct 2001 | Oct 2013 |
| ELL | 168 | 274.24 | Aug 1999 | Aug 2013 |
| KLEINE BROGEL | 490 | 274.26 | Jan 1973 | Oct 2013 |
| WESTDORPE AWS | 198 | 275.41 | Sep 1994 | Oct 2013 |
| WESTDORPE-1 | 264 | 276.48 | Jul 1991 | Aug 2013 |
| BREMERVOERDE (AUT) | 30 | 277.45 | May 1990 | Nov 1992 |
| ALDEBURGH | 118 | 278.05 | Apr 1973 | Jul 1984 |
| HORNS REV B HELIDECK | 38 | 278.68 | Oct 2009 | Oct 2013 |
| BOCHUM W.GERMANY | 379 | 279.58 | Jan 1820 | Dec 1851 |
| BRUGGEN (RAF) | 287 | 279.95 | Jan 1973 | Sep 2001 |
| ZEEBRUGGE | 46 | 280.24 | Nov 2009 | Oct 2013 |
| ESSEN-BREDENEY | 885 | 280.90 | May 1931 | Sep 2013 |
| GENT/INDUSTRIE-ZONE | 347 | 281.41 | Oct 1983 | Oct 2013 |
| HORNS REV A HELIDEC | 38 | 282.00 | Dec 2009 | Oct 2013 |
| STURGATE | 11 | 284.22 | Oct 1954 | Jul 1956 |
| MOENCHENGLADBACH | 37 | 284.58 | Sep 1939 | Oct 1942 |
| SINT KATELIJNE-WAVER | 11 | 284.81 | Oct 2012 | Oct 2013 |
| TIBENHAM WBAN 35040 | 16 | 284.87 | Jul 1944 | Mar 1946 |
| DUESSELDORF | 661 | 286.19 | Aug 1937 | Jul 2013 |
| MONCHENGLADBACH | 202 | 286.24 | Dec 1996 | Oct 2013 |
| BENTWATERS RAF | 472 | 288.28 | Jun 1945 | Oct 1992 |
| WILDENRATH(GAFB) | 227 | 290.46 | Jan 1973 | Dec 1991 |
| GALLOPER (LGT-VSL) | 39 | 290.59 | Jul 1973 | Mar 1977 |
| SCHAFFEN | 331 | 290.75 | Jan 1973 | Oct 2013 |
| LECK | 425 | 290.90 | Jan 1973 | Jul 2013 |
| HUSUM (GER-AFB) | 178 | 291.17 | Jan 1973 | Dec 1992 |
| ROEMOE/JUVRE | 307 | 291.41 | Nov 1984 | Sep 2013 |
| SCULTHORPE (AF MET) | 194 | 291.69 | Apr 1950 | Sep 1989 |
| WOODBRIDGE RAF | 411 | 293.41 | Oct 1954 | May 1992 |
| DORTMUND/WICKEDE | 418 | 294.26 | May 1931 | Oct 2013 |
| BLAAVANDSHUK FYR | 335 | 294.87 | Apr 1983 | Oct 2013 |
| MARRET HARBROUGH | 19 | 295.23 | Sep 1943 | Jul 1945 |
| ROTENBURG | 281 | 296.00 | Aug 1942 | Nov 2009 |
| WEST RAYNHAM | 24 | 296.29 | Jan 1973 | Nov 1975 |
| GUETERSLOH | 1515 | 298.35 | Jan 1835 | Oct 2013 |
| OOSTENDE (PIER) | 360 | 298.78 | Jan 1973 | Dec 2005 |
| WEST-HINDER | 30 | 299.72 | Oct 1984 | Mar 1987 |
| MELLE | 45 | 299.99 | Nov 2009 | Oct 2013 |
| WERL | 155 | 300.30 | Feb 1979 | Jul 2013 |
| GENK | 307 | 300.36 | Jun 1977 | Jun 2004 |
| NORDBY | 1316 | 301.31 | Jan 1890 | Dec 1999 |
| NORDBY (FANO)-1 | 1555 | 301.44 | May 1874 | Dec 2012 |
| DIEPENBEEK | 48 | 301.73 | Nov 2009 | Oct 2013 |
| VESTER VEDSTED | 10 | 302.92 | Jun 2012 | Oct 2013 |
| GEILENKIRCHEN | 343 | 303.51 | Aug 1982 | Oct 2013 |
| FELIXSTOWE | 349 | 304.46 | Jan 1931 | Dec 1960 |
| BRUXELLES NATIONAL | 584 | 304.61 | Oct 1941 | Oct 2013 |
| OOSTENDE (AIRPORT) | 504 | 304.85 | Jul 1940 | Oct 2013 |
| SAEDENSTRAND | 231 | 305.13 | Jan 1973 | Mar 1992 |
| BAD SALZUFLEN | 275 | 305.13 | Jan 1973 | Nov 2011 |
| ITZEHOE_(GER-ARMY) | 477 | 305.34 | Jan 1973 | Sep 2013 |
| ZUID-LIMBURG NETHERL | 1675 | 305.62 | Jan 1818 | Oct 2013 |
| HARALD HELIDECK OIL | 7 | 306.67 | Mar 2013 | Oct 2013 |
| SHEPHERDS GROVE | 76 | 306.75 | Jun 1951 | Dec 1958 |
| WOODBRIDGE-DE BACH | 9 | 306.91 | Aug 1944 | Jun 1945 |
| EGGEBEK | 320 | 307.57 | Jan 1973 | Apr 2005 |
| ST. JYNDEVAD (AUT) | 26 | 308.29 | Oct 1984 | May 1988 |
| HOHN | 429 | 309.21 | Jan 1973 | Oct 2013 |
| SEMMERZAKE | 487 | 310.81 | Jan 1973 | Oct 2013 |
| SEMMERZAKE (BAFB) | 107 | 311.14 | Jun 2004 | Oct 2013 |
| MAASTRICHT-1 | 564 | 311.25 | Jan 1906 | Dec 1952 |
| ENVIRONM BUOY 62026 | 17 | 311.99 | Jan 1988 | Jul 2003 |
| MARHAM | 497 | 312.67 | Apr 1949 | Oct 2013 |
| ST. TRUIDEN (BAFB) | 260 | 313.32 | Jan 1973 | Oct 1996 |
| BUECKEBURG | 486 | 313.43 | Jan 1973 | Oct 2013 |
| SCHLESWIG GERMANY FED.REP.OF | 821 | 314.06 | May 1942 | Oct 2013 |
| HONINGTON | 308 | 314.76 | Jan 1973 | May 2003 |
| GOETSENHOVEN | 128 | 314.79 | Feb 1973 | Jul 1996 |
| ESBJERG LUFTHAVN | 441 | 315.18 | Mar 1976 | Oct 2013 |
| WATTISHAM UNITED | 481 | 315.51 | Jan 1973 | Oct 2013 |
| BRUSSELS/UCCLE/CBT | 2632 | 315.54 | Mar 1794 | Oct 2013 |
| WALTON-ON-NAZE | 220 | 315.80 | Mar 1973 | May 2007 |
| WAINFLEET NO2 | 333 | 316.81 | Jul 1984 | Oct 2013 |
| OOST MAARLAND AWS | 23 | 317.11 | Nov 1994 | Mar 1999 |
| SPURN HEAD (POINT) | 284 | 317.20 | Jan 1930 | Mar 1987 |
| BEAUVECHAIN | 490 | 318.73 | Jan 1973 | Oct 2013 |
| EASINGTON | 100 | 319.24 | Nov 1988 | Mar 1997 |
| HAMBURG FUHLSBUETTEL | 1470 | 319.31 | Jan 1891 | Oct 2013 |
| LUDENSCHEID | 20 | 319.53 | Nov 1938 | Nov 1943 |
| LUEDENSCHEID | 233 | 319.69 | Mar 1994 | Jul 2013 |
| DONNA NOOK NO.2 | 249 | 320.80 | Jan 1993 | Oct 2013 |
| BUTZWEILERHOF(BAFB) | 38 | 320.87 | Oct 1978 | Mar 1988 |
| AACHEN-ORSBACH | 26 | 321.27 | Apr 2011 | Jul 2013 |
| SPILSBY | 17 | 321.71 | Dec 1943 | Oct 1945 |
| HAMBURG-FINKENWERDE | 111 | 321.76 | Mar 1995 | Oct 2013 |
| AACHEN/MERZBRUCK | 37 | 321.95 | Feb 1979 | Apr 1988 |
| KOLN W.GERMANY | 132 | 322.00 | Jan 1848 | Dec 1858 |
| AACHEN-ORSBACH | 25 | 322.10 | Jun 2011 | Jul 2013 |
| KOKSIJDE | 489 | 322.17 | Jan 1973 | Oct 2013 |
| LAKENHEATH RAF | 729 | 322.93 | May 1949 | Oct 2013 |
| DETMOLD (UK-ARMY) | 188 | 323.09 | Jun 1937 | Feb 1993 |
| NORTH COATES (AUT) | 29 | 323.36 | Mar 1989 | Sep 1991 |
| AACHEN | 2005 | 324.15 | Jun 1829 | Jul 2011 |
| QUICKBORN | 205 | 324.30 | Apr 1996 | Jul 2013 |
| GLUECKSBURG/MEIERWI | 472 | 324.73 | Jun 1936 | Oct 2013 |
| WUNSTORF | 537 | 325.06 | Nov 1937 | Oct 2013 |
| ARNSBERG W.GERMANY | 396 | 325.13 | Jan 1817 | Dec 1851 |
| BEITEM | 60 | 326.78 | Mar 2008 | Oct 2013 |
| HOLBEACH RAF RANGE | 372 | 329.64 | Sep 1964 | Oct 2013 |
| MILDENHALL RAF | 699 | 330.10 | Aug 1950 | Oct 2013 |
| SOLTAU | 238 | 330.12 | Jan 1973 | Nov 1992 |
| NOERVENICH (FLUGPLATZ) | 487 | 330.44 | Jan 1973 | Oct 2013 |
| BAD LIPPSPRINGE | 791 | 330.93 | Sep 1939 | Jul 2013 |
| FLYVESTATION SKRYDSTRUP | 478 | 331.27 | Jan 1973 | Oct 2013 |
| BIERSET | 488 | 331.33 | Jan 1973 | Oct 2013 |
| PADERBORN/LIPPSTADT | 345 | 331.96 | Sep 1939 | Oct 2013 |
| WADDINGTON | 778 | 332.61 | Jan 1949 | Oct 2013 |
| LIEGE/BIERSET(BAFB) | 297 | 333.20 | Oct 1974 | Aug 2010 |
| EAST KIRKBY | 7 | 333.26 | Jan 1955 | Aug 1955 |
| NEUMUNSTER/WASBEK | 60 | 333.46 | Jan 1988 | Dec 1992 |
| FALLS (LGT-VSL) | 94 | 333.93 | Jul 1973 | Jan 1982 |
| HVIDE SANDE | 235 | 334.82 | Nov 1989 | Oct 2013 |
| TONGUE (LGT-VSL) | 71 | 335.81 | Jun 1975 | May 1982 |
| DUNKERQUE | 460 | 335.94 | Jan 1973 | Oct 2013 |
| LYNGVIG | 188 | 337.22 | Jan 1973 | Nov 1988 |
| ASKOV | 15 | 338.05 | May 2012 | Oct 2013 |
| THAMES TOWER (AUT) | 178 | 338.59 | Dec 1981 | Apr 1999 |
| ERNAGE | 71 | 339.33 | Sep 2007 | Oct 2013 |
| KOELN/BONN | 70 | 340.19 | Dec 2005 | Dec 2011 |
| KOLN-BONN | 671 | 340.21 | Sep 1957 | Jul 2013 |
| KOLN/BONN (CIV/MIL) | 591 | 340.35 | Apr 1931 | Nov 1998 |
| BRIDLINGTON MRSC | 318 | 340.69 | May 1987 | Oct 2013 |
| TARM | 1260 | 340.74 | Jan 1861 | Dec 1969 |
| HANNOVER | 1832 | 340.86 | Jan 1856 | Oct 2013 |
| BINBROOK(RAF) | 197 | 341.43 | Jan 1973 | Jun 1992 |
| STAUNING LUFTHAVN | 394 | 342.59 | Mar 1976 | Oct 2013 |
| BERGEN | 327 | 342.64 | Jul 1973 | Jul 2013 |
| EKOFISK OIL PLTFRM | 386 | 344.05 | May 1981 | Oct 2013 |
| KIEL-HOLTENAU | 934 | 345.21 | Jan 1849 | Nov 1926 |
| CONINGSBY | 523 | 345.36 | Nov 1943 | Oct 2013 |
| KIEL/KRONSHAGEN | 124 | 345.38 | Jan 1973 | Sep 1988 |
| DONNA NOOK | 21 | 345.56 | Jul 1984 | Jun 1986 |
| SOENDERBORG LUFTHAVN | 388 | 347.15 | Jan 1981 | Oct 2013 |
| KOLDINGEGNENS LUFTHAVN | 273 | 347.17 | Oct 1990 | Oct 2013 |
| CHIEVRES | 479 | 347.42 | Jan 1973 | Oct 2013 |
| KIEL HOLTENAU | 206 | 348.23 | Dec 1995 | Oct 2013 |
| LUEGDE-PAENBRUCH | 141 | 349.00 | Oct 2001 | Jul 2013 |
| SILSTRUP | 101 | 349.11 | Apr 2005 | Oct 2013 |
| KIEL-HOLTENAU | 253 | 349.12 | Jun 1986 | Jul 2013 |
| HAMBURG BERGEDORF | 608 | 349.19 | Jan 1912 | Sep 1962 |
| KIEL/HOLTENAU(GNVY) | 273 | 349.68 | Jan 1935 | Nov 1992 |
| HUMBERSIDE | 388 | 350.39 | Feb 1977 | Oct 2013 |
| OLPENITZ (AUT) | 83 | 350.41 | Aug 1975 | Nov 1992 |
| MANSTON | 628 | 350.49 | Dec 1935 | Oct 2013 |
| EAST GOODWIN L.V. | 85 | 350.58 | Aug 1973 | May 1982 |
| SANDETTIE LIGHTSHIP | 128 | 350.81 | Dec 2001 | Oct 2013 |
| WETHERSFIELD(RAF) | 219 | 351.31 | Jun 1952 | Apr 1971 |
| BORRIS | 15 | 351.35 | May 2012 | Oct 2013 |
| CHARLEROI/GOSSELIES | 487 | 351.65 | Jan 1973 | Oct 2013 |
| FRIEDRICHSORT | 116 | 351.77 | Jul 1975 | Aug 1990 |
| MONT-RIGI | 67 | 352.57 | Mar 2008 | Oct 2013 |
| CASTEAU/HELI (MET) | 40 | 352.66 | May 2010 | Oct 2013 |
| KOETERBERG (AUT) | 54 | 352.77 | Jan 1988 | Dec 1992 |
| WYTON | 13 | 353.28 | Nov 1950 | Dec 1951 |
| SPA/LA SAUVENIERE | 485 | 354.23 | Jan 1973 | Oct 2013 |
| KEGNAES FYR | 484 | 354.23 | Jan 1973 | Oct 2013 |
| BONN-ROLEBER | 142 | 354.60 | Aug 2001 | Jul 2013 |
| FASSBERG | 429 | 355.75 | Jan 1940 | Oct 2013 |
| LECONFIELD (AUT) | 326 | 355.98 | Jul 1981 | Oct 2013 |
| PLATFORM NO. 62123 | 30 | 356.17 | Nov 2009 | Sep 2013 |
| CELLE | 580 | 356.17 | Apr 1937 | Oct 2013 |
| BONN/FRIESDORF(AUT) | 93 | 356.73 | Jan 1941 | Dec 1992 |
| SCARBOROUGH | 1148 | 356.98 | Jan 1872 | Jul 1969 |
| CAMBRIDGE | 344 | 357.23 | Jan 1973 | Oct 2013 |
| FASSBERG | 7 | 357.73 | Jan 1949 | Aug 1949 |
| VANDEL | 191 | 357.84 | Jan 1973 | Sep 2002 |
| CALAIS/DUNKERQUE | 22 | 358.44 | Jun 2011 | Oct 2013 |
| DOERNICK | 140 | 358.47 | Oct 2001 | Jul 2013 |
| BILLUND LUFTHAVN | 487 | 358.71 | Jan 1973 | Oct 2013 |
| ANDREWSFIELD | 188 | 358.92 | Mar 1998 | Oct 2013 |
| MOLESWORTH RAF STATION | 37 | 358.92 | Mar 1954 | Apr 1957 |
| PLATFORM NO. 62120 | 148 | 359.36 | Mar 1998 | Oct 2013 |
