List of Stations
Near VITA
Browse Google Map of Stations
| Station Name | Months | Distance (km) | Earliest | Most Recent |
|---|---|---|---|---|
| ZHODA | 186 | 13.83 | Jun 1984 | May 2000 |
| PINEY | 351 | 41.57 | Oct 1980 | Apr 2012 |
| STEINBACH,MA | 565 | 46.78 | Feb 1956 | Mar 2005 |
| EMERSON AUT | 906 | 48.51 | Jul 1877 | Feb 2009 |
| ST PIERRE JOLYS | 30 | 49.94 | Apr 1995 | Apr 2005 |
| HALLOCK MUNI AP | 240 | 50.51 | Sep 1992 | Oct 2013 |
| EMERSON AUTO, MAN | 135 | 50.57 | Oct 2001 | Oct 2013 |
| PEMBINA | 1571 | 52.66 | Aug 1871 | Oct 2013 |
| STE ANNE | 141 | 60.20 | Jul 1986 | Apr 2000 |
| WHITEMOUTH LAKE | 71 | 61.87 | Jun 1973 | Jul 1979 |
| KARLSTAD 2SE | 305 | 62.54 | Dec 1962 | Aug 2004 |
| NIVERVILLE | 328 | 62.77 | Jul 1961 | Dec 1991 |
| MORRIS | 742 | 63.02 | Oct 1915 | Sep 1987 |
| LANDMARK | 63 | 64.10 | Sep 1980 | Aug 1992 |
| SPRUCE TCPL 43 | 142 | 64.67 | Dec 1969 | Dec 1982 |
| ARGYLE 4 E | 1375 | 67.48 | Feb 1899 | Aug 2013 |
| ROSEAU 1 E | 1168 | 67.69 | Apr 1895 | Dec 2006 |
| ROSEAU-1E | 997 | 68.41 | Mar 1894 | Dec 1990 |
| STE GENEVIEVE | 156 | 68.98 | Jun 1950 | Sep 1995 |
| GLENLEA | 401 | 70.20 | May 1967 | Aug 2002 |
| SPRAGUE (AUTO8) | 1129 | 70.41 | Oct 1915 | Oct 2013 |
| ROSEAU MUNI AP | 10 | 70.62 | Jan 2005 | Dec 2005 |
| ROSEAU MUNI BILLBERG | 266 | 70.67 | Oct 1990 | Oct 2013 |
| ROSEAU MINNESOTA | 123 | 70.71 | Jun 2003 | Oct 2013 |
| ALTONA | 627 | 71.41 | Apr 1949 | Jun 2008 |
| ROSS | 112 | 71.88 | Aug 1967 | Aug 1977 |
| GRETNA (AUT), MAN | 358 | 73.19 | Dec 1981 | Oct 2013 |
| FRAM | 9 | 73.30 | Aug 1910 | Sep 1911 |
| VICTORIA BEACH(AUT) | 25 | 73.41 | Mar 1973 | Jun 1977 |
| GRETNA (AUT) | 341 | 73.68 | Sep 1955 | Oct 2013 |
| DOMAIN | 71 | 76.93 | May 1980 | Jun 1988 |
| OSTENFELD | 224 | 77.00 | Jul 1981 | Feb 2005 |
| DRAYTON | 162 | 77.49 | May 1970 | Dec 2000 |
| WANNASKA 1 S | 279 | 80.27 | Nov 1963 | Sep 1991 |
| ST NORBERT | 66 | 82.60 | Aug 1970 | May 1976 |
| DUGALD | 250 | 84.24 | Jul 1962 | Dec 1987 |
| WINNIPEG U OF MANITOBA | 82 | 84.79 | Nov 1961 | Dec 1968 |
| ELMA | 38 | 84.88 | Jul 1980 | May 1988 |
| CAVALIER MUNI | 33 | 86.56 | Dec 2010 | Oct 2013 |
| AGASSIZ MINNESOTA | 129 | 86.80 | Dec 2002 | Oct 2013 |
| CAVALIER 7 NW | 915 | 87.73 | Aug 1934 | Oct 2013 |
| PLUM COULEE | 407 | 90.01 | Nov 1968 | Jul 2003 |
| NEWFOLDEN | 44 | 90.28 | Feb 1898 | Oct 1901 |
| OAKBANK | 415 | 91.23 | Jan 1890 | Jun 1931 |
| WARROAD INTL AP | 315 | 92.10 | Apr 1978 | Oct 2013 |
| MYRTLE | 419 | 92.79 | Jul 1966 | Oct 2003 |
| WARROAD(AWOS) | 34 | 92.81 | Sep 1992 | Aug 1995 |
| WINNIPEG UA, MAN | 881 | 93.08 | Mar 1872 | Dec 2010 |
| WINNIPEG THE FORKS, MAN | 140 | 93.28 | Oct 2001 | Oct 2013 |
| WINNIPEG THE FORKS | 113 | 93.68 | Jan 2004 | Oct 2013 |
| WINNIPEG U OF MANITOBA | 112 | 93.93 | Jun 1939 | Apr 1949 |
| WARROAD | 1248 | 94.44 | Mar 1901 | Oct 2013 |
| WINNIPEG INTL ARPT | 54 | 98.09 | Jan 1973 | Jun 1977 |
| OAKBANK | 418 | 98.15 | Jan 1890 | Jun 1931 |
| WINNIPEG STP | 254 | 98.88 | Jun 1965 | Nov 1989 |
| WINNIPEG RICHARDSON INT'L A, MAN | 1697 | 98.92 | Mar 1872 | Oct 2013 |
| WALHALLA MUNI | 31 | 99.42 | Dec 2010 | Oct 2013 |
| HUTSON FLD | 35 | 99.73 | Dec 2010 | Oct 2013 |
| WINNIPEG ARPT CS | 124 | 99.74 | Oct 2001 | Oct 2013 |
| WINNIPEG 'A' CS | 184 | 100.63 | Oct 1996 | Oct 2013 |
| GRAFTON | 1329 | 100.94 | Jan 1891 | Jun 2006 |
| STARBUCK | 437 | 101.08 | Sep 1964 | Mar 2004 |
| WALHALLA 1 SW | 143 | 101.21 | May 1904 | Sep 1923 |
| AGASSIZ REFUGE | 627 | 101.83 | Apr 1957 | May 2013 |
| MUD LAKE NAT'L WLDLF RFG | 52 | 101.84 | Apr 1957 | Jul 1961 |
| GOLDEN VALLEY | 31 | 103.52 | Jun 1918 | Sep 1923 |
| BEAUSEJOUR | 488 | 104.26 | Jun 1961 | Feb 2005 |
| MORDEN RADIO | 78 | 104.78 | Aug 1980 | Nov 1987 |
| GOODRIDGE 12 NNW | 121 | 104.92 | Sep 2003 | Oct 2013 |
| FALCON LAKE TCPL 45 | 245 | 106.21 | Dec 1969 | Jul 1997 |
| NAROL | 68 | 106.29 | Sep 1971 | Oct 1977 |
| WARREN 7ESE | 96 | 107.43 | Nov 1914 | Aug 2013 |
| SAINT ANDREWS | 92 | 107.61 | Apr 1976 | Jul 1985 |
| NORTH JULIUS | 29 | 108.24 | Dec 1986 | Aug 1990 |
| ROLAND | 296 | 108.64 | Oct 1951 | Oct 1977 |
| MINTO | 393 | 109.25 | Jan 1893 | Dec 1927 |
| ST ANDREWS,MA | 139 | 109.69 | Jan 1874 | Sep 1885 |
| RENNIE | 264 | 109.79 | Jun 1948 | Aug 2009 |
| MORDEN CDA CS, MAN | 1240 | 110.22 | Mar 1904 | Dec 2010 |
| MORDEN CDA CS | 769 | 110.68 | Mar 1904 | Oct 2013 |
| CARMAN 2 | 36 | 112.35 | Aug 1904 | Oct 1911 |
| INDIAN BAY | 1140 | 113.17 | Apr 1915 | Sep 2013 |
| CARMAN U OF M CS, MAN | 213 | 113.62 | Jan 1996 | Sep 2013 |
| BEAUSEJOUR | 217 | 114.02 | Mar 1960 | Nov 1979 |
| THIEF RIVER FALLS 2 | 380 | 114.75 | Nov 1972 | Oct 2013 |
| ANGUS 1 N | 859 | 114.93 | Apr 1902 | Dec 1975 |
| STONY MOUNTAIN,MA | 854 | 116.51 | May 1878 | Sep 2013 |
| CAMP NORRIS DNR | 142 | 116.85 | Oct 2001 | Oct 2013 |
| SEVEN SISTERS FALLS | 232 | 117.00 | Oct 1950 | Mar 1970 |
| PIGEON LAKE | 108 | 117.63 | Sep 1989 | Nov 1998 |
| SELKIRK | 477 | 117.65 | Dec 1963 | Nov 2007 |
| PINAWA (AUTO8) | 22 | 118.43 | Jan 1989 | Jan 1991 |
| PARK RIVER | 1058 | 118.61 | Nov 1903 | Oct 1995 |
| CARMAN | 258 | 119.37 | Nov 1990 | Sep 2013 |
| MILTON | 134 | 120.42 | Jan 1893 | May 1906 |
| THIEF RIVER FALLS MUNICIPAL A | 1089 | 121.64 | Jul 1903 | Oct 2013 |
| PINAWA, MAN | 586 | 122.29 | Dec 1963 | Oct 2013 |
| PINAWA | 111 | 122.39 | Jan 2004 | Aug 2013 |
| STONEWALL,MA | 355 | 122.95 | Dec 1959 | Jul 1991 |
| FLAG ISLAND AP | 169 | 122.97 | Apr 1999 | Oct 2013 |
| GRAYSVILLE | 641 | 123.06 | Aug 1925 | Aug 1987 |
| ELM CREEK | 234 | 123.70 | Sep 1972 | Nov 1993 |
| MIAMI THIESSEN | 215 | 126.93 | Jun 1995 | Sep 2013 |
| ALMASIPPI,MA | 258 | 126.99 | May 1902 | Jun 1925 |
| INGOLF | 150 | 128.11 | Nov 1927 | Sep 1941 |
| PINAWA,MA | 434 | 129.92 | Jun 1915 | Sep 1951 |
| DEERWOOD RCS, MAN | 523 | 130.34 | Jan 1952 | Dec 2010 |
| DEERWOOD RCS | 109 | 130.48 | Feb 2004 | Oct 2013 |
| LANGDON-EXPERIMENT-S | 1045 | 131.52 | Jun 1896 | Dec 1990 |
| MARQUETTE | 512 | 132.89 | Nov 1969 | Sep 2013 |
| WARREN | 106 | 134.88 | May 1924 | Mar 1933 |
| GUNTON HATCHERY | 191 | 134.96 | Nov 1979 | Feb 1996 |
| PETERSFIELD | 167 | 135.57 | Nov 1960 | May 1977 |
| LANGDON EXP FARM | 1285 | 135.91 | Apr 1897 | Jul 2013 |
| ROYAL ISLAND | 69 | 136.00 | Nov 2007 | Oct 2013 |
| GRAND FORKS INTERNATIONAL AP | 889 | 138.59 | Oct 1939 | Oct 2013 |
| RED LAKE FALLS | 1134 | 138.65 | Jul 1914 | Oct 2013 |
| ROBERTSON FLD | 23 | 139.59 | Jun 2011 | Jul 2013 |
| GRAND FORKS UNIV NWS | 1438 | 139.87 | May 1892 | Oct 2013 |
| THORHULT 1 S | 592 | 140.08 | Aug 1959 | Aug 2013 |
| MANITOU STRANGE | 120 | 140.99 | Jun 1970 | Jun 1981 |
| GRAND-FORKS-UNIVERSI | 1180 | 142.23 | Feb 1889 | Dec 1990 |
| CROOKSTON MUNI KIRKW | 303 | 142.82 | Oct 1985 | Oct 2013 |
| GRAND FORKS AFB | 615 | 144.15 | Jun 1959 | Oct 2013 |
| CROOKSTON MUNI AP | 54 | 146.54 | Dec 1974 | Dec 2005 |
| TRAIL 12 NNE | 28 | 147.66 | Jul 1963 | Jul 1966 |
| CROOKSTON NW EXP STA | 1468 | 147.76 | Jan 1890 | Aug 2013 |
| PORTAGE SOUTHPORT A | 773 | 149.46 | Jul 1941 | Oct 2013 |
| PORTAGE SOUTHPORT | 72 | 149.46 | May 1995 | Oct 2013 |
| BAUDETTE INTERNATIONAL AP | 1217 | 150.66 | Jan 1909 | Oct 2013 |
| ROYAL ISLAND | 79 | 151.24 | Jul 1977 | Apr 1995 |
| ARVILLA SP | 245 | 151.30 | May 1944 | Apr 1967 |
| SNOWFLAKE | 232 | 151.58 | Jun 1991 | Apr 2011 |
| BAUDETTE MINNESOTA | 125 | 151.62 | Jun 2003 | Oct 2013 |
| SOMERSET | 238 | 152.88 | Jun 1970 | Aug 1997 |
| OKLEE | 305 | 153.65 | Sep 1967 | Jun 1996 |
| GREAT FALL CLIMO | 101 | 153.88 | Mar 2005 | Oct 2013 |
| HANNAH 2 N | 755 | 154.64 | Aug 1905 | Oct 1985 |
| WOODBRIDGE | 112 | 155.03 | Jan 1893 | Apr 1903 |
| RATHWELL | 364 | 155.77 | Aug 1969 | Dec 2000 |
| RAINY RIVER | 149 | 155.86 | Apr 1916 | Aug 2003 |
| PORTAGE LA PRAIRIE | 824 | 155.88 | Jan 1886 | Sep 1971 |
| GREAT FALLS CLIMATE MAN | 1047 | 157.38 | Sep 1922 | Oct 2013 |
| PORTAGE LA PRAIRIE 2 | 341 | 157.69 | May 1963 | May 1996 |
| LARIMORE 4SW | 1224 | 158.93 | Jun 1893 | Oct 2006 |
| EDMORE 1 NW | 1010 | 159.13 | May 1905 | Jul 2013 |
| MOORED BUOY 45148 | 31 | 160.41 | Jul 2005 | Oct 2013 |
| PETERSBURG 2 N | 817 | 161.09 | Feb 1944 | Aug 2013 |
| ST AMBROISE | 96 | 161.23 | Aug 1970 | Mar 1979 |
| PINE FALLS | 372 | 162.08 | Dec 1959 | Sep 1994 |
| SWAN LAKE | 139 | 163.15 | May 1914 | Mar 1930 |
| SLEEMAN,ON | 260 | 163.56 | Sep 1969 | Jun 1991 |
| TREHERNE | 464 | 163.91 | Sep 1895 | May 1935 |
| HAMPDEN NORTH DAKOTA | 122 | 164.55 | Jan 2003 | Oct 2013 |
| KENORA TCPL 49 | 574 | 166.31 | Sep 1899 | Nov 1990 |
| BAUDETTE 21 SSE | 279 | 166.86 | Oct 1963 | Feb 1990 |
| PILOT MOUND (MARS) | 192 | 168.35 | May 1938 | Jun 1977 |
| GIMLI INDUSTRIAL, MAN. | 689 | 169.29 | Jan 1950 | Oct 2013 |
| PILOT MOUND (AUT), MAN | 661 | 169.57 | Dec 1957 | Oct 2013 |
| PILOT MOUND 2 | 12 | 169.59 | Jan 2004 | Jan 2005 |
| GIMLI INDUSTRIAL PARK | 775 | 169.81 | Mar 1944 | Oct 2013 |
| DELTA WATERFOWL RS | 109 | 170.70 | May 1965 | Jan 1975 |
| MACDONALD A | 91 | 171.78 | Oct 1951 | Apr 1959 |
| FRASERWOOD | 221 | 173.17 | Sep 1969 | Apr 1989 |
| BUXTON | 93 | 174.58 | Mar 1896 | Nov 1904 |
| VICTORIA BEACH (AUT), MAN | 164 | 174.58 | Aug 1996 | Dec 2010 |
| VICTORIA BEACH(AUT) | 209 | 174.58 | Jan 1982 | Oct 2013 |
| KENORA RCS, ONT | 170 | 175.04 | Jan 1973 | Oct 2013 |
| KENORA AIRPORT | 1363 | 175.20 | Sep 1899 | Oct 2013 |
| DELTA MARSH CS, MAN | 495 | 175.32 | Nov 1967 | Apr 2011 |
| MACGREGOR | 165 | 175.99 | Jun 1973 | Jun 1996 |
| RED LAKE INDIAN AGENCY | 1207 | 180.33 | Dec 1893 | Jul 2013 |
| FOSSTON MUNI AP | 251 | 180.44 | Sep 1992 | Oct 2013 |
| ST ALPHONSE | 301 | 181.21 | Oct 1986 | Sep 2013 |
| FOSSTON 1 E | 1151 | 184.32 | Jul 1909 | Feb 2009 |
| MUNICH 11 SSW | 394 | 184.83 | May 1947 | Oct 1982 |
| HILLSBORO-3N | 991 | 185.44 | Nov 1905 | Dec 1990 |
| WASKISH MUNI AP | 10 | 185.84 | Jan 2005 | Dec 2005 |
| WASKISH MUNI AIRPT | 142 | 185.95 | Sep 2001 | Oct 2013 |
| MOORED BUOY 45140 | 41 | 185.99 | Jun 2005 | Sep 2013 |
| GRAND FORKS NEXRAD | 5 | 186.32 | Feb 1975 | Jul 1975 |
| CYPRESS RIVER RCS, MAN | 49 | 187.22 | Oct 2009 | Oct 2013 |
| CYPRESS RIVER | 1040 | 187.75 | Jul 1904 | Feb 2012 |
| STRATTON | 182 | 188.07 | Jul 1970 | Jul 1986 |
| WASKISH 4 NE | 448 | 188.88 | Sep 1963 | Aug 2013 |
| HILLSBORO 3 N | 1225 | 191.60 | Nov 1905 | Jul 2013 |
| SIOUX NARROWS | 124 | 192.48 | Dec 1933 | Aug 1956 |
| MC VILLE | 478 | 193.06 | Feb 1956 | Apr 1996 |
| SHARON | 905 | 196.62 | May 1925 | Apr 2002 |
| OAKPOINT MARINE | 187 | 197.27 | Sep 1996 | Oct 2013 |
| BARWICK | 387 | 198.08 | Nov 1979 | Sep 2013 |
| CHATFIELD | 58 | 199.34 | Sep 1969 | Aug 1974 |
| BAGLEY | 129 | 199.70 | Jan 1906 | Aug 1917 |
| LANGRUTH | 330 | 200.40 | Aug 1970 | May 2001 |
| BALDUR | 569 | 201.35 | Jan 1963 | Sep 2013 |
| LUNDAR 4SW | 186 | 201.44 | Aug 1970 | Aug 1988 |
| LUNDAR EAST | 181 | 201.93 | Oct 1982 | Sep 2007 |
| HANSBORO 4 NNE | 1185 | 202.79 | Mar 1908 | Apr 2011 |
| CANDO 1 NNW | 319 | 203.00 | Mar 1901 | Dec 1934 |
| ARBORG | 611 | 203.44 | Nov 1960 | Sep 2013 |
| ADA | 1247 | 203.62 | Dec 1892 | Aug 2013 |
| DEVILS LAKE (AMOS) | 170 | 204.02 | Sep 1977 | Apr 1992 |
| KELLIHER MINNESOTA | 123 | 204.16 | Jun 2003 | Sep 2013 |
| KELLIHER | 389 | 204.16 | Feb 1909 | May 2013 |
| DEVILS LAKE MUNICIPAL AP | 1305 | 204.17 | Jan 1905 | Oct 2013 |
| KELSO | 55 | 204.33 | Jan 1893 | Nov 1899 |
| DEVILS LAKE(AWOS) | 200 | 204.97 | Jan 1973 | Dec 1989 |
| CARTWRIGHT | 220 | 205.02 | Aug 1970 | Feb 1992 |
| GLENBORO | 247 | 205.81 | Jun 1970 | Aug 1992 |
| MAHNOMEN 1 W | 549 | 206.32 | Aug 1927 | May 2013 |
| CANDO MUNI | 33 | 208.18 | Dec 2010 | Oct 2013 |
| EMO RADBOURNE | 720 | 208.21 | May 1922 | Sep 2002 |
| BEAULIEU | 95 | 208.45 | Nov 1900 | May 1912 |
| GLADSTONE SOUTH | 288 | 210.62 | Jun 1973 | Apr 1998 |
| BISBEE 6 NE | 487 | 212.34 | May 1937 | Aug 1981 |
| DEVILS LAKE NORTH DAKOTA | 239 | 213.99 | Aug 1993 | Oct 2013 |
| RAWSON LAKE,ON | 508 | 214.21 | Jul 1969 | Nov 2012 |
| LANGRUTH WEST | 11 | 214.24 | Jan 2004 | Dec 2004 |
| RAWSON LAKE (AUT) | 41 | 214.42 | Oct 2009 | Jul 2013 |
| CHURCHS FERRY | 170 | 214.53 | Jan 1893 | Sep 2011 |
| ITASCA UNIV OF MINNESOTA | 1214 | 214.56 | May 1911 | Aug 2013 |
| BROAD VALLEY | 236 | 215.51 | Jul 1970 | Mar 1991 |
| BLACKDDCK RANGER STN | 96 | 215.74 | Feb 1907 | Jan 1949 |
| CARBERRY | 316 | 216.95 | Jul 1962 | Oct 1999 |
| MIZPAH | 88 | 217.32 | Jan 1932 | Mar 1940 |
| BISSETT,MA | 551 | 217.73 | Feb 1933 | Apr 1997 |
| BEMIDJI MINNESOTA | 121 | 217.84 | Jun 2003 | Oct 2013 |
| CARBERRY CS, MAN | 226 | 218.29 | Sep 1994 | Oct 2013 |
| BLACKDUCK | 220 | 218.44 | Nov 1989 | Aug 2013 |
| BEMIDJI MUNICIPAL AP | 1142 | 220.30 | Apr 1896 | Oct 2013 |
| COOPERSTOWN | 949 | 220.44 | Oct 1903 | Aug 2012 |
| BACHELORS IL (AUT) | 54 | 221.19 | Jan 1973 | Jun 1977 |
| COOPERSTOWN MUNI | 21 | 221.23 | Jun 2011 | Jul 2013 |
| CASSELTON AGRONOMY FRM | 1359 | 222.16 | Jul 1893 | Oct 2013 |
| NORTHOME 3S | 56 | 223.16 | Oct 2008 | Oct 2013 |
| ERIKSDALE 1 | 329 | 223.20 | Jan 1960 | Apr 1988 |
| FISHER BRANCH SOUTH | 338 | 223.99 | Jul 1977 | Nov 2008 |
| KILLARNEY | 195 | 224.04 | Nov 1969 | Jan 2008 |
| NINETTE | 721 | 224.04 | Jan 1912 | Mar 1978 |
| ROLLA MUNI | 30 | 224.20 | Dec 2010 | Oct 2013 |
| ROLLA 3 NW | 885 | 224.73 | Apr 1904 | Jul 2009 |
| COLGATE | 606 | 224.76 | Jan 1915 | Jul 2010 |
| ST ALBANS | 896 | 224.86 | Apr 1885 | Sep 1960 |
| LITTLEFORK 10 SW | 206 | 225.36 | Jan 1994 | May 2011 |
| NINETTE 1 NW | 225 | 225.74 | Nov 1976 | Mar 1996 |
| VERMILION BAY TCPL 52 | 127 | 226.19 | Dec 1969 | Nov 1983 |
| PLUMAS | 368 | 227.75 | Jul 1951 | Sep 1988 |
| FISHER BRANCH (AUT) | 113 | 227.81 | Jan 2004 | Oct 2013 |
| ST. JOHN | 69 | 228.01 | May 1893 | Aug 1900 |
| FISHER BRANCH (AUT), MAN | 325 | 228.17 | May 1986 | Oct 2013 |
| BRANDON RCS | 27 | 228.18 | Mar 2009 | Oct 2013 |
| BIG FALLS | 868 | 228.39 | Aug 1930 | Sep 2013 |
| GEORGETOWN 1 E | 538 | 228.55 | Nov 1962 | Aug 2013 |
| LEEDS | 782 | 229.88 | Sep 1935 | May 2007 |
| MINNEWAUKAN | 337 | 229.95 | Apr 1897 | Aug 2013 |
| MC HENRY 3 W | 1055 | 230.46 | Jan 1910 | Sep 2013 |
| GRASS RIVER,MA | 439 | 231.34 | Feb 1958 | Nov 1997 |
| SHILO, MAN | 195 | 233.31 | Jul 1954 | Nov 1995 |
| ITASCA MINNESOTA | 124 | 233.73 | Jun 2003 | Oct 2013 |
| BELCOURT KEYA RADIO | 713 | 234.31 | Jul 1945 | Aug 2013 |
| LITTLEFORK MINNESOTA | 125 | 235.20 | Jun 2003 | Oct 2013 |
| FORT FRANCES RCS, ONT | 62 | 235.25 | May 2008 | Oct 2013 |
| GALLATIN | 121 | 235.50 | Jan 1893 | Jul 1903 |
| FORT FRANCES A | 1173 | 235.60 | Nov 1912 | Mar 2011 |
| LITTLEFORK RANGER STN | 150 | 235.74 | May 1910 | Aug 1940 |
| HODGSON 2 | 448 | 236.41 | Nov 1966 | Sep 2013 |
| HODGSON 2,MA | 273 | 236.41 | Nov 1966 | Dec 1989 |
| SHEYENNE | 294 | 236.67 | Nov 1893 | Oct 1984 |
| FORT FRANCES,ON | 998 | 237.23 | Feb 1892 | Aug 1995 |
| ITASCA-U-OF-MN | 1000 | 237.43 | Jun 1911 | Nov 1996 |
| NINGA | 112 | 238.65 | Nov 1910 | Oct 1921 |
| INTERNATIONAL FALLS INT'L ARP | 1009 | 241.14 | Jul 1906 | Oct 2013 |
| NEEPAWA WATER | 341 | 241.29 | Aug 1969 | Nov 2007 |
| AMENIA | 945 | 241.67 | Sep 1895 | Jan 1979 |
| NEEPAWA CSC | 76 | 241.83 | Nov 1962 | Aug 1969 |
| CASS LAKE | 899 | 242.09 | Nov 1916 | Sep 2013 |
| CASS LAKE MINNESOTA | 122 | 242.70 | Aug 2003 | Oct 2013 |
| NEEPAWA A | 205 | 243.70 | Oct 1945 | Oct 1962 |
| ROLETTE 2SE | 155 | 243.75 | Jun 1999 | Sep 2013 |
| NEEPAWA MURRAY 6 SOUTHWEST | 227 | 243.96 | Jun 1987 | Jul 2008 |
| FARGO HECTOR INTERNATIONAL AP | 1593 | 248.94 | Jan 1881 | Oct 2013 |
| TAMARAC WILDLIFE REF | 316 | 249.85 | Jun 1977 | Sep 2011 |
| HAWLEY 3 NE | 259 | 250.95 | May 1962 | Mar 1987 |
| MOORHEAD ST TEACHERS C | 857 | 252.25 | Jan 1900 | Oct 2013 |
| MADDOCK | 685 | 252.56 | Jan 1915 | Nov 1972 |
| CASSELTON | 95 | 252.58 | Jul 1939 | Oct 1948 |
| VOGAR | 467 | 252.70 | Aug 1966 | Jan 2008 |
| BOISSEVAIN | 450 | 253.17 | Apr 1912 | Jan 1981 |
| PEACE GARDENS | 327 | 253.93 | Jun 1968 | Oct 2000 |
| MOORHEAD MUNI AP | 112 | 254.84 | Jun 2004 | Oct 2013 |
| SAN HAVEN | 645 | 254.86 | Jan 1931 | Feb 1986 |
| BOISSEVAIN 2 | 230 | 255.33 | Nov 1948 | Mar 1970 |
| ASHERN | 282 | 256.72 | Nov 1966 | Nov 1990 |
| TURTLE MOUNTAIN 11 | 272 | 258.27 | Apr 1981 | Feb 2005 |
| BALDHILL DAM | 47 | 258.47 | Jan 1948 | Jul 1952 |
| BRANDON AIRPORT | 847 | 259.18 | Jul 1941 | Nov 2012 |
| DETROIT LAKES MINNESOTA | 129 | 259.29 | Dec 2002 | Oct 2013 |
| BRANDON A, MAN | 1531 | 259.45 | Jan 1856 | Oct 2013 |
| DETROIT LAKES WETHIN | 338 | 260.88 | Dec 1983 | Oct 2013 |
| DETROIT LAKES 1 NNE | 1362 | 260.97 | Dec 1895 | Aug 2013 |
| CARRINGTON 4 N | 520 | 261.32 | May 1967 | Sep 2013 |
| BIGFORK | 174 | 262.27 | Apr 1999 | Oct 2013 |
| BIG FORK MUNI AP | 10 | 262.28 | Jan 2005 | Dec 2005 |
| DETROIT LAKES 12E | 45 | 262.71 | Nov 2009 | Aug 2013 |
| EFFIE MINNESOTA | 124 | 262.74 | Jun 2003 | Oct 2013 |
| SABIN 1 ESE | 15 | 262.86 | Nov 1974 | Apr 1981 |
| DETROIT-LAKES-1NNE | 1120 | 263.84 | Dec 1895 | Dec 1990 |
| ORISKA | 123 | 264.29 | May 1905 | Jan 1918 |
| VALLEY CITY 3 NNW | 1156 | 264.69 | Apr 1893 | Nov 2011 |
| RUGBY | 789 | 265.34 | May 1904 | Aug 2013 |
| WINNIBIGOSHISH-DAM | 1216 | 265.36 | Jun 1887 | Aug 1990 |
| KELWOOD | 49 | 265.74 | Aug 1959 | Sep 1971 |
| CARRINGTON | 886 | 266.01 | Aug 1929 | Apr 2004 |
| BARNES CO MUNI | 19 | 266.03 | Mar 2011 | Oct 2013 |
| RUGBY MUNI | 33 | 266.19 | Dec 2010 | Oct 2013 |
| MINNEDOSA,MA | 1222 | 266.22 | Aug 1881 | May 1999 |
| RAPID CITY FORREST | 197 | 266.35 | Mar 1922 | Apr 1939 |
| CARRINGTON MUNI ARPT | 29 | 267.02 | Aug 2010 | Oct 2013 |
| EDMUNDS ARROWWOOD REF | 775 | 267.97 | Sep 1940 | Aug 2008 |
| ARROWWOOD 2 NORTH DAKOTA | 106 | 268.12 | Jun 1998 | Oct 2013 |
| WINNIBIGOSHISH DAM | 1412 | 268.40 | Apr 1887 | May 2006 |
| LEECH-LAKE-DAM | 1208 | 268.75 | Jun 1887 | Dec 1990 |
| WALKER-AH-GWAH-CHING | 976 | 268.94 | Dec 1907 | Dec 1990 |
| KABNAM MINNESOTA | 30 | 268.97 | Apr 2003 | Aug 2007 |
| MOORED BUOY 45145 | 36 | 269.08 | Jul 2005 | Oct 2013 |
| WALKER RANGER STATION | 52 | 270.08 | Feb 2009 | Aug 2013 |
| KABETOGAMA | 147 | 270.18 | Nov 1997 | Oct 2013 |
| MELVILLE | 359 | 270.53 | Jan 1898 | Apr 1930 |
| PARK-RAPIDS-2S | 1189 | 270.98 | Mar 1885 | Dec 1990 |
| PARK RAPIDS MUNICIPAL ARPT | 1441 | 271.90 | Jan 1893 | Oct 2013 |
| LEECH LAKE DAM | 1389 | 272.24 | Jan 1893 | Oct 2013 |
| WALKER AH GWAH CHING | 1189 | 272.56 | Dec 1907 | Apr 2008 |
| MOOSEHORN COOK | 58 | 272.90 | Jul 1984 | Feb 1993 |
| SOURIS | 898 | 272.92 | Nov 1912 | Aug 2006 |
| TURTLE MOUNTAIN 6 | 278 | 273.01 | Dec 1983 | Jan 2008 |
| TURTLE MOUNTAIN | 35 | 273.47 | Aug 1904 | Sep 1907 |
| BIGFORK 5 ESE | 191 | 273.75 | Oct 1959 | Jul 1980 |
| LAKE METIGOSHE ST PK | 23 | 275.63 | Jan 2011 | Aug 2013 |
| MC CREARY | 484 | 275.88 | Jun 1971 | Oct 2013 |
| WILLOW CITY | 1428 | 277.50 | Jun 1892 | Oct 2013 |
| BOTTINEAU STATE PARK | 17 | 277.63 | Apr 1948 | Nov 1949 |
| PINE DOCK,MA | 354 | 278.45 | Sep 1966 | Aug 1997 |
| DELORAINE 2 | 228 | 278.56 | Sep 1954 | Feb 1976 |
| NETT LAKE | 23 | 278.79 | Mar 1969 | Dec 1973 |
| WILLOW-CITY | 1159 | 279.10 | Sep 1891 | Dec 1990 |
| FESSENDEN | 1142 | 279.30 | Nov 1911 | Sep 2012 |
| MOOSEHORN,MA | 513 | 281.92 | Apr 1910 | Oct 1966 |
| ORR 13 W | 75 | 282.01 | Nov 1961 | Jan 1972 |
| DRYDEN 'A' (AUT) | 1049 | 283.58 | Feb 1914 | Aug 2010 |
| POWER | 260 | 284.24 | Feb 1893 | Jul 1916 |
| RIVERS | 444 | 284.80 | Aug 1938 | May 1990 |
| BOTTINEAU | 1394 | 285.24 | Feb 1892 | Oct 2013 |
