List of Stations
Near F3-FB-1
Browse Google Map of Stations
| Station Name | Months | Distance (km) | Earliest | Most Recent | 
|---|---|---|---|---|
| HALFDAN A | 9 | 77.79 | Sep 2012 | Oct 2013 | 
| GORM C | 8 | 80.84 | Mar 2013 | Oct 2013 | 
| GORM (AUT/MAN) | 11 | 81.20 | Dec 1982 | Nov 1983 | 
| A12-CPP HELIPAD OIL | 54 | 83.34 | Mar 2009 | Oct 2013 | 
| F16-A | 60 | 93.13 | Jan 2008 | Aug 2013 | 
| TYRA OEST | 102 | 96.42 | Apr 2005 | Oct 2013 | 
| TYRA E | 7 | 96.76 | Sep 2012 | Oct 2013 | 
| D15-FA-1 | 44 | 127.73 | Apr 2009 | Aug 2013 | 
| D15-FA-1 HELIPAD OIL | 57 | 128.05 | Oct 2008 | Oct 2013 | 
| UFS TW/EMS (AUT) | 229 | 131.27 | Jan 1960 | Oct 1992 | 
| UFS TW EMS | 132 | 131.29 | Jul 2000 | Jul 2013 | 
| NORDSEEBOJE III | 104 | 133.11 | Jan 1973 | Nov 1981 | 
| L9-FF-1 | 46 | 138.91 | Oct 2008 | Aug 2013 | 
| FORSCHUNGS PLATFORM | 107 | 159.37 | Mar 1936 | Sep 1992 | 
| BORKUMRIFF(LGT-VSL) | 122 | 159.59 | Jan 1973 | Jun 1988 | 
| BUOY 62091 / M2 | 78 | 161.19 | Mar 2002 | Oct 2010 | 
| J6-A HELIPAD OIL PLA | 52 | 161.39 | Mar 2009 | Oct 2013 | 
| ENVIRONM BUOY 62152 | 57 | 165.03 | Nov 2007 | Jul 2013 | 
| HARALD HELIDECK OIL | 7 | 167.82 | Mar 2013 | Oct 2013 | 
| HOORN TERSCHELLING | 230 | 168.10 | Jun 1994 | Aug 2013 | 
| TERSCHELLING HOORN AWS | 188 | 168.56 | Mar 1998 | Oct 2013 | 
| TERSCHELLING(LGT-H) | 332 | 168.78 | Jan 1949 | Jul 1994 | 
| UNKNOWN | 50 | 171.79 | Oct 2008 | Aug 2013 | 
| VLIELAND | 342 | 179.46 | Jan 1973 | Oct 2013 | 
| VLIELAND | 209 | 180.05 | Jan 1996 | Aug 2013 | 
| HORNS REV. | 82 | 185.11 | Jan 1973 | Mar 1980 | 
| PLATFORM NO. 62121 | 70 | 186.07 | Dec 2004 | Oct 2013 | 
| LAUWERSOOG AWS | 193 | 187.63 | Oct 1994 | Oct 2013 | 
| LAUWERSOOG | 268 | 187.88 | Apr 1991 | Aug 2013 | 
| K14-FA-1C | 58 | 189.56 | Oct 2007 | Oct 2013 | 
| UFS DEUTSCHE BUCHT | 149 | 191.73 | Jan 1973 | Nov 1992 | 
| UFS DEUTSCHE BUCHT | 148 | 193.48 | Jan 1998 | Jul 2013 | 
| LEEUWARDEN | 778 | 194.51 | Jan 1949 | Oct 2013 | 
| TEXEL ISLAND | 174 | 196.94 | Jan 1949 | Jun 1977 | 
| HORNS REV B HELIDECK | 38 | 202.77 | Oct 2009 | Oct 2013 | 
| NORDERNEY ISLAND | 836 | 203.47 | Mar 1935 | Jul 2013 | 
| K13 | 200 | 205.86 | Jul 1996 | Aug 2013 | 
| K13-A | 206 | 205.97 | Aug 1996 | Oct 2013 | 
| K13-A | 19 | 206.04 | Jan 2005 | Oct 2006 | 
| EKOFISK OIL PLTFRM | 386 | 209.22 | May 1981 | Oct 2013 | 
| DEN HELDER | 788 | 210.45 | Jan 1906 | Jul 1972 | 
| HORNS REV A HELIDEC | 38 | 214.23 | Dec 2009 | Oct 2013 | 
| DE KOOIJ VK | 1285 | 214.90 | Jan 1906 | Oct 2013 | 
| HOORN-A HELIPAD OIL | 44 | 218.28 | Dec 2008 | Oct 2013 | 
| GRONINGEN | 551 | 218.60 | Mar 1906 | Jan 1952 | 
| HELGOLAND ISLAND | 802 | 219.06 | Jun 1936 | Jul 2013 | 
| PLATFORM NO. 62127 | 49 | 221.45 | Oct 1989 | Jul 2013 | 
| STAVOREN | 272 | 222.23 | Aug 1990 | Aug 2013 | 
| CALLANTSOOG | 77 | 222.66 | Mar 1973 | Aug 1999 | 
| STAVOREN AWS | 193 | 222.78 | Oct 1994 | Oct 2013 | 
| ENVIRONM BUOY 62128 | 61 | 224.71 | Feb 1990 | Jul 2013 | 
| EELDE NETHERL | 1292 | 227.98 | Mar 1906 | Oct 2013 | 
| BLAAVANDSHUK FYR | 335 | 228.52 | Apr 1983 | Oct 2013 | 
| LIGHTSHIP 01 WESER | 94 | 230.94 | Jan 1973 | Aug 1981 | 
| ENVIRONM BUOY 62145 | 126 | 231.07 | May 2002 | Oct 2013 | 
| PLATFORM NO. 62123 | 30 | 232.58 | Nov 2009 | Sep 2013 | 
| EMDEN/WOLTHUSEN | 85 | 233.07 | Mar 1960 | Feb 1974 | 
| EMDEN-HAFEN W.GERMANY | 1743 | 233.14 | Jan 1844 | Jul 2013 | 
| WESTERLAND/SYLT | 296 | 233.77 | Jun 1978 | Oct 2013 | 
| ENVIRONM BUOY 62026 | 17 | 234.19 | Jan 1988 | Jul 2003 | 
| EMDEN/HAFEN | 278 | 235.04 | Apr 1960 | Dec 1992 | 
| PLATFORM NO. 62120 | 148 | 236.85 | Mar 1998 | Oct 2013 | 
| LIST/SYLT | 886 | 238.20 | Jan 1937 | Oct 2013 | 
| AUK-ALFA | 58 | 238.28 | Nov 1996 | Jan 2004 | 
| WANGEROGGE ISLAND | 71 | 238.48 | Sep 1987 | Sep 1996 | 
| ELBE 1 (LGT-VSL) | 164 | 240.75 | Jan 1973 | Dec 1992 | 
| ENVIRONM BUOY 62132 | 89 | 241.21 | Dec 2001 | Oct 2013 | 
| WITTMUNDHAVEN | 488 | 241.53 | Jan 1973 | Oct 2013 | 
| EKOFISK | 176 | 242.49 | Jan 1999 | Oct 2013 | 
| NIEUW BEERTA AWS | 196 | 243.93 | Oct 1994 | Oct 2013 | 
| NIEUW BEERTA | 280 | 244.36 | Mar 1990 | Aug 2013 | 
| NORDBY | 1316 | 244.38 | Jan 1890 | Dec 1999 | 
| NORDBY (FANO)-1 | 1555 | 244.44 | May 1874 | Dec 2012 | 
| BERKENHOUT AWS | 143 | 245.77 | Oct 2001 | Oct 2013 | 
| SAEDENSTRAND | 231 | 245.87 | Jan 1973 | Mar 1992 | 
| HOORAN AWS | 20 | 246.15 | Oct 1994 | Feb 1999 | 
| BERKHOUT | 172 | 246.55 | Apr 1999 | Aug 2013 | 
| LEUCHTTURM ALTE WESER | 143 | 248.08 | Jun 1999 | Jul 2013 | 
| ALTE WESER (LGT-H) | 57 | 248.14 | Feb 1988 | Nov 1992 | 
| PLATFORM NO. 62122 | 72 | 248.38 | Oct 1989 | Oct 2013 | 
| ROEMOE/JUVRE | 307 | 249.26 | Nov 1984 | Sep 2013 | 
| RAVENSPURN N | 14 | 250.46 | Mar 2012 | Oct 2013 | 
| MARKNESSE | 294 | 251.77 | Jan 1989 | Aug 2013 | 
| MARKNESSE AWS | 195 | 251.81 | Oct 1994 | Oct 2013 | 
| HVIDE SANDE | 235 | 252.36 | Nov 1989 | Oct 2013 | 
| LYNGVIG | 188 | 252.45 | Jan 1973 | Nov 1988 | 
| ENVIRONM BUOY 62144 | 115 | 253.42 | Dec 2001 | Oct 2013 | 
| PLATFORM NO. 62129 | 127 | 254.27 | Sep 1989 | Oct 2013 | 
| PLATFORM NO. 63106 | 89 | 254.57 | Mar 2004 | Jul 2013 | 
| JEVER | 439 | 254.92 | May 1938 | Jul 2005 | 
| VESTER VEDSTED | 10 | 256.63 | Jun 2012 | Oct 2013 | 
| ESBJERG LUFTHAVN | 441 | 256.80 | Mar 1976 | Oct 2013 | 
| ST PETER-ORDING | 138 | 258.15 | Oct 2001 | Jul 2013 | 
| SENGWARDEN | 102 | 258.86 | Jan 1973 | Nov 1989 | 
| RAMSPOL | 107 | 260.03 | Jan 1952 | Mar 1977 | 
| WIJK AAN ZEE AWS | 150 | 261.21 | May 2001 | Oct 2013 | 
| HOUTRIB | 196 | 262.57 | Mar 1978 | Dec 1994 | 
| STAUNING LUFTHAVN | 394 | 263.26 | Mar 1976 | Oct 2013 | 
| HOOGEVEEN AWS | 196 | 263.57 | Oct 1994 | Oct 2013 | 
| PAPENBURG (AUT) | 25 | 263.88 | Mar 1988 | Mar 1990 | 
| WEST SOLE | 11 | 264.48 | Mar 2012 | Oct 2013 | 
| HOOGEVEEN | 280 | 264.50 | Mar 1990 | Aug 2013 | 
| IJMUIDEN WP | 277 | 265.79 | Nov 1953 | Jan 1995 | 
| TARM | 1260 | 266.93 | Jan 1861 | Dec 1969 | 
| ENVIRONM BUOY 62142 | 108 | 267.13 | Mar 2002 | Oct 2013 | 
| WILHELMSHAVEN | 165 | 269.30 | Feb 1936 | Feb 2003 | 
| BLOEMENDAAL | 38 | 271.12 | Dec 1996 | Apr 2001 | 
| LELYSTAD | 281 | 271.97 | Mar 1990 | Aug 2013 | 
| LECK | 425 | 272.49 | Jan 1973 | Jul 2013 | 
| LELYSTAD AWS | 198 | 272.91 | Oct 1994 | Oct 2013 | 
| ENVIRONM BUOY 62148 | 41 | 274.90 | Sep 2007 | Aug 2013 | 
| SILSTRUP | 101 | 275.99 | Apr 2005 | Oct 2013 | 
| BORRIS | 15 | 277.14 | May 2012 | Oct 2013 | 
| CUXHAVEN | 882 | 281.66 | Aug 1936 | Jul 2013 | 
| SCHIPHOL | 749 | 282.29 | Jan 1951 | Aug 2013 | 
| AMSTERDAM AP SCHIPHOL | 620 | 283.16 | Jan 1949 | Oct 2013 | 
| NORDHOLZ (FLUGPLATZ) | 490 | 284.24 | Jan 1947 | Oct 2013 | 
| DONCASTER SHEFFIELD | 99 | 284.74 | Jun 2005 | Oct 2013 | 
| BECAME STN 034991 | 97 | 284.96 | Jun 1973 | May 1982 | 
| ST. JYNDEVAD (AUT) | 26 | 286.00 | Oct 1984 | May 1988 | 
| PLATFORM NO. 62142 | 18 | 286.01 | Oct 1992 | Jul 1994 | 
| HEINO | 278 | 288.06 | Mar 1990 | Aug 2013 | 
| HEINO AWS | 195 | 288.23 | Sep 1994 | Oct 2013 | 
| HUSUM (GER-AFB) | 178 | 288.65 | Jan 1973 | Dec 1992 | 
| ASKOV | 15 | 288.72 | May 2012 | Oct 2013 | 
| MEETPOST NOORDWUK | 17 | 288.81 | Jan 2005 | Jun 2006 | 
| MEETPOST NOORDWIJK | 104 | 288.81 | Aug 1996 | Jun 2006 | 
| DOWSING (LGT-VSL) | 102 | 289.03 | Jul 1973 | May 1982 | 
| FRIESOYTHE-ALTENOYTHE | 9 | 289.04 | Oct 2012 | Jul 2013 | 
| P11-B / DE RUYTER | 46 | 290.83 | Dec 2009 | Oct 2013 | 
| ENVIRONM BUOY 62119 | 82 | 291.75 | Dec 2004 | Oct 2013 | 
| BREMERHAVEN | 540 | 292.15 | Jan 1949 | Dec 2011 | 
| ELPERSBUETTEL (AUT) | 54 | 292.35 | Mar 1988 | Nov 1992 | 
| MEPPEN | 197 | 292.53 | Feb 1977 | Aug 2013 | 
| OLDENBURG | 475 | 293.07 | Jan 1973 | Sep 2012 | 
| FLYVESTATION SKRYDSTRUP | 478 | 294.02 | Jan 1973 | Oct 2013 | 
| MOORED BUOY 64049 | 45 | 294.03 | Jun 2006 | May 2011 | 
| VALKENBURG | 748 | 298.90 | Jan 1951 | Aug 2013 | 
| VALKENBURG AWS | 617 | 299.09 | Jan 1949 | Oct 2013 | 
| BILLUND LUFTHAVN | 487 | 299.45 | Jan 1973 | Oct 2013 | 
| EGGEBEK | 320 | 299.64 | Jan 1973 | Apr 2005 | 
| VANDEL | 191 | 300.29 | Jan 1973 | Sep 2002 | 
| THYBOROEN | 486 | 301.13 | Jan 1973 | Oct 2013 | 
| KOLDINGEGNENS LUFTHAVN | 273 | 301.59 | Oct 1990 | Oct 2013 | 
| MEJRUP | 17 | 301.87 | May 2012 | Oct 2013 | 
| SOESTERBERG | 610 | 305.00 | Oct 1951 | Oct 2008 | 
| SOESTERBERG | 675 | 305.74 | Oct 1951 | Oct 2008 | 
| GLUECKSBURG/MEIERWI | 472 | 307.91 | Jun 1936 | Oct 2013 | 
| DE BILT AWS | 3688 | 309.11 | Jan 1706 | Oct 2013 | 
| STURGATE | 11 | 309.37 | Oct 1954 | Jul 1956 | 
| VESTERVIG | 1508 | 310.36 | Jan 1874 | Dec 1999 | 
| VESTERVIG-1 | 1624 | 310.41 | Aug 1874 | Dec 2012 | 
| LINGEN | 305 | 311.61 | Jan 1973 | Nov 2011 | 
| HEMSBY | 274 | 312.14 | Feb 1973 | Mar 2001 | 
| NORDHORN RANGE | 17 | 312.92 | Jan 1940 | Dec 1941 | 
| SCHLESWIG GERMANY FED.REP.OF | 821 | 313.48 | May 1942 | Oct 2013 | 
| ISENVAD | 17 | 314.39 | May 2012 | Oct 2013 | 
| YPENBURG(NAFB) | 190 | 314.47 | Jan 1949 | Dec 1981 | 
| CROMER | 49 | 314.82 | Jan 1976 | Jan 1980 | 
| WEYBOURNE | 309 | 315.28 | Mar 1986 | Oct 2013 | 
| HOHN | 429 | 317.48 | Jan 1973 | Oct 2013 | 
| BENSCHOP | 309 | 317.49 | Oct 1986 | Aug 2013 | 
| AHLHORN(GAFB) | 272 | 318.96 | Jan 1973 | Oct 1995 | 
| COLTISHALL | 398 | 319.45 | Jan 1973 | Mar 2006 | 
| GORLESTON | 614 | 319.58 | Jan 1930 | Oct 1981 | 
| DEELEN-1 | 675 | 320.33 | Jun 1956 | Aug 2013 | 
| HOEK VAN HOLLAND | 334 | 320.59 | Mar 1971 | Aug 2013 | 
| FLYVESTATION KARUP | 466 | 320.70 | Jan 1973 | Oct 2013 | 
| DEELEN | 593 | 321.03 | Feb 1950 | Oct 2013 | 
| HOEK VAN HOLLAND AWS | 557 | 321.11 | Mar 1949 | Oct 2013 | 
| CABAUW TOWER AWS | 189 | 321.25 | Aug 1996 | Oct 2013 | 
| TWENTHE | 778 | 321.89 | Jan 1949 | Oct 2013 | 
| ROTTERDAM | 674 | 322.11 | Oct 1956 | Aug 2013 | 
| ROTTERDAM THE HAGUE AP | 499 | 322.96 | Jan 1957 | Oct 2013 | 
| WAGENINGEN - VEENKAMPEN | 25 | 325.20 | Jun 2011 | Aug 2013 | 
| EASINGTON | 100 | 325.26 | Nov 1988 | Mar 1997 | 
| SOENDERBORG LUFTHAVN | 388 | 325.43 | Jan 1981 | Oct 2013 | 
| BRIDLINGTON MRSC | 318 | 325.43 | May 1987 | Oct 2013 | 
| SPURN HEAD (POINT) | 284 | 325.77 | Jan 1930 | Mar 1987 | 
| MUNGO | 13 | 326.09 | Mar 2012 | Oct 2013 | 
| WAGENINGEN - HAARWEG | 493 | 326.95 | Jan 1971 | Jun 2012 | 
| BREMERVOERDE (AUT) | 30 | 328.15 | May 1990 | Nov 1992 | 
| BAAGOE | 39 | 328.55 | Jul 1988 | Nov 1992 | 
| ITZEHOE_(GER-ARMY) | 477 | 329.53 | Jan 1973 | Sep 2013 | 
| MARNOCK | 17 | 329.61 | Mar 2012 | Oct 2013 | 
| ROTTERDAM-GEULHAVEN | 79 | 330.33 | Nov 1991 | Jun 1998 | 
| NORWICH WEA CNTRE | 360 | 330.75 | Mar 1977 | Oct 2013 | 
| EURO PLATFORM | 195 | 330.98 | Aug 1996 | Oct 2013 | 
| EUROPLATFORM | 200 | 331.19 | Jul 1996 | Aug 2013 | 
| LICHTEILAND_GOEREE | 528 | 332.19 | Jan 1949 | Oct 2013 | 
| ASSENS/TOROE | 148 | 333.32 | Jun 2001 | Oct 2013 | 
| HERWIJNEN | 280 | 334.44 | Apr 1990 | Aug 2013 | 
| HERWIJNEN AWS | 196 | 334.86 | Oct 1994 | Oct 2013 | 
| BREMEN | 1737 | 334.91 | Jan 1829 | Oct 2013 | 
| RHEINE-BENTLAGE | 480 | 335.29 | Jan 1973 | Oct 2013 | 
| DONNA NOOK NO.2 | 249 | 335.75 | Jan 1993 | Oct 2013 | 
| HUPSEL AWS | 198 | 335.79 | Oct 1994 | Oct 2013 | 
| HUPSEL | 281 | 335.82 | Mar 1990 | Aug 2013 | 
| NORTH COATES (AUT) | 29 | 336.66 | Mar 1989 | Sep 1991 | 
| SCARBOROUGH | 1148 | 336.67 | Jan 1872 | Jul 1969 | 
| HOPSTEN | 387 | 336.99 | Jan 1973 | Nov 2005 | 
| SKIVE | 209 | 337.57 | Oct 1983 | Feb 2002 | 
| KEGNAES FYR | 484 | 338.46 | Jan 1973 | Oct 2013 | 
| ENVIRONM BUOY 62134 | 63 | 339.35 | Sep 2007 | Jul 2013 | 
| ENVIRONM BUOY 62133 | 111 | 339.37 | May 2002 | Sep 2013 | 
| SCULTHORPE (AF MET) | 194 | 340.57 | Apr 1950 | Sep 1989 | 
| HORSENS/BYGHOLM | 15 | 340.81 | Jun 2012 | Sep 2013 | 
| OLPENITZ (AUT) | 83 | 342.92 | Aug 1975 | Nov 1992 | 
| WHITBY | 191 | 342.93 | Apr 1973 | Nov 1994 | 
| WEST RAYNHAM | 24 | 347.29 | Jan 1973 | Nov 1975 | 
| DIEPHOLZ | 403 | 348.18 | Jan 1973 | Oct 2013 | 
| HANSTHOLM | 103 | 349.62 | Jan 1973 | Aug 1981 | 
| FYLINGDALES | 478 | 349.68 | Jan 1973 | Oct 2013 | 
| LECONFIELD (AUT) | 326 | 349.78 | Jul 1981 | Oct 2013 | 
| WAINFLEET NO2 | 333 | 349.89 | Jul 1984 | Oct 2013 | 
| TVINGSTRUP | 18 | 350.18 | Jul 1988 | Jan 1990 | 
| SPILSBY | 17 | 350.35 | Dec 1943 | Oct 1945 | 
| THISTED LUFTHAVN | 361 | 350.72 | Mar 1976 | Jan 2007 | 
| NEUMUNSTER/WASBEK | 60 | 352.10 | Jan 1988 | Dec 1992 | 
| MOORED BUOY 62140 | 25 | 352.64 | Apr 2011 | Jul 2013 | 
| KIEL/KRONSHAGEN | 124 | 352.79 | Jan 1973 | Sep 1988 | 
| KIEL-HOLTENAU | 934 | 353.30 | Jan 1849 | Nov 1926 | 
| TIBENHAM WBAN 35040 | 16 | 353.56 | Jul 1944 | Mar 1946 | 
| KIEL HOLTENAU | 206 | 354.14 | Dec 1995 | Oct 2013 | 
| KIEL-HOLTENAU | 253 | 354.65 | Jun 1986 | Jul 2013 | 
| BINBROOK(RAF) | 197 | 354.85 | Jan 1973 | Jun 1992 | 
| KIEL/HOLTENAU(GNVY) | 273 | 354.89 | Jan 1935 | Nov 1992 | 
| FOULUM | 211 | 355.80 | Oct 1988 | Oct 2013 | 
| FRIEDRICHSORT | 116 | 356.99 | Jul 1975 | Aug 1990 | 
| BOCHOLT | 238 | 357.28 | Jan 1973 | Nov 1992 | 
| HUMBERSIDE | 388 | 357.83 | Feb 1977 | Oct 2013 | 
| LOFTUS SAMOS | 202 | 358.58 | Nov 1996 | Oct 2013 | 
| QUICKBORN | 205 | 358.65 | Apr 1996 | Jul 2013 | 
| ROTENBURG | 281 | 359.24 | Aug 1942 | Nov 2009 | 
| WADDINGTON | 778 | 359.28 | Jan 1949 | Oct 2013 | 
| RONBJERG HUSE HAVN | 16 | 359.50 | Aug 1940 | Dec 1941 | 
| MARRET HARBROUGH | 19 | 359.64 | Sep 1943 | Jul 1945 | 
| ZIERIKZEE | 97 | 359.80 | Jul 1977 | May 1987 | 
| LEUCHTTURM KIEL | 178 | 360.64 | Jan 1998 | Jul 2013 | 
| KIEL (LGT-H/AUT) | 106 | 361.19 | Dec 1974 | Nov 1992 | 
| MUNSTER/OSNABRUCK | 177 | 361.54 | Nov 1977 | Nov 1992 | 
| EAST KIRKBY | 7 | 361.56 | Jan 1955 | Aug 1955 | 
| VOLKEL | 734 | 361.60 | Jul 1951 | Aug 2013 | 
| MUENSTER/OSNABRUECK (AIRPORT) | 284 | 361.63 | Oct 1989 | Jul 2013 | 
| MUENSTER/OSNABRUECK | 70 | 361.64 | Dec 2005 | Dec 2011 | 
| VOLKEL | 590 | 362.23 | Jun 1951 | Oct 2013 | 
| BELM | 68 | 363.30 | Feb 1937 | Dec 1942 | 
| ALDEBURGH | 118 | 363.64 | Apr 1973 | Jul 1984 | 
| HAMBURG FUHLSBUETTEL | 1470 | 363.84 | Jan 1891 | Oct 2013 | 
| KALKAR (MIL COMM) | 350 | 363.95 | Jan 1973 | Sep 2013 | 
| OSNABRUCK/ATTERHEID | 253 | 364.45 | Jun 1939 | Nov 1992 | 
| ALESTRUP | 17 | 364.56 | May 2012 | Oct 2013 | 
| ODENSE/BELDRINGE | 487 | 364.62 | Jan 1973 | Oct 2013 | 
| HAMBURG-FINKENWERDE | 111 | 364.87 | Mar 1995 | Oct 2013 | 
| GILZE RIJEN | 614 | 365.87 | Jan 1949 | Oct 2013 | 
| GILZE-RIJEN | 712 | 366.01 | Feb 1951 | Aug 2013 | 
| MARHAM | 497 | 366.09 | Apr 1949 | Oct 2013 | 
| AARHUS SYD | 241 | 368.78 | Jul 1977 | Oct 2013 | 
| AARSLEV | 17 | 368.90 | May 2012 | Oct 2013 | 
| HOLBEACH RAF RANGE | 372 | 369.76 | Sep 1964 | Oct 2013 | 
| MUNSTER W.GERMANY | 316 | 370.98 | Jan 1818 | Dec 1868 | 
| BENTWATERS RAF | 472 | 371.48 | Jun 1945 | Oct 1992 | 
| HOLME | 47 | 371.92 | Oct 1941 | Sep 1945 | 
| DOERNICK | 140 | 372.84 | Oct 2001 | Jul 2013 | 
| WILHELMINADORP-1 | 281 | 373.33 | Mar 1990 | Aug 2013 | 
| WILHELMINADORP AWS | 195 | 373.45 | Oct 1994 | Oct 2013 | 
| CONINGSBY | 523 | 373.75 | Nov 1943 | Oct 2013 | 
| MUNSTER/TELGTE | 375 | 374.16 | Sep 1939 | Sep 1989 | 
| NIEDERRHEIN | 86 | 374.17 | Jan 2005 | Oct 2013 | 
| LAARBRUCH (RAF) | 256 | 374.46 | Jan 1973 | Apr 1999 | 
| TAASINGE | 162 | 375.32 | Mar 2000 | Oct 2013 | 
| MUENSTER | 1173 | 375.46 | Jan 1891 | Dec 1991 | 
| PLATFORM NO. 62116 | 84 | 376.09 | Dec 2004 | Oct 2013 | 
| SHEPHERDS GROVE | 76 | 376.44 | Jun 1951 | Dec 1958 | 
| LINDESNES FYR | 712 | 376.72 | Jan 1954 | Aug 2013 | 
| LINDESNES FYR | 191 | 376.75 | Mar 1975 | Oct 2013 | 
| ENVIRONM BUOY 62109 | 31 | 377.34 | May 1987 | Jul 2003 | 
| WOODBRIDGE RAF | 411 | 377.36 | Oct 1954 | May 1992 | 
| WOENSDRECHT RNLAFB | 372 | 379.30 | Feb 1949 | Oct 2013 | 
| WOENSDRECHT | 210 | 379.42 | Jan 1996 | Aug 2013 | 
| LISTA FYR | 712 | 379.78 | Jan 1954 | Aug 2013 | 
| LISTA FLYPLASS | 179 | 379.95 | Jan 1973 | Mar 2007 | 
| LISTA FYR | 484 | 380.50 | Jan 1973 | Oct 2013 | 
| EINDHOVEN | 737 | 381.21 | Jan 1951 | Aug 2013 | 
| EINDHOVEN AP | 607 | 381.31 | Jan 1949 | Oct 2013 | 
| HONINGTON | 308 | 381.68 | Jan 1973 | May 2003 | 
| SCAMPTON | 332 | 383.14 | Jan 1973 | Oct 2013 | 
| NOORDHINDER | 183 | 383.28 | Mar 1953 | Dec 1981 | 
| LAKENHEATH RAF | 729 | 384.59 | May 1949 | Oct 2013 | 
| WOODBRIDGE-DE BACH | 9 | 384.71 | Aug 1944 | Jun 1945 | 
| VLISSINGEN NETHERL | 1282 | 385.49 | Jan 1906 | Oct 2013 | 
| ARCEN AWS | 199 | 386.32 | Oct 1994 | Oct 2013 | 
| ARCEN | 276 | 386.35 | Aug 1990 | Aug 2013 | 
| KELDSNOR | 95 | 387.06 | Mar 1983 | Mar 1991 | 
| STURGATE | 35 | 387.52 | Aug 1944 | May 1957 | 
| FELIXSTOWE | 349 | 388.86 | Jan 1931 | Dec 1960 | 
| YORK | 1182 | 389.90 | Jan 1871 | Aug 1969 | 
| EUTIN W.GERMANY | 149 | 390.35 | Aug 1856 | Dec 1868 | 
| MANDAL III | 48 | 390.58 | Sep 2009 | Oct 2013 | 
| TYNEMOUTH | 437 | 390.75 | Jan 1930 | Jan 2001 | 
| GALLOPER (LGT-VSL) | 39 | 391.44 | Jul 1973 | Mar 1977 | 
| WATTISHAM UNITED | 481 | 391.51 | Jan 1973 | Oct 2013 | 
| BRASSCHAAT | 277 | 391.66 | Jan 1973 | May 2006 | 
| HAMBURG BERGEDORF | 608 | 391.83 | Jan 1912 | Sep 1962 | 
| MILDENHALL RAF | 699 | 391.89 | Aug 1950 | Oct 2013 | 
| PLATFORM NO. 62118 | 168 | 393.60 | Sep 1989 | Jul 2013 | 
| LINTON-ON-OUSE | 385 | 394.67 | Jan 1973 | Oct 2013 | 
| TEESSIDE | 454 | 394.80 | Dec 1975 | Oct 2013 | 
| CRANWELL | 434 | 395.71 | Jan 1930 | Oct 2013 | 
| CHURCH FENTON | 278 | 398.41 | Jan 1973 | Oct 2013 | 
| TOPCLIFFE | 127 | 398.76 | Jul 1997 | Oct 2013 | 
| TOPCLIFFE | 196 | 398.92 | May 1997 | Oct 2013 | 
| FINNINGLEY(RAF) | 272 | 400.68 | Jan 1973 | Sep 1995 | 
| NEWCASTLE WEATHER C | 178 | 402.43 | Nov 1990 | Sep 2005 | 
| DISFORTH AIRFIELD | 255 | 402.65 | May 1992 | Oct 2013 | 
| COCKLE PARK | 835 | 402.93 | Jan 1898 | Dec 1968 | 
| DURHAM | 1620 | 403.14 | Jan 1847 | Dec 1981 | 
| DONNA NOOK | 21 | 403.23 | Jul 1984 | Jun 1986 | 
| WALTON-ON-NAZE | 220 | 403.42 | Mar 1973 | May 2007 | 
| NEWCASTLE WX CENTRE | 212 | 403.54 | Jan 1973 | Oct 1990 | 
| ZEEBRUGGE | 46 | 403.96 | Nov 2009 | Oct 2013 | 
| EIGEROYA | 35 | 404.41 | Sep 2010 | Oct 2013 | 
| BOULMER | 456 | 404.91 | Oct 1975 | Oct 2013 | 
| LEEMING | 514 | 405.99 | Jan 1971 | Oct 2013 | 
| ANDREW | 16 | 407.28 | Mar 2012 | Oct 2013 | 
| NEWCASTLE/WOOLSING. | 468 | 407.70 | Apr 1974 | Oct 2013 | 
| SEAHOUSES | 74 | 410.40 | Apr 1973 | May 1979 | 
| BURNHOPE | 89 | 410.51 | Jan 1973 | Dec 1980 | 
| WYTON | 13 | 410.65 | Nov 1950 | Dec 1951 | 
| MOLESWORTH RAF STATION | 37 | 413.80 | Mar 1954 | Apr 1957 | 
| ALCONBURY RAF | 459 | 415.05 | Feb 1943 | Mar 1995 | 
| ALBEMARLE | 124 | 419.88 | Apr 2003 | Oct 2013 | 
| CHELVESTON | 79 | 420.41 | Aug 1956 | Feb 1964 | 
| WITTERING (AUT) | 93 | 420.69 | Jul 1984 | Oct 1992 | 
| WITTERING | 451 | 420.73 | Mar 1973 | Oct 2013 | 
| EIK HOVE | 183 | 421.13 | Apr 1998 | Oct 2013 | 
| LEEDS WEATHER CTR | 211 | 421.40 | Jan 1986 | Aug 2003 | 
| WYTON(RAF) | 377 | 422.10 | Oct 1950 | Oct 2013 | 
| COTTESMORE | 335 | 422.74 | Jan 1973 | Oct 2011 | 
| ENVIRONM BUOY 62146 | 42 | 422.94 | Sep 2008 | Jul 2013 | 
| HINTS/LICHFIELD MST | 18 | 424.92 | Mar 1979 | Dec 1980 | 
| LEEDS BRADFORD | 309 | 425.33 | Feb 1988 | Oct 2013 | 
| OBRESTAD | 156 | 425.79 | Mar 1986 | Oct 2013 | 
| OBRESTAD FYR | 582 | 426.27 | Jan 1954 | Aug 2013 | 
| SLEIPNER A OIL PLATF | 63 | 426.30 | Apr 2005 | Oct 2013 | 
| NEWTON | 31 | 426.81 | Mar 1995 | Jul 2000 | 
