List of Stations
Near 20.09 S, 127.96 E
Browse Google Map of Stations
| Station Name | Months | Distance (km) | Earliest | Most Recent |
|---|---|---|---|---|
| BALGO HILLS | 363 | 6.16 | Aug 1950 | Aug 2013 |
| RABBIT FLAT | 522 | 214.01 | Sep 1969 | Oct 2013 |
| HALLS CREEK COMPARISON | 1386 | 215.61 | Jan 1898 | Oct 2013 |
| CADJEBUT | 87 | 256.90 | May 1993 | Jun 2003 |
| FITZROY CROSSING CA | 84 | 259.27 | Jan 1973 | Feb 1983 |
| WESTERN FIELD | 17 | 282.51 | Oct 1983 | Jun 1985 |
| INVERWAY | 113 | 305.50 | Oct 1969 | Jul 1987 |
| FITZROY CROSSING (FITZ.CROSS.C | 335 | 327.97 | May 1955 | Jul 1983 |
| FITZROY CROSSING AERO | 191 | 329.52 | Sep 1997 | Oct 2013 |
| LAJAMANU | 203 | 342.12 | Oct 1967 | Oct 2013 |
| TURKEY CREEK | 574 | 342.77 | Jan 1962 | May 2013 |
| WULUNGURRU | 54 | 381.81 | Aug 2007 | Oct 2013 |
| WALUNGURRU | 91 | 382.26 | Sep 2002 | Aug 2013 |
| ARGYLE AERODROME | 231 | 387.99 | Jun 1994 | Oct 2013 |
| MOUNT BARNETT | 88 | 431.51 | Oct 1983 | Feb 1993 |
| WAVE HILL NEW STATION | 451 | 448.34 | Nov 1973 | Jul 2013 |
| MOUNT ELIZABETH | 196 | 453.54 | Nov 1993 | Sep 2013 |
| CAMBALLIN | 108 | 460.03 | Jan 1965 | Mar 1976 |
| YUENDUMU | 501 | 463.71 | Jan 1965 | Sep 2011 |
| CATTLE CREEK | 35 | 468.10 | Mar 1965 | Jun 1969 |
| KUNUNURRA AERO | 533 | 486.03 | Mar 1965 | Oct 2013 |
| KIMBERLEY RES.STATION | 456 | 500.17 | Jan 1965 | Jan 2005 |
| WYNDHAM AERO | 146 | 510.82 | Oct 2000 | Oct 2013 |
| WYNDHAM (WYNDHAM PORT) WAS 00 | 1433 | 516.50 | Jan 1889 | Sep 2013 |
| CURTIN | 101 | 517.75 | Jan 2005 | Oct 2013 |
| CURTIN AERO | 279 | 517.84 | Apr 1990 | Oct 2013 |
| VICTORIA RIVER DOWNS | 537 | 521.95 | Jan 1965 | Oct 2013 |
| PAPUNYA | 161 | 535.02 | Sep 1981 | Sep 2012 |
| KEEP RIVER NTA | 24 | 535.36 | Jan 1971 | May 1974 |
| AUVERGNE | 63 | 535.91 | Dec 1974 | Dec 1980 |
| KIDMAN SPRINGS | 181 | 543.34 | Mar 1996 | Jul 2012 |
| DERBY AIRPORT | 97 | 543.88 | May 1972 | Nov 1981 |
| DERBY POST OFFICE | 1494 | 548.53 | Jan 1888 | Oct 2013 |
| GILES METEOROLOGICAL OFFICE | 694 | 549.10 | Jan 1956 | Oct 2013 |
| DOONGAN | 192 | 552.14 | Sep 1988 | Sep 2013 |
| TIMBER CREEK STORE | 381 | 560.35 | Feb 1981 | Sep 2013 |
| WATARRKA KINGS CANY | 232 | 594.73 | Jun 1990 | Jul 2010 |
| TELFER AERO | 453 | 622.38 | Jul 1974 | Oct 2013 |
| TELFER | 106 | 623.16 | Jan 2005 | Oct 2013 |
| DERBY (KOOLAN ISLAND) | 122 | 624.12 | Jul 1982 | Sep 1992 |
| KURI BAY | 440 | 628.59 | Jan 1965 | Nov 2010 |
| MITCHELL PLATEAU | 154 | 629.46 | Aug 1970 | Sep 1986 |
| BARROW CREEK WAS 01 | 469 | 635.45 | Apr 1945 | Mar 1988 |
| DELAMERE WEAPONS RANGE | 183 | 638.99 | Jun 1997 | Oct 2013 |
| COCKATOO ISLAND | 153 | 641.03 | Jan 1965 | Mar 1982 |
| WEST ROEBUCK | 183 | 641.65 | Mar 1998 | Oct 2013 |
| TERRITORY GRAPE FARM | 201 | 643.26 | Jun 1987 | Oct 2013 |
| BROOME POST OFFICE | 629 | 645.73 | Jan 1897 | Oct 1953 |
| YULARA AERO | 305 | 645.83 | Sep 1984 | Sep 2013 |
| BRADSHAW | 126 | 646.32 | Jun 2001 | Oct 2013 |
| NEWCASTLE WATERS POST OFFICE | 188 | 646.76 | Apr 1963 | Jan 1980 |
| SOUTH EAST WATERBANK | 17 | 647.55 | Jan 1997 | Jun 1999 |
| TENNANT CREEK POST OFFICE | 1233 | 649.51 | Feb 1910 | Oct 2013 |
| ELLIOTT | 293 | 650.96 | Apr 1980 | Aug 2013 |
| BROOME (AIRPORT M.O.) | 1431 | 660.49 | May 1894 | Oct 2013 |
| PALM VALLEY | 90 | 661.15 | Jun 1981 | Feb 1990 |
| CYGNET BAY | 274 | 661.80 | Sep 1985 | Apr 2013 |
| AYERS ROCK | 160 | 663.80 | Aug 1967 | May 1983 |
| ULURU RANGERS | 54 | 663.88 | Sep 1992 | Dec 2001 |
| TEMPE DOWNS | 103 | 665.00 | Sep 1969 | Apr 1980 |
| LA GRANGE MISSION | 618 | 667.40 | Jan 1957 | Sep 2013 |
| NITA DOWNS | 104 | 667.60 | Oct 1965 | Apr 1975 |
| KALUMBURU MISSION | 833 | 668.90 | Sep 1941 | Oct 2013 |
| PORT KEATS AWS AUT | 195 | 670.28 | Nov 1978 | Sep 1999 |
| PORT KEATS AERO | 133 | 670.54 | Mar 2001 | Oct 2013 |
| PORT KEATS POLICE | 50 | 671.35 | Jul 1965 | May 1971 |
| CAPE LEVEQUE | 228 | 671.70 | Jan 1965 | Jul 1985 |
| ALI CURUNG | 223 | 677.83 | Aug 1988 | Jun 2008 |
| WARBURTON RANGE AUSTRALIA W. | 149 | 681.86 | Mar 1951 | Jan 1964 |
| TALGARNO | 45 | 682.15 | Apr 1960 | Dec 1963 |
| TALGARNOAMO/MO1959-1961 | 46 | 682.21 | Mar 1960 | Dec 1963 |
| WARBURTON AIRFIELD | 241 | 685.76 | Jan 1969 | Oct 2013 |
| TRUSCOTT | 112 | 688.41 | Jun 2004 | Oct 2013 |
| CURTIN SPRINGS | 561 | 698.36 | Jan 1965 | Sep 2013 |
| DALY WATERS PUB (DALY WATERS C | 837 | 710.57 | Jan 1926 | Oct 2013 |
| DALYWATERS POLICE STATION | 128 | 712.55 | May 1970 | Mar 1982 |
| DALYWATERSAMO | 337 | 712.55 | Jun 1939 | Apr 1970 |
| SAINT VIDGEON | 34 | 712.57 | Jan 1973 | Apr 1976 |
| ALICE SPRINGS AIRPORT | 1617 | 714.19 | Jan 1879 | Oct 2013 |
| ADELE ISLAND | 225 | 719.62 | Aug 1990 | Oct 2013 |
| ALICE SPRINGS CONNELLANS | 9 | 726.35 | Jan 1941 | Oct 1941 |
| ALICE SPRINGS POST OFFICE | 898 | 729.51 | Mar 1878 | Dec 1953 |
| TROUGHTON ISLAND | 433 | 730.47 | Jan 1957 | Oct 2013 |
| ALICE SPRINGS ARPT | 463 | 739.05 | Dec 1940 | Jul 1994 |
| MANDORA | 478 | 744.33 | Jan 1962 | Sep 2013 |
| LARRIMAH COMPOSITE | 541 | 748.26 | Jan 1965 | Jun 2012 |
| DALY RIVER (MANGO FARM) | 383 | 763.55 | Jun 1980 | Sep 2013 |
| WOOLIANA | 139 | 767.20 | Oct 1966 | Feb 1980 |
| KATHERINE EXP. FARM | 30 | 771.73 | Jan 1965 | Nov 1967 |
| KATHERINE CNTRY CLUB | 171 | 773.41 | Aug 1973 | Aug 2000 |
| DOUGLAS RIVER AWS | 231 | 775.39 | Feb 1968 | Oct 2013 |
| KATHERINEAERO | 39 | 775.99 | Jan 1944 | Jan 1973 |
| KATHERINE COUNCIL | 530 | 776.47 | Dec 1937 | Jan 1985 |
| KATHERINE AVIATION MUSEUM | 307 | 776.79 | Jun 1946 | Sep 2011 |
| TIPPERARY | 8 | 778.82 | May 1969 | Jan 1970 |
| KATHERINE (TINDAL AWS) | 321 | 779.82 | Feb 1985 | Oct 2013 |
| ARLTUNGA | 133 | 788.01 | Dec 2000 | Sep 2013 |
| CHANNEL POINT | 184 | 803.24 | Sep 1994 | Sep 2013 |
| PINE CREEK COUNCIL | 130 | 809.47 | Mar 2000 | Jun 2011 |
| ERNABELLA (PUKATJA) | 328 | 809.60 | Jan 1962 | Oct 2013 |
| CARNEGIE | 273 | 813.05 | Oct 1988 | May 2013 |
| SHAY GAP | 103 | 813.55 | Oct 1973 | Sep 1993 |
| BROWSE ISLAND AWS | 286 | 813.65 | Jan 1978 | Feb 2011 |
| FENTON FIELD AUSTRALIA | 16 | 826.96 | Mar 1943 | Jul 1944 |
| MILTON SPRINGS | 28 | 829.73 | Jan 1971 | Apr 1974 |
| RINGWOOD | 156 | 831.44 | Jan 1965 | Aug 1981 |
| NULLAGINE (NULLAGINE POST OFFI | 977 | 837.57 | Oct 1898 | Dec 1983 |
| KULGERA | 380 | 839.29 | Oct 1980 | Sep 2013 |
| BATCHELOR AERO | 214 | 847.48 | Oct 1994 | Oct 2013 |
| TORTILLA FLATS | 10 | 851.52 | Jan 1965 | Jan 1967 |
| BRUNETTE DOWNS | 533 | 852.64 | Jan 1957 | Sep 2013 |
| ROPER VALLEY | 8 | 859.87 | Jul 1995 | Aug 1996 |
| MARBLE BAR POST OFFICE | 1338 | 862.22 | Feb 1901 | Oct 2013 |
| GROSE ISLAND | 12 | 865.87 | Oct 1969 | Sep 1971 |
| DUM IN MIRRIE AWS | 177 | 867.66 | Sep 1997 | Oct 2013 |
| FLYING FOX | 27 | 867.83 | Jan 1997 | May 2002 |
| MANTON DAM | 6 | 873.94 | Feb 1965 | Dec 1965 |
| PORT HEDLAND PARDOO | 136 | 874.20 | Jun 1990 | Jan 2005 |
| PARDOO STATION | 204 | 874.38 | Nov 1993 | Sep 2013 |
| WONARAH | 156 | 874.49 | Jan 1957 | Jan 1973 |
| GOLDSWORTHY (GOLDSWORTHY) | 285 | 880.52 | Oct 1966 | Apr 1992 |
| EARAHEEDY | 97 | 893.73 | Dec 1975 | Nov 1989 |
| MUNDIWINDI | 232 | 895.09 | Jan 1957 | Nov 1980 |
| DARWIN UNIVERSITY OFFICE | 78 | 900.50 | May 1967 | Dec 1973 |
| DARWIN REGIONAL OFFICE | 77 | 900.96 | Jan 1967 | Dec 1973 |
| JERVOIS | 516 | 902.80 | Dec 1967 | Aug 2013 |
| MIDDLE POINT AWS | 499 | 907.02 | Jan 1965 | Oct 2013 |
| DARWIN POST OFFICE | 1581 | 907.16 | Jan 1882 | Oct 2013 |
| DARWIN AIRPORT COMPARISON | 62 | 907.42 | Sep 2001 | May 2007 |
| DARWIN (CIV/MIL) | 7 | 907.72 | Dec 1993 | Jul 1994 |
| DARWIN AP COMPARISO | 28 | 907.96 | Dec 2004 | May 2007 |
| FINKE POST OFFICE | 253 | 910.29 | Jan 1957 | Aug 1980 |
| SAND HILL | 133 | 913.02 | Jul 1971 | Jul 1984 |
| ROPER BAR STORE | 207 | 915.18 | Jun 1976 | May 1994 |
| WILDMAN RIVER PLANTATIONS | 5 | 927.41 | Jul 1994 | Nov 1994 |
| BEDOUT ISLAND | 166 | 927.72 | Oct 1994 | Feb 2013 |
| CENTRAL ARNHEM PLATEAU | 108 | 928.06 | Aug 2003 | Oct 2013 |
| GUNN POINT PRISON FARM | 95 | 931.05 | Dec 1985 | Feb 1996 |
| NGUKURR | 153 | 932.30 | Jan 1962 | May 2012 |
| GUNPOINT | 68 | 932.65 | Jun 1990 | Feb 1996 |
| NEWMAN AIRPORT | 1162 | 932.93 | Nov 1915 | Oct 2013 |
| PORT HEDLAND POST OFFICE | 1212 | 937.20 | Nov 1912 | Oct 2013 |
| SCOTT REEF AWS AUT | 166 | 937.33 | May 1977 | Sep 1995 |
| MCARTHUR RIVER (MIMETS) | 374 | 947.41 | Jan 1969 | Oct 2013 |
| CAPE FOURCROY | 366 | 948.99 | May 1978 | Oct 2013 |
| ABYDOS | 19 | 949.24 | Jan 1965 | Jul 1967 |
| ABYDOS WOODSTOCK | 45 | 950.14 | Dec 1969 | Apr 1976 |
| REDMONT | 224 | 951.38 | Jun 1971 | Sep 1993 |
| YANDEE | 88 | 954.13 | Jun 1971 | Jun 1982 |
| POINT STUART AWS | 178 | 967.54 | Jan 1993 | Sep 2013 |
| PORT HEDLAND MILOS AWS COMPARI | 27 | 973.09 | Jan 1999 | Jul 2001 |
| PICKERTARAMOOR | 35 | 976.49 | Dec 1977 | Feb 1982 |
| JABIRU AIRPORT | 464 | 978.53 | Jun 1971 | Oct 2013 |
| BULMAN AWS | 102 | 983.88 | Aug 2003 | Oct 2012 |
| MARLA POLICE STATION | 237 | 985.42 | Aug 1985 | Sep 2013 |
| BORROLOOLA | 366 | 987.10 | Feb 1957 | Oct 2013 |
| ROWLEY SHOALS AWS | 198 | 989.65 | Jan 1990 | Oct 2013 |
| AVON DOWNS | 66 | 994.13 | Jun 1970 | Aug 1978 |
| LAVERTON (YAM | 285 | 996.25 | May 1968 | Jan 1997 |
| MOUNT DARE | 41 | 996.99 | Jun 1996 | Jan 2000 |


