% This file contains a station summary listing for a temperature 
% station in the Berkeley Earth database.  This station is identified as: 
% 
%    Berkeley ID#:  27701
%    Primary Name:  LAS CRUCES
%    Record Type:   TAVG
%    Country:       United States
%    State:         NM
%    Latitude:        32.29127 +/- 0.00877
%    Longitude:     -106.75813 +/- 0.00862
%    Elevation (m): 1187.46 +/- 4.69
%    # of Months:   202
%
%    IDs: coop - 294799
%         faa - LRU
%         ghcnd - USC00294799
%         gsod - 999999-23083
%         icao - KLRU
%         ncdc - 20020265
%         ncdc - 20020274
%         ncdc - 20020276
%         nws - LRU
%         wban - 23083
%
%    Sources: US First Order Summary of the Day
%             US Cooperative Summary of the Day
%             Global Historical Climatology Network - Daily
%             Global Summary of the Day
%             US Cooperative Summary of the Month
%             Multi-network Metadata System
% 
%    Site Hash:     949a11fdd99724cddeaabfea99ac3a58
%    Raw Data Hash: 5757bedc3e641277ae9033ba5a1bdd94
%    Adj Data Hash: 799869b30962c28ab51d2a09a61098b8
% 
% The data for this station is presented below in several columns and in 
% several forms.  The temperature values are reported as "raw", 
% "adjusted", and "regional expectation".  
%
% The "raw" values reflect the observations as originally ingested by 
% the Berkeley Earth system from one or more originating archive(s).  
% These "raw" values may reflect the merger of more than one temperature 
% time series if multiple archives reported values for this location.
% Alongside the raw data we have also provided a flag indicating which 
% values failed initial quality control checks.  A further column 
% dates at which the raw data may be subject to continuity "breaks" 
% due to documented station moves (denoted "1"), prolonged measurement 
% gaps (denoted "2"), documented time of observation changes (denoted "3")
% and other empirically determined inhomogeneities (denoted "4"). 
%
% In many cases, raw temperature data contains a number of artifacts, 
% caused by issues such as typographical errors, instrumentation changes, 
% station moves, and urban or agricultural development near the station.  
% The Berkeley Earth analysis process attempts to identify and estimate 
% the impact of various kinds of data quality problems by comparing each 
% time series to neighboring series.  At the end of the analysis process, 
% the "adjusted" data is created as an estimate of what the weather at 
% this location might have looked like after removing apparent biases.  
% This "adjusted" data will generally to be free from quality control 
% issues and be regionally homogeneous.  Some users may find this 
% "adjusted" data that attempts to remove apparent biases more 
% suitable for their needs, while other users may prefer to work 
% with raw values.
%
% Lastly, we have provided a "regional expectation" time series, based 
% on the Berkeley Earth expected temperatures in the neighborhood of the 
% station.  This incorporates information from as many weather stations as 
% are available for the local region surrounding this location.  Note
% that the regional expectation may be a systematically a bit warmer or
% colder than the weather stations by a few degrees due to differences 
% in mean elevation and other local characteristics.
%
% For each temperature time series, we have also included an "anomaly" 
% time series that removes both the seasonality and the long-term mean.
% These anomalies may provide an easier way of seeing changes through 
% time.
%
% Reported temperatures are in Celsius and reflect monthly averages.  As
% these files are intended to be summaries for convenience, additional 
% information, including more detailed flagging and metadata, may be 
% available in our whole data set files.
%
% The Berkeley Earth analysis was run on 15-Nov-2013 19:55:48
% 
%                   Raw Data           QC    Continuity     Adjusted Data      Regional Expectation
% Year, Month, Temperature, Anomaly, Failed,   Breaks,   Temperature, Anomaly, Temperature, Anomaly
 
  1896     1         NaN       NaN     NaN       NaN           NaN       NaN       5.063     1.075
  1896     2         NaN       NaN     NaN       NaN           NaN       NaN       4.737    -1.343
  1896     3         NaN       NaN     NaN       NaN           NaN       NaN      10.158     0.693
  1896     4         NaN       NaN     NaN       NaN           NaN       NaN      14.103     0.201
  1896     5         NaN       NaN     NaN       NaN           NaN       NaN      19.786     1.068
  1896     6         NaN       NaN     NaN       NaN           NaN       NaN      25.458     1.560
  1896     7         NaN       NaN     NaN       NaN           NaN       NaN      24.047    -1.209
  1896     8         NaN       NaN     NaN       NaN           NaN       NaN      23.740    -0.181
  1896     9         NaN       NaN     NaN       NaN           NaN       NaN      20.838     0.112
  1896    10         NaN       NaN     NaN       NaN           NaN       NaN      13.630    -1.192
  1896    11         NaN       NaN     NaN       NaN           NaN       NaN       8.902     0.701
  1896    12         NaN       NaN     NaN       NaN           NaN       NaN       5.357     1.241
  1897     1       3.978    -2.285       0         0         5.415    -0.848       1.783    -2.204
  1897     2       6.409    -1.948       0         0         7.951    -0.406       5.430    -0.650
  1897     3      10.018    -1.723       0         0        11.646    -0.095       8.501    -0.963
  1897     4      14.519    -1.659       0         0        16.155    -0.023      13.826    -0.075
  1897     5      20.072    -0.923       0         0        21.631     0.637      18.726     0.008
  1897     6      23.463    -2.710       0         0        24.946    -1.227      23.251    -0.646
  1897     7      24.391    -3.142       0         0        25.888    -1.644      23.885    -1.371
  1897     8      23.817    -2.380       0         0        25.388    -0.808      22.721    -1.200
  1897     9      20.648    -2.354       0         0        22.236    -0.766      20.105    -0.621
  1897    10      14.391    -2.707       0         0        15.893    -1.205      14.135    -0.687
  1897    11      10.074    -0.403       0         0        11.473     0.996       9.077     0.875
  1897    12       3.763    -2.629       0         0         5.137    -1.255       3.371    -0.745
  1898     1       2.814    -3.450       0         0         4.250    -2.013       2.273    -1.714
  1898     2       8.214    -0.142       0         0         9.756     1.400       7.098     1.018
  1898     3       9.731    -2.010       0         0        11.359    -0.382       8.509    -0.956
  1898     4      15.759    -0.418       0         0        17.395     1.218      14.801     0.899
  1898     5      17.061    -3.933       0         0        18.620    -2.374      16.957    -1.761
  1898     6      22.370    -3.803       0         0        23.854    -2.320      22.481    -1.416
  1898     7         NaN       NaN     NaN       NaN           NaN       NaN      23.655    -1.602
  1898     8         NaN       NaN     NaN       NaN           NaN       NaN      23.116    -0.804
  1898     9         NaN       NaN     NaN       NaN           NaN       NaN      19.842    -0.884
  1898    10         NaN       NaN     NaN       NaN           NaN       NaN      13.895    -0.926
  1898    11         NaN       NaN     NaN       NaN           NaN       NaN       6.925    -1.276
  1898    12         NaN       NaN     NaN       NaN           NaN       NaN       0.375    -3.741
  1899     1         NaN       NaN     NaN       NaN           NaN       NaN       2.500    -1.488
  1899     2         NaN       NaN     NaN       NaN           NaN       NaN       3.252    -2.828
  1899     3         NaN       NaN     NaN       NaN           NaN       NaN      10.020     0.555
  1899     4         NaN       NaN     NaN       NaN           NaN       NaN      13.466    -0.436
  1899     5         NaN       NaN     NaN       NaN           NaN       NaN      16.994    -1.724
  1899     6         NaN       NaN     NaN       NaN           NaN       NaN      22.681    -1.216
  1899     7         NaN       NaN     NaN       NaN           NaN       NaN      24.062    -1.194
  1899     8         NaN       NaN     NaN       NaN           NaN       NaN      24.161     0.240
  1899     9         NaN       NaN     NaN       NaN           NaN       NaN      21.037     0.312
  1899    10         NaN       NaN     NaN       NaN           NaN       NaN      14.409    -0.413
  1899    11         NaN       NaN     NaN       NaN           NaN       NaN       9.026     0.824
  1899    12         NaN       NaN     NaN       NaN           NaN       NaN       4.309     0.193
  1900     1         NaN       NaN     NaN       NaN           NaN       NaN       6.019     2.031
  1900     2         NaN       NaN     NaN       NaN           NaN       NaN       5.808    -0.272
  1900     3         NaN       NaN     NaN       NaN           NaN       NaN      10.478     1.013
  1900     4         NaN       NaN     NaN       NaN           NaN       NaN      11.564    -2.337
  1900     5         NaN       NaN     NaN       NaN           NaN       NaN      18.654    -0.064
  1900     6         NaN       NaN     NaN       NaN           NaN       NaN      24.824     0.927
  1900     7         NaN       NaN     NaN       NaN           NaN       NaN      24.998    -0.259
  1900     8         NaN       NaN     NaN       NaN           NaN       NaN      24.117     0.196
  1900     9         NaN       NaN     NaN       NaN           NaN       NaN      21.328     0.602
  1900    10         NaN       NaN     NaN       NaN           NaN       NaN      15.297     0.476
  1900    11         NaN       NaN     NaN       NaN           NaN       NaN       9.257     1.055
  1900    12         NaN       NaN     NaN       NaN           NaN       NaN       4.291     0.175
  1901     1         NaN       NaN     NaN       NaN           NaN       NaN       5.648     1.661
  1901     2         NaN       NaN     NaN       NaN           NaN       NaN       5.539    -0.542
  1901     3         NaN       NaN     NaN       NaN           NaN       NaN       8.659    -0.806
  1901     4         NaN       NaN     NaN       NaN           NaN       NaN      12.557    -1.345
  1901     5         NaN       NaN     NaN       NaN           NaN       NaN      18.448    -0.271
  1901     6         NaN       NaN     NaN       NaN           NaN       NaN      23.468    -0.429
  1901     7         NaN       NaN     NaN       NaN           NaN       NaN      25.194    -0.062
  1901     8         NaN       NaN     NaN       NaN           NaN       NaN      24.992     1.071
  1901     9         NaN       NaN     NaN       NaN           NaN       NaN      21.365     0.639
  1901    10         NaN       NaN     NaN       NaN           NaN       NaN      15.517     0.696
  1901    11         NaN       NaN     NaN       NaN           NaN       NaN      10.157     1.955
  1901    12         NaN       NaN     NaN       NaN           NaN       NaN       4.867     0.751
  1902     1         NaN       NaN     NaN       NaN           NaN       NaN       4.859     0.871
  1902     2         NaN       NaN     NaN       NaN           NaN       NaN       6.162     0.082
  1902     3         NaN       NaN     NaN       NaN           NaN       NaN       7.646    -1.819
  1902     4         NaN       NaN     NaN       NaN           NaN       NaN      15.815     1.914
  1902     5         NaN       NaN     NaN       NaN           NaN       NaN      18.854     0.136
  1902     6         NaN       NaN     NaN       NaN           NaN       NaN      25.145     1.248
  1902     7         NaN       NaN     NaN       NaN           NaN       NaN      23.571    -1.685
  1902     8         NaN       NaN     NaN       NaN           NaN       NaN      23.645    -0.276
  1902     9         NaN       NaN     NaN       NaN           NaN       NaN      19.984    -0.741
  1902    10         NaN       NaN     NaN       NaN           NaN       NaN      14.950     0.128
  1902    11         NaN       NaN     NaN       NaN           NaN       NaN       8.044    -0.157
  1902    12         NaN       NaN     NaN       NaN           NaN       NaN       4.538     0.421
  1903     1         NaN       NaN     NaN       NaN           NaN       NaN       4.613     0.625
  1903     2         NaN       NaN     NaN       NaN           NaN       NaN       2.516    -3.565
  1903     3         NaN       NaN     NaN       NaN           NaN       NaN       8.505    -0.960
  1903     4         NaN       NaN     NaN       NaN           NaN       NaN      14.138     0.236
  1903     5         NaN       NaN     NaN       NaN           NaN       NaN      17.078    -1.640
  1903     6         NaN       NaN     NaN       NaN           NaN       NaN      21.534    -2.363
  1903     7         NaN       NaN     NaN       NaN           NaN       NaN      25.494     0.237
  1903     8         NaN       NaN     NaN       NaN           NaN       NaN      24.187     0.266
  1903     9         NaN       NaN     NaN       NaN           NaN       NaN      20.283    -0.442
  1903    10         NaN       NaN     NaN       NaN           NaN       NaN      13.701    -1.121
  1903    11         NaN       NaN     NaN       NaN           NaN       NaN       9.533     1.332
  1903    12         NaN       NaN     NaN       NaN           NaN       NaN       3.489    -0.627
  1904     1         NaN       NaN     NaN       NaN           NaN       NaN       2.353    -1.635
  1904     2         NaN       NaN     NaN       NaN           NaN       NaN       8.129     2.048
  1904     3         NaN       NaN     NaN       NaN           NaN       NaN      11.257     1.793
  1904     4         NaN       NaN     NaN       NaN           NaN       NaN      14.458     0.556
  1904     5         NaN       NaN     NaN       NaN           NaN       NaN      18.158    -0.560
  1904     6         NaN       NaN     NaN       NaN           NaN       NaN      23.094    -0.803
  1904     7         NaN       NaN     NaN       NaN           NaN       NaN      24.381    -0.875
  1904     8         NaN       NaN     NaN       NaN           NaN       NaN      23.331    -0.589
  1904     9         NaN       NaN     NaN       NaN           NaN       NaN      20.318    -0.408
  1904    10         NaN       NaN     NaN       NaN           NaN       NaN      14.029    -0.792
  1904    11         NaN       NaN     NaN       NaN           NaN       NaN       7.610    -0.591
  1904    12         NaN       NaN     NaN       NaN           NaN       NaN       4.358     0.242
  1905     1         NaN       NaN     NaN       NaN           NaN       NaN       4.732     0.745
  1905     2         NaN       NaN     NaN       NaN           NaN       NaN       4.683    -1.398
  1905     3         NaN       NaN     NaN       NaN           NaN       NaN       9.542     0.077
  1905     4         NaN       NaN     NaN       NaN           NaN       NaN      11.980    -1.922
  1905     5         NaN       NaN     NaN       NaN           NaN       NaN      17.398    -1.320
  1905     6         NaN       NaN     NaN       NaN           NaN       NaN      23.790    -0.108
  1905     7         NaN       NaN     NaN       NaN           NaN       NaN      23.564    -1.692
  1905     8         NaN       NaN     NaN       NaN           NaN       NaN      23.960     0.039
  1905     9         NaN       NaN     NaN       NaN           NaN       NaN      20.992     0.266
  1905    10         NaN       NaN     NaN       NaN           NaN       NaN      14.233    -0.588
  1905    11         NaN       NaN     NaN       NaN           NaN       NaN       8.750     0.549
  1905    12         NaN       NaN     NaN       NaN           NaN       NaN       1.135    -2.981
  1906     1         NaN       NaN     NaN       NaN           NaN       NaN       2.916    -1.072
  1906     2         NaN       NaN     NaN       NaN           NaN       NaN       6.131     0.051
  1906     3         NaN       NaN     NaN       NaN           NaN       NaN       9.880     0.415
  1906     4         NaN       NaN     NaN       NaN           NaN       NaN      13.711    -0.191
  1906     5         NaN       NaN     NaN       NaN           NaN       NaN      17.782    -0.936
  1906     6         NaN       NaN     NaN       NaN           NaN       NaN      24.294     0.397
  1906     7         NaN       NaN     NaN       NaN           NaN       NaN      23.718    -1.538
  1906     8         NaN       NaN     NaN       NaN           NaN       NaN      22.395    -1.526
  1906     9         NaN       NaN     NaN       NaN           NaN       NaN      20.567    -0.158
  1906    10         NaN       NaN     NaN       NaN           NaN       NaN      13.873    -0.948
  1906    11         NaN       NaN     NaN       NaN           NaN       NaN       7.686    -0.515
  1906    12         NaN       NaN     NaN       NaN           NaN       NaN       6.630     2.514
  1907     1         NaN       NaN     NaN       NaN           NaN       NaN       6.598     2.611
  1907     2         NaN       NaN     NaN       NaN           NaN       NaN       8.315     2.235
  1907     3         NaN       NaN     NaN       NaN           NaN       NaN      12.134     2.669
  1907     4         NaN       NaN     NaN       NaN           NaN       NaN      14.355     0.454
  1907     5         NaN       NaN     NaN       NaN           NaN       NaN      15.465    -3.253
  1907     6         NaN       NaN     NaN       NaN           NaN       NaN      21.963    -1.935
  1907     7         NaN       NaN     NaN       NaN           NaN       NaN      24.726    -0.531
  1907     8         NaN       NaN     NaN       NaN           NaN       NaN      23.773    -0.148
  1907     9         NaN       NaN     NaN       NaN           NaN       NaN      20.984     0.258
  1907    10         NaN       NaN     NaN       NaN           NaN       NaN      14.520    -0.302
  1907    11         NaN       NaN     NaN       NaN           NaN       NaN       7.158    -1.044
  1907    12         NaN       NaN     NaN       NaN           NaN       NaN       5.391     1.275
  1908     1         NaN       NaN     NaN       NaN           NaN       NaN       4.738     0.751
  1908     2         NaN       NaN     NaN       NaN           NaN       NaN       6.049    -0.031
  1908     3         NaN       NaN     NaN       NaN           NaN       NaN      11.500     2.035
  1908     4         NaN       NaN     NaN       NaN           NaN       NaN      13.975     0.074
  1908     5         NaN       NaN     NaN       NaN           NaN       NaN      16.559    -2.159
  1908     6         NaN       NaN     NaN       NaN           NaN       NaN      23.033    -0.865
  1908     7         NaN       NaN     NaN       NaN           NaN       NaN      23.309    -1.947
  1908     8         NaN       NaN     NaN       NaN           NaN       NaN      22.653    -1.267
  1908     9         NaN       NaN     NaN       NaN           NaN       NaN      19.735    -0.990
  1908    10         NaN       NaN     NaN       NaN           NaN       NaN      13.059    -1.763
  1908    11         NaN       NaN     NaN       NaN           NaN       NaN       7.637    -0.565
  1908    12         NaN       NaN     NaN       NaN           NaN       NaN       5.012     0.896
  1909     1         NaN       NaN     NaN       NaN           NaN       NaN       7.636     3.649
  1909     2         NaN       NaN     NaN       NaN           NaN       NaN       5.833    -0.248
  1909     3         NaN       NaN     NaN       NaN           NaN       NaN       7.633    -1.832
  1909     4         NaN       NaN     NaN       NaN           NaN       NaN      13.352    -0.550
  1909     5         NaN       NaN     NaN       NaN           NaN       NaN      16.529    -2.189
  1909     6         NaN       NaN     NaN       NaN           NaN       NaN      24.099     0.202
  1909     7         NaN       NaN     NaN       NaN           NaN       NaN      25.227    -0.029
  1909     8         NaN       NaN     NaN       NaN           NaN       NaN      23.530    -0.391
  1909     9         NaN       NaN     NaN       NaN           NaN       NaN      19.924    -0.802
  1909    10         NaN       NaN     NaN       NaN           NaN       NaN      15.418     0.597
  1909    11         NaN       NaN     NaN       NaN           NaN       NaN      10.608     2.406
  1909    12         NaN       NaN     NaN       NaN           NaN       NaN       1.500    -2.616
  1910     1         NaN       NaN     NaN       NaN           NaN       NaN       5.205     1.217
  1910     2         NaN       NaN     NaN       NaN           NaN       NaN       5.070    -1.011
  1910     3         NaN       NaN     NaN       NaN           NaN       NaN      12.430     2.965
  1910     4         NaN       NaN     NaN       NaN           NaN       NaN      14.577     0.676
  1910     5         NaN       NaN     NaN       NaN           NaN       NaN      19.335     0.616
  1910     6         NaN       NaN     NaN       NaN           NaN       NaN      24.430     0.533
  1910     7         NaN       NaN     NaN       NaN           NaN       NaN      25.967     0.710
  1910     8         NaN       NaN     NaN       NaN           NaN       NaN      24.961     1.040
  1910     9         NaN       NaN     NaN       NaN           NaN       NaN      22.506     1.780
  1910    10         NaN       NaN     NaN       NaN           NaN       NaN      14.819    -0.003
  1910    11         NaN       NaN     NaN       NaN           NaN       NaN      10.097     1.895
  1910    12         NaN       NaN     NaN       NaN           NaN       NaN       5.634     1.518
  1911     1         NaN       NaN     NaN       NaN           NaN       NaN       7.739     3.751
  1911     2         NaN       NaN     NaN       NaN           NaN       NaN       6.024    -0.057
  1911     3         NaN       NaN     NaN       NaN           NaN       NaN      12.101     2.636
  1911     4         NaN       NaN     NaN       NaN           NaN       NaN      13.858    -0.044
  1911     5         NaN       NaN     NaN       NaN           NaN       NaN      18.502    -0.217
  1911     6         NaN       NaN     NaN       NaN           NaN       NaN      23.363    -0.534
  1911     7         NaN       NaN     NaN       NaN           NaN       NaN      23.279    -1.977
  1911     8         NaN       NaN     NaN       NaN           NaN       NaN      24.697     0.776
  1911     9         NaN       NaN     NaN       NaN           NaN       NaN      22.248     1.523
  1911    10         NaN       NaN     NaN       NaN           NaN       NaN      14.112    -0.709
  1911    11         NaN       NaN     NaN       NaN           NaN       NaN       6.796    -1.405
  1911    12         NaN       NaN     NaN       NaN           NaN       NaN       1.209    -2.907
  1912     1         NaN       NaN     NaN       NaN           NaN       NaN       4.312     0.324
  1912     2         NaN       NaN     NaN       NaN           NaN       NaN       5.032    -1.049
  1912     3         NaN       NaN     NaN       NaN           NaN       NaN       9.004    -0.461
  1912     4         NaN       NaN     NaN       NaN           NaN       NaN      11.354    -2.548
  1912     5         NaN       NaN     NaN       NaN           NaN       NaN      17.929    -0.789
  1912     6         NaN       NaN     NaN       NaN           NaN       NaN      22.884    -1.013
  1912     7         NaN       NaN     NaN       NaN           NaN       NaN      24.443    -0.814
  1912     8         NaN       NaN     NaN       NaN           NaN       NaN      22.985    -0.936
  1912     9         NaN       NaN     NaN       NaN           NaN       NaN      19.066    -1.659
  1912    10         NaN       NaN     NaN       NaN           NaN       NaN      13.355    -1.467
  1912    11         NaN       NaN     NaN       NaN           NaN       NaN       6.842    -1.359
  1912    12         NaN       NaN     NaN       NaN           NaN       NaN       1.287    -2.829
  1913     1         NaN       NaN     NaN       NaN           NaN       NaN       1.636    -2.351
  1913     2         NaN       NaN     NaN       NaN           NaN       NaN       4.017    -2.063
  1913     3         NaN       NaN     NaN       NaN           NaN       NaN       7.242    -2.223
  1913     4         NaN       NaN     NaN       NaN           NaN       NaN      12.737    -1.164
  1913     5         NaN       NaN     NaN       NaN           NaN       NaN      18.091    -0.627
  1913     6         NaN       NaN     NaN       NaN           NaN       NaN      22.170    -1.727
  1913     7         NaN       NaN     NaN       NaN           NaN       NaN      24.761    -0.495
  1913     8         NaN       NaN     NaN       NaN           NaN       NaN      23.225    -0.696
  1913     9         NaN       NaN     NaN       NaN           NaN       NaN      18.033    -2.693
  1913    10         NaN       NaN     NaN       NaN           NaN       NaN      14.061    -0.760
  1913    11         NaN       NaN     NaN       NaN           NaN       NaN       9.778     1.576
  1913    12         NaN       NaN     NaN       NaN           NaN       NaN       2.257    -1.859
  1914     1         NaN       NaN     NaN       NaN           NaN       NaN       6.552     2.564
  1914     2         NaN       NaN     NaN       NaN           NaN       NaN       5.853    -0.227
  1914     3         NaN       NaN     NaN       NaN           NaN       NaN       8.468    -0.997
  1914     4         NaN       NaN     NaN       NaN           NaN       NaN      14.311     0.409
  1914     5         NaN       NaN     NaN       NaN           NaN       NaN      18.265    -0.453
  1914     6         NaN       NaN     NaN       NaN           NaN       NaN      23.463    -0.434
  1914     7         NaN       NaN     NaN       NaN           NaN       NaN      22.943    -2.314
  1914     8         NaN       NaN     NaN       NaN           NaN       NaN      23.243    -0.677
  1914     9         NaN       NaN     NaN       NaN           NaN       NaN      21.034     0.308
  1914    10         NaN       NaN     NaN       NaN           NaN       NaN      14.176    -0.646
  1914    11         NaN       NaN     NaN       NaN           NaN       NaN       9.749     1.548
  1914    12         NaN       NaN     NaN       NaN           NaN       NaN       3.254    -0.862
  1915     1         NaN       NaN     NaN       NaN           NaN       NaN       2.279    -1.709
  1915     2         NaN       NaN     NaN       NaN           NaN       NaN       5.090    -0.990
  1915     3         NaN       NaN     NaN       NaN           NaN       NaN       6.509    -2.956
  1915     4         NaN       NaN     NaN       NaN           NaN       NaN      13.185    -0.716
  1915     5         NaN       NaN     NaN       NaN           NaN       NaN      16.444    -2.274
  1915     6         NaN       NaN     NaN       NaN           NaN       NaN      23.706    -0.191
  1915     7         NaN       NaN     NaN       NaN           NaN       NaN      24.449    -0.808
  1915     8         NaN       NaN     NaN       NaN           NaN       NaN      22.318    -1.603
  1915     9         NaN       NaN     NaN       NaN           NaN       NaN      19.870    -0.856
  1915    10         NaN       NaN     NaN       NaN           NaN       NaN      14.534    -0.288
  1915    11         NaN       NaN     NaN       NaN           NaN       NaN       8.628     0.427
  1915    12         NaN       NaN     NaN       NaN           NaN       NaN       4.193     0.077
  1916     1         NaN       NaN     NaN       NaN           NaN       NaN       6.395     2.407
  1916     2         NaN       NaN     NaN       NaN           NaN       NaN       8.049     1.968
  1916     3         NaN       NaN     NaN       NaN           NaN       NaN      11.879     2.414
  1916     4         NaN       NaN     NaN       NaN           NaN       NaN      13.224    -0.677
  1916     5         NaN       NaN     NaN       NaN           NaN       NaN      17.633    -1.085
  1916     6         NaN       NaN     NaN       NaN           NaN       NaN      24.672     0.775
  1916     7         NaN       NaN     NaN       NaN           NaN       NaN      24.427    -0.829
  1916     8         NaN       NaN     NaN       NaN           NaN       NaN      22.825    -1.095
  1916     9         NaN       NaN     NaN       NaN           NaN       NaN      20.351    -0.375
  1916    10         NaN       NaN     NaN       NaN           NaN       NaN      14.569    -0.252
  1916    11         NaN       NaN     NaN       NaN           NaN       NaN       7.541    -0.661
  1916    12         NaN       NaN     NaN       NaN           NaN       NaN       3.439    -0.678
  1917     1         NaN       NaN     NaN       NaN           NaN       NaN       4.095     0.108
  1917     2         NaN       NaN     NaN       NaN           NaN       NaN       5.628    -0.453
  1917     3         NaN       NaN     NaN       NaN           NaN       NaN       7.870    -1.595
  1917     4         NaN       NaN     NaN       NaN           NaN       NaN      12.871    -1.030
  1917     5         NaN       NaN     NaN       NaN           NaN       NaN      14.844    -3.874
  1917     6         NaN       NaN     NaN       NaN           NaN       NaN      23.179    -0.718
  1917     7         NaN       NaN     NaN       NaN           NaN       NaN      25.367     0.111
  1917     8         NaN       NaN     NaN       NaN           NaN       NaN      23.272    -0.649
  1917     9         NaN       NaN     NaN       NaN           NaN       NaN      20.345    -0.381
  1917    10         NaN       NaN     NaN       NaN           NaN       NaN      14.819    -0.002
  1917    11         NaN       NaN     NaN       NaN           NaN       NaN       9.869     1.668
  1917    12         NaN       NaN     NaN       NaN           NaN       NaN       6.796     2.680
  1918     1         NaN       NaN     NaN       NaN           NaN       NaN       2.049    -1.938
  1918     2         NaN       NaN     NaN       NaN           NaN       NaN       7.759     1.679
  1918     3         NaN       NaN     NaN       NaN           NaN       NaN      10.660     1.195
  1918     4         NaN       NaN     NaN       NaN           NaN       NaN      13.117    -0.784
  1918     5         NaN       NaN     NaN       NaN           NaN       NaN      17.111    -1.607
  1918     6         NaN       NaN     NaN       NaN           NaN       NaN      24.660     0.763
  1918     7         NaN       NaN     NaN       NaN           NaN       NaN      24.791    -0.465
  1918     8         NaN       NaN     NaN       NaN           NaN       NaN      23.123    -0.797
  1918     9         NaN       NaN     NaN       NaN           NaN       NaN      20.661    -0.065
  1918    10         NaN       NaN     NaN       NaN           NaN       NaN      15.109     0.288
  1918    11         NaN       NaN     NaN       NaN           NaN       NaN       6.205    -1.997
  1918    12         NaN       NaN     NaN       NaN           NaN       NaN       1.842    -2.274
  1919     1         NaN       NaN     NaN       NaN           NaN       NaN       1.389    -2.599
  1919     2         NaN       NaN     NaN       NaN           NaN       NaN       3.871    -2.210
  1919     3         NaN       NaN     NaN       NaN           NaN       NaN       8.223    -1.242
  1919     4         NaN       NaN     NaN       NaN           NaN       NaN      14.140     0.239
  1919     5         NaN       NaN     NaN       NaN           NaN       NaN      18.014    -0.704
  1919     6         NaN       NaN     NaN       NaN           NaN       NaN      21.942    -1.955
  1919     7         NaN       NaN     NaN       NaN           NaN       NaN      23.443    -1.813
  1919     8         NaN       NaN     NaN       NaN           NaN       NaN      23.862    -0.059
  1919     9         NaN       NaN     NaN       NaN           NaN       NaN      20.164    -0.562
  1919    10         NaN       NaN     NaN       NaN           NaN       NaN      14.594    -0.228
  1919    11         NaN       NaN     NaN       NaN           NaN       NaN       8.216     0.015
  1919    12         NaN       NaN     NaN       NaN           NaN       NaN       5.889     1.773
  1920     1         NaN       NaN     NaN       NaN           NaN       NaN       4.898     0.910
  1920     2         NaN       NaN     NaN       NaN           NaN       NaN       7.978     1.898
  1920     3         NaN       NaN     NaN       NaN           NaN       NaN       8.333    -1.132
  1920     4         NaN       NaN     NaN       NaN           NaN       NaN      11.762    -2.139
  1920     5         NaN       NaN     NaN       NaN           NaN       NaN      18.352    -0.366
  1920     6         NaN       NaN     NaN       NaN           NaN       NaN      22.286    -1.611
  1920     7         NaN       NaN     NaN       NaN           NaN       NaN      24.452    -0.804
  1920     8         NaN       NaN     NaN       NaN           NaN       NaN      22.289    -1.631
  1920     9         NaN       NaN     NaN       NaN           NaN       NaN      20.520    -0.206
  1920    10         NaN       NaN     NaN       NaN           NaN       NaN      13.860    -0.962
  1920    11         NaN       NaN     NaN       NaN           NaN       NaN       7.799    -0.403
  1920    12         NaN       NaN     NaN       NaN           NaN       NaN       3.201    -0.915
  1921     1         NaN       NaN     NaN       NaN           NaN       NaN       5.744     1.757
  1921     2         NaN       NaN     NaN       NaN           NaN       NaN       6.242     0.161
  1921     3         NaN       NaN     NaN       NaN           NaN       NaN      11.364     1.899
  1921     4         NaN       NaN     NaN       NaN           NaN       NaN      12.555    -1.347
  1921     5         NaN       NaN     NaN       NaN           NaN       NaN      18.206    -0.513
  1921     6         NaN       NaN     NaN       NaN           NaN       NaN      23.099    -0.798
  1921     7         NaN       NaN     NaN       NaN           NaN       NaN      23.827    -1.429
  1921     8         NaN       NaN     NaN       NaN           NaN       NaN      23.348    -0.572
  1921     9         NaN       NaN     NaN       NaN           NaN       NaN      21.882     1.156
  1921    10         NaN       NaN     NaN       NaN           NaN       NaN      15.611     0.789
  1921    11         NaN       NaN     NaN       NaN           NaN       NaN       9.264     1.063
  1921    12         NaN       NaN     NaN       NaN           NaN       NaN       6.730     2.614
  1922     1         NaN       NaN     NaN       NaN           NaN       NaN       3.017    -0.970
  1922     2         NaN       NaN     NaN       NaN           NaN       NaN       6.154     0.074
  1922     3         NaN       NaN     NaN       NaN           NaN       NaN       8.287    -1.178
  1922     4         NaN       NaN     NaN       NaN           NaN       NaN      12.687    -1.214
  1922     5         NaN       NaN     NaN       NaN           NaN       NaN      18.610    -0.109
  1922     6         NaN       NaN     NaN       NaN           NaN       NaN      24.345     0.448
  1922     7         NaN       NaN     NaN       NaN           NaN       NaN      25.342     0.086
  1922     8         NaN       NaN     NaN       NaN           NaN       NaN      24.817     0.896
  1922     9         NaN       NaN     NaN       NaN           NaN       NaN      21.416     0.690
  1922    10         NaN       NaN     NaN       NaN           NaN       NaN      14.776    -0.046
  1922    11         NaN       NaN     NaN       NaN           NaN       NaN       7.114    -1.088
