% This file contains a station summary listing for a temperature 
% station in the Berkeley Earth database.  This station is identified as: 
% 
%    Berkeley ID#:  152176
%    Primary Name:  MOREE_AMO              AUSTRAL
%    Record Type:   TAVG
%    Country:       Australia
%    Latitude:       -29.48321 +/- 0.01671
%    Longitude:      149.84829 +/- 0.01004
%    Elevation (m): 215.47 +/- 3.53
%    # of Months:   1530
%
%    Alternate Names: MOREE
%                     MOREE AERO
%                     MOREE COMPARISON
%                     MOREE MO
%
%    IDs: ghcnd - ASN00053048
%         ghcnd - ASN00053115
%         ghcnm - 50194527000
%         gsod - 945270-99999
%         gsod - 955270-99999
%         hadcru - 945270
%         usaf - 945270
%         usaf - 955270
%         wmo - 94527
%         wmo - 95527
%         wmssc - 945270
%         wmssc - 955270
%         wwr - 95527
%
%    Sources: Global Historical Climatology Network - Daily
%             Global Summary of the Day
%             Global Historical Climatology Network - Monthly v2
%             Hadley Centre Data Release
%             World Monthly Surface Station Climatology
%             Monthly Climatic Data of the World
%             Global Historical Climatology Network - Monthly v3
%             World Weather Records
%             World Meteorological Organization Metadata
% 
%    Site Hash:     1b61e84e9f752c12b20f4d522c2e0691
%    Raw Data Hash: 290ac9a91cba88ed5a1f30764509d03d
%    Adj Data Hash: 048af92455e7962cede9c6bdeed1f4a2
% 
% The data for this station is presented below in several columns and in 
% several forms.  The temperature values are reported as "raw", 
% "adjusted", and "regional expectation".  
%
% The "raw" values reflect the observations as originally ingested by 
% the Berkeley Earth system from one or more originating archive(s).  
% These "raw" values may reflect the merger of more than one temperature 
% time series if multiple archives reported values for this location.
% Alongside the raw data we have also provided a flag indicating which 
% values failed initial quality control checks.  A further column 
% dates at which the raw data may be subject to continuity "breaks" 
% due to documented station moves (denoted "1"), prolonged measurement 
% gaps (denoted "2"), documented time of observation changes (denoted "3")
% and other empirically determined inhomogeneities (denoted "4"). 
%
% In many cases, raw temperature data contains a number of artifacts, 
% caused by issues such as typographical errors, instrumentation changes, 
% station moves, and urban or agricultural development near the station.  
% The Berkeley Earth analysis process attempts to identify and estimate 
% the impact of various kinds of data quality problems by comparing each 
% time series to neighboring series.  At the end of the analysis process, 
% the "adjusted" data is created as an estimate of what the weather at 
% this location might have looked like after removing apparent biases.  
% This "adjusted" data will generally to be free from quality control 
% issues and be regionally homogeneous.  Some users may find this 
% "adjusted" data that attempts to remove apparent biases more 
% suitable for their needs, while other users may prefer to work 
% with raw values.
%
% Lastly, we have provided a "regional expectation" time series, based 
% on the Berkeley Earth expected temperatures in the neighborhood of the 
% station.  This incorporates information from as many weather stations as 
% are available for the local region surrounding this location.  Note
% that the regional expectation may be a systematically a bit warmer or
% colder than the weather stations by a few degrees due to differences 
% in mean elevation and other local characteristics.
%
% For each temperature time series, we have also included an "anomaly" 
% time series that removes both the seasonality and the long-term mean.
% These anomalies may provide an easier way of seeing changes through 
% time.
%
% Reported temperatures are in Celsius and reflect monthly averages.  As
% these files are intended to be summaries for convenience, additional 
% information, including more detailed flagging and metadata, may be 
% available in our whole data set files.
%
% The Berkeley Earth analysis was run on 15-Nov-2013 19:55:48
% 
%                   Raw Data           QC    Continuity     Adjusted Data      Regional Expectation
% Year, Month, Temperature, Anomaly, Failed,   Breaks,   Temperature, Anomaly, Temperature, Anomaly
 
  1878     5         NaN       NaN     NaN       NaN           NaN       NaN      14.808     0.096
  1878     6         NaN       NaN     NaN       NaN           NaN       NaN       9.800    -2.162
  1878     7         NaN       NaN     NaN       NaN           NaN       NaN      11.141     0.358
  1878     8         NaN       NaN     NaN       NaN           NaN       NaN      13.411     0.995
  1878     9         NaN       NaN     NaN       NaN           NaN       NaN      17.091     1.388
  1878    10         NaN       NaN     NaN       NaN           NaN       NaN      21.382     1.795
  1878    11         NaN       NaN     NaN       NaN           NaN       NaN      24.066     1.042
  1878    12         NaN       NaN     NaN       NaN           NaN       NaN      26.621     0.954
  1879     1         NaN       NaN     NaN       NaN           NaN       NaN      27.844     1.213
  1879     2         NaN       NaN     NaN       NaN           NaN       NaN      25.522    -0.613
  1879     3         NaN       NaN     NaN       NaN           NaN       NaN      23.216    -0.700
  1879     4         NaN       NaN     NaN       NaN           NaN       NaN      19.227    -0.483
  1879     5       9.700    -4.801       1         0           NaN       NaN      13.470    -1.242
  1879     6       5.900    -5.851       1         0           NaN       NaN      10.938    -1.025
  1879     7       8.400    -2.172       0         0         7.780    -2.792       9.880    -0.904
  1879     8      11.600    -0.606       0         0        11.054    -1.151      12.911     0.495
  1879     9      15.200    -0.293       0         0        14.594    -0.898      15.724     0.020
  1879    10      18.200    -1.175       0         0        17.509    -1.866      19.003    -0.583
  1879    11      24.000     1.187       0         0        23.339     0.526      22.933    -0.091
  1879    12      26.400     0.944       0         0        25.832     0.376      25.373    -0.294
  1880     1      26.800     0.381       0         0        26.259    -0.160      26.026    -0.604
  1880     2      25.900    -0.024       0         0        25.319    -0.605      24.808    -1.327
  1880     3      22.500    -1.205       0         0        21.876    -1.829      23.656    -0.260
  1880     4      18.000    -1.500       0         0        17.324    -2.176      19.198    -0.512
  1880     5      11.500    -3.001       0         0        10.760    -3.741      13.267    -1.445
  1880     6       7.800    -3.951       0         0         7.070    -4.681       9.789    -2.174
  1880     7       7.500    -3.072       0         0         6.880    -3.692       8.965    -1.818
  1880     8      13.300     1.094       0         0        12.754     0.549      12.792     0.376
  1880     9      17.500     2.007       0         0        16.894     1.402      17.123     1.419
  1880    10      17.600    -1.775       0         0        16.909    -2.466      18.144    -1.443
  1880    11      24.100     1.287       0         0        23.439     0.626      23.659     0.636
  1880    12      26.900     1.444       0         0        26.332     0.876      26.609     0.942
  1881     1      26.800     0.381       0         0        26.259    -0.160      26.634     0.004
  1881     2      27.300     1.376       0         0        26.719     0.795      26.512     0.377
  1881     3      24.800     1.095       0         0        24.176     0.471      23.811    -0.105
  1881     4      21.900     2.400       0         0        21.224     1.724      20.350     0.640
  1881     5      16.900     2.399       0         0        16.160     1.659      15.859     1.147
  1881     6      11.500    -0.251       0         0        10.770    -0.981      10.665    -1.297
  1881     7      12.400     1.828       0         0        11.780     1.208      10.053    -0.730
  1881     8      15.100     2.894       0         0        14.554     2.349      12.977     0.560
  1881     9      18.000     2.507       0         0        17.394     1.902      15.791     0.087
  1881    10      18.600    -0.775       0         0        17.909    -1.466      18.431    -1.155
  1881    11      22.300    -0.513       0         0        21.639    -1.174      21.513    -1.511
  1881    12      27.900     2.444       0         0        27.332     1.876      26.923     1.256
  1882     1      30.900     4.481       0         0        30.359     3.940      30.055     3.425
  1882     2      26.300     0.376       0         0        25.719    -0.205      25.232    -0.903
  1882     3      26.400     2.695       0         0        25.776     2.071      25.388     1.472
  1882     4         NaN       NaN     NaN       NaN           NaN       NaN      20.007     0.297
  1882     5      14.600     0.099       0         0        13.860    -0.641      13.964    -0.748
  1882     6      12.100     0.349       0         0        11.370    -0.381      11.161    -0.801
  1882     7      11.300     0.728       0         0        10.680     0.108      10.649    -0.135
  1882     8      13.600     1.394       0         0        13.054     0.849      13.084     0.668
  1882     9      19.400     3.907       0         0        18.794     3.302      16.994     1.290
  1882    10      20.400     1.025       0         0        19.709     0.334      20.566     0.979
  1882    11      22.500    -0.313       0         0        21.839    -0.974      23.088     0.064
  1882    12         NaN       NaN     NaN       NaN           NaN       NaN      24.915    -0.753
  1883     1         NaN       NaN     NaN       NaN           NaN       NaN      25.928    -0.703
  1883     2         NaN       NaN     NaN       NaN           NaN       NaN      24.294    -1.841
  1883     3         NaN       NaN     NaN       NaN           NaN       NaN      22.989    -0.927
  1883     4         NaN       NaN     NaN       NaN           NaN       NaN      17.627    -2.083
  1883     5         NaN       NaN     NaN       NaN           NaN       NaN      13.899    -0.813
  1883     6         NaN       NaN     NaN       NaN           NaN       NaN      12.006     0.044
  1883     7         NaN       NaN     NaN       NaN           NaN       NaN       9.590    -1.193
  1883     8         NaN       NaN     NaN       NaN           NaN       NaN      12.535     0.119
  1883     9         NaN       NaN     NaN       NaN           NaN       NaN      14.785    -0.919
  1883    10         NaN       NaN     NaN       NaN           NaN       NaN      19.141    -0.445
  1883    11         NaN       NaN     NaN       NaN           NaN       NaN      21.917    -1.107
  1883    12      27.400     1.944       0         2        26.132     0.675      26.364     0.696
  1884     1      28.500     2.081       0         0        27.258     0.839      28.261     1.631
  1884     2      27.100     1.176       0         0        25.818    -0.106      26.728     0.593
  1884     3      25.400     1.695       0         0        24.076     0.370      24.311     0.394
  1884     4      21.500     2.000       0         0        20.123     0.624      20.419     0.708
  1884     5      15.200     0.699       0         0        13.759    -0.742      13.471    -1.241
  1884     6      12.500     0.749       0         0        11.070    -0.682      11.069    -0.894
  1884     7      13.500     2.928       0         0        12.180     1.607      11.376     0.593
  1884     8      15.300     3.094       0         0        14.054     1.848      13.432     1.015
  1884     9      18.700     3.207       0         0        17.394     1.901      16.142     0.438
  1884    10      20.900     1.525       0         0        19.509     0.134      20.392     0.806
  1884    11      22.900     0.087       0         0        21.539    -1.274      22.343    -0.681
  1884    12      25.300    -0.156       0         0        24.032    -1.425      24.532    -1.135
  1885     1      27.400     0.981       0         0        26.158    -0.261      26.847     0.217
  1885     2      26.300     0.376       0         0        25.018    -0.906      25.707    -0.428
  1885     3      23.400    -0.305       0         0        22.076    -1.630      23.029    -0.888
  1885     4      20.500     1.000       0         0        19.123    -0.376      19.123    -0.588
  1885     5      16.200     1.699       0         0        14.759     0.258      14.293    -0.419
  1885     6      11.700    -0.051       0         0        10.270    -1.482      11.363    -0.599
  1885     7      12.100     1.528       0         0        10.780     0.207      10.259    -0.524
  1885     8      14.700     2.494       0         0        13.454     1.248      12.650     0.234
  1885     9      19.000     3.507       0         0        17.694     2.201      17.064     1.360
  1885    10      22.400     3.025       0         0        21.009     1.634      21.559     1.973
  1885    11      23.800     0.987       0         0        22.439    -0.374      23.678     0.654
  1885    12      26.700     1.244       0         0        25.432    -0.025      26.687     1.019
  1886     1      26.500     0.081       0         0        25.258    -1.161      26.358    -0.272
  1886     2      27.500     1.576       0         0        26.218     0.294      26.231     0.096
  1886     3      24.300     0.595       0         0        22.976    -0.730      23.340    -0.577
  1886     4      21.300     1.800       0         0        19.923     0.424      20.096     0.386
  1886     5      15.300     0.799       0         0        13.859    -0.642      14.003    -0.709
  1886     6      15.100     3.349       0         0        13.670     1.918      12.698     0.736
  1886     7      12.600     2.028       0         0        11.280     0.707      11.424     0.641
  1886     8      13.000     0.794       0         4        11.259    -0.947      12.094    -0.323
  1886     9      16.700     1.207       0         0        15.318    -0.175      15.450    -0.254
  1886    10      16.800    -2.575       0         0        16.344    -3.032      17.479    -2.107
  1886    11      22.000    -0.813       0         0        22.046    -0.767      23.004    -0.020
  1886    12      24.600    -0.856       0         0        24.653    -0.804      25.212    -0.455
  1887     1      27.700     1.281       0         0        27.662     1.243      27.229     0.599
  1887     2      24.500    -1.424       0         0        24.148    -1.776      24.309    -1.826
  1887     3      25.000     1.295       0         0        24.048     0.342      24.996     1.079
  1887     4      22.900     3.400       0         0        21.716     2.216      21.072     1.362
  1887     5      13.900    -0.601       0         0        13.149    -1.352      13.031    -1.681
  1887     6      10.600    -1.151       0         0        10.084    -1.668      10.600    -1.362
  1887     7      11.300     0.728       0         0        10.180    -0.392      10.453    -0.330
  1887     8      14.000     1.794       0         0        12.259     0.053      12.660     0.243
  1887     9      15.900     0.407       0         0        14.518    -0.975      14.706    -0.997
  1887    10      18.700    -0.675       0         0        18.244    -1.132      18.746    -0.840
  1887    11      21.900    -0.913       0         0        21.946    -0.867      22.054    -0.970
  1887    12      23.800    -1.656       0         0        23.853    -1.604      24.552    -1.116
  1888     1      26.300    -0.119       0         0        26.262    -0.157      26.961     0.330
  1888     2      24.600    -1.324       0         0        24.248    -1.676      25.225    -0.910
  1888     3      21.500    -2.205       0         0        20.548    -3.158      21.432    -2.484
  1888     4      20.900     1.400       0         0        19.716     0.216      19.642    -0.068
  1888     5      13.900    -0.601       0         0        13.149    -1.352      12.911    -1.801
  1888     6      12.400     0.649       0         0        11.884     0.132      11.605    -0.358
  1888     7      11.500     0.928       0         0        10.380    -0.192      10.190    -0.593
  1888     8      14.100     1.894       0         0        12.359     0.153      12.099    -0.318
  1888     9      18.900     3.407       0         0        17.518     2.025      16.945     1.241
  1888    10      20.100     0.725       0         0        19.644     0.268      20.195     0.609
  1888    11      27.000     4.187       0         0        27.046     4.233      26.229     3.205
  1888    12      26.600     1.144       0         0        26.653     1.196      27.337     1.670
  1889     1      27.200     0.781       0         0        27.162     0.743      27.434     0.804
  1889     2      28.100     2.176       0         0        27.748     1.824      27.547     1.412
  1889     3      25.500     1.795       0         0        24.548     0.842      25.198     1.282
  1889     4      20.500     1.000       0         0        19.316    -0.184      20.159     0.449
  1889     5      15.300     0.799       0         0        14.549     0.048      15.516     0.804
  1889     6      10.900    -0.851       0         0        10.384    -1.368      11.590    -0.373
  1889     7      12.700     2.128       0         0        11.580     1.008      11.265     0.482
  1889     8      13.900     1.694       0         0        12.159    -0.047      12.513     0.096
  1889     9      17.300     1.807       0         0        15.918     0.425      15.661    -0.042
  1889    10      20.500     1.125       0         0        20.044     0.668      20.276     0.689
  1889    11      23.300     0.487       0         0        23.346     0.533      23.399     0.375
  1889    12      26.800     1.344       0         0        26.853     1.396      26.940     1.272
  1890     1      24.900    -1.519       0         0        24.862    -1.557      25.278    -1.352
  1890     2      23.800    -2.124       0         0        23.448    -2.476      24.172    -1.963
  1890     3      23.800     0.095       0         0        22.848    -0.858      23.402    -0.514
  1890     4      19.700     0.200       0         0        18.516    -0.984      19.095    -0.615
  1890     5      15.600     1.099       0         0        14.849     0.348      14.988     0.276
  1890     6      14.300     2.549       0         0        13.784     2.032      13.467     1.504
  1890     7      10.900     0.328       0         0         9.780    -0.792       9.659    -1.124
  1890     8      13.900     1.694       0         0        12.159    -0.047      11.933    -0.483
  1890     9      17.600     2.107       0         0        16.218     0.725      15.949     0.246
  1890    10      19.100    -0.275       0         0        18.644    -0.732      18.959    -0.627
  1890    11      21.800    -1.013       0         0        21.846    -0.967      21.890    -1.133
  1890    12      24.800    -0.656       0         0        24.853    -0.604      24.417    -1.250
  1891     1      25.500    -0.919       0         0        25.462    -0.957      24.965    -1.665
  1891     2      25.100    -0.824       0         0        24.748    -1.176      24.467    -1.668
  1891     3      23.000    -0.705       0         0        22.048    -1.658      22.703    -1.213
  1891     4      20.100     0.600       0         0        18.916    -0.584      18.935    -0.775
  1891     5      15.500     0.999       0         0        14.749     0.248      14.589    -0.123
  1891     6      11.600    -0.151       0         0        11.084    -0.668      12.038     0.076
  1891     7      12.900     2.328       0         0        11.780     1.208      11.009     0.226
  1891     8      12.800     0.594       0         0        11.059    -1.147      11.578    -0.838
  1891     9      16.300     0.807       0         0        14.918    -0.575      14.529    -1.174
  1891    10      18.800    -0.575       0         0        18.344    -1.032      18.392    -1.195
  1891    11      22.700    -0.113       0         0        22.746    -0.067      23.003    -0.021
  1891    12      25.000    -0.456       0         0        25.053    -0.404      25.686     0.019
  1892     1      26.500     0.081       0         0        26.462     0.043      26.640     0.010
  1892     2      27.700     1.776       0         0        27.348     1.424      27.387     1.252
  1892     3      26.200     2.495       0         0        25.248     1.542      25.600     1.684
  1892     4      19.000    -0.500       0         0        17.816    -1.684      18.572    -1.138
  1892     5      15.300     0.799       0         0        14.549     0.048      15.317     0.605
  1892     6      12.100     0.349       0         0        11.584    -0.168      11.804    -0.158
  1892     7      11.500     0.928       0         0        10.380    -0.192      10.686    -0.097
  1892     8      13.700     1.494       0         0        11.959    -0.247      12.430     0.014
  1892     9      16.900     1.407       0         0        15.518     0.025      15.890     0.187
  1892    10      20.000     0.625       0         0        19.544     0.168      19.963     0.377
  1892    11      22.400    -0.413       0         0        22.446    -0.367      22.715    -0.309
  1892    12      24.200    -1.256       0         0        24.253    -1.204      24.838    -0.830
  1893     1      26.200    -0.219       0         0        26.162    -0.257      25.577    -1.054
  1893     2      25.200    -0.724       0         0        24.848    -1.076      25.578    -0.557
  1893     3      23.000    -0.705       0         0        22.048    -1.658      22.916    -1.000
  1893     4      18.000    -1.500       0         0        16.816    -2.684      17.868    -1.843
  1893     5      14.100    -0.401       0         0        13.349    -1.152      13.912    -0.800
  1893     6      11.700    -0.051       0         0        11.184    -0.568      11.571    -0.391
  1893     7      11.700     1.128       0         0        10.580     0.008      10.533    -0.250
  1893     8      14.400     2.194       0         0        12.659     0.453      12.936     0.520
  1893     9      17.100     1.607       0         0        15.718     0.225      15.014    -0.690
  1893    10      20.800     1.425       0         0        20.344     0.968      20.149     0.562
  1893    11      23.600     0.787       0         0        23.646     0.833      23.444     0.420
  1893    12      26.800     1.344       0         0        26.853     1.396      26.321     0.654
  1894     1      26.200    -0.219       0         0        26.162    -0.257      26.355    -0.275
  1894     2      25.600    -0.324       0         0        25.248    -0.676      25.965    -0.170
  1894     3      23.000    -0.705       0         0        22.048    -1.658      23.414    -0.502
  1894     4      20.100     0.600       0         0        18.916    -0.584      19.751     0.040
  1894     5      12.900    -1.601       0         0        12.149    -2.352      12.977    -1.735
  1894     6      11.400    -0.351       0         0        10.884    -0.868      11.288    -0.674
  1894     7      10.500    -0.072       0         0         9.380    -1.192       9.406    -1.377
  1894     8      13.500     1.294       0         0        11.759    -0.447      11.646    -0.771
  1894     9      16.000     0.507       0         0        14.618    -0.875      14.327    -1.376
  1894    10      19.900     0.525       0         0        19.444     0.068      19.563    -0.023
  1894    11      24.500     1.687       0         0        24.546     1.733      24.709     1.685
  1894    12      25.200    -0.256       0         0        25.253    -0.204      25.458    -0.209
  1895     1      27.500     1.081       0         0        27.462     1.043      26.561    -0.069
  1895     2      24.700    -1.224       0         0        24.348    -1.576      24.254    -1.881
  1895     3      25.500     1.795       0         0        24.548     0.842      24.197     0.281
  1895     4      20.800     1.300       0         0        19.616     0.116      19.678    -0.033
  1895     5      14.700     0.199       0         0        13.949    -0.552      14.031    -0.681
  1895     6      11.600    -0.151       0         0        11.084    -0.668      11.440    -0.522
  1895     7       9.200    -1.372       0         0         8.080    -2.492       8.299    -2.484
  1895     8      14.100     1.894       0         0        12.359     0.153      12.296    -0.120
  1895     9      17.900     2.407       0         0        16.518     1.025      15.727     0.023
  1895    10      22.800     3.425       0         0        22.344     2.968      21.555     1.969
  1895    11      24.500     1.687       0         0        24.546     1.733      23.953     0.929
  1895    12      25.600     0.144       0         0        25.653     0.196      26.105     0.438
  1896     1      31.400     4.981       0         0        31.362     4.943      30.775     4.144
  1896     2      26.400     0.476       0         0        26.048     0.124      26.247     0.112
  1896     3      24.700     0.995       0         0        23.748     0.042      23.852    -0.064
  1896     4      19.800     0.300       0         0        18.616    -0.884      18.912    -0.799
  1896     5      13.000    -1.501       0         0        12.249    -2.252      13.669    -1.043
  1896     6       9.800    -1.951       0         0         9.284    -2.468      10.153    -1.809
  1896     7       7.900    -2.672       0         0         6.780    -3.792       7.902    -2.881
  1896     8      11.800    -0.406       0         0        10.059    -2.147      10.999    -1.418
  1896     9      16.400     0.907       0         0        15.018    -0.475      14.825    -0.878
  1896    10      24.200     4.825       0         0        23.744     4.368      23.239     3.653
  1896    11      22.800    -0.013       0         0        22.846     0.033      22.953    -0.071
  1896    12      27.300     1.844       0         0        27.353     1.896      27.149     1.481
  1897     1      26.800     0.381       0         0        26.762     0.343      26.433    -0.197
  1897     2      26.500     0.576       0         0        26.148     0.224      25.751    -0.384
  1897     3      23.800     0.095       0         0        22.848    -0.858      23.005    -0.912
  1897     4      23.200     3.700       0         0        22.016     2.516      20.537     0.826
  1897     5      13.500    -1.001       0         0        12.749    -1.752      13.241    -1.471
  1897     6      13.900     2.149       0         0        13.384     1.632      13.307     1.345
  1897     7      12.000     1.428       0         0        10.880     0.308      11.102     0.319
  1897     8      13.600     1.394       0         0        11.859    -0.347      11.960    -0.456
  1897     9      17.500     2.007       0         0        16.118     0.625      15.952     0.249
  1897    10      18.400    -0.975       0         0        17.944    -1.432      19.079    -0.507
  1897    11      25.400     2.587       0         0        25.446     2.633      25.426     2.402
  1897    12      24.500    -0.956       0         0        24.553    -0.904      25.431    -0.236
  1898     1      25.700    -0.719       0         0        25.662    -0.757      26.353    -0.277
  1898     2      25.500    -0.424       0         0        25.148    -0.776      25.730    -0.405
  1898     3      24.800     1.095       0         0        23.848     0.142      24.574     0.658
  1898     4      21.000     1.500       0         0        19.816     0.316      20.113     0.403
  1898     5      13.000    -1.501       0         0        12.249    -2.252      12.730    -1.982
  1898     6      12.300     0.549       0         0        11.784     0.032      12.477     0.514
  1898     7      10.500    -0.072       0         0         9.380    -1.192      10.094    -0.689
  1898     8      13.900     1.694       0         0        12.159    -0.047      13.158     0.742
  1898     9      18.500     3.007       0         0        17.118     1.625      16.425     0.722
  1898    10      21.100     1.725       0         0        20.644     1.268      21.161     1.574
  1898    11      25.600     2.787       0         0        25.646     2.833      25.101     2.077
  1898    12      26.400     0.944       0         0        26.453     0.996      26.341     0.674
  1899     1      26.900     0.481       0         0        26.862     0.443      26.785     0.155
  1899     2      25.000    -0.924       0         4        24.957    -0.967      25.923    -0.212
  1899     3      23.000    -0.705       0         0        23.426    -0.279      24.035     0.118
  1899     4      19.300    -0.200       0         0        20.055     0.556      20.168     0.458
  1899     5      12.300    -2.201       0         0        13.068    -1.433      13.435    -1.277
  1899     6      10.900    -0.851       0         0        11.395    -0.357      11.926    -0.036
  1899     7       9.900    -0.672       0         0        10.083    -0.490      10.021    -0.762
  1899     8      11.300    -0.906       0         0        11.399    -0.807      11.695    -0.722
  1899     9      17.000     1.507       0         0        17.221     1.729      17.053     1.350
  1899    10      17.300    -2.075       0         0        17.547    -1.829      18.255    -1.331
  1899    11      23.400     0.587       0         0        23.396     0.583      23.533     0.509
  1899    12      29.400     3.944       0         0        29.078     3.622      29.134     3.466
  1900     1      26.700     0.281       0         0        26.336    -0.083      27.019     0.389
  1900     2      29.300     3.376       0         0        29.257     3.333      29.384     3.249
  1900     3      23.100    -0.605       0         0        23.526    -0.179      24.722     0.806
  1900     4      17.500    -2.000       0         0        18.255    -1.244      19.052    -0.659
  1900     5      11.500    -3.001       0         0        12.268    -2.233      13.376    -1.336
  1900     6      11.700    -0.051       0         0        12.195     0.443      12.753     0.791
  1900     7       7.300    -3.272       0         0         7.483    -3.090       8.663    -2.120
  1900     8      10.900    -1.306       0         0        10.999    -1.207      11.737    -0.680
  1900     9      14.600    -0.893       0         0        14.821    -0.671      14.762    -0.941
  1900    10      20.000     0.625       0         0        20.247     0.871      20.301     0.715
  1900    11      26.200     3.387       0         0        26.196     3.383      26.014     2.990
  1900    12      27.000     1.544       0         0        26.678     1.222      27.198     1.530
  1901     1      26.700     0.281       0         0        26.336    -0.083      26.508    -0.122
  1901     2      28.200     2.276       0         0        28.157     2.233      27.664     1.529
  1901     3      24.000     0.295       0         0        24.426     0.721      24.809     0.893
  1901     4      18.700    -0.800       0         0        19.455    -0.044      19.798     0.088
  1901     5      14.100    -0.401       0         0        14.868     0.367      15.012     0.300
  1901     6       8.900    -2.851       0         0         9.395    -2.357      10.039    -1.923
  1901     7       8.400    -2.172       0         0         8.583    -1.990       9.413    -1.370
  1901     8      11.700    -0.506       0         0        11.799    -0.407      12.319    -0.097
  1901     9      17.600     2.107       0         0        17.821     2.329      17.606     1.903
  1901    10      18.900    -0.475       0         0        19.147    -0.229      19.553    -0.033
  1901    11      25.500     2.687       0         0        25.496     2.683      25.591     2.567
  1901    12      28.300     2.844       0         0        27.978     2.522      28.052     2.385
  1902     1      29.000     2.581       0         0        28.636     2.217      28.549     1.919
  1902     2      28.600     2.676       0         0        28.557     2.633      28.480     2.344
  1902     3      24.300     0.595       0         0        24.726     1.021      24.844     0.927
  1902     4      18.100    -1.400       0         0        18.855    -0.644      19.706    -0.004
  1902     5      13.600    -0.901       0         0        14.368    -0.133      14.440    -0.272
  1902     6      11.100    -0.651       0         0        11.595    -0.157      11.983     0.020
  1902     7      10.300    -0.272       0         0        10.483    -0.090      10.749    -0.034
  1902     8      12.100    -0.106       0         0        12.199    -0.007      11.877    -0.540
  1902     9      16.500     1.007       0         0        16.721     1.229      15.991     0.288
  1902    10      20.600     1.225       0         0        20.847     1.471      21.064     1.477
  1902    11      26.600     3.787       0         0        26.596     3.783      26.333     3.309
  1902    12      27.500     2.044       0         0        27.178     1.722      26.581     0.914
  1903     1      28.400     1.981       0         0        28.036     1.617      27.990     1.360
  1903     2      28.000     2.076       0         0        27.957     2.033      27.604     1.469
  1903     3      26.400     2.695       0         0        26.826     3.121      27.147     3.231
  1903     4      19.100    -0.400       0         0        19.855     0.356      20.388     0.678
  1903     5      12.600    -1.901       0         0        13.368    -1.133      13.795    -0.917
  1903     6       8.900    -2.851       0         0         9.395    -2.357      10.497    -1.465
  1903     7       9.600    -0.972       0         0         9.783    -0.790      10.320    -0.463
  1903     8      11.000    -1.206       0         0        11.099    -1.107      11.761    -0.656
  1903     9      15.000    -0.493       0         0        15.221    -0.271      15.278    -0.426
  1903    10      16.400    -2.975       0         0        16.647    -2.729      17.902    -1.684
  1903    11      20.100    -2.713       0         0        20.096    -2.717      20.942    -2.082
  1903    12      23.600    -1.856       0         0        23.278    -2.178      24.545    -1.123
  1904     1      25.300    -1.119       0         0        24.936    -1.483      25.423    -1.207
  1904     2      25.000    -0.924       0         0        24.957    -0.967      25.283    -0.852
  1904     3      21.300    -2.405       0         0        21.726    -1.979      22.527    -1.389
  1904     4      17.800    -1.700       0         0        18.555    -0.944      18.929    -0.782
  1904     5      13.200    -1.301       0         0        13.968    -0.533      14.668    -0.045
  1904     6       8.600    -3.151       0         0         9.095    -2.657       9.890    -2.072
  1904     7      10.100    -0.472       0         0        10.283    -0.290      10.759    -0.024
  1904     8      11.800    -0.406       0         0        11.899    -0.307      12.145    -0.272
  1904     9      15.400    -0.093       0         0        15.621     0.129      14.800    -0.904
  1904    10      19.000    -0.375       0         0        19.247    -0.129      19.827     0.241
  1904    11      24.500     1.687       0         0        24.496     1.683      24.009     0.985
  1904    12      27.700     2.244       0         0        27.378     1.922      27.227     1.560
  1905     1      27.200     0.781       0         0        26.836     0.417      27.604     0.974
  1905     2      26.200     0.276       0         0        26.157     0.233      26.376     0.241
  1905     3      24.500     0.795       0         0        24.926     1.221      25.197     1.280
  1905     4      20.100     0.600       0         0        20.855     1.356      20.489     0.779
  1905     5      13.700    -0.801       0         0        14.468    -0.033      14.877     0.165
  1905     6       9.800    -1.951       0         0        10.295    -1.457      11.004    -0.958
  1905     7       8.700    -1.872       0         0         8.883    -1.690       9.047    -1.736
  1905     8      11.400    -0.806       0         0        11.499    -0.707      11.728    -0.689
  1905     9      11.900    -3.593       0         0        12.121    -3.371      12.825    -2.878
  1905    10      15.100    -4.275       0         0        15.347    -4.029      16.696    -2.890
  1905    11      24.100     1.287       0         0        24.096     1.283      23.593     0.569
  1905    12      26.500     1.044       0         0        26.178     0.722      26.370     0.702
  1906     1      27.900     1.481       0         0        27.536     1.117      28.489     1.859
  1906     2      24.500    -1.424       0         0        24.457    -1.467      26.695     0.560
  1906     3      21.600    -2.105       0         0        22.026    -1.679      22.342    -1.574
  1906     4      19.300    -0.200       0         0        20.055     0.556      20.353     0.642
  1906     5      13.900    -0.601       0         0        14.668     0.167      15.130     0.418
  1906     6      12.000     0.249       0         0        12.495     0.743      12.987     1.024
